Record & Stats
Record26-17-2 (23 finishes)
Born
Dec 29, 1973
Age
52Y, 5M
Stance
Orthodox
Height
168 cm
Reach
168 cm
Ape Index
0 cm
Stoppages
19 (42%)
KO/TKO
5 (11%)
Submissions
14 (31%)
AnalyticsBeta
Rumina Sato佐藤 ルミナ MMA record
Rumina Sato佐藤 ルミナ retired with a professional MMA record of 26-17-2 (23 finishes). The complete fight record below lists 45 bouts with opponent, result, method, round, and date. ルミナ's latest recorded fight was a loss against Hideo Tokoro on Dec 24, 2012.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 45 | Dec 24, 2012 | Hideo Tokoro | L | TKO | 1 | Punches and elbows | — | Bantamweight |
| 44 | Nov 5, 2011 | Nico Verresen | L | KO | 1 | Punch | — | Lightweight |
| 43 | Jul 18, 2011 | Masakatsu Ueda | L | TKO | 1 | Kick to the body | — | Lightweight |
| 42 | May 30, 2010 | Ryota Matsune | W | TKO | 2 | Knee & punches | — | Lightweight |
| 41 | Oct 30, 2009 | Corey Grant | W | TKO | 1 | Punches | — | Lightweight |
| 40 | May 10, 2009 | Takeshi Inoue | L | TKO | 1 | Punches | — | Lightweight |
| 39 | Nov 29, 2008 | Hatsu Hioki | L | TKO | 1 | Punches | — | Featherweight |
| 38 | May 3, 2008 | Akitoshi Tamura | L | SUB | 3 | North-south choke | — | Lightweight |
| 37 | Sep 22, 2007 | Hideki Kadowaki | L | SUB | 1 | Rear naked choke | — | Lightweight |
| 36 | Mar 16, 2007 | Augusto Frota | W | TKO | 1 | Cut | — | Lightweight |
| 35 | Feb 17, 2006 | Antonio Carvalho | L | TKO | 2 | Punches | — | Lightweight |
| 34 | Aug 20, 2005 | Gilbert Melendez | L | TKO | 1 | Doctor stoppage | — | Lightweight |
| 33 | Mar 11, 2005 | Makoto Ishikawa | W | UD | 3 | — | ~ Shooto Pacific Rim Championship | Lightweight |
| 32 | Dec 14, 2004 | Katsuya Toida | W | KO | 2 | Punch | — | Welterweight |
| 31 | Jul 9, 2004 | Bao Quach | W | SUB | 1 | Armbar | — | Welterweight |
| 30 | May 3, 2004 | Erikas Petraitis | W | CKO | 2 | Triangle choke | — | Welterweight |
| 29 | Dec 14, 2003 | Alexandre Franca Nogueira | L | SUB | 1 | Guillotine choke | — | Featherweight |
| 28 | Jun 27, 2003 | Ryan Ackerman | W | SUB | 1 | Heel hook | — | Welterweight |
| 27 | Mar 18, 2003 | Joachim Hansen | L | TKO | 1 | Punches | — | Welterweight |
| 26 | Nov 15, 2002 | Takumi Nakayama | D | UD | 3 | — | — | Welterweight |
| 25 | Jun 29, 2002 | Javier Vazquez | L | UD | 3 | — | — | Lightweight |
| 24 | Dec 16, 2001 | Takanori Gomi | L | UD | 3 | — | ~ Shooto World | Welterweight |
| 23 | Aug 26, 2001 | Marcio Ramos Barbosa | W | UD | 3 | — | — | Welterweight |
| 22 | Dec 17, 2000 | Caol Uno | L | KO | 1 | Punch | ~ Shooto World | Welterweight |
| 21 | Aug 27, 2000 | Takuya Kuwabara | W | UD | 2 | — | — | Welterweight |
| 20 | Apr 15, 2000 | Yves Edwards | W | SUB | 1 | Rear-naked choke | — | Welterweight |
| 19 | Dec 11, 1999 | Rafael Cordeiro | W | SUB | 1 | Kneebar | — | Lightweight |
| 18 | Oct 29, 1999 | Phil Johns | W | SUB | 1 | Toe hold | — | Welterweight |
| 17 | May 29, 1999 | Caol Uno | L | SUB | 3 | Rear-naked choke | ~ Shooto World | Welterweight |
| 16 | Jan 15, 1999 | Charles Diaz | W | SUB | 1 | Flying armbar | — | — |
| 15 | Oct 25, 1998 | André Pederneiras | L | KO | 1 | Soccer kick and punches | — | — |
| 14 | Apr 26, 1998 | Michael Buell | W | SUB | 1 | Armbar | — | — |
| 13 | Mar 1, 1998 | Joel Gerson | L | CKO | 1 | Armbar | — | — |
| 12 | Nov 29, 1997 | John Lewis | W | SUB | 2 | Armbar | — | — |
| 11 | Oct 12, 1997 | Maurice Corty | W | SUB | 1 | Kimura | — | — |
| 10 | Aug 27, 1997 | Alan Fried | W | SUB | 1 | Armbar | — | — |
| 9 | Apr 6, 1997 | Ali Mihoubi | W | SUB | 1 | Heel hook | — | — |
| 8 | Jan 18, 1997 | Ricardo Botelho | W | SUB | 3 | Heel hook | — | — |
| 7 | Jul 7, 1996 | John Lewis | D | UD | 3 | — | — | — |
| 6 | Mar 5, 1996 | Kyuhei Ueno | W | SUB | 1 | Rear-naked choke | — | — |
| 5 | Jan 20, 1996 | Masato Suzuki | W | CKO | 1 | Armbar | — | — |
| 4 | Sep 26, 1995 | Isamu Osugi | W | CKO | 1 | Flying inverted triangle choke | — | — |
| 3 | Jul 29, 1995 | Ron Balicki | W | CKO | 1 | Armbar | — | — |
| 2 | Jun 4, 1995 | Katsuaki Yano | W | TKO | 1 | Punches | — | — |
| 1 | Nov 7, 1994 | Michael McAuliffe | W | SUB | 2 | Calf slicer | — | — |
