Record & Stats
Record13-13-3, 1 NC (5 finishes)
Born
Jan 6, 1977
Age
49Y, 5M
Stance
Orthodox
Height
175 cm
Reach
175 cm
Ape Index
0 cm
Stoppages
4 (13%)
KO/TKO
0 (0%)
Submissions
4 (13%)
AnalyticsBeta
Katsuya Toida MMA record
Katsuya Toida retired with a professional MMA record of 13-13-3, 1 NC (5 finishes). The complete fight record below lists 30 bouts with opponent, result, method, round, and date. Toida's latest recorded fight was a loss against Seiji Akao on Apr 26, 2013.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 30 | Apr 26, 2013 | Seiji Akao | L | UD | 2 | — | — | — |
| 29 | Dec 8, 2012 | Hiroyuki Kobayashi | W | UD | 2 | — | — | — |
| 28 | Feb 18, 2012 | Makoto Kamaya | L | TKO | 1 | Punches | — | — |
| 27 | Oct 29, 2011 | Kazunori Yokota | L | TKO | 2 | Soccer kicks and punches | — | Featherweight |
| 26 | Aug 6, 2011 | Issei Tamura | L | KO | 1 | Punches | — | — |
| 25 | Jun 20, 2010 | Shigeki Osawa | NC | NC | 3 | Accidental kicks to the groin | — | — |
| 24 | Mar 22, 2010 | Yusuke Yachi | W | DQ | 1 | Illegal upkick | — | — |
| 23 | Dec 5, 2009 | Wataru Takahashi | W | SUB | 2 | Rear-naked choke | — | — |
| 22 | Jun 22, 2008 | Tetsu Suzuki | L | TKO | 1 | Punches | — | — |
| 21 | Jan 26, 2008 | Hatsu Hioki | L | SUB | 2 | Armbar | — | Featherweight |
| 20 | Nov 8, 2007 | Takeshi Inoue | L | UD | 3 | — | — | Lightweight |
| 19 | Aug 11, 2007 | Gustavo Franca | W | UD | 3 | — | — | — |
| 18 | May 12, 2007 | Adrian Pang | D | UD | 3 | — | — | — |
| 17 | Nov 10, 2006 | Tenkei Oda | D | UD | 3 | — | — | — |
| 16 | Sep 7, 2005 | Atsushi Yamamoto | L | UD | 2 | — | — | — |
| 15 | Jul 30, 2005 | Makoto Ishikawa | W | SUB | 2 | Rear-naked choke | — | — |
| 14 | Mar 12, 2005 | Atsushi Yamamoto | D | UD | 3 | — | — | — |
| 13 | Dec 14, 2004 | Rumina Sato | L | KO | 2 | Punch | — | Welterweight |
| 12 | Apr 16, 2004 | Jin Kazeta | W | SUB | 2 | Armbar | — | — |
| 11 | Nov 3, 2003 | Naoya Uematsu | L | SUB | 1 | Achilles lock | — | — |
| 10 | Jan 24, 2003 | Rami Boukai | W | MD | 2 | — | — | — |
| 9 | Dec 16, 2001 | Alexandre Franca Nogueira | L | UD | 3 | — | — | Featherweight |
| 8 | Jul 6, 2001 | Baret Yoshida | W | MD | 3 | — | — | — |
| 7 | May 1, 2001 | Osmar Diaz Fernandez | W | CKO | 1 | Armbar | — | — |
| 6 | Jan 19, 2001 | Hisao Ikeda | W | UD | 3 | — | — | — |
| 5 | Nov 12, 2000 | Hiroshi Umemura | W | SUB | 1 | Armbar | — | — |
| 4 | Jul 22, 2000 | Takeru Ueno | W | UD | 2 | — | — | — |
| 3 | May 22, 2000 | Kazuhiro Inoue | L | MD | 2 | — | — | — |
| 2 | Apr 9, 1999 | Tetsuo Katsuta | W | UD | 2 | — | — | — |
| 1 | Sep 18, 1998 | Naoya Uematsu | L | SUB | 1 | Armbar | — | — |
