Record & Stats
Record30-12-2 (17 finishes)
Born
Jul 18, 1983
Age
42Y, 11M
Stance
Orthodox
Height
180 cm
Reach
185 cm
Ape Index
5 cm
Stoppages
15 (34%)
KO/TKO
4 (9%)
Submissions
11 (25%)
AnalyticsBeta
Hatsu Hioki MMA record
Hatsu Hioki retired with a professional MMA record of 30-12-2 (17 finishes). The complete fight record below lists 44 bouts with opponent, result, method, round, and date. Hioki's latest recorded fight was a win against Alexandre Franca Nogueira on Apr 27, 2025.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 44 | Apr 27, 2025 | Alexandre Franca Nogueira | W | UD | 1 | β | β | Lightweight |
| 43 | Aug 12, 2018 | Mikuru Asakura | L | TKO | 1 | Head kick and punches | β | Featherweight |
| 42 | Oct 8, 2017 | Hiroyuki Takaya | L | KO | 1 | Punches | β | Featherweight |
| 41 | May 28, 2017 | Hiroshige Tanaka | L | KO | 1 | Punch | β | Featherweight |
| 40 | Jun 12, 2016 | Yojiro Uchimura | W | UD | 3 | β | β | Featherweight |
| 39 | Jan 31, 2016 | Kyosuke Yokoyama | W | SUB | 1 | Rear-naked choke | β | Featherweight |
| 38 | May 10, 2015 | Dan Hooker | L | KO | 2 | Head kick and punches | β | Featherweight |
| 37 | Jun 28, 2014 | Charles Oliveira | L | SUB | 2 | Anaconda choke | β | Featherweight |
| 36 | Mar 1, 2014 | Ivan Menjivar | W | UD | 3 | β | β | Featherweight |
| 35 | Aug 28, 2013 | Darren Elkins | L | UD | 3 | β | β | Featherweight |
| 34 | Jan 26, 2013 | Clay Guida | L | SD | 3 | β | β | Featherweight |
| 33 | Jun 22, 2012 | Ricardo Lamas | L | UD | 3 | β | β | Featherweight |
| 32 | Feb 26, 2012 | Bart Palaszewski | W | UD | 3 | β | β | Featherweight |
| 31 | Oct 29, 2011 | George Roop | W | SD | 3 | β | β | Featherweight |
| 30 | Apr 29, 2011 | Donald Sanchez | W | SUB | 2 | Triangle choke | β | Featherweight |
| 29 | Dec 30, 2010 | Marlon Sandro | W | UD | 5 | β | + Sengoku Championship | Featherweight |
| 28 | Aug 22, 2010 | Jeff Lawson | W | SUB | 1 | Triangle choke | β | Featherweight |
| 27 | May 30, 2010 | Takeshi Inoue | W | SD | 3 | β | + Shooto Championship | Featherweight |
| 26 | Nov 7, 2009 | Michihiro Omigawa | L | SD | 3 | β | β | Featherweight |
| 25 | Aug 2, 2009 | Masanori Kanehara | W | UD | 3 | β | β | Featherweight |
| 24 | May 2, 2009 | Ronnie Mann | W | SUB | 1 | Triangle choke | β | Featherweight |
| 23 | Mar 20, 2009 | Chris Manuel | W | SUB | 1 | Triangle armbar | β | Featherweight |
| 22 | Nov 29, 2008 | Rumina Sato | W | TKO | 1 | Punches | β | Featherweight |
| 21 | Oct 3, 2008 | Thierry Quenneville | W | SUB | 1 | Triangle choke | ! TKO Championship | Featherweight |
| 20 | Aug 3, 2008 | Hiroshi Nakamura | D | UD | 3 | β | β | Featherweight |
| 19 | Mar 28, 2008 | Baret Yoshida | W | TKO | 1 | Punches | β | Featherweight |
| 18 | Jan 26, 2008 | Katsuya Toida | W | SUB | 2 | Armbar | β | Featherweight |
| 17 | Nov 25, 2007 | Brian Geraghty | W | UD | 3 | β | β | Featherweight |
| 16 | Oct 8, 2007 | Kim Jong-man | L | SD | 3 | β | β | Featherweight |
| 15 | May 18, 2007 | Antonio Carvalho | L | SD | 3 | β | β | Lightweight |
| 14 | Feb 9, 2007 | Mark Hominick | W | MD | 5 | β | ! TKO Championship | Featherweight |
| 13 | Nov 26, 2006 | Kim Byon-sho | W | TKO | 1 | Doctor stoppage | β | Featherweight |
| 12 | Aug 26, 2006 | Jeff Curran | W | UD | 2 | β | β | Featherweight |
| 11 | May 5, 2006 | Mark Hominick | W | CKO | 2 | Triangle choke | + TKO Championship | Featherweight |
| 10 | Feb 26, 2006 | Bao Quach | D | UD | 3 | Split | β | Featherweight |
| 9 | Nov 6, 2005 | Tom NiinimΓ€ki | W | CKO | 1 | Armbar | β | Featherweight |
| 8 | Jul 3, 2005 | Hideki Kadowaki | W | SUB | 2 | Armbar | β | Featherweight |
| 7 | Mar 27, 2005 | Joe Pearson | W | SUB | 1 | Punches | β | Featherweight |
| 6 | Sep 12, 2004 | Tsutomu Shiiki | W | UD | 2 | β | β | Featherweight |
| 5 | Mar 28, 2004 | Yohei Nanbu | W | UD | 2 | β | β | Featherweight |
| 4 | Jul 13, 2003 | Hiroyuki Takaya | L | UD | 2 | β | β | Featherweight |
| 3 | Mar 30, 2003 | Yoshinori Amari | W | SUB | 2 | Armbar | β | Featherweight |
| 2 | Nov 15, 2002 | Edward Button | W | TKO | 1 | Punches | β | Featherweight |
| 1 | Oct 6, 2002 | Masanori Sugatani | W | SUB | 1 | Rear-naked choke | β | Featherweight |
