Stats
Record36-17 (28)
Born
May 30, 1983
Age
43Y, 0M
Stance
Orthodox
Height
175 cm
Reach
178 cm
Ape Index
3 cm
Stoppages
28 (53%)
KO/TKO
18 (34%)
Submissions
10 (19%)
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 53 | 2013-04-13 | Cole Miller | L | SUB | 1 |
| 52 | 2012-10-05 | Diego Nunes | L | UD | 3 |
| 51 | 2012-02-26 | Hatsu Hioki | L | UD | 3 |
| 50 | 2011-10-29 | Tyson Griffin | W | KO | 1 |
| 49 | 2010-12-16 | Kamal Shalorus | L | SD | 3 |
| 48 | 2010-08-18 | Zach Micklewright | W | KO | 2 |
| 47 | 2010-03-06 | Karen Darabedyan | W | SUB | 1 |
| 46 | 2009-12-19 | Anthony Pettis | W | SD | 3 |
| 45 | 2009-09-10 | Tyler Combs | W | TKO | 2 |
| 44 | 2009-04-05 | Anthony Njokuani | L | TKO | 2 |
| 43 | 2009-03-01 | Ricardo Lamas | L | UD | 3 |
| 42 | 2008-12-03 | Alex Karalexis | W | TKO | 2 |
| 41 | 2008-06-14 | Jeff Cox | W | TKO | 2 |
| 40 | 2008-04-04 | Jim Miller | L | UD | 3 |
| 39 | 2007-11-03 | Chris Horodecki | L | SD | 3 |
| 38 | 2007-09-20 | Deividas Taurosevičius | L | CKO | 2 |
| 37 | 2007-08-02 | Harris Sarmiento | W | SUB | 3 |
| 36 | 2007-05-19 | John Strawn | W | KO | 1 |
| 35 | 2007-04-07 | John Gunderson | W | SD | 3 |
| 34 | 2007-02-02 | Chris Horodecki | L | SD | 3 |
| 33 | 2006-12-29 | Ryan Schultz | W | KO | 3 |
| 32 | 2006-11-02 | Ivan Menjivar | W | SD | 3 |
| 31 | 2006-09-23 | Marcio Feitosa | W | SD | 3 |
| 30 | 2006-06-03 | Steve Bruno | W | KO | 1 |
| 29 | 2006-04-29 | John Shackelford | W | TKO | 2 |
| 28 | 2006-03-18 | Jay Ellis | W | SUB | 1 |
| 27 | 2006-02-17 | Wayne Weems | W | TKO | 1 |
| 26 | 2005-12-10 | Kyle Brees | W | SUB | 2 |
| 25 | 2005-10-14 | Luke Spencer | W | SUB | 1 |
| 24 | 2005-09-17 | Kyle Watson | W | KO | 1 |
| 23 | 2005-08-27 | Josh Koon | W | KO | 1 |
| 22 | 2005-06-25 | Clay Guida | L | UD | 3 |
| 21 | 2005-04-30 | Andrew Chappelle | W | UD | 3 |
| 20 | 2005-03-19 | Joe Jordan | W | UD | 3 |
| 19 | 2005-02-19 | Ryan Ackerman | W | KO | 3 |
| 18 | 2005-02-05 | Luke Caudillo | W | SUB | 3 |
| 17 | 2004-12-03 | Virgil Strzelecki | W | KO | 1 |
| 16 | 2004-11-20 | Gesias Cavalcante | L | SUB | 1 |
| 15 | 2004-10-02 | Jay Estrada | W | SUB | 1 |
| 14 | 2004-09-12 | Masayuki Okude | W | KO | 1 |
| 13 | 2004-06-18 | Kolo Koka | L | UD | 3 |
| 12 | 2004-04-16 | Komei Okada | W | TKO | 3 |
| 11 | 2004-03-14 | Tim Newland | W | SUB | 1 |
| 10 | 2003-12-05 | Mark Long | W | SUB | 1 |
| 9 | 2003-11-22 | Jason Bender | W | UD | 2 |
| 8 | 2003-10-12 | Jay Estrada | W | TKO | 3 |
| 7 | 2003-08-02 | Tom Kirk | W | UD | 3 |
| 6 | 2003-05-21 | Kendrick Johnson | W | TKO | 1 |
| 5 | 2003-04-18 | Carlos Armanqui Concha | W | SUB | 2 |
| 4 | 2003-01-11 | Darrell Smith | L | UD | 3 |
| 3 | 2002-04-13 | Brian Szohr | L | UD | 1 |
| 2 | 2002-03-09 | Jim Bruketta | L | UD | 3 |
| 1 | 2002-01-27 | Cole Escovedo | L | SUB | 1 |
