Record & Stats
Record31-47-2 (28 finishes)
Born
Nov 23, 1979
Age
46Y, 7M
Stance
Orthodox
Height
165 cm
Reach
165 cm
Ape Index
0 cm
Stoppages
28 (35%)
KO/TKO
21 (26%)
Submissions
7 (9%)
AnalyticsBeta
Charles Bennett MMA record
Charles Bennett's professional MMA record stands at 31-47-2 (28 finishes). The complete fight record below lists 80 bouts with opponent, result, method, round, and date. Bennett's latest recorded fight was a loss against Cameron Bennett on Jul 25, 2025.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 80 | Jul 25, 2025 | Cameron Bennett | L | SUB | 2 | Rear-naked choke | β | Featherweight |
| 79 | Aug 9, 2024 | Justin Howard | W | SUB | 2 | Rear-naked choke | β | Featherweight |
| 78 | Mar 2, 2024 | Joe Penafiel | L | TKO | 3 | Punches | β | Featherweight |
| 77 | May 5, 2023 | Keith Speed | L | SUB | 3 | Rear-naked choke | β | Featherweight |
| 76 | Mar 4, 2023 | Ramon Taveras | L | TKO | 1 | β | β | Featherweight |
| 75 | Oct 1, 2021 | Rob Emerson | L | KO | 1 | Punches | β | Featherweight |
| 74 | Jun 19, 2021 | Jason Knight | L | SUB | 1 | Rear-naked choke | β | Featherweight |
| 73 | Aug 24, 2019 | Kevin Croom | L | SUB | 1 | Rear-naked choke | β | Featherweight |
| 72 | Dec 1, 2018 | Zach Shaw | L | SUB | 1 | Rear-naked choke | β | Featherweight |
| 71 | Jun 2, 2018 | James Freeman | L | CKO | 2 | Rear-naked choke | β | Featherweight |
| 70 | Apr 26, 2018 | Bruce Lutchmedial | L | UD | 3 | β | β | Featherweight |
| 69 | Feb 8, 2018 | Brok Weaver | L | SD | 3 | β | β | Welterweight |
| 68 | Sep 30, 2017 | Cody Pfister | L | SUB | 1 | Rear naked choke | ~ Fist Fight Night Championship | Lightweight |
| 67 | Aug 12, 2017 | Ray Cooper III | L | KO | 2 | Punches | ~ X-1 Championship | Welterweight |
| 66 | Jul 6, 2017 | Balajin | L | SUB | 2 | Rear-naked choke | β | Featherweight |
| 65 | May 4, 2017 | Lu Zhenhong | L | TKO | 1 | Corner stoppage | β | Featherweight |
| 64 | Mar 24, 2017 | Cody Stevens | L | UD | 3 | β | β | Featherweight |
| 63 | Feb 11, 2017 | Lawrence Fitzpatrick | L | SUB | 1 | Rear-naked choke | β | Lightweight |
| 62 | Sep 25, 2016 | Minoru Kimura | W | TKO | 1 | Punches | β | Lightweight |
| 61 | May 14, 2016 | Paul Rodriguez | W | SUB | 1 | Heel hook | β | Lightweight |
| 60 | Mar 12, 2016 | Matt DiMarcantonio | L | UD | 3 | β | β | Lightweight |
| 59 | Feb 4, 2016 | Terrell Hobbs | W | SUB | 1 | Heel hook | β | Lightweight |
| 58 | Jan 8, 2016 | Jimmy Zidek | L | SD | 3 | β | β | Lightweight |
| 57 | Oct 24, 2015 | Danny Black | W | KO | 1 | Punches | β | Lightweight |
| 56 | Dec 7, 2012 | Ronnie Rogers | L | SUB | 1 | Triangle choke | β | Lightweight |
| 55 | Sep 8, 2012 | Johnavan Vistante | L | UD | 5 | β | ~ Destiny MMA Championship | Lightweight |
| 54 | Jun 16, 2012 | Chris McDaniel | L | SUB | 1 | Triangle choke | β | Lightweight |
| 53 | May 15, 2012 | John Mahlow | W | TKO | 1 | Punches | β | Lightweight |
| 52 | Apr 13, 2012 | Peter Grimes | L | SUB | 2 | Guillotine choke | β | Lightweight |
| 51 | Dec 17, 2011 | Luis Palomino | L | KO | 1 | Punch | β | Lightweight |
| 50 | Sep 10, 2011 | Michael Casteel | W | TKO | 1 | Slam and punches | β | Featherweight |
| 49 | Jul 23, 2011 | Matt Muramoto | L | SUB | 1 | Rear-naked choke | β | Featherweight |
| 48 | Apr 16, 2011 | Jason Gybels | L | SUB | 3 | Rear-naked choke | β | Bantamweight |
| 47 | Mar 15, 2011 | John Harris | L | SD | 3 | β | β | Bantamweight |
| 46 | Jan 22, 2011 | FΓ‘bio Mello | L | SD | 3 | β | β | Bantamweight |
| 45 | Sep 10, 2010 | Drew Fickett | L | SUB | 1 | Guillotine choke | β | Bantamweight |
| 44 | Jul 10, 2010 | Harris Norwood | W | SUB | 2 | Guillotine choke | β | Bantamweight |
| 43 | Jun 4, 2010 | Sterling Ford | L | UD | 3 | β | β | Bantamweight |
| 42 | Dec 17, 2009 | King Green | L | KO | 1 | Punches | β | Bantamweight |
| 41 | Aug 13, 2009 | Eric Moon | W | KO | 1 | Punches | β | Bantamweight |
| 40 | Jun 6, 2009 | Anthony McDavitt | L | SD | 3 | β | β | Bantamweight |
| 39 | Oct 13, 2007 | Donnie Martinez | W | SUB | 1 | Guillotine choke | β | Bantamweight |
| 38 | Aug 25, 2007 | Victor Valenzuela | L | TKO | 1 | Submission to punches | β | Bantamweight |
| 37 | Jul 21, 2007 | Dan Loman | W | KO | 2 | Punch | β | Bantamweight |
| 36 | Mar 10, 2007 | Robert Martz | W | KO | 1 | Slam | β | Bantamweight |
| 35 | Feb 10, 2007 | K.J. Noons | W | KO | 1 | Punch | β | Bantamweight |
| 34 | Jul 8, 2006 | Adam Bourke | W | TKO | 2 | Submission to punches | β | Bantamweight |
| 33 | Jun 4, 2006 | Tatsuya Kawajiri | L | SUB | 1 | Kneebar | β | Bantamweight |
| 32 | Mar 18, 2006 | Buddy Clinton | L | SUB | 1 | Rear-naked choke | β | Bantamweight |
| 31 | Feb 17, 2006 | Jeff Curran | L | SUB | 1 | Armbar | β | Bantamweight |
| 30 | Dec 31, 2005 | Ken Kaneko | W | SUB | 1 | Armbar | β | Bantamweight |
| 29 | Dec 11, 2005 | Urijah Faber | L | CKO | 1 | Rear-naked choke | ~ KOTC Championship | Bantamweight |
| 28 | Sep 25, 2005 | Dokonjonosuke Mishima | L | SUB | 1 | Ankle lock | β | Lightweight |
| 27 | Aug 13, 2005 | John Gunderson | L | SUB | 2 | Rear-naked choke | β | Lightweight |
| 26 | Aug 5, 2005 | Victor Valenzuela | D | UD | 2 | Unanimous | β | Lightweight |
| 25 | Jul 9, 2005 | Gabe Rivas | W | TKO | 1 | Thumb injury | β | Lightweight |
| 24 | Jun 17, 2005 | Theo McDonald | W | TKO | 1 | Punches | β | Lightweight |
| 23 | May 22, 2005 | Yoshiro Maeda | W | KO | 1 | Punch | β | Lightweight |
| 22 | Mar 20, 2005 | Gabe Rivas | D | UD | 2 | Unanimous | β | Lightweight |
| 21 | Feb 25, 2005 | Forrest Petz | L | SUB | 1 | Arm-triangle choke | β | Welterweight |
| 20 | Feb 5, 2005 | Victor Hernandez | W | KO | 1 | Slam | β | β |
| 19 | Nov 14, 2004 | Dave Hisquierdo | L | SUB | 2 | Arm-triangle choke | β | β |
| 18 | Oct 14, 2004 | Takanori Gomi | L | SUB | 1 | Kimura | β | Lightweight |
| 17 | Aug 6, 2004 | Takumi Nakayama | L | SUB | 1 | Rear-naked choke | β | β |
| 16 | Jun 12, 2004 | William Sriyrapai | W | UD | 2 | β | β | β |
| 15 | Feb 20, 2004 | Shad Smith | W | KO | 1 | Punches | β | β |
| 14 | Dec 20, 2003 | Glen Mincer | W | KO | 1 | Punches | β | β |
| 13 | Sep 5, 2003 | William Sriyrapai | W | SD | 2 | β | β | β |
| 12 | Jun 29, 2002 | Rick Davis | L | UD | 4 | β | β | β |
| 11 | Nov 17, 2001 | Aristides Britto | W | SUB | 1 | Heel hook | β | β |
| 10 | Nov 15, 2001 | Scott Johnson | W | TKO | 1 | Punches | β | β |
| 9 | Nov 4, 2001 | Gerald Strebendt | W | TKO | 1 | Submission to punches | β | β |
| 8 | Oct 27, 2001 | Jon Weidler | W | MD | 3 | β | β | β |
| 7 | Sep 22, 2001 | Todd Carney | W | KO | 1 | Punches | β | β |
| 6 | Aug 4, 2001 | Duane Ludwig | L | TKO | 2 | Exhaustion | β | Lightweight |
| 5 | Apr 7, 2001 | John Wehbey | W | TKO | 3 | Corner stoppage | β | β |
| 4 | Mar 17, 2001 | Robert Irizarry | W | TKO | 3 | Submission to punches | β | β |
| 3 | Dec 16, 2000 | Rich Clementi | L | TKO | 1 | Submission to punches | β | Welterweight |
| 2 | Aug 26, 2000 | Todd Carney | W | KO | 1 | Slam | β | β |
| 1 | Sep 1, 1999 | John Swift | L | SUB | 1 | Rear-naked choke | β | β |
