Record & Stats
Record43-22 (35 finishes)
Born
Dec 24, 1979
Age
46Y, 5M
Stance
Orthodox
Height
178 cm
Reach
178 cm
Ape Index
0 cm
Stoppages
35 (54%)
KO/TKO
4 (6%)
Submissions
31 (48%)
AnalyticsBeta
Drew Fickett MMA record
Drew Fickett retired with a professional MMA record of 43-22 (35 finishes). The complete fight record below lists 65 bouts with opponent, result, method, round, and date. Fickett's latest recorded fight was a loss against Tyler Hill on May 13, 2023.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 65 | May 13, 2023 | Tyler Hill | L | SUB | 2 | Heel hook | β | Welterweight |
| 64 | Jan 28, 2023 | Mark Kolker | W | SUB | 2 | Rear-naked choke | β | Welterweight |
| 63 | Mar 14, 2014 | Luis Felix | L | KO | 2 | Head kick | β | Welterweight |
| 62 | Jun 29, 2013 | Andre Winner | L | UD | 3 | β | β | Welterweight |
| 61 | Oct 20, 2012 | Justin Gaethje | L | KO | 1 | Punches | β | Welterweight |
| 60 | Jun 16, 2012 | Jonatas Novaes | L | TKO | 1 | Head kick and punches | β | Welterweight |
| 59 | Mar 31, 2012 | Kevin Knabjian | W | SUB | 1 | Guillotine choke | β | Welterweight |
| 58 | Feb 10, 2012 | Jamie Varner | L | TKO | 1 | Submission to punches | β | Welterweight |
| 57 | Sep 14, 2011 | Ronys Torres | L | TKO | 1 | Submission to punches | β | Welterweight |
| 56 | Jul 16, 2011 | Tatsuya Kawajiri | L | TKO | 1 | Punches | β | Lightweight |
| 55 | Jun 10, 2011 | Brian Cobb | L | TKO | 1 | Punches | β | Lightweight |
| 54 | Feb 25, 2011 | Matt Veach | W | SUB | 1 | Armbar | β | Lightweight |
| 53 | Sep 10, 2010 | Carlo Prater | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 52 | Sep 10, 2010 | Dennis Bermudez | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 51 | Sep 10, 2010 | Charles Bennett | W | SUB | 1 | Guillotine choke | β | Bantamweight |
| 50 | Apr 24, 2010 | Derrick Noble | W | SUB | 2 | Rear-naked choke | β | Lightweight |
| 49 | Aug 15, 2009 | Freddy Sandoval | L | KO | 1 | Knee | β | Lightweight |
| 48 | Apr 25, 2009 | Kyle Baker | L | TKO | 1 | Punches | β | Lightweight |
| 47 | Mar 21, 2009 | Nik Lentz | L | UD | 3 | β | β | Lightweight |
| 46 | Feb 28, 2009 | Tyler Stinson | L | TKO | 1 | Punches | β | β |
| 45 | Jan 30, 2009 | Ferrid Kheder | L | KO | 3 | Punches | β | β |
| 44 | Nov 29, 2008 | Jason MacKay | W | SUB | 1 | Triangle choke | β | β |
| 43 | Nov 8, 2008 | Jose Cortez | L | SD | 3 | β | β | β |
| 42 | Oct 2, 2008 | Jesse Taylor | L | TKO | 1 | Punches | β | Welterweight |
| 41 | Aug 8, 2008 | Joe Manzello | W | SUB | 1 | Rear-naked choke | β | β |
| 40 | Aug 2, 2008 | Richard Villes | L | TKO | 2 | Punch to the body | β | β |
| 39 | Jun 7, 2008 | Jeff Horlacher | W | SUB | 1 | Guillotine choke | β | β |
| 38 | Mar 29, 2008 | Lim Jae-Suk | W | SUB | 1 | Guillotine choke | β | β |
| 37 | Dec 1, 2007 | Mark Weir | W | SUB | 1 | Rear-naked choke | β | Welterweight |
| 36 | Oct 13, 2007 | Anthony Lapsley | W | SUB | 1 | Rear-naked choke | β | β |
| 35 | Apr 5, 2007 | Keita Nakamura | W | UD | 3 | β | β | Middleweight |
| 34 | Dec 13, 2006 | Karo Parisyan | L | UD | 3 | β | β | Welterweight |
| 33 | Jul 8, 2006 | Kurt Pellegrino | W | SUB | 3 | Rear-naked choke | β | Lightweight |
| 32 | Jan 16, 2006 | Joshua Burkman | L | SUB | 1 | Guillotine choke | β | β |
| 31 | Oct 3, 2005 | Josh Koscheck | W | SUB | 3 | Rear-naked choke | β | Middleweight |
| 30 | Aug 6, 2005 | Josh Neer | W | SUB | 1 | Rear-naked choke | β | β |
| 29 | Jun 18, 2005 | Brandon Melendez | W | SUB | 1 | Rear-naked choke | β | β |
| 28 | Jun 4, 2005 | Robert Briggs | W | TKO | 1 | Corner stoppage | β | β |
| 27 | Feb 5, 2005 | Nick Diaz | L | TKO | 1 | Punches | β | Welterweight |
| 26 | Dec 4, 2004 | Nuri Shakir | W | SUB | 2 | β | β | β |
| 25 | Jul 10, 2004 | Kenny Florian | W | SD | 3 | β | β | β |
| 24 | May 28, 2004 | Kyle Brees | W | TKO | 2 | Punches | β | β |
| 23 | May 14, 2004 | Fabio Holanda | W | SUB | 2 | Rear-naked choke | β | β |
| 22 | Apr 17, 2004 | Shaun Beckett | W | SUB | 2 | Rear-naked choke | β | β |
| 21 | Apr 17, 2004 | Carlo Prater | W | SUB | 3 | Guillotine choke | β | β |
| 20 | Dec 6, 2003 | Greg Bell | W | SUB | 3 | Choke | β | β |
| 19 | Aug 16, 2003 | Dennis Hallman | W | SD | 3 | β | β | Lightweight |
| 18 | Jul 12, 2003 | Landon Showalter | L | SUB | 1 | Triangle choke | β | β |
| 17 | Jun 7, 2003 | Shaun Beckett | W | SUB | 2 | Choke | β | β |
| 16 | Jan 18, 2003 | John Lansing | W | UD | 3 | β | β | β |
| 15 | Jun 22, 2002 | Edwin Dewees | W | UD | 3 | β | β | β |
| 14 | May 3, 2002 | John Lansing | W | SUB | 2 | Armbar | β | β |
| 13 | Mar 15, 2002 | Edwin Dewees | L | SD | 3 | β | β | β |
| 12 | Dec 6, 2000 | Kimo Stant | W | SUB | 1 | Armbar | β | β |
| 11 | Dec 2, 2000 | Maurice Wilson | W | SUB | 1 | Rear-naked choke | β | β |
| 10 | Nov 19, 2000 | Rock Lima | W | SUB | 1 | Choke | β | β |
| 9 | Nov 8, 2000 | Jerry Parsons | W | SUB | 1 | Choke | β | β |
| 8 | Oct 12, 2000 | Cedric Marks | W | UD | 3 | β | β | β |
| 7 | Oct 4, 2000 | Michael Chavez | W | TKO | 1 | Submission to punches | β | β |
| 6 | Sep 24, 2000 | Ryan Brown | W | KO | 1 | β | β | β |
| 5 | Jul 26, 2000 | Bill Cameron | W | UD | 3 | β | β | β |
| 4 | Jun 21, 2000 | Jeff Horlacher | W | SUB | 1 | Choke | β | β |
| 3 | May 27, 2000 | Owen Phelps | W | SUB | 2 | Choke | β | β |
| 2 | Apr 12, 2000 | Jamie Clark | W | SUB | 1 | Choke | β | β |
| 1 | Apr 7, 1999 | Shawn Polso | W | UD | 3 | β | β | β |
