Record & Stats
Record38-18, 1 NC (34 finishes)
Born
Aug 7, 1982
Age
43Y, 10M
Stance
Orthodox
Height
185 cm
Reach
185 cm
Ape Index
0 cm
Stoppages
34 (60%)
KO/TKO
10 (18%)
Submissions
24 (42%)
AnalyticsBeta
Edwin Dewees MMA record
Edwin Dewees retired with a professional MMA record of 38-18, 1 NC (34 finishes). The complete fight record below lists 57 bouts with opponent, result, method, round, and date. Dewees' latest recorded fight was a loss against Dale Sopi on Oct 11, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 57 | Oct 11, 2014 | Dale Sopi | L | TKO | 1 | Head kick and punches | ~ RITC Championship | Heavyweight |
| 56 | Dec 15, 2012 | Lolohea Mahe | L | KO | 1 | Punch | β | Heavyweight |
| 55 | Oct 20, 2012 | Julian Hamilton | W | TKO | 1 | Punches | β | Light Heavyweight |
| 54 | May 4, 2012 | Luke Harris | L | SUB | 1 | Guillotine choke | β | Light Heavyweight |
| 53 | Jul 22, 2011 | Jacen Flynn | L | SUB | 1 | Rear-naked choke | ~ Bullyβs Fight Night Championship | Light Heavyweight |
| 52 | Apr 23, 2011 | Chuck Huus | W | SUB | 1 | Guillotine choke | β | β |
| 51 | Mar 12, 2011 | Marcus VΓ€nttinen | L | TKO | 1 | Punches | β | β |
| 50 | Aug 15, 2009 | Eric McElroy | W | SUB | 1 | Rear-naked choke | β | β |
| 49 | Jul 19, 2008 | AntΓ΄nio RogΓ©rio Nogueira | L | TKO | 1 | Punches | β | Middleweight |
| 48 | Apr 26, 2008 | Richard Blake | W | SUB | 1 | β | β | β |
| 47 | Jan 13, 2008 | Cory MacDonald | L | TKO | 1 | Punches | β | β |
| 46 | Dec 15, 2007 | Frank Trigg | L | SUB | 1 | Kimura | β | Middleweight |
| 45 | Nov 11, 2006 | Jorge Rivera | L | TKO | 1 | Punches | β | Middleweight |
| 44 | Mar 11, 2006 | Art Santore | L | KO | 2 | Punches | β | β |
| 43 | Jan 21, 2006 | Buckley Acosta | W | SUB | 1 | Triangle choke | β | β |
| 42 | Dec 16, 2005 | Leo Sylvest | W | SUB | 1 | β | β | β |
| 41 | Oct 3, 2005 | Chris Leben | L | SUB | 1 | Armbar | β | Middleweight |
| 40 | Aug 25, 2005 | Jason Geris | W | TKO | 1 | β | β | β |
| 39 | Jul 9, 2005 | Chance Williams | W | SUB | 1 | Rear-naked choke | β | β |
| 38 | Jun 11, 2005 | Rich Alten | W | TKO | 1 | Punches | β | β |
| 37 | Sep 26, 2003 | Rich Franklin | L | TKO | 1 | Punches and knees | β | Light Heavyweight |
| 36 | Aug 16, 2003 | Chappo Montijo | W | SUB | 1 | Choke | β | β |
| 35 | Jun 7, 2003 | Robert Beraun | W | SUB | 1 | Choke | β | β |
| 34 | Apr 12, 2003 | John Sullivan | W | TKO | 1 | Strikes | β | β |
| 33 | Mar 15, 2003 | Auggie Padeken | W | SUB | 1 | Rear-naked choke | β | β |
| 32 | Mar 1, 2003 | Homer Moore | W | MD | 3 | β | β | Heavyweight |
| 31 | Jan 18, 2003 | Todd Medina | NC | NC | 1 | Overturned | β | β |
| 30 | Oct 19, 2002 | Sam Adkins | W | UD | 3 | β | β | β |
| 29 | Sep 7, 2002 | Shannon Ritch | W | SUB | 1 | Armbar | β | β |
| 28 | Jul 27, 2002 | Joey Vigueria | W | TKO | 1 | Submission to punches | β | β |
| 27 | Jun 22, 2002 | Drew Fickett | L | UD | 3 | β | β | β |
| 26 | May 3, 2002 | Joe Grant | W | TKO | 1 | Submission to punches | β | β |
| 25 | Mar 15, 2002 | Drew Fickett | W | SD | 3 | β | β | β |
| 24 | Feb 2, 2002 | Brad Reynolds | W | SUB | 1 | Armbar | β | β |
| 23 | Nov 7, 2001 | Jesus Valdez | W | SUB | 2 | Choke | β | β |
| 22 | Sep 26, 2001 | Randy Lavrar | W | SUB | 1 | Choke | β | β |
| 21 | Jun 22, 2001 | George Lockhart | W | SUB | 1 | Choke | β | β |
| 20 | Jun 17, 2001 | Joe Stevenson | L | UD | 3 | β | β | Middleweight |
| 19 | Apr 29, 2001 | Jeremy Edwards | L | UD | 2 | β | β | β |
| 18 | Mar 24, 2001 | Christophe Leininger | W | UD | 3 | β | β | β |
| 17 | Feb 22, 2001 | Allan Sullivan | W | SUB | 1 | Armbar | β | β |
| 16 | Jan 27, 2001 | Sean Williams | W | SUB | 1 | Armbar | β | β |
| 15 | Dec 6, 2000 | Ryan Brown | W | SUB | 1 | Choke | β | β |
| 14 | Nov 19, 2000 | Justin Antle | W | TKO | 1 | Submission to punches | β | β |
| 13 | Nov 19, 2000 | Kyle Deween | W | TKO | 1 | Submission to punches | β | β |
| 12 | Nov 8, 2000 | Rudy Battista | W | SUB | 1 | Choke | β | β |
| 11 | Oct 4, 2000 | Trinity Boykin | W | SUB | 1 | Triangle choke | β | β |
| 10 | Oct 4, 2000 | Trinity Boykin | W | SUB | 1 | Triangle choke | β | β |
| 9 | Oct 4, 2000 | Jeff Horlacher | W | SUB | 1 | Choke | β | β |
| 8 | Sep 24, 2000 | Jesse Amado | W | SUB | 1 | Armbar | β | β |
| 7 | Sep 24, 2000 | Anthony Tarango | W | TKO | 1 | Submission to punches | β | β |
| 6 | Aug 30, 2000 | Antonio McKee | L | UD | 3 | β | β | β |
| 5 | Aug 6, 2000 | Matt Lynn | W | TKO | 1 | Submission to punches | β | β |
| 4 | Jul 26, 2000 | David Harris | L | SUB | 2 | Armbar | β | β |
| 3 | Jun 21, 2000 | MacArthur Blueback | W | SUB | 1 | Choke | β | β |
| 2 | May 17, 2000 | Chris Meyers | W | SUB | 2 | Ankle lock | β | β |
| 1 | Apr 12, 2000 | Bill Cameron | L | SUB | 1 | Armbar | β | β |
