Record & Stats
Record16-4-1 (13 finishes)
Born
Mar 8, 1978
Age
48Y, 4M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
13 (62%)
KO/TKO
2 (10%)
Submissions
11 (52%)
AnalyticsBeta
Genki Sudo MMA record
Genki Sudo retired with a professional MMA record of 16-4-1 (13 finishes). The complete fight record below lists 21 bouts with opponent, result, method, round, and date. Sudo's latest recorded fight was a win against Damacio Page on Dec 31, 2006.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 21 | Dec 31, 2006 | Damacio Page | W | SUB | 1 | Triangle choke | β | Lightweight |
| 20 | Mar 15, 2006 | Ole Laursen | W | UD | 3 | β | β | Lightweight |
| 19 | Dec 31, 2005 | Norifumi Yamamoto | L | TKO | 1 | Punches | β | Lightweight |
| 18 | Sep 7, 2005 | Hiroyuki Takaya | W | SUB | 2 | Triangle choke | β | Lightweight |
| 17 | Sep 7, 2005 | Kazuyuki Miyata | W | SUB | 2 | Armbar | β | Lightweight |
| 16 | Mar 26, 2005 | Ramon Dekkers | W | SUB | 1 | Heel hook | β | β |
| 15 | May 22, 2004 | Royler Gracie | W | KO | 1 | Punches | β | β |
| 14 | Apr 2, 2004 | Mike Brown | W | SUB | 1 | Triangle armbar | β | Lightweight |
| 13 | Dec 31, 2003 | Butterbean | W | SUB | 2 | Heel hook | β | β |
| 12 | Apr 25, 2003 | Duane Ludwig | L | SD | 3 | β | β | Lightweight |
| 11 | Jul 13, 2002 | Leigh Remedios | W | SUB | 2 | Rear-naked choke | β | β |
| 10 | Dec 21, 2001 | Kenichi Yamamoto | W | SUB | 2 | Rear-naked choke | β | Lightweight |
| 9 | Sep 21, 2001 | Brian Lo-A-Njoe | W | SUB | 1 | Triangle choke | β | β |
| 8 | Oct 31, 2000 | Craig Oxley | W | SUB | 1 | Achilles lock | β | β |
| 7 | May 26, 2000 | AndrΓ© Pederneiras | D | UD | 1 | β | β | Welterweight |
| 6 | Feb 27, 2000 | Kiuma Kunioku | L | UD | 2 | β | β | Middleweight |
| 5 | Dec 18, 1999 | Nate Marquardt | W | SUB | 1 | Armbar | β | Lightweight |
| 4 | Oct 25, 1999 | Victor Hunsaker | W | TKO | 1 | Submission to elbows | β | β |
| 3 | Aug 1, 1999 | Minoru Toyonaga | L | UD | 2 | β | β | β |
| 2 | Aug 1, 1999 | Kousei Kubota | W | UD | 2 | β | β | β |
| 1 | Jun 6, 1998 | Tiki Ghosn | W | UD | 3 | β | β | β |
