Record & Stats
Record56-5 (37 KOs)
Born
Jan 17, 1942
Died
Jun 3, 2016
Stance
Orthodox
Height
191 cm
Reach
198 cm
Ape Index
7 cm
Stoppages
37 (61%)
Title Fights
31-4 (19 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins5Record22-3 (14 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 | Γ2 | Γ2 |
Muhammad Ali boxing record
Muhammad Ali's professional boxing record is 56-5 (37 KOs). The complete fight record below lists 61 bouts with opponent, result, method, round, and date. Ali's latest recorded fight was a loss against Trevor Berbick on Dec 11, 1981.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 61 | Dec 11, 1981 | Trevor Berbick | L | UD | 10 | β | Heavyweight |
| 60 | Oct 2, 1980 | Larry Holmes | L | RTD | 10 | ~ WBC~ Vacant The Ring | Heavyweight |
| 59 | Sep 15, 1978 | Leon Spinks | W | UD | 15 | + The Ring+ WBA | Heavyweight |
| 58 | Feb 15, 1978 | Leon Spinks | L | SD | 15 | β The Ringβ WBAβ WBC | Heavyweight |
| 57 | Sep 29, 1977 | Earnie Shavers | W | UD | 15 | ! The Ring! WBA! WBC | Heavyweight |
| 56 | May 16, 1977 | Alfredo Evangelista | W | UD | 15 | ! The Ring! WBA! WBC | Heavyweight |
| 55 | Sep 28, 1976 | Ken Norton | W | UD | 15 | ! The Ring! WBA! WBC | Heavyweight |
| 54 | May 24, 1976 | Richard Dunn | W | TKO | 5 | ! The Ring! WBA! WBC | Heavyweight |
| 53 | Apr 30, 1976 | Jimmy Young | W | UD | 15 | ! The Ring! WBA! WBC | Heavyweight |
| 52 | Feb 20, 1976 | Jean-Pierre Coopman | W | KO | 5 | ! The Ring! WBA! WBC | Heavyweight |
| 51 | Oct 1, 1975 | Joe Frazier | W | RTD | 14 | ! The Ring! WBA! WBC | Heavyweight |
| 50 | Jun 30, 1975 | Joe Bugner | W | UD | 15 | ! The Ring! WBA! WBC | Heavyweight |
| 49 | May 16, 1975 | Ron Lyle | W | TKO | 11 | ! The Ring! WBA! WBC | Heavyweight |
| 48 | Mar 24, 1975 | Chuck Wepner | W | TKO | 15 | ! The Ring! WBA! WBC | Heavyweight |
| 47 | Oct 30, 1974 | George Foreman | W | KO | 8 | + The Ring+ WBA+ WBC | Heavyweight |
| 46 | Jan 28, 1974 | Joe Frazier | W | UD | 12 | ! NABF | Heavyweight |
| 45 | Oct 20, 1973 | Rudi Lubbers | W | UD | 12 | β | Heavyweight |
| 44 | Sep 10, 1973 | Ken Norton | W | SD | 12 | + NABF | Heavyweight |
| 43 | Mar 31, 1973 | Ken Norton | L | SD | 12 | β NABF | Heavyweight |
| 42 | Feb 14, 1973 | Joe Bugner | W | UD | 12 | β | Heavyweight |
| 41 | Nov 21, 1972 | Bob Foster | W | KO | 8 | ! NABF | Heavyweight |
| 40 | Sep 20, 1972 | Floyd Patterson | W | RTD | 7 | ! NABF | Heavyweight |
| 39 | Jul 19, 1972 | Alvin Lewis | W | TKO | 11 | β | Heavyweight |
| 38 | Jun 27, 1972 | Jerry Quarry | W | TKO | 7 | ! NABF | Heavyweight |
| 37 | May 1, 1972 | George Chuvalo | W | UD | 12 | ! NABF | Heavyweight |
| 36 | Apr 1, 1972 | Mac Foster | W | UD | 15 | β | Heavyweight |
| 35 | Dec 26, 1971 | JΓΌrgen Blin | W | KO | 7 | β | Heavyweight |
| 34 | Nov 17, 1971 | Buster Mathis | W | UD | 12 | ! NABF | Heavyweight |
| 33 | Jul 26, 1971 | Jimmy Ellis | W | TKO | 12 | + Vacant NABF | Heavyweight |
| 32 | Mar 8, 1971 | Joe Frazier | L | UD | 15 | ~ WBA~ WBC~ Vacant The Ring | Heavyweight |
| 31 | Dec 7, 1970 | Oscar Bonavena | W | TKO | 15 | + Vacant NABF | Heavyweight |
| 30 | Oct 26, 1970 | Jerry Quarry | W | RTD | 3 | β | Heavyweight |
| 29 | Mar 22, 1967 | Zora Folley | W | KO | 7 | ! NYSAC! The Ring! WBA! WBC | Heavyweight |
| 28 | Feb 6, 1967 | Ernie Terrell | W | UD | 15 | ! NYSAC! The Ring+ WBA! WBC | Heavyweight |
| 27 | Nov 14, 1966 | Cleveland Williams | W | TKO | 3 | ! NYSAC! The Ring! WBC | Heavyweight |
| 26 | Sep 10, 1966 | Karl Mildenberger | W | TKO | 12 | ! NYSAC! The Ring! WBC | Heavyweight |
| 25 | Aug 6, 1966 | Brian London | W | KO | 3 | ! NYSAC! The Ring! WBC | Heavyweight |
| 24 | May 21, 1966 | Henry Cooper | W | TKO | 6 | ! NYSAC! The Ring! WBC | Heavyweight |
| 23 | Mar 29, 1966 | George Chuvalo | W | UD | 15 | ! NYSAC! The Ring! WBC | Heavyweight |
| 22 | Nov 22, 1965 | Floyd Patterson | W | TKO | 12 | ! NYSAC! The Ring! WBC | Heavyweight |
| 21 | May 25, 1965 | Sonny Liston | W | KO | 1 | ! NYSAC! The Ring! WBC | Heavyweight |
| 20 | Feb 25, 1964 | Sonny Liston | W | RTD | 6 | + NYSAC+ The Ring+ WBA+ WBC | Heavyweight |
| 19 | Jun 18, 1963 | Henry Cooper | W | TKO | 5 | β | β |
| 18 | Mar 13, 1963 | Doug Jones | W | UD | 10 | β | β |
| 17 | Jan 24, 1963 | Charlie Powell | W | KO | 3 | β | β |
| 16 | Nov 15, 1962 | Archie Moore | W | TKO | 4 | β | β |
| 15 | Jul 20, 1962 | Alejandro Lavorante | W | KO | 5 | β | β |
| 14 | May 19, 1962 | Billy Daniels | W | TKO | 7 | β | β |
| 13 | Apr 23, 1962 | George Logan | W | TKO | 4 | β | β |
| 12 | Feb 28, 1962 | Don Warner | W | TKO | 4 | β | β |
| 11 | Feb 10, 1962 | Sonny Banks | W | TKO | 4 | β | β |
| 10 | Nov 29, 1961 | Willi Besmanoff | W | TKO | 7 | β | β |
| 9 | Oct 7, 1961 | Alex Miteff | W | TKO | 6 | β | β |
| 8 | Jul 22, 1961 | Alonzo Johnson | W | UD | 10 | β | β |
| 7 | Jun 26, 1961 | Duke Sabedong | W | UD | 10 | β | β |
| 6 | Apr 19, 1961 | LaMar Clark | W | KO | 2 | β | β |
| 5 | Feb 21, 1961 | Donnie Fleeman | W | RTD | 6 | β | β |
| 4 | Feb 7, 1961 | Jim Robinson | W | KO | 1 | β | β |
| 3 | Jan 17, 1961 | Tony Esperti | W | TKO | 3 | β | β |
| 2 | Dec 27, 1960 | Herb Siler | W | TKO | 4 | β | β |
| 1 | Oct 29, 1960 | Tunney Hunsaker | W | UD | 6 | β | β |
