Record & Stats
Record50-4 (39 KOs)
Born
May 8, 1932
Died
Dec 30, 1970
Stance
Orthodox
Height
185 cm
Reach
213 cm
Ape Index
28 cm
Stoppages
39 (72%)
Title Fights
2-3 (2 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins3Record2-2 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Sonny Liston boxing record
Sonny Liston's professional boxing record is 50-4 (39 KOs). The complete fight record below lists 54 bouts with opponent, result, method, round, and date. Liston's latest recorded fight was a win against Chuck Wepner on 29th June, 1970.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 54 | 1970-06-29 | Chuck Wepner | W | RTD | 9 |
| 53 | 1969-12-06 | Leotis Martin | L | KO | 9 |
| 52 | 1969-09-23 | Sonny Moore | W | KO | 3 |
| 51 | 1969-05-19 | George Johnson | W | TKO | 7 |
| 50 | 1969-03-28 | Billy Joiner | W | UD | 10 |
| 49 | 1968-12-10 | Amos Lincoln | W | KO | 2 |
| 48 | 1968-11-12 | Roger Rischer | W | KO | 3 |
| 47 | 1968-11-03 | Willis Earls | W | KO | 2 |
| 46 | 1968-10-14 | Sonny Moore | W | TKO | 3 |
| 45 | 1968-07-06 | Henry Clark | W | TKO | 7 |
| 44 | 1968-05-23 | Billy Joiner | W | RTD | 7 |
| 43 | 1968-03-16 | Bill McMurray | W | TKO | 4 |
| 42 | 1967-04-28 | Elmer Rush | W | TKO | 6 |
| 41 | 1967-03-30 | Dave Bailey | W | KO | 1 |
| 40 | 1966-08-19 | Amos Johnson | W | KO | 3 |
| 39 | 1966-07-01 | Gerhard Zech | W | KO | 7 |
| 38 | 1965-05-25 | Muhammad Ali | L | KO | 1 |
| 37 | 1964-02-25 | Muhammad Ali | L | RTD | 6 |
| 36 | 1963-07-22 | Floyd Patterson | W | KO | 1 |
| 35 | 1962-09-25 | Floyd Patterson | W | KO | 1 |
| 34 | 1961-12-04 | Albert Westphal | W | KO | 1 |
| 33 | 1961-03-08 | Howard King | W | TKO | 3 |
| 32 | 1960-09-07 | Eddie Machen | W | UD | 12 |
| 31 | 1960-07-18 | Zora Folley | W | KO | 3 |
| 30 | 1960-04-25 | Roy Harris | W | TKO | 1 |
| 29 | 1960-03-21 | Cleveland Williams | W | TKO | 2 |
| 28 | 1960-02-23 | Howard King | W | RTD | 7 |
| 27 | 1959-12-09 | Willi Besmanoff | W | RTD | 6 |
| 26 | 1959-08-05 | Niño Valdés | W | KO | 3 |
| 25 | 1959-04-15 | Cleveland Williams | W | TKO | 3 |
| 24 | 1959-02-18 | Mike DeJohn | W | TKO | 6 |
| 23 | 1958-11-18 | Ernie Cab | W | RTD | 7 |
| 22 | 1958-10-24 | Bert Whitehurst | W | UD | 10 |
| 21 | 1958-10-07 | Frankie Daniels | W | KO | 1 |
| 20 | 1958-08-06 | Wayne Bethea | W | TKO | 1 |
| 19 | 1958-05-14 | Julio Mederos | W | RTD | 2 |
| 18 | 1958-04-03 | Bert Whitehurst | W | PTS | 10 |
| 17 | 1958-03-11 | Ben Wise | W | TKO | 4 |
| 16 | 1958-01-29 | Billy Hunter | W | TKO | 2 |
| 15 | 1956-03-06 | Marty Marshall | W | UD | 10 |
| 14 | 1955-12-13 | Larry Watson | W | TKO | 4 |
| 13 | 1955-09-13 | Johnny Gray | W | TKO | 6 |
| 12 | 1955-05-25 | Calvin Butler | W | TKO | 2 |
| 11 | 1955-05-05 | Emil Brtko | W | TKO | 5 |
| 10 | 1955-04-21 | Marty Marshall | W | TKO | 6 |
| 9 | 1955-03-01 | Neal Welch | W | PTS | 8 |
| 8 | 1954-09-07 | Marty Marshall | L | SD | 8 |
| 7 | 1954-08-10 | Johnny Summerlin | W | SD | 8 |
| 6 | 1954-06-29 | Johnny Summerlin | W | UD | 8 |
| 5 | 1954-03-31 | Stanley Howlett | W | PTS | 6 |
| 4 | 1954-01-25 | Martin Lee | W | TKO | 6 |
| 3 | 1953-11-21 | Bennie Thomas | W | SD | 6 |
| 2 | 1953-09-17 | Ponce de Leon | W | PTS | 4 |
| 1 | 1953-09-02 | Don Smith | W | TKO | 1 |
