Stats
Record78-13-1 (58)
Born
Jun 30, 1933
Died
Sep 10, 1999
Stance
Orthodox
Height
188 cm
Reach
203 cm
Ape Index
15 cm
Stoppages
58 (63%)
Title Fights
0-1 (0)
Divisions
1
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 92 | 1972-10-28 | Roberto Davila | W | UD | 10 |
| 91 | 1972-07-10 | Bob Mashburn | W | KO | 9 |
| 90 | 1972-05-11 | Terry Daniels | W | UD | 12 |
| 89 | 1971-11-17 | George Chuvalo | L | UD | 10 |
| 88 | 1971-09-21 | Jack O'Halloran | L | SD | 10 |
| 87 | 1971-04-28 | Ted Gullick | W | MD | 10 |
| 86 | 1970-10-21 | Al Lewis | L | TKO | 4 |
| 85 | 1970-05-26 | Roberto Davila | W | UD | 10 |
| 84 | 1970-04-14 | Eddie Brooks | W | KO | 1 |
| 83 | 1969-12-09 | Leroy Caldwell | W | TKO | 10 |
| 82 | 1969-11-18 | Mac Foster | L | TKO | 3 |
| 81 | 1969-09-13 | Mac Foster | L | TKO | 5 |
| 80 | 1969-05-20 | Al Jones | L | TKO | 8 |
| 79 | 1969-03-18 | Charley Polite | W | UD | 10 |
| 78 | 1968-11-21 | Bob Cleroux | L | UD | 10 |
| 77 | 1968-10-07 | Moses Harrell | W | TKO | 7 |
| 76 | 1968-08-06 | Jean-Claude Roy | W | UD | 10 |
| 75 | 1968-06-25 | Leslie Borden | W | KO | 1 |
| 74 | 1968-06-11 | Mike Bruce | W | KO | 1 |
| 73 | 1968-05-21 | Roy Crear | W | KO | 1 |
| 72 | 1966-11-14 | Muhammad Ali | L | TKO | 3 |
| 71 | 1966-06-28 | Tod Herring | W | TKO | 3 |
| 70 | 1966-04-19 | Sonny Moore | W | PTS | 10 |
| 69 | 1966-03-22 | M.J. Turnbow | W | UD | 10 |
| 68 | 1966-02-08 | Ben Black | W | KO | 1 |
| 67 | 1964-09-30 | Billy Daniels | W | PTS | 10 |
| 66 | 1964-07-21 | Sonny Banks | W | KO | 6 |
| 65 | 1964-04-07 | Tommy Fields | W | PTS | 10 |
| 64 | 1963-10-08 | Roger Rischer | W | KO | 3 |
| 63 | 1963-08-13 | Kirk Barrow | W | KO | 3 |
| 62 | 1963-04-13 | Ernie Terrell | L | SD | 10 |
| 61 | 1963-04-02 | Young Jack Johnson | W | TKO | 10 |
| 60 | 1963-03-09 | Billy Daniels | W | UD | 10 |
| 59 | 1962-10-23 | David E. Bailey | W | KO | 5 |
| 58 | 1962-07-10 | Eddie Machen | D | MD | 10 |
| 57 | 1962-05-15 | Alonzo Johnson | W | KO | 1 |
| 56 | 1962-04-03 | Ernie Terrell | W | TKO | 7 |
| 55 | 1961-12-19 | Jim Wyley | W | KO | 1 |
| 54 | 1961-05-16 | Alex Miteff | W | TKO | 5 |
| 53 | 1961-02-07 | Wayne Bethea | W | PTS | 10 |
| 52 | 1960-12-07 | Johnny Hayden | W | KO | 2 |
| 51 | 1960-11-01 | George Moore | W | KO | 4 |
| 50 | 1960-10-24 | Ben Marshall | W | KO | 2 |
| 49 | 1960-03-21 | Sonny Liston | L | TKO | 2 |
| 48 | 1959-10-14 | Curley Lee | W | KO | 10 |
| 47 | 1959-05-26 | Ernie Cab | W | KO | 3 |
| 46 | 1959-04-15 | Sonny Liston | L | TKO | 3 |
| 45 | 1959-01-13 | Ollie Wilson | W | KO | 3 |
| 44 | 1958-12-09 | Howie Turner | W | PTS | 10 |
| 43 | 1958-06-03 | Frankie Daniels | W | UD | 10 |
| 42 | 1958-03-25 | Dick Richardson | W | DQ | 4 |
| 41 | 1958-02-04 | Gene White | W | TKO | 1 |
| 40 | 1957-12-03 | Frankie Daniels | W | UD | 10 |
| 39 | 1957-10-15 | John Holman | W | KO | 7 |
| 38 | 1957-09-17 | Bob Albright | W | KO | 7 |
| 37 | 1957-07-23 | Clifford Gray | W | KO | 1 |
| 36 | 1957-07-15 | J.D. Marshall | W | KO | 2 |
| 35 | 1957-06-11 | Johnny Mason | W | KO | 1 |
| 34 | 1956-08-06 | Johnny Hollins | W | KO | 3 |
| 33 | 1954-06-22 | Bob Satterfield | L | KO | 3 |
| 32 | 1954-06-08 | Sylvester Jones | W | KO | 7 |
| 31 | 1954-03-09 | Jimmy Walls | W | TKO | 1 |
| 30 | 1953-10-21 | Claude Rolfe | W | KO | 3 |
| 29 | 1953-10-20 | Bo Willis | W | KO | 2 |
| 28 | 1953-09-24 | Sylvester Jones | L | PTS | 4 |
| 27 | 1953-09-02 | Keene Simmons | W | PTS | 10 |
| 26 | 1953-05-12 | Omelio Agramonte | W | PTS | 10 |
| 25 | 1953-03-24 | Ponce DeLeon Taylor | W | KO | 2 |
| 24 | 1953-03-12 | Terry O'Connor | W | KO | 3 |
| 23 | 1953-03-04 | Ponce DeLeon Taylor | W | PTS | 8 |
| 22 | 1953-01-13 | Abie Gibson | W | KO | 1 |
| 21 | 1952-12-08 | Graveyard Walters | W | KO | 2 |
| 20 | 1952-11-25 | Claude Rolfe | W | KO | 9 |
| 19 | 1952-10-03 | Johnny Hollins | W | KO | 1 |
| 18 | 1952-09-23 | J.J. McFadden | W | KO | 6 |
| 17 | 1952-09-16 | Art Henri | W | TKO | 8 |
| 16 | 1952-09-12 | Roosevelt Holmes | W | KO | 1 |
| 15 | 1952-09-02 | Baby Booze | W | KO | 1 |
| 14 | 1952-08-12 | Candy McDaniels | W | KO | 2 |
| 13 | 1952-07-25 | Sam Harold | W | KO | 4 |
| 12 | 1952-07-22 | Lee Raymond | W | TKO | 5 |
| 11 | 1952-07-08 | Jimmy Felton | W | KO | 3 |
| 10 | 1952-06-24 | Eddie Lee Williams | W | KO | 1 |
| 9 | 1952-06-17 | Harry Turner | W | KO | 1 |
| 8 | 1952-06-10 | Paul Favrot | W | KO | 4 |
| 7 | 1952-05-28 | Ray Brown | W | KO | 3 |
| 6 | 1952-04-15 | Johnny Fowler | W | KO | 5 |
| 5 | 1952-03-28 | Ray Banks | W | KO | 1 |
| 4 | 1952-02-29 | Roosevelt Holmes | W | UD | 6 |
| 3 | 1952-02-26 | Rudolph Wood | W | KO | 2 |
| 2 | 1952-02-15 | Ray Banks | W | TKO | 1 |
| 1 | 1951-12-11 | Lee Hunt | W | KO | 3 |
