Record & Stats
Record76-5 (68 KOs)
Born
Jan 10, 1949
Died
Mar 21, 2025
Stance
Orthodox
Height
193 cm
Reach
198 cm
Ape Index
5 cm
Stoppages
68 (84%)
Title Fights
11-4 (8 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins5Record5-2 (4 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 | Γ2 |
George Foreman boxing record
George Foreman's professional boxing record is 76-5 (68 KOs). The complete fight record below lists 81 bouts with opponent, result, method, round, and date. Foreman's latest recorded fight was a loss against Shannon Briggs on Nov 22, 1997.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 81 | Nov 22, 1997 | Shannon Briggs | L | MD | 12 | β Lineal | Heavyweight |
| 80 | Apr 26, 1997 | Lou Savarese | W | SD | 12 | ! WBU! Lineal | Heavyweight |
| 79 | Nov 3, 1996 | Crawford Grimsley | W | UD | 12 | ! WBU! Lineal+ Vacant IBA | Heavyweight |
| 78 | Apr 22, 1995 | Axel Schulz | W | MD | 12 | ! IBF! Lineal+ Vacant WBU | Heavyweight |
| 77 | Nov 5, 1994 | Michael Moorer | W | KO | 10 | + IBF+ WBA+ Lineal | Heavyweight |
| 76 | Jun 7, 1993 | Tommy Morrison | L | UD | 12 | ~ Vacant WBO | Heavyweight |
| 75 | Jan 16, 1993 | Pierre Coetzer | W | TKO | 8 | β | Heavyweight |
| 74 | Apr 11, 1992 | Alex Stewart | W | MD | 10 | β | Heavyweight |
| 73 | Dec 7, 1991 | Jimmy K. Ellis | W | TKO | 3 | β | Heavyweight |
| 72 | Apr 19, 1991 | Evander Holyfield | L | UD | 12 | ~ IBF~ WBA~ WBC | Heavyweight |
| 71 | Sep 25, 1990 | Terry Anderson | W | KO | 1 | β | Heavyweight |
| 70 | Jul 31, 1990 | Ken Lakusta | W | KO | 3 | β | Heavyweight |
| 69 | Jun 16, 1990 | Adilson Rodrigues | W | KO | 2 | β | Heavyweight |
| 68 | Apr 17, 1990 | Mike Jameson | W | TKO | 4 | β | Heavyweight |
| 67 | Jan 15, 1990 | Gerry Cooney | W | KO | 2 | β | Heavyweight |
| 66 | Jul 20, 1989 | Everett Martin | W | UD | 10 | β | Heavyweight |
| 65 | Jun 1, 1989 | Bert Cooper | W | RTD | 2 | β | Heavyweight |
| 64 | Apr 30, 1989 | J. B. Williamson | W | TKO | 5 | β | Heavyweight |
| 63 | Feb 16, 1989 | Manoel De Almeida | W | TKO | 3 | β | Heavyweight |
| 62 | Jan 26, 1989 | Mark Young | W | TKO | 7 | β | Heavyweight |
| 61 | Dec 28, 1988 | David Jaco | W | TKO | 1 | β | Heavyweight |
| 60 | Oct 27, 1988 | Tony Fulilangi | W | TKO | 2 | β | Heavyweight |
| 59 | Sep 10, 1988 | Bobby Hitz | W | TKO | 1 | β | Heavyweight |
| 58 | Aug 25, 1988 | Ladislao Mijangos | W | TKO | 2 | β | Heavyweight |
| 57 | Jun 26, 1988 | Carlos HernΓ‘ndez | W | TKO | 4 | β | Heavyweight |
| 56 | May 21, 1988 | Frank Lux | W | TKO | 3 | β | Heavyweight |
| 55 | Mar 19, 1988 | Dwight Muhammad Qawi | W | TKO | 7 | β | Cruiserweight |
| 54 | Feb 5, 1988 | Guido Trane | W | TKO | 5 | β | Heavyweight |
| 53 | Jan 23, 1988 | Tom Trimm | W | KO | 1 | β | Heavyweight |
| 52 | Dec 18, 1987 | Rocky Sekorski | W | TKO | 3 | β | Heavyweight |
| 51 | Nov 21, 1987 | Tim Anderson | W | TKO | 4 | β | Heavyweight |
| 50 | Sep 15, 1987 | Bobby Crabtree | W | TKO | 6 | β | Heavyweight |
| 49 | Jul 9, 1987 | Charles Hostetter | W | KO | 3 | β | Heavyweight |
| 48 | Mar 9, 1987 | Steve Zouski | W | TKO | 4 | β | Heavyweight |
| 47 | Mar 17, 1977 | Jimmy Young | L | UD | 12 | β | Heavyweight |
| 46 | Jan 22, 1977 | Pedro Agosto | W | TKO | 4 | β | Heavyweight |
| 45 | Oct 15, 1976 | John "Dino" Denis | W | TKO | 4 | β | Heavyweight |
| 44 | Aug 14, 1976 | Scott LeDoux | W | TKO | 3 | β | Heavyweight |
| 43 | Jun 15, 1976 | Joe Frazier | W | TKO | 5 | ! NABF | Heavyweight |
| 42 | Jan 24, 1976 | Ron Lyle | W | KO | 5 | + Vacant NABF | Heavyweight |
| 41 | Oct 30, 1974 | Muhammad Ali | L | KO | 8 | β The Ringβ WBAβ WBC | Heavyweight |
| 40 | Mar 26, 1974 | Ken Norton | W | TKO | 2 | ! The Ring! WBA! WBC | Heavyweight |
| 39 | Sep 1, 1973 | Jose Roman | W | KO | 1 | ! The Ring! WBA! WBC | Heavyweight |
| 38 | Jan 22, 1973 | Joe Frazier | W | TKO | 2 | + The Ring+ WBA+ WBC | Heavyweight |
| 37 | Oct 10, 1972 | Terry Sorrell | W | KO | 2 | β | Heavyweight |
| 36 | May 11, 1972 | Miguel Angel Paez | W | KO | 2 | + Pan American | Heavyweight |
| 35 | Apr 10, 1972 | Ted Gullick | W | KO | 2 | β | Heavyweight |
| 34 | Mar 7, 1972 | Clarence Boone | W | KO | 2 | β | Heavyweight |
| 33 | Feb 29, 1972 | Joe Murphy Goodwin | W | KO | 2 | β | Heavyweight |
| 32 | Oct 29, 1971 | Luis Faustino Pires | W | RTD | 4 | β | Heavyweight |
| 31 | Oct 7, 1971 | Ollie Wilson | W | KO | 2 | β | Heavyweight |
| 30 | Sep 21, 1971 | Leroy Caldwell | W | KO | 2 | β | Heavyweight |
| 29 | Sep 14, 1971 | Vic Scott | W | KO | 1 | β | Heavyweight |
| 28 | May 10, 1971 | Gregorio Peralta | W | TKO | 10 | + Vacant NABF | Heavyweight |
| 27 | Apr 3, 1971 | Stamford Harris | W | KO | 2 | β | β |
| 26 | Feb 8, 1971 | Charlie Boston | W | KO | 1 | β | β |
| 25 | Dec 18, 1970 | Mel Turnbow | W | TKO | 1 | β | β |
| 24 | Nov 18, 1970 | Boone Kirkman | W | TKO | 2 | β | β |
| 23 | Nov 3, 1970 | Lou Bailey | W | TKO | 3 | β | β |
| 22 | Aug 4, 1970 | George Chuvalo | W | TKO | 3 | β | β |
| 21 | Jul 20, 1970 | Roger Russell | W | KO | 1 | β | β |
| 20 | May 16, 1970 | George Johnson | W | TKO | 7 | β | β |
| 19 | Apr 29, 1970 | Aaron Eastling | W | TKO | 4 | β | β |
| 18 | Apr 17, 1970 | James J. Woody | W | TKO | 3 | β | β |
| 17 | Mar 31, 1970 | Rufus Brassell | W | TKO | 1 | β | β |
| 16 | Feb 16, 1970 | Gregorio Peralta | W | UD | 10 | β | β |
| 15 | Jan 26, 1970 | Jack O'Halloran | W | KO | 5 | β | β |
| 14 | Jan 6, 1970 | Charley Polite | W | KO | 4 | β | β |
| 13 | Dec 18, 1969 | Gary Hobo Wiler | W | TKO | 1 | β | β |
| 12 | Dec 16, 1969 | Levi Forte | W | UD | 10 | β | β |
| 11 | Dec 6, 1969 | Bob Hazelton | W | TKO | 1 | β | β |
| 10 | Nov 18, 1969 | Max Martinez | W | KO | 2 | β | β |
| 9 | Nov 5, 1969 | Leo Peterson | W | KO | 4 | β | β |
| 8 | Oct 31, 1969 | Roberto Davila | W | UD | 8 | β | β |
| 7 | Oct 7, 1969 | Vernon Clay | W | TKO | 2 | β | β |
| 6 | Sep 23, 1969 | Roy Wallace | W | KO | 2 | β | β |
| 5 | Sep 18, 1969 | Johnny Carroll | W | KO | 1 | β | β |
| 4 | Aug 18, 1969 | Chuck Wepner | W | TKO | 3 | β | β |
| 3 | Jul 14, 1969 | Sylvester Dullaire | W | TKO | 1 | β | β |
| 2 | Jul 1, 1969 | Fred Askew | W | KO | 1 | β | β |
| 1 | Jun 23, 1969 | Donald Walheim | W | KO | 3 | β | β |
