Record & Stats
Record76-5 (68 KOs)
Born
Jan 10, 1949
Died
Mar 21, 2025
Stance
Orthodox
Height
193 cm
Reach
198 cm
Ape Index
5 cm
Stoppages
68 (84%)
Title Fights
11-4 (8 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins5Record5-2 (4 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 | ×2 |
George Foreman boxing record
George Foreman's professional boxing record is 76-5 (68 KOs). The complete fight record below lists 81 bouts with opponent, result, method, round, and date. Foreman's latest recorded fight was a loss against Shannon Briggs on 22nd November, 1997.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 81 | 1997-11-22 | Shannon Briggs | L | MD | 12 |
| 80 | 1997-04-26 | Lou Savarese | W | SD | 12 |
| 79 | 1996-11-03 | Crawford Grimsley | W | UD | 12 |
| 78 | 1995-04-22 | Axel Schulz | W | MD | 12 |
| 77 | 1994-11-05 | Michael Moorer | W | KO | 10 |
| 76 | 1993-06-07 | Tommy Morrison | L | UD | 12 |
| 75 | 1993-01-16 | Pierre Coetzer | W | TKO | 8 |
| 74 | 1992-04-11 | Alex Stewart | W | MD | 10 |
| 73 | 1991-12-07 | Jimmy K. Ellis | W | TKO | 3 |
| 72 | 1991-04-19 | Evander Holyfield | L | UD | 12 |
| 71 | 1990-09-25 | Terry Anderson | W | KO | 1 |
| 70 | 1990-07-31 | Ken Lakusta | W | KO | 3 |
| 69 | 1990-06-16 | Adilson Rodrigues | W | KO | 2 |
| 68 | 1990-04-17 | Mike Jameson | W | TKO | 4 |
| 67 | 1990-01-15 | Gerry Cooney | W | KO | 2 |
| 66 | 1989-07-20 | Everett Martin | W | UD | 10 |
| 65 | 1989-06-01 | Bert Cooper | W | RTD | 2 |
| 64 | 1989-04-30 | J. B. Williamson | W | TKO | 5 |
| 63 | 1989-02-16 | Manoel De Almeida | W | TKO | 3 |
| 62 | 1989-01-26 | Mark Young | W | TKO | 7 |
| 61 | 1988-12-28 | David Jaco | W | TKO | 1 |
| 60 | 1988-10-27 | Tony Fulilangi | W | TKO | 2 |
| 59 | 1988-09-10 | Bobby Hitz | W | TKO | 1 |
| 58 | 1988-08-25 | Ladislao Mijangos | W | TKO | 2 |
| 57 | 1988-06-26 | Carlos Hernández | W | TKO | 4 |
| 56 | 1988-05-21 | Frank Lux | W | TKO | 3 |
| 55 | 1988-03-19 | Dwight Muhammad Qawi | W | TKO | 7 |
| 54 | 1988-02-05 | Guido Trane | W | TKO | 5 |
| 53 | 1988-01-23 | Tom Trimm | W | KO | 1 |
| 52 | 1987-12-18 | Rocky Sekorski | W | TKO | 3 |
| 51 | 1987-11-21 | Tim Anderson | W | TKO | 4 |
| 50 | 1987-09-15 | Bobby Crabtree | W | TKO | 6 |
| 49 | 1987-07-09 | Charles Hostetter | W | KO | 3 |
| 48 | 1987-03-09 | Steve Zouski | W | TKO | 4 |
| 47 | 1977-03-17 | Jimmy Young | L | UD | 12 |
| 46 | 1977-01-22 | Pedro Agosto | W | TKO | 4 |
| 45 | 1976-10-15 | John "Dino" Denis | W | TKO | 4 |
| 44 | 1976-08-14 | Scott LeDoux | W | TKO | 3 |
| 43 | 1976-06-15 | Joe Frazier | W | TKO | 5 |
| 42 | 1976-01-24 | Ron Lyle | W | KO | 5 |
| 41 | 1974-10-30 | Muhammad Ali | L | KO | 8 |
| 40 | 1974-03-26 | Ken Norton | W | TKO | 2 |
| 39 | 1973-09-01 | Jose Roman | W | KO | 1 |
| 38 | 1973-01-22 | Joe Frazier | W | TKO | 2 |
| 37 | 1972-10-10 | Terry Sorrell | W | KO | 2 |
| 36 | 1972-05-11 | Miguel Angel Paez | W | KO | 2 |
| 35 | 1972-04-10 | Ted Gullick | W | KO | 2 |
| 34 | 1972-03-07 | Clarence Boone | W | KO | 2 |
| 33 | 1972-02-29 | Joe Murphy Goodwin | W | KO | 2 |
| 32 | 1971-10-29 | Luis Faustino Pires | W | RTD | 4 |
| 31 | 1971-10-07 | Ollie Wilson | W | KO | 2 |
| 30 | 1971-09-21 | Leroy Caldwell | W | KO | 2 |
| 29 | 1971-09-14 | Vic Scott | W | KO | 1 |
| 28 | 1971-05-10 | Gregorio Peralta | W | TKO | 10 |
| 27 | 1971-04-03 | Stamford Harris | W | KO | 2 |
| 26 | 1971-02-08 | Charlie Boston | W | KO | 1 |
| 25 | 1970-12-18 | Mel Turnbow | W | TKO | 1 |
| 24 | 1970-11-18 | Boone Kirkman | W | TKO | 2 |
| 23 | 1970-11-03 | Lou Bailey | W | TKO | 3 |
| 22 | 1970-08-04 | George Chuvalo | W | TKO | 3 |
| 21 | 1970-07-20 | Roger Russell | W | KO | 1 |
| 20 | 1970-05-16 | George Johnson | W | TKO | 7 |
| 19 | 1970-04-29 | Aaron Eastling | W | TKO | 4 |
| 18 | 1970-04-17 | James J. Woody | W | TKO | 3 |
| 17 | 1970-03-31 | Rufus Brassell | W | TKO | 1 |
| 16 | 1970-02-16 | Gregorio Peralta | W | UD | 10 |
| 15 | 1970-01-26 | Jack O'Halloran | W | KO | 5 |
| 14 | 1970-01-06 | Charley Polite | W | KO | 4 |
| 13 | 1969-12-18 | Gary Hobo Wiler | W | TKO | 1 |
| 12 | 1969-12-16 | Levi Forte | W | UD | 10 |
| 11 | 1969-12-06 | Bob Hazelton | W | TKO | 1 |
| 10 | 1969-11-18 | Max Martinez | W | KO | 2 |
| 9 | 1969-11-05 | Leo Peterson | W | KO | 4 |
| 8 | 1969-10-31 | Roberto Davila | W | UD | 8 |
| 7 | 1969-10-07 | Vernon Clay | W | TKO | 2 |
| 6 | 1969-09-23 | Roy Wallace | W | KO | 2 |
| 5 | 1969-09-18 | Johnny Carroll | W | KO | 1 |
| 4 | 1969-08-18 | Chuck Wepner | W | TKO | 3 |
| 3 | 1969-07-14 | Sylvester Dullaire | W | TKO | 1 |
| 2 | 1969-07-01 | Fred Askew | W | KO | 1 |
| 1 | 1969-06-23 | Donald Walheim | W | KO | 3 |
