Record & Stats
Record44-10-2, 1 NC (29 KOs)
Born
Oct 19, 1962
Age
63Y, 7M
Stance
Orthodox
Height
189 cm
Reach
197 cm
Ape Index
8 cm
Stoppages
29 (51%)
Title Fights
22-8 (14 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins11Record15-6 (9 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 | Γ4 | Γ3 | |||
| CRU200 |
Evander Holyfield boxing record
Evander Holyfield retired with a professional boxing record of 44-10-2, 1 NC (29 KOs). The complete fight record below lists 57 bouts with opponent, result, method, round, and date. Holyfield's latest recorded fight was a win against Brian Nielsen on May 7, 2011.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 57 | May 7, 2011 | Brian Nielsen | W | TKO | 10 | β | Heavyweight |
| 56 | Jan 22, 2011 | Sherman Williams | NC | NC | 3 | β | Heavyweight |
| 55 | Apr 10, 2010 | Francois Botha | W | TKO | 8 | + Vacant WBF (Federation) | Heavyweight |
| 54 | Dec 20, 2008 | Nikolai Valuev | L | MD | 12 | ~ WBA | Heavyweight |
| 53 | Oct 13, 2007 | Sultan Ibragimov | L | UD | 12 | ~ WBO | Heavyweight |
| 52 | Jun 30, 2007 | Lou Savarese | W | UD | 10 | β | Heavyweight |
| 51 | Mar 17, 2007 | Vinny Maddalone | W | TKO | 3 | β | Heavyweight |
| 50 | Nov 10, 2006 | Fres Oquendo | W | UD | 12 | + Vacant USBA | Heavyweight |
| 49 | Aug 18, 2006 | Jeremy Bates | W | TKO | 2 | β | Heavyweight |
| 48 | Nov 13, 2004 | Larry Donald | L | UD | 12 | ~ Vacant NABC | Heavyweight |
| 47 | Oct 4, 2003 | James Toney | L | TKO | 9 | β | Heavyweight |
| 46 | Dec 14, 2002 | Chris Byrd | L | UD | 12 | ~ Vacant IBF | Heavyweight |
| 45 | Jun 1, 2002 | Hasim Rahman | W | TD | 8 | β | Heavyweight |
| 44 | Dec 15, 2001 | John Ruiz | D | SD | 12 | ~ WBA | Heavyweight |
| 43 | Mar 3, 2001 | John Ruiz | L | UD | 12 | β WBA | Heavyweight |
| 42 | Aug 12, 2000 | John Ruiz | W | UD | 12 | + Vacant WBA | Heavyweight |
| 41 | Nov 13, 1999 | Lennox Lewis | L | UD | 12 | β IBFβ WBA | Heavyweight |
| 40 | Mar 13, 1999 | Lennox Lewis | D | SD | 12 | ! IBF! WBA | Heavyweight |
| 39 | Sep 19, 1998 | Vaughn Bean | W | UD | 12 | ! IBF! WBA | Heavyweight |
| 38 | Nov 8, 1997 | Michael Moorer | W | RTD | 8 | + IBF! WBA | Heavyweight |
| 37 | Jun 28, 1997 | Mike Tyson | W | DQ | 3 | ! WBA | Heavyweight |
| 36 | Nov 9, 1996 | Mike Tyson | W | TKO | 11 | + WBA | Heavyweight |
| 35 | May 10, 1996 | Bobby Czyz | W | RTD | 5 | β | Heavyweight |
| 34 | Nov 4, 1995 | Riddick Bowe | L | TKO | 8 | β | Heavyweight |
| 33 | May 20, 1995 | Ray Mercer | W | UD | 10 | β | Heavyweight |
| 32 | Apr 22, 1994 | Michael Moorer | L | MD | 12 | β IBFβ WBA | Heavyweight |
| 31 | Nov 6, 1993 | Riddick Bowe | W | MD | 12 | + IBF+ WBA | Heavyweight |
| 30 | Jun 26, 1993 | Alex Stewart | W | UD | 12 | β | Heavyweight |
| 29 | Nov 13, 1992 | Riddick Bowe | L | UD | 12 | β IBFβ WBAβ WBC | Heavyweight |
| 28 | Jun 19, 1992 | Larry Holmes | W | UD | 12 | ! IBF! WBA! WBC | Heavyweight |
| 27 | Nov 23, 1991 | Bert Cooper | W | TKO | 7 | ! IBF! WBA! WBC | Heavyweight |
| 26 | Apr 19, 1991 | George Foreman | W | UD | 12 | ! IBF! WBA! WBC | Heavyweight |
| 25 | Oct 25, 1990 | Buster Douglas | W | KO | 3 | + IBF+ WBA+ WBC | Heavyweight |
| 24 | Jun 1, 1990 | Seamus McDonagh | W | TKO | 4 | ! WBC Continental Americas | Heavyweight |
| 23 | Nov 4, 1989 | Alex Stewart | W | TKO | 8 | ! WBC Continental Americas | Heavyweight |
| 22 | Jul 15, 1989 | AdΓlson Rodrigues | W | KO | 2 | ! WBC Continental Americas | Heavyweight |
| 21 | Mar 11, 1989 | Michael Dokes | W | TKO | 10 | + WBC Continental Americas | Heavyweight |
| 20 | Dec 9, 1988 | Pinklon Thomas | W | RTD | 7 | β | Cruiserweight |
| 19 | Jul 16, 1988 | James Tillis | W | RTD | 5 | β | Cruiserweight |
| 18 | Apr 9, 1988 | Carlos De LeΓ³n | W | TKO | 8 | ! IBF! WBA+ WBC | Cruiserweight |
| 17 | Dec 5, 1987 | Dwight Muhammad Qawi | W | KO | 4 | ! IBF! WBA | Cruiserweight |
| 16 | Aug 15, 1987 | Ossie Ocasio | W | TKO | 11 | ! IBF! WBA | Cruiserweight |
| 15 | May 15, 1987 | Ricky Parkey | W | TKO | 3 | + IBF! WBA | Cruiserweight |
| 14 | Feb 14, 1987 | Henry Tillman | W | TKO | 7 | ! WBA | Cruiserweight |
| 13 | Dec 8, 1986 | Mike Brothers | W | TKO | 3 | β | Cruiserweight |
| 12 | Jul 12, 1986 | Dwight Muhammad Qawi | W | SD | 15 | + WBA | Cruiserweight |
| 11 | May 28, 1986 | Terry Mims | W | KO | 5 | β | β |
| 10 | Apr 6, 1986 | Jesse Shelby | W | KO | 3 | β | β |
| 9 | Mar 1, 1986 | Chisanda Mutti | W | TKO | 3 | β | β |
| 8 | Dec 21, 1985 | Anthony Davis | W | TKO | 4 | β | β |
| 7 | Oct 30, 1985 | Jeff Meachem | W | TKO | 5 | β | β |
| 6 | Aug 29, 1985 | Rick Myers | W | TKO | 1 | β | β |
| 5 | Jul 20, 1985 | Tyrone Booze | W | UD | 8 | β | β |
| 4 | Apr 20, 1985 | Mark Rivera | W | TKO | 2 | β | β |
| 3 | Mar 13, 1985 | Fred Brown | W | TKO | 1 | β | β |
| 2 | Jan 20, 1985 | Eric Winbush | W | UD | 6 | β | β |
| 1 | Nov 15, 1984 | Lionel Byarm | W | UD | 6 | β | β |
