Record & Stats
Record37-8 (24 KOs)
Born
Apr 1, 1973
Age
53Y, 2M
Stance
Orthodox
Height
188 cm
Reach
203 cm
Ape Index
15 cm
Stoppages
24 (53%)
Title Fights
--
Divisions
1
AnalyticsBeta
Fres Oquendo boxing record
Fres Oquendo retired with a professional boxing record of 37-8 (24 KOs). The complete fight record below lists 45 bouts with opponent, result, method, round, and date. Oquendo's latest recorded fight was a loss against Ruslan Chagaev on 7th June, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 45 | 2014-06-07 | Ruslan Chagaev | L | MD | 12 |
| 44 | 2014-05-10 | Galen Brown | W | TKO | 2 |
| 43 | 2013-06-08 | Derric Rossy | W | UD | 10 |
| 42 | 2012-08-18 | Robert Hawkins | W | RTD | 7 |
| 41 | 2012-05-25 | Joey Abell | W | TKO | 9 |
| 40 | 2012-03-03 | Travis Fulton | W | DQ | 2 |
| 39 | 2010-12-07 | Oliver McCall | L | SD | 12 |
| 38 | 2010-05-06 | Jean-Marc Mormeck | L | UD | 12 |
| 37 | 2010-02-20 | Demetrice King | W | RTD | 9 |
| 36 | 2009-07-24 | Bruce Seldon | W | KO | 9 |
| 35 | 2009-06-26 | Mark Brown | W | TKO | 3 |
| 34 | 2008-12-13 | James Toney | L | SD | 12 |
| 33 | 2008-07-18 | Dominique Alexander | W | KO | 3 |
| 32 | 2007-07-20 | Elieser Castillo | W | UD | 10 |
| 31 | 2007-05-02 | Damian Norris | W | TKO | 6 |
| 30 | 2006-11-10 | Evander Holyfield | L | UD | 12 |
| 29 | 2006-05-25 | Javier Mora | W | UD | 10 |
| 28 | 2006-02-16 | Daniel Bispo | W | TKO | 9 |
| 27 | 2004-04-17 | John Ruiz | L | TKO | 11 |
| 26 | 2003-09-20 | Chris Byrd | L | UD | 12 |
| 25 | 2003-03-01 | Maurice Harris | W | KO | 10 |
| 24 | 2002-12-14 | George Arias | W | TKO | 11 |
| 23 | 2002-04-13 | David Tua | L | TKO | 9 |
| 22 | 2001-12-01 | David Izon | W | TKO | 3 |
| 21 | 2001-09-02 | Obed Sullivan | W | TKO | 11 |
| 20 | 2001-03-23 | Clifford Etienne | W | TKO | 8 |
| 19 | 2000-12-10 | Willie Chapman | W | KO | 4 |
| 18 | 2000-06-25 | Ramon Garbey | W | UD | 10 |
| 17 | 2000-02-06 | Dale Crowe | W | UD | 10 |
| 16 | 1999-10-16 | Bert Cooper | W | UD | 10 |
| 15 | 1999-09-12 | Phil Jackson | W | UD | 10 |
| 14 | 1999-07-10 | Craig Payne | W | TKO | 3 |
| 13 | 1999-03-27 | Bradley Rone | W | TKO | 6 |
| 12 | 1999-03-20 | Everett Martin | W | UD | 6 |
| 11 | 1999-01-16 | Duncan Dokiwari | W | UD | 6 |
| 10 | 1998-12-11 | Louis Monaco | W | PTS | 6 |
| 9 | 1998-11-13 | Bruce Douglas | W | TKO | 1 |
| 8 | 1998-09-04 | Wesley Martin | W | TKO | 1 |
| 7 | 1998-06-12 | Val Smith | W | TKO | 2 |
| 6 | 1998-03-27 | Richie Brown | W | MD | 4 |
| 5 | 1998-03-27 | Rahman Green | W | KO | 4 |
| 4 | 1997-12-13 | Sam Williams | W | TKO | 3 |
| 3 | 1997-11-14 | Jessie Henry | W | TKO | 4 |
| 2 | 1997-06-07 | Val Smith | W | UD | 4 |
| 1 | 1997-05-10 | Mark Johnson | W | TKO | 4 |
