Record & Stats
Record37-8 (24 KOs)
Born
Apr 1, 1973
Age
53Y, 3M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
24 (53%)
Title Fights
9-7 (6 KOs)
Divisions
1
AnalyticsBeta
Fres Oquendo boxing record
Fres Oquendo retired with a professional boxing record of 37-8 (24 KOs). The complete fight record below lists 45 bouts with opponent, result, method, round, and date. Oquendo's latest recorded fight was a loss against Ruslan Chagaev on Jun 7, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 45 | Jun 7, 2014 | Ruslan Chagaev | L | MD | 12 | ~ Vacant WBA (Regular) World | Heavyweight |
| 44 | May 10, 2014 | Galen Brown | W | TKO | 2 | β | Heavyweight |
| 43 | Jun 8, 2013 | Derric Rossy | W | UD | 10 | ! WBA Fedelatin | Heavyweight |
| 42 | Aug 18, 2012 | Robert Hawkins | W | RTD | 7 | β | Heavyweight |
| 41 | May 25, 2012 | Joey Abell | W | TKO | 9 | + Vacant WBA Fedelatin | Heavyweight |
| 40 | Mar 3, 2012 | Travis Fulton | W | DQ | 2 | β | Heavyweight |
| 39 | Dec 7, 2010 | Oliver McCall | L | SD | 12 | ~ Vacant IBF Inter-Continental | Heavyweight |
| 38 | May 6, 2010 | Jean-Marc Mormeck | L | UD | 12 | β | Heavyweight |
| 37 | Feb 20, 2010 | Demetrice King | W | RTD | 9 | ! NABA | Heavyweight |
| 36 | Jul 24, 2009 | Bruce Seldon | W | KO | 9 | + Interim NABA | Heavyweight |
| 35 | Jun 26, 2009 | Mark Brown | W | TKO | 3 | ! WBC Latino | Heavyweight |
| 34 | Dec 13, 2008 | James Toney | L | SD | 12 | ~ WBO-NABO~ Vacant IBA | Heavyweight |
| 33 | Jul 18, 2008 | Dominique Alexander | W | KO | 3 | β | Heavyweight |
| 32 | Jul 20, 2007 | Elieser Castillo | W | UD | 10 | ! WBO Latino | Heavyweight |
| 31 | May 2, 2007 | Damian Norris | W | TKO | 6 | β | Heavyweight |
| 30 | Nov 10, 2006 | Evander Holyfield | L | UD | 12 | ~ Vacant USBA | Heavyweight |
| 29 | May 25, 2006 | Javier Mora | W | UD | 10 | + Vacant WBO Latino | Heavyweight |
| 28 | Feb 16, 2006 | Daniel Bispo | W | TKO | 9 | β | Heavyweight |
| 27 | Apr 17, 2004 | John Ruiz | L | TKO | 11 | ~ WBA | Heavyweight |
| 26 | Sep 20, 2003 | Chris Byrd | L | UD | 12 | ~ IBF | Heavyweight |
| 25 | Mar 1, 2003 | Maurice Harris | W | KO | 10 | β | Heavyweight |
| 24 | Dec 14, 2002 | George Arias | W | TKO | 11 | + Vacant WBA Fedelatin | Heavyweight |
| 23 | Apr 13, 2002 | David Tua | L | TKO | 9 | β WBC-NABF | Heavyweight |
| 22 | Dec 1, 2001 | David Izon | W | TKO | 3 | β | Heavyweight |
| 21 | Sep 2, 2001 | Obed Sullivan | W | TKO | 11 | + WBC-NABF | Heavyweight |
| 20 | Mar 23, 2001 | Clifford Etienne | W | TKO | 8 | β | Heavyweight |
| 19 | Dec 10, 2000 | Willie Chapman | W | KO | 4 | β | β |
| 18 | Jun 25, 2000 | Ramon Garbey | W | UD | 10 | β | β |
| 17 | Feb 6, 2000 | Dale Crowe | W | UD | 10 | β | β |
| 16 | Oct 16, 1999 | Bert Cooper | W | UD | 10 | β | β |
| 15 | Sep 12, 1999 | Phil Jackson | W | UD | 10 | β | Heavyweight |
| 14 | Jul 10, 1999 | Craig Payne | W | TKO | 3 | β | β |
| 13 | Mar 27, 1999 | Bradley Rone | W | TKO | 6 | β | β |
| 12 | Mar 20, 1999 | Everett Martin | W | UD | 6 | β | β |
| 11 | Jan 16, 1999 | Duncan Dokiwari | W | UD | 6 | β | β |
| 10 | Dec 11, 1998 | Louis Monaco | W | PTS | 6 | β | β |
| 9 | Nov 13, 1998 | Bruce Douglas | W | TKO | 1 | β | β |
| 8 | Sep 4, 1998 | Wesley Martin | W | TKO | 1 | β | β |
| 7 | Jun 12, 1998 | Val Smith | W | TKO | 2 | β | β |
| 6 | Mar 27, 1998 | Richie Brown | W | MD | 4 | β | β |
| 5 | Mar 27, 1998 | Rahman Green | W | KO | 4 | β | β |
| 4 | Dec 13, 1997 | Sam Williams | W | TKO | 3 | β | β |
| 3 | Nov 14, 1997 | Jessie Henry | W | TKO | 4 | β | β |
| 2 | Jun 7, 1997 | Val Smith | W | UD | 4 | β | β |
| 1 | May 10, 1997 | Mark Johnson | W | TKO | 4 | β | β |
