Record & Stats
Record40-8 (36 KOs)
Born
Jan 30, 1967
Age
59Y, 4M
Stance
Orthodox
Height
187 cm
Reach
198 cm
Ape Index
11 cm
Stoppages
36 (75%)
Title Fights
6-2 (6 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record1-1 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Bruce Seldon boxing record
Bruce Seldon retired with a professional boxing record of 40-8 (36 KOs). The complete fight record below lists 48 bouts with opponent, result, method, round, and date. Seldon's latest recorded fight was a loss against Fres Oquendo on Jul 24, 2009.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 48 | Jul 24, 2009 | Fres Oquendo | L | KO | 9 | ~ Vacant WBANABA interim | Heavyweight |
| 47 | May 15, 2009 | Gabe Brown | W | TKO | 5 | β | β |
| 46 | Nov 7, 2008 | Brad Gregory | W | TKO | 2 | β | β |
| 45 | Sep 5, 2008 | Kevin Johnson | L | TKO | 5 | β | β |
| 44 | May 31, 2008 | Livin Castillo | W | TKO | 5 | β | β |
| 43 | Mar 10, 2007 | Jay Sweetman | W | KO | 2 | β | β |
| 42 | Feb 10, 2007 | Marcus Rhode | W | TKO | 1 | β | β |
| 41 | Oct 28, 2005 | Tye Fields | L | KO | 2 | β | β |
| 40 | May 15, 2004 | Gerald Nobles | L | TKO | 9 | β | β |
| 39 | Apr 9, 2004 | Lenzie Morgan | W | TKO | 2 | β | β |
| 38 | Mar 6, 2004 | Otis Tisdale | W | KO | 3 | β | β |
| 37 | Sep 7, 1996 | Mike Tyson | L | TKO | 1 | β WBA | Heavyweight |
| 36 | Aug 19, 1995 | Joe Hipp | W | TKO | 10 | ! WBA | Heavyweight |
| 35 | Apr 8, 1995 | Tony Tucker | W | RTD | 7 | + Vacant WBA | Heavyweight |
| 34 | Dec 17, 1994 | Bill Corrigan | W | KO | 1 | β | β |
| 33 | Jul 2, 1994 | Tui Toia | W | TKO | 3 | β | β |
| 32 | Feb 19, 1994 | Nathaniel Fitch | W | TKO | 4 | ! IBF InterContinental | Heavyweight |
| 31 | Aug 6, 1993 | Greg Page | W | TKO | 9 | ! IBF InterContinental | Heavyweight |
| 30 | Apr 17, 1993 | Mike Robinson | W | KO | 2 | β | β |
| 29 | Feb 15, 1993 | Al Shoffner | W | TKO | 7 | β | β |
| 28 | Jan 24, 1993 | Alexander Popov | W | TKO | 2 | ! IBF InterContinental | Heavyweight |
| 27 | Oct 14, 1992 | Tony Tubbs | L | UD | 10 | β | Heavyweight |
| 26 | Sep 18, 1992 | Percell Davis | W | TKO | 3 | β | β |
| 25 | Jul 9, 1992 | Mike Dixon | W | UD | 10 | β | β |
| 24 | Jun 22, 1992 | Larry Givens | W | TKO | 2 | β | β |
| 23 | Apr 16, 1992 | Jimmy Taylor | W | TKO | 1 | β | β |
| 22 | Feb 9, 1992 | Dion Burgess | W | TKO | 1 | β | β |
| 21 | Jan 19, 1992 | Jesse Ferguson | W | RTD | 5 | + Vacant IBF InterContinental | Heavyweight |
| 20 | Aug 9, 1991 | Riddick Bowe | L | KO | 1 | β | β |
| 19 | Apr 18, 1991 | Oliver McCall | L | TKO | 9 | β | β |
| 18 | Mar 22, 1991 | Percell Davis | W | TKO | 1 | β | β |
| 17 | Jan 11, 1991 | JosΓ© Ribalta | W | RTD | 3 | β | β |
| 16 | Nov 1, 1990 | David Bey | W | TKO | 10 | β | β |
| 15 | Aug 16, 1990 | John Morton | W | TKO | 7 | β | β |
| 14 | Jun 24, 1990 | Tom Sandner | W | RTD | 2 | β | β |
| 13 | May 18, 1990 | Ossie Ocasio | W | UD | 8 | β | Cruiserweight |
| 12 | Apr 7, 1990 | Danny Wofford | W | UD | 6 | β | β |
| 11 | Mar 23, 1990 | Jerry Jones | W | TKO | 8 | β | β |
| 10 | Feb 18, 1990 | Amos Lisboa-Casillas | W | KO | 1 | β | β |
| 9 | Jan 15, 1990 | Lorenzo Canady | W | RTD | 2 | β | β |
| 8 | Nov 28, 1989 | Hassan Shabazz | W | TKO | 5 | β | β |
| 7 | Sep 15, 1989 | Isaac Poole | W | KO | 1 | β | β |
| 6 | Aug 22, 1989 | Ezra Sellers | W | TKO | 2 | β | β |
| 5 | Jun 25, 1989 | Warren Thompson | W | TKO | 3 | β | β |
| 4 | May 30, 1989 | Jesse McGhee | W | UD | 4 | β | β |
| 3 | Mar 21, 1989 | Mike Robinson | W | TKO | 3 | β | β |
| 2 | Nov 23, 1988 | Tyrone Barwell | W | KO | 1 | β | β |
| 1 | Oct 4, 1988 | Joel McGraw | W | TKO | 1 | β | β |
