Record & Stats
Record57-7, 1 NC (47 KOs)
Born
Dec 27, 1958
Age
67Y, 5M
Stance
Orthodox
Height
196 cm
Reach
208 cm
Ape Index
12 cm
Stoppages
47 (72%)
Title Fights
6-5 (3 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record0-2
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Tony Tucker boxing record
Tony Tucker retired with a professional boxing record of 57-7, 1 NC (47 KOs). The complete fight record below lists 65 bouts with opponent, result, method, round, and date. Tucker's latest recorded fight was a win against Billy Wright on May 7, 1998.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 65 | May 7, 1998 | Billy Wright | W | KO | 1 | β | β |
| 64 | Jan 31, 1998 | John Ruiz | L | TKO | 11 | ~ NABF | Heavyweight |
| 63 | Dec 16, 1997 | Jerry Haynes | W | TKO | 3 | β | β |
| 62 | Nov 18, 1997 | Abdul Muhaymin | W | UD | 10 | β | β |
| 61 | Jun 28, 1997 | Herbie Hide | L | TKO | 2 | ~ Vacant WBO | Heavyweight |
| 60 | Dec 16, 1996 | Tyrone Campbell | W | KO | 3 | β | β |
| 59 | Jun 29, 1996 | David Dixon | W | KO | 1 | ~ Vacant NABF | Heavyweight |
| 58 | Feb 24, 1996 | Orlin Norris | L | SD | 10 | β | Heavyweight |
| 57 | Dec 16, 1995 | Henry Akinwande | L | UD | 10 | β | Heavyweight |
| 56 | Apr 8, 1995 | Bruce Seldon | L | RTD | 7 | ~ Vacant WBA | Heavyweight |
| 55 | Dec 10, 1994 | Dan Murphy | W | TKO | 3 | β | β |
| 54 | Jul 2, 1994 | Cecil Coffee | W | TKO | 2 | β | β |
| 53 | Feb 19, 1994 | George Stephens | W | TKO | 1 | β | β |
| 52 | Dec 18, 1993 | David Graves | W | TKO | 2 | β | β |
| 51 | May 8, 1993 | Lennox Lewis | L | UD | 12 | ~ WBC | Heavyweight |
| 50 | Dec 13, 1992 | Frankie Swindell | W | RTD | 6 | β | β |
| 49 | Nov 7, 1992 | Paul Poirier | W | TKO | 4 | β | β |
| 48 | Sep 12, 1992 | Everett Martin | W | PTS | 10 | β | β |
| 47 | Jun 26, 1992 | Oliver McCall | W | SD | 12 | ! NABF | Heavyweight |
| 46 | Apr 22, 1992 | Jesus Contreras | W | TKO | 6 | β | β |
| 45 | Apr 10, 1992 | Mike Faulkner | W | KO | 2 | β | β |
| 44 | Feb 15, 1992 | Kimmuel Odum | W | TKO | 2 | β | β |
| 43 | Jun 3, 1991 | Orlin Norris | W | SD | 12 | + NABF | Heavyweight |
| 42 | Apr 29, 1991 | James Ray Thomas | W | KO | 1 | β | β |
| 41 | Jan 28, 1991 | Lionel Washington | W | KO | 1 | + California State | Heavyweight |
| 40 | Jul 19, 1990 | Mike Rouse | W | TKO | 5 | β | β |
| 39 | Mar 8, 1990 | Mike Evans | W | UD | 10 | β | β |
| 38 | Jan 8, 1990 | Calvin Jones | W | KO | 5 | β | β |
| 37 | Dec 12, 1989 | Dino Homsey | W | KO | 3 | β | β |
| 36 | Aug 1, 1987 | Mike Tyson | L | UD | 12 | β IBF | Heavyweight |
| 35 | May 30, 1987 | Buster Douglas | W | TKO | 10 | + Vacant IBF | Heavyweight |
| 34 | Sep 26, 1986 | James Broad | W | UD | 12 | + Vacant USBA | Heavyweight |
| 33 | Aug 7, 1986 | Otis Bates | W | KO | 2 | β | β |
| 32 | Jul 10, 1986 | Eddie Richardson | W | KO | 4 | β | β |
| 31 | Feb 27, 1986 | Eddie Richardson | W | UD | 10 | β | β |
| 30 | Oct 19, 1985 | David Jaco | W | TKO | 3 | β | β |
| 29 | Jun 28, 1985 | Bobby Crabtree | W | TKO | 4 | β | β |
| 28 | Nov 2, 1984 | Danny Sutton | W | UD | 10 | β | β |
| 27 | Nov 2, 1984 | O. T. Davis | W | KO | 1 | β | β |
| 26 | Sep 22, 1984 | Jimmy Young | W | UD | 10 | β | β |
| 25 | Jun 15, 1984 | Eddie Lopez | W | KO | 9 | β | β |
| 24 | May 9, 1984 | Dave Johnson | W | TKO | 2 | β | β |
| 23 | Apr 19, 1984 | Walter Santemore | W | TKO | 1 | β | β |
| 22 | Mar 15, 1984 | Sam Jeter | W | KO | 1 | β | β |
| 21 | Feb 24, 1984 | Larry Givens | W | KO | 4 | β | β |
| 20 | Dec 20, 1983 | James Dixon | W | TKO | 6 | β | β |
| 19 | Dec 1, 1983 | Lynwood Jones | W | KO | 5 | β | β |
| 18 | Nov 7, 1983 | James Holly | W | TKO | 1 | β | β |
| 17 | Aug 12, 1982 | Danny Sutton | NC | TKO | 3 | β | β |
| 16 | Jul 8, 1982 | Richard Cade | W | TKO | 7 | β | β |
| 15 | Jun 30, 1982 | Lupe Guerra | W | TKO | 2 | β | β |
| 14 | Jun 15, 1982 | James Dixon | W | PTS | 8 | β | β |
| 13 | Jun 5, 1982 | Charles Atlas | W | TKO | 1 | β | β |
| 12 | May 18, 1982 | Grady Daniels | W | TKO | 5 | β | β |
| 11 | Oct 17, 1981 | Frank Farmer | W | KO | 1 | β | β |
| 10 | Sep 16, 1981 | Harvey Steichen | W | TKO | 3 | β | β |
| 9 | Aug 22, 1981 | Jerry Hunter | W | KO | 1 | β | β |
| 8 | Apr 30, 1981 | Chip Tyler | W | TKO | 7 | β | β |
| 7 | Apr 9, 1981 | Al Jones | W | TKO | 1 | β | β |
| 6 | Feb 23, 1981 | Robert Evans | W | TKO | 6 | β | β |
| 5 | Jan 29, 1981 | Willie Kents | W | KO | 1 | β | β |
| 4 | Jan 16, 1981 | Victor Rodriguez | W | TKO | 2 | β | β |
| 3 | Dec 11, 1980 | Max Smith | W | KO | 5 | β | β |
| 2 | Dec 2, 1980 | Jesse Clark | W | KO | 1 | β | β |
| 1 | Nov 1, 1980 | Chuck Gardner | W | KO | 3 | β | β |
