Record & Stats
Record57-10-1, 2 NC (30 KOs)
Born
Oct 4, 1965
Age
60Y, 8M
Stance
Orthodox
Height
177 cm
Reach
178 cm
Ape Index
1 cm
Stoppages
30 (43%)
Title Fights
18-5 (6 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins1Record4-1 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| CRU200 |
Orlin Norris boxing record
Orlin Norris retired with a professional boxing record of 57-10-1, 2 NC (30 KOs). The complete fight record below lists 70 bouts with opponent, result, method, round, and date. Norris' latest recorded fight was a loss against Ola Afolabi on Nov 3, 2005.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 70 | Nov 3, 2005 | Ola Afolabi | L | TKO | 7 | β | β |
| 69 | Jul 21, 2005 | Vassiliy Jirov | D | MD | 8 | β | Heavyweight |
| 68 | May 28, 2005 | Albert Sosnowski | L | MD | 8 | β | β |
| 67 | Oct 1, 2004 | Ken Murphy | W | TKO | 6 | β | β |
| 66 | Jun 19, 2004 | Mike Peak | W | UD | 8 | β | β |
| 65 | May 13, 2004 | Roberto Coelho | W | UD | 8 | β | β |
| 64 | Jun 13, 2003 | Troy Weida | W | TKO | 3 | β | β |
| 63 | Mar 15, 2003 | Harry Funmaker | W | TKO | 5 | β | β |
| 62 | Jun 16, 2001 | Brian Nielsen | L | UD | 12 | ~ IBC | Heavyweight |
| 61 | Apr 24, 2001 | Brian Yates | W | UD | 8 | β | β |
| 60 | Jan 27, 2001 | Vitali Klitschko | L | KO | 1 | ~ Vacant WBA InterContinental | Heavyweight |
| 59 | Nov 2, 2000 | Bradley Rone | W | UD | 10 | β | β |
| 58 | Jun 16, 2000 | Andrew Golota | L | UD | 10 | β | Cruiserweight |
| 57 | Oct 23, 1999 | Mike Tyson | NC | NC | 1 | β | Cruiserweight |
| 56 | Jun 26, 1999 | PelΓ© Reid | W | KO | 1 | β | β |
| 55 | Aug 6, 1998 | Nate Miller | W | UD | 12 | ! IBA super | Cruiserweight |
| 54 | May 22, 1998 | Adolpho Washington | W | UD | 12 | + Vacant IBA super | Cruiserweight |
| 53 | Dec 13, 1997 | Henry Akinwande | L | UD | 12 | β | Cruiserweight |
| 52 | Nov 14, 1996 | Marion Wilson | W | SD | 10 | β | β |
| 51 | Oct 12, 1996 | Jeff Pegues | W | KO | 1 | β | β |
| 50 | Feb 24, 1996 | Tony Tucker | W | SD | 10 | β | Heavyweight |
| 49 | Feb 10, 1996 | Cleveland Woods | W | RTD | 6 | β | β |
| 48 | Jul 22, 1995 | Nate Miller | L | KO | 8 | β WBA | Cruiserweight |
| 47 | Mar 17, 1995 | Adolpho Washington | W | UD | 12 | ! WBA | Cruiserweight |
| 46 | Nov 12, 1994 | James Heath | W | KO | 2 | ! WBA | Cruiserweight |
| 45 | Jul 2, 1994 | Arthur Williams | W | TKO | 3 | ! WBA | Cruiserweight |
| 44 | Mar 4, 1994 | Arthur Williams | W | SD | 12 | ! WBA | Cruiserweight |
| 43 | Jan 9, 1994 | Art Jimmerson | W | TKO | 4 | β | β |
| 42 | Nov 6, 1993 | Marcelo Victor Figueroa | W | TKO | 6 | + Vacant WBA | Cruiserweight |
| 41 | Aug 19, 1993 | Jack Basting | W | TKO | 4 | β | β |
| 40 | Apr 23, 1993 | Richard Mason | W | UD | 12 | ! NABF | Cruiserweight |
| 39 | Feb 6, 1993 | Troy Jefferson | W | TKO | 2 | β | β |
| 38 | Nov 25, 1992 | David Sewell | W | TKO | 5 | ! NABF | Cruiserweight |
| 37 | May 27, 1992 | Keith McMurray | W | KO | 2 | β | β |
| 36 | Mar 25, 1992 | Anthony Hembrick | W | TKO | 8 | ! NABF | Cruiserweight |
| 35 | Dec 13, 1991 | James Pritchard | W | PTS | 8 | β | β |
| 34 | Aug 17, 1991 | Jesse Shelby | W | TD | 10 | + Vacant NABF | Cruiserweight |
| 33 | Jun 3, 1991 | Tony Tucker | L | SD | 12 | β NABF | Heavyweight |
| 32 | Apr 30, 1991 | Lionel Washington | W | TKO | 1 | + Vacant NABF | Heavyweight |
| 31 | Feb 9, 1991 | Jamie Howe | W | TKO | 7 | β | β |
| 30 | Dec 11, 1990 | Tony Willis | W | RTD | 9 | β | β |
| 29 | Nov 17, 1990 | Oliver McCall | W | SD | 10 | β | Heavyweight |
| 28 | Nov 17, 1990 | Henry Hearns | W | KO | 1 | β | β |
| 27 | Sep 25, 1990 | Greg Gorrell | W | TKO | 8 | β | β |
| 26 | Aug 28, 1990 | Danny Wofford | W | TKO | 10 | β | β |
| 25 | Feb 17, 1990 | Bert Cooper | L | TKO | 8 | β NABF | Heavyweight |
| 24 | Nov 21, 1989 | Tony Tubbs | NC | NC | 12 | ! NABF | Heavyweight |
| 23 | Aug 1, 1989 | Dee Collier | W | UD | 12 | ! NABF | Heavyweight |
| 22 | Apr 25, 1989 | Greg Page | W | UD | 12 | ! NABF | Heavyweight |
| 21 | Nov 15, 1988 | Jesse Ferguson | W | UD | 12 | ! NABF | Heavyweight |
| 20 | Jul 27, 1988 | Dwain Bonds | W | UD | 12 | ! NABF | Heavyweight |
| 19 | May 27, 1988 | Andrew Stokes | W | PTS | 10 | β | β |
| 18 | Mar 19, 1988 | Renaldo Snipes | W | UD | 12 | ! NABF | Heavyweight |
| 17 | Feb 23, 1988 | Woody Clark | W | KO | 1 | β | β |
| 16 | Nov 25, 1987 | Larry Alexander | W | MD | 12 | + NABF | Heavyweight |
| 15 | Sep 4, 1987 | Billy Joe Thomas | W | TKO | 3 | β | β |
| 14 | Aug 13, 1987 | John Barbier | W | KO | 1 | β | β |
| 13 | May 27, 1987 | Gary Lightbourne | W | UD | 10 | β | β |
| 12 | Apr 3, 1987 | Eddie Richardson | W | KO | 2 | β | β |
| 11 | Mar 20, 1987 | Avery Rawls | W | PTS | 10 | β | β |
| 10 | Feb 26, 1987 | Mike Gans | W | KO | 7 | β | β |
| 9 | Feb 12, 1987 | Rufus Hadley | W | UD | 10 | β | β |
| 8 | Feb 5, 1987 | Roger Troupe | W | KO | 2 | β | β |
| 7 | Nov 21, 1986 | David Smith | W | UD | 4 | β | β |
| 6 | Oct 28, 1986 | Mike Bardwell | W | UD | 6 | β | β |
| 5 | Sep 25, 1986 | Ricky Reese | W | TKO | 1 | β | β |
| 4 | Sep 18, 1986 | Ray Mitchell | W | UD | 4 | β | β |
| 3 | Aug 2, 1986 | Olian Alexander | L | PTS | 4 | β | β |
| 2 | Jul 25, 1986 | Levi Billups | W | KO | 1 | β | β |
| 1 | Jun 16, 1986 | Lionel Washington | W | KO | 3 | β | β |
