Record & Stats
Record26-18 (16 KOs)
Born
Mar 20, 1957
Age
69Y, 4M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
16 (36%)
Title Fights
--
Divisions
1
AnalyticsBeta
Jesse Ferguson boxing record
Jesse Ferguson retired with a professional boxing record of 26-18 (16 KOs). The complete fight record below lists 44 bouts with opponent, result, method, round, and date. Ferguson's latest recorded fight was a loss against Andrew Golota on Jan 30, 1999.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 44 | Jan 30, 1999 | Andrew Golota | L | UD | 10 | β | Heavyweight |
| 43 | Dec 8, 1998 | Obed Sullivan | W | SD | 10 | β | Heavyweight |
| 42 | Sep 3, 1998 | Tyrone Booze | W | UD | 10 | β | Heavyweight |
| 41 | Jan 31, 1998 | Hasim Rahman | L | UD | 12 | β | Heavyweight |
| 40 | May 31, 1997 | Samson Po'uha | W | TKO | 8 | β | Heavyweight |
| 39 | Apr 3, 1997 | Thomas Williams | W | TKO | 8 | β | Heavyweight |
| 38 | Dec 5, 1996 | Everton Davis | W | UD | 10 | β | Heavyweight |
| 37 | Sep 12, 1996 | Bobby Harris | W | UD | 10 | β | Heavyweight |
| 36 | Oct 19, 1995 | Danell Nicholson | L | TKO | 8 | β | Heavyweight |
| 35 | Aug 8, 1995 | Alex Stewart | L | UD | 10 | β | Heavyweight |
| 34 | Mar 5, 1995 | Jeremy Williams | L | RTD | 7 | β | Heavyweight |
| 33 | Aug 9, 1994 | Larry Holmes | L | UD | 10 | β | Heavyweight |
| 32 | Mar 16, 1994 | Frank Bruno | L | TKO | 1 | β | Heavyweight |
| 31 | Nov 19, 1993 | Ray Mercer | L | SD | 10 | β | Heavyweight |
| 30 | Jul 22, 1993 | Rocky Pepeli | W | TKO | 9 | β | Heavyweight |
| 29 | May 22, 1993 | Riddick Bowe | L | KO | 2 | β | Heavyweight |
| 28 | Feb 6, 1993 | Ray Mercer | W | UD | 10 | β | Heavyweight |
| 27 | Nov 24, 1992 | Tony Tubbs | L | UD | 10 | β | Heavyweight |
| 26 | Jul 28, 1992 | Michael Dokes | L | UD | 10 | β | Heavyweight |
| 25 | Jun 5, 1992 | Mike Robinson | W | TKO | 6 | β | Heavyweight |
| 24 | Jan 19, 1992 | Bruce Seldon | L | RTD | 5 | β | Heavyweight |
| 23 | Aug 8, 1991 | Oliver McCall | L | UD | 10 | β | Heavyweight |
| 22 | Mar 31, 1990 | Terry Armstrong | W | TKO | 6 | β | Heavyweight |
| 21 | Nov 15, 1988 | Orlin Norris | L | UD | 12 | β | Heavyweight |
| 20 | Sep 10, 1988 | John Morton | W | UD | 10 | β | β |
| 19 | Aug 1, 1987 | George Chaplin | W | KO | 8 | β | β |
| 18 | Oct 17, 1986 | Anders Eklund | L | PTS | 8 | β | Heavyweight |
| 17 | Jun 7, 1986 | James Smith | L | MD | 10 | β | β |
| 16 | Feb 16, 1986 | Mike Tyson | L | TKO | 6 | β | β |
| 15 | Jan 11, 1986 | Oscar Holman | W | UD | 10 | β | β |
| 14 | Aug 31, 1985 | Carl Williams | L | TKO | 10 | β | β |
| 13 | Jun 20, 1985 | Tony Anthony | W | TKO | 10 | β | β |
| 12 | May 9, 1985 | Buster Douglas | W | MD | 10 | β | β |
| 11 | Mar 27, 1985 | Richard Scott | W | TKO | 4 | β | β |
| 10 | Dec 13, 1984 | Oscar Holman | W | UD | 8 | β | β |
| 9 | Sep 20, 1984 | Reggie Gross | W | TKO | 3 | β | β |
| 8 | Jul 24, 1984 | Kid Samson | W | KO | 5 | β | β |
| 7 | Jun 5, 1984 | Robert Hill | W | TKO | 7 | β | β |
| 6 | Mar 26, 1984 | Ernie Singleton | W | TKO | 5 | β | β |
| 5 | Feb 14, 1984 | Mike Perkins | W | UD | 6 | β | β |
| 4 | Oct 8, 1983 | Joe Ballard | W | KO | 4 | β | β |
| 3 | Sep 29, 1983 | James Holmes | W | TKO | 3 | β | β |
| 2 | May 25, 1983 | Eddie Cowart | W | KO | 2 | β | β |
| 1 | Jan 12, 1983 | Tony Jackson | W | KO | 1 | β | β |
