Record & Stats
Record43-5-1 (35 KOs)
Born
Aug 19, 1972
Age
53Y, 10M
Stance
Orthodox
Height
185 cm
Reach
191 cm
Ape Index
6 cm
Stoppages
35 (71%)
Title Fights
6-4 (5 KOs)
Divisions
1
AnalyticsBeta
Jeremy Williams boxing record
Jeremy Williams retired with a professional boxing record of 43-5-1 (35 KOs). The complete fight record below lists 49 bouts with opponent, result, method, round, and date. Williams' latest recorded fight was a win against Travis Fulton on Mar 30, 2013.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 49 | Mar 30, 2013 | Travis Fulton | W | DQ | 3 | + WBU championship | Heavyweight |
| 48 | Aug 18, 2007 | Gary Gomez | W | SD | 8 | β | β |
| 47 | Dec 4, 2004 | Samuel Peter | L | KO | 2 | ~ NABF Title | Heavyweight |
| 46 | Apr 15, 2004 | Attila Levin | W | TKO | 8 | β | β |
| 45 | Jun 10, 2003 | Andre Purlette | W | UD | 10 | β | β |
| 44 | Jan 30, 2003 | Al Cole | D | PTS | 10 | β | Heavyweight |
| 43 | Sep 29, 2002 | Gilbert Martinez | W | TKO | 9 | β | β |
| 42 | Jun 7, 2002 | Ron Guerrero | W | UD | 10 | β | β |
| 41 | Apr 21, 2002 | David Bostice | W | KO | 1 | β | β |
| 40 | Mar 17, 2002 | Louis Monaco | W | KO | 1 | β | β |
| 39 | Apr 28, 2000 | Brian Nielsen | L | TKO | 5 | ~ IBC Title | Heavyweight |
| 38 | Mar 25, 2000 | Jason Stewart | W | KO | 1 | β | β |
| 37 | Jun 19, 1999 | Maurice Harris | L | UD | 10 | β | β |
| 36 | Jan 30, 1999 | Derrick Roddy | W | KO | 1 | β | β |
| 35 | Oct 2, 1998 | Yuriy Yelistratov | W | TKO | 3 | β | β |
| 34 | Jul 21, 1998 | Domingo Monroe | W | TKO | 1 | β | β |
| 33 | Aug 30, 1997 | Marcus Rhode | W | TKO | 2 | β | β |
| 32 | May 15, 1997 | Jeff Lally | W | TKO | 1 | β | β |
| 31 | Feb 25, 1997 | Phil Jackson | W | KO | 1 | β | β |
| 30 | Dec 19, 1996 | Louis Monaco | W | KO | 3 | β | β |
| 29 | Nov 21, 1996 | Jerry Halstead | W | KO | 1 | β | β |
| 28 | Jun 29, 1996 | Henry Akinwande | L | KO | 3 | ~ WBO World Title | Heavyweight |
| 27 | Jun 4, 1996 | Vincent Boulware | W | TKO | 2 | β | β |
| 26 | Mar 19, 1996 | Arthur Weathers | W | TKO | 1 | β | β |
| 25 | Feb 9, 1996 | Samson Cohen | W | TKO | 1 | β | β |
| 24 | Sep 29, 1995 | David Sewell | W | TKO | 5 | ! WBC Continental Americas Title | Heavyweight |
| 23 | Jul 21, 1995 | Quinn Navarre | W | TKO | 2 | + WBC Continental Americas Title | Heavyweight |
| 22 | Mar 5, 1995 | Jesse Ferguson | W | RTD | 7 | β | β |
| 21 | Jan 6, 1995 | Everton Davis | W | TKO | 9 | + California Title | Heavyweight |
| 20 | Nov 16, 1994 | Levi Billups | W | KO | 2 | β | β |
| 19 | Aug 2, 1994 | Mark Wills | W | TKO | 6 | β | β |
| 18 | Jun 24, 1994 | Bert Cooper | W | DQ | 7 | β | Heavyweight |
| 17 | May 20, 1994 | Andrew Stokes | W | KO | 1 | β | β |
| 16 | Mar 12, 1994 | Larry Donald | L | MD | 12 | ! WBC Continental Americas Title | Heavyweight |
| 15 | Jan 28, 1994 | Mark Wills | W | KO | 9 | ! WBC Continental Americas Title | Heavyweight |
| 14 | Dec 7, 1993 | Garing Lane | W | TKO | 12 | + WBC Continental Americas Title | Heavyweight |
| 13 | Nov 9, 1993 | Nathaniel Fitch | W | RTD | 7 | β | β |
| 12 | Oct 2, 1993 | Mark Young | W | KO | 6 | β | β |
| 11 | Sep 14, 1993 | Doug Davis | W | KO | 1 | β | β |
| 10 | Jul 29, 1993 | Frankie Swindell | W | UD | 10 | β | β |
| 9 | May 8, 1993 | Danell Nicholson | W | KO | 2 | β | β |
| 8 | Mar 25, 1993 | Marion Wilson | W | UD | 8 | β | β |
| 7 | Mar 2, 1993 | Mike Robinson | W | TKO | 2 | β | β |
| 6 | Feb 21, 1993 | Robert Smith | W | SD | 6 | β | β |
| 5 | Dec 23, 1992 | Sinclair Babb | W | KO | 2 | β | β |
| 4 | Dec 5, 1992 | Willie Johnson | W | KO | 1 | β | β |
| 3 | Nov 18, 1992 | David Payne | W | KO | 1 | β | β |
| 2 | Nov 3, 1992 | Hassan Shabazz | W | TKO | 1 | β | β |
| 1 | Oct 14, 1992 | Jerry Arentzen | W | TKO | 2 | β | β |
