Record & Stats
Record43-1, 1 NC (33 KOs)
Born
Aug 10, 1967
Age
58Y, 10M
Stance
Orthodox
Height
196 cm
Reach
206 cm
Ape Index
10 cm
Stoppages
33 (73%)
Title Fights
7-1 (4 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins4Record5-1 (4 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Riddick Bowe boxing record
Riddick Bowe retired with a professional boxing record of 43-1, 1 NC (33 KOs). The complete fight record below lists 45 bouts with opponent, result, method, round, and date. Bowe's latest recorded fight was a win against Gene Pukall on Dec 13, 2008.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 45 | Dec 13, 2008 | Gene Pukall | W | UD | 8 | β | β |
| 44 | Apr 7, 2005 | Billy Zumbrun | W | SD | 10 | β | β |
| 43 | Sep 25, 2004 | Marcus Rhode | W | TKO | 2 | β | β |
| 42 | Dec 14, 1996 | Andrew Golota | W | DQ | 9 | β | Heavyweight |
| 41 | Jul 11, 1996 | Andrew Golota | W | DQ | 7 | β | Heavyweight |
| 40 | Nov 4, 1995 | Evander Holyfield | W | TKO | 8 | β | Heavyweight |
| 39 | Jun 17, 1995 | Jorge Luis GonzΓ‘lez | W | KO | 6 | ! WBO | Heavyweight |
| 38 | Mar 11, 1995 | Herbie Hide | W | KO | 6 | + WBO | Heavyweight |
| 37 | Dec 3, 1994 | Larry Donald | W | UD | 12 | + WBC Continental Americas | Heavyweight |
| 36 | Aug 13, 1994 | Buster Mathis Jr. | NC | NC | 4 | β | Heavyweight |
| 35 | Nov 6, 1993 | Evander Holyfield | L | MD | 12 | β IBFβ WBA | Heavyweight |
| 34 | May 22, 1993 | Jesse Ferguson | W | KO | 2 | ! WBA | Heavyweight |
| 33 | Feb 6, 1993 | Michael Dokes | W | TKO | 1 | ! IBF! WBA | Heavyweight |
| 32 | Nov 13, 1992 | Evander Holyfield | W | UD | 12 | + IBF+ WBA+ WBC | Heavyweight |
| 31 | Jul 18, 1992 | Pierre Coetzer | W | TKO | 7 | β | β |
| 30 | May 8, 1992 | Everett Martin | W | TKO | 5 | β | β |
| 29 | Apr 7, 1992 | Conroy Nelson | W | KO | 1 | β | β |
| 28 | Dec 13, 1991 | Elijah Tillery | W | TKO | 4 | β | β |
| 27 | Oct 29, 1991 | Elijah Tillery | W | DQ | 1 | + Vacant WBC Continental Americas | Heavyweight |
| 26 | Aug 9, 1991 | Bruce Seldon | W | KO | 1 | β | β |
| 25 | Jul 23, 1991 | Philipp Brown | W | TKO | 3 | β | β |
| 24 | Jun 28, 1991 | Rodolfo Marin | W | KO | 2 | β | β |
| 23 | Apr 20, 1991 | Tony Tubbs | W | UD | 10 | β | Heavyweight |
| 22 | Mar 2, 1991 | Tyrell Biggs | W | TKO | 8 | β | Heavyweight |
| 21 | Dec 14, 1990 | Tony Morrison | W | KO | 1 | β | β |
| 20 | Oct 25, 1990 | Bert Cooper | W | KO | 2 | β | β |
| 19 | Sep 7, 1990 | Pinklon Thomas | W | RTD | 8 | β | β |
| 18 | Jul 8, 1990 | Art Tucker | W | TKO | 3 | β | β |
| 17 | May 8, 1990 | Jesus Contreras | W | KO | 1 | β | β |
| 16 | Apr 14, 1990 | Eddie Gonzales | W | UD | 8 | β | β |
| 15 | Apr 1, 1990 | Robert Colay | W | TKO | 2 | β | β |
| 14 | Feb 20, 1990 | Mike Robinson | W | TKO | 3 | β | β |
| 13 | Dec 14, 1989 | Charles Woolard | W | TKO | 2 | β | β |
| 12 | Nov 28, 1989 | Art Card | W | RTD | 3 | β | β |
| 11 | Nov 18, 1989 | Don Askew | W | TKO | 1 | β | β |
| 10 | Nov 4, 1989 | Garing Lane | W | TKO | 4 | β | β |
| 9 | Oct 19, 1989 | Mike Acey | W | TKO | 1 | β | β |
| 8 | Sep 19, 1989 | Earl Lewis | W | TKO | 1 | β | β |
| 7 | Sep 15, 1989 | Anthony Hayes | W | KO | 1 | β | β |
| 6 | Sep 3, 1989 | Lee Moore | W | KO | 1 | β | β |
| 5 | Jul 15, 1989 | Lorenzo Canady | W | RTD | 2 | β | β |
| 4 | Jul 2, 1989 | Antonio Whiteside | W | TKO | 1 | β | β |
| 3 | May 9, 1989 | Garing Lane | W | UD | 4 | β | β |
| 2 | Apr 14, 1989 | Tracy Thomas | W | TKO | 3 | β | β |
| 1 | Mar 6, 1989 | Lionel Butler | W | TKO | 2 | β | β |
