Record & Stats
Record47-10, 2 NC (24 KOs)
Born
Feb 15, 1958
Age
68Y, 4M
Stance
Orthodox
Height
191 cm
Reach
201 cm
Ape Index
10 cm
Stoppages
24 (41%)
Title Fights
2-4
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record1-2
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Tony Tubbs boxing record
Tony Tubbs retired with a professional boxing record of 47-10, 2 NC (24 KOs). The complete fight record below lists 59 bouts with opponent, result, method, round, and date. Tubbs' latest recorded fight was a win against Adam Smith on Nov 4, 2006.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 59 | Nov 4, 2006 | Adam Smith | W | UD | 6 | β | β |
| 58 | Aug 6, 2006 | Jason Waller | W | TKO | 7 | β | β |
| 57 | Feb 25, 2005 | Danny Wofford | W | UD | 6 | β | β |
| 56 | Dec 30, 2004 | Brian Minto | W | SD | 10 | + West Virginia | Heavyweight |
| 55 | Oct 29, 2004 | Brian Sargent | W | TKO | 1 | β | β |
| 54 | Jul 25, 2003 | Abraham Okine | L | TKO | 8 | β | β |
| 53 | Jan 17, 2003 | Gilbert Martinez | L | UD | 10 | β | β |
| 52 | Mar 26, 2002 | Michael Shanks | W | TKO | 2 | β | β |
| 51 | Aug 30, 1997 | Mario Oscar Melo | W | KO | 5 | β | β |
| 50 | Oct 20, 1995 | Brian Nielsen | L | TKO | 4 | β | Heavyweight |
| 49 | Aug 25, 1995 | Alexander Zolkin | L | MD | 12 | ~ NABF | Heavyweight |
| 48 | Mar 29, 1995 | Andre Crowder | W | KO | 1 | β | β |
| 47 | Dec 6, 1994 | Jimmy Thunder | L | PTS | 12 | ~ IBO | Heavyweight |
| 46 | Oct 4, 1994 | William Morris | NC | NC | 10 | β | β |
| 45 | Feb 22, 1994 | Everett Martin | W | UD | 10 | β | β |
| 44 | Dec 3, 1993 | Willie Jackson | W | UD | 3 | β | β |
| 43 | Dec 3, 1993 | Tyrell Biggs | W | UD | 3 | β | Heavyweight |
| 42 | Dec 3, 1993 | JosΓ© Ribalta | W | UD | 3 | β | Heavyweight |
| 41 | Dec 3, 1993 | Daniel DΔncuΘΔ | W | UD | 3 | β | β |
| 40 | Aug 16, 1993 | Jimmy Ellis | L | KO | 1 | β | β |
| 39 | Apr 27, 1993 | Melton Bowen | W | UD | 10 | β | β |
| 38 | Feb 2, 1993 | Alexander Zolkin | W | UD | 10 | β | β |
| 37 | Nov 24, 1992 | Jesse Ferguson | W | UD | 10 | β | β |
| 36 | Oct 14, 1992 | Bruce Seldon | W | UD | 10 | β | Heavyweight |
| 35 | Aug 18, 1992 | Lionel Butler | L | KO | 1 | β | β |
| 34 | Feb 16, 1992 | Leon Taylor | W | TKO | 8 | β | β |
| 33 | Apr 20, 1991 | Riddick Bowe | L | UD | 10 | β | Heavyweight |
| 32 | Oct 20, 1990 | Lawrence Carter | W | RTD | 6 | β | β |
| 31 | Jul 28, 1990 | Mike Cohen | W | TKO | 6 | β | β |
| 30 | Nov 21, 1989 | Orlin Norris | NC | NC | 12 | β | Heavyweight |
| 29 | Jun 24, 1989 | Ladislao Mijangos | W | TKO | 3 | β | β |
| 28 | May 6, 1989 | Eddie Richardson | W | DQ | 8 | β | β |
| 27 | Apr 20, 1989 | Mike Evans | W | UD | 10 | β | β |
| 26 | Mar 21, 1988 | Mike Tyson | L | TKO | 2 | ~ IBF~ WBA~ WBC | Heavyweight |
| 25 | Sep 29, 1987 | Eddie Gonzales | W | RTD | 3 | β | β |
| 24 | May 30, 1987 | Jerry Halstead | W | UD | 10 | β | β |
| 23 | Apr 20, 1987 | Mike Jameson | W | UD | 10 | β | β |
| 22 | Jan 17, 1986 | Tim Witherspoon | L | MD | 15 | β WBA | Heavyweight |
| 21 | Apr 29, 1985 | Greg Page | W | UD | 15 | + WBA | Heavyweight |
| 20 | Mar 15, 1985 | James Smith | W | UD | 10 | β | β |
| 19 | Jan 16, 1985 | Tim Miller | W | TKO | 2 | β | β |
| 18 | Nov 9, 1984 | Jerry Williams | W | TKO | 7 | β | β |
| 17 | Mar 18, 1984 | Tom Trimm | W | TKO | 2 | β | β |
| 16 | Sep 9, 1983 | Gordon Racette | W | UD | 10 | β | β |
| 15 | Apr 10, 1983 | Jimmy Young | W | UD | 10 | β | β |
| 14 | Feb 25, 1983 | Larry Givens | W | TKO | 7 | β | β |
| 13 | Sep 18, 1982 | Steve Zouski | W | RTD | 5 | β | β |
| 12 | Aug 7, 1982 | Clarence Hill | W | UD | 10 | β | β |
| 11 | Jun 12, 1982 | Clayman Parker | W | TKO | 1 | β | β |
| 10 | Apr 11, 1982 | Baker Tinsley | W | KO | 3 | β | β |
| 9 | Dec 18, 1981 | Don Halpin | W | UD | 8 | β | β |
| 8 | Nov 21, 1981 | Jesse Brown | W | TKO | 1 | β | β |
| 7 | Aug 21, 1981 | Dennis Wimberly | W | TKO | 2 | β | β |
| 6 | Nov 29, 1980 | Mike Creel | W | RTD | 3 | β | β |
| 5 | Nov 22, 1980 | Larry Sims | W | TKO | 3 | β | β |
| 4 | Nov 14, 1980 | John L Johnson | W | TKO | 1 | β | β |
| 3 | Nov 7, 1980 | Ron Draper | W | PTS | 6 | β | β |
| 2 | Aug 2, 1980 | Ron Draper | W | TKO | 4 | β | β |
| 1 | Jun 14, 1980 | Bruce Scott | W | TKO | 1 | β | β |
