Stats
Record31-18 (15)
Born
Aug 14, 1954
Age
71Y, 9M
Stance
Orthodox
Height
183 cm
Reach
188 cm
Ape Index
5 cm
Stoppages
15 (31%)
Title Fights
--
Divisions
--
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 49 | 1991-04-26 | Jim Wisniewski | W | TKO | 3 |
| 48 | 1990-11-08 | Corrie Sanders | L | UD | 8 |
| 47 | 1990-05-05 | Andre McCall | W | MD | 6 |
| 46 | 1990-04-16 | Steve Mormino | W | UD | 6 |
| 45 | 1989-06-25 | Tommy Morrison | L | UD | 4 |
| 44 | 1989-05-26 | Ricky Nelson | W | PTS | 6 |
| 43 | 1989-04-28 | Danny Blake | W | UD | 6 |
| 42 | 1989-02-10 | Mike Russell | W | UD | 6 |
| 41 | 1988-03-25 | James Pritchard | L | TKO | 4 |
| 40 | 1988-02-11 | Mike Evans | L | UD | 10 |
| 39 | 1987-09-12 | José Ribalta | L | UD | 10 |
| 38 | 1987-08-01 | Mike Evans | L | UD | 10 |
| 37 | 1987-03-09 | George Foreman | L | TKO | 4 |
| 36 | 1986-10-30 | Johnny Du Plooy | L | TKO | 4 |
| 35 | 1986-03-10 | Mike Tyson | L | KO | 3 |
| 34 | 1985-10-30 | Mark Lee | W | UD | 10 |
| 33 | 1985-09-28 | Lee Canalito | L | RTD | 7 |
| 32 | 1984-03-12 | Bennie Knoetze | L | RTD | 5 |
| 31 | 1983-12-20 | Lee Roy Murphy | L | UD | 10 |
| 30 | 1983-11-11 | Bill Hollis | W | UD | 10 |
| 29 | 1983-06-16 | Mike Perkins | L | UD | 6 |
| 28 | 1983-01-26 | Scott Frank | L | UD | 10 |
| 27 | 1982-09-18 | Tony Tubbs | L | TKO | 5 |
| 26 | 1982-06-29 | Pat Cuillo | L | MD | 10 |
| 25 | 1982-04-15 | Johnny Warr | W | PTS | 8 |
| 24 | 1982-02-17 | Barry Funches | W | UD | 10 |
| 23 | 1981-05-11 | Marvis Frazier | L | TKO | 6 |
| 22 | 1981-03-28 | Tyrone Harlee | W | UD | 6 |
| 21 | 1981-02-12 | Claman Parker | W | TKO | 5 |
| 20 | 1980-12-12 | Henry Patterson | W | KO | 3 |
| 19 | 1980-11-25 | Johnny Warr | W | UD | 10 |
| 18 | 1980-10-02 | Rodell Dupree | W | UD | 10 |
| 17 | 1980-09-05 | Kid Samson | W | UD | 10 |
| 16 | 1980-08-18 | Greg Sorrentino | W | TKO | 10 |
| 15 | 1980-06-20 | Mike Boswell | W | KO | 1 |
| 14 | 1980-04-20 | Don Halpin | W | KO | 7 |
| 13 | 1980-02-27 | Leroy Boone | L | UD | 10 |
| 12 | 1979-09-28 | Bobby Jones | W | TKO | 2 |
| 11 | 1979-08-18 | Jose Verdejo | W | SD | 6 |
| 10 | 1979-05-25 | Johnny Blaine | W | UD | 6 |
| 9 | 1979-03-12 | Johnny Blaine | W | TKO | 3 |
| 8 | 1979-02-03 | Joe Maye | W | TKO | 6 |
| 7 | 1979-01-15 | Joe Maye | W | TKO | 8 |
| 6 | 1978-12-15 | Johnny Blaine | W | TKO | 1 |
| 5 | 1978-11-11 | Tom Landry | W | TKO | 2 |
| 4 | 1978-10-14 | Johnny Blaine | W | KO | 4 |
| 3 | 1978-09-29 | Wayne Briscoe | W | TKO | 2 |
| 2 | 1978-09-09 | Sam Miller | W | KO | 3 |
| 1 | 1978-08-03 | Joe Maye | W | PTS | 4 |
