Record & Stats
Record50-9-2, 1 NC (41 KOs)
Born
Nov 7, 1972
Age
53Y, 7M
Stance
Orthodox
Height
189 cm
Reach
208 cm
Ape Index
19 cm
Stoppages
41 (66%)
Title Fights
9-6 (5 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins3Record1-4 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 | Γ2 |
Hasim Rahman boxing record
Hasim Rahman retired with a professional boxing record of 50-9-2, 1 NC (41 KOs). The complete fight record below lists 62 bouts with opponent, result, method, round, and date. Rahman's latest recorded fight was a loss against Anthony Nansen on Jun 4, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 62 | Jun 4, 2014 | Anthony Nansen | L | UD | 3 | β | Heavyweight |
| 61 | Sep 29, 2012 | Alexander Povetkin | L | TKO | 2 | ~ WBA (Regular) | Heavyweight |
| 60 | Jun 11, 2011 | Galen Brown | W | TKO | 6 | β | Heavyweight |
| 59 | Oct 2, 2010 | Marcus McGee | W | KO | 1 | β | Heavyweight |
| 58 | Aug 14, 2010 | Damon Reed | W | KO | 6 | β | Heavyweight |
| 57 | Jun 19, 2010 | Shannon Miller | W | TKO | 4 | β | Heavyweight |
| 56 | Mar 26, 2010 | Clinton Boldridge | W | TKO | 1 | β | Heavyweight |
| 55 | Dec 13, 2008 | Wladimir Klitschko | L | TKO | 7 | ~ IBF~ IBO~ WBO | Heavyweight |
| 54 | Jul 16, 2008 | James Toney | NC | TKO | 3 | β | Heavyweight |
| 53 | Nov 15, 2007 | Zuri Lawrence | W | TKO | 10 | ! NABF | Heavyweight |
| 52 | Oct 18, 2007 | Cerrone Fox | W | TKO | 1 | β | Heavyweight |
| 51 | Sep 7, 2007 | Dicky Ryan | W | TKO | 2 | β | Heavyweight |
| 50 | Jun 14, 2007 | Taurus Sykes | W | UD | 10 | + NABF interim | Heavyweight |
| 49 | Aug 12, 2006 | Oleg Maskaev | L | TKO | 12 | β WBC | Heavyweight |
| 48 | Mar 18, 2006 | James Toney | D | MD | 12 | ! WBC | Heavyweight |
| 47 | Aug 13, 2005 | Monte Barrett | W | UD | 12 | + Vacant WBC interim | Heavyweight |
| 46 | Nov 13, 2004 | Kali Meehan | W | RTD | 4 | β | Heavyweight |
| 45 | Jul 28, 2004 | Terrence Lewis | W | KO | 2 | β | Heavyweight |
| 44 | Jun 17, 2004 | Rob Calloway | W | KO | 2 | β | Heavyweight |
| 43 | Apr 16, 2004 | Mario Cawley | W | TKO | 2 | β | Heavyweight |
| 42 | Mar 11, 2004 | Al Cole | W | UD | 10 | β | Heavyweight |
| 41 | Dec 13, 2003 | John Ruiz | L | UD | 12 | ~ WBA interim | Heavyweight |
| 40 | Mar 29, 2003 | David Tua | D | SD | 12 | β | Heavyweight |
| 39 | Jun 1, 2002 | Evander Holyfield | L | TD | 8 | β | Heavyweight |
| 38 | Nov 17, 2001 | Lennox Lewis | L | KO | 4 | β IBFβ IBOβ WBC | Heavyweight |
| 37 | Apr 22, 2001 | Lennox Lewis | W | KO | 5 | + IBF+ IBO+ WBC | Heavyweight |
| 36 | Aug 4, 2000 | Frankie Swindell | W | RTD | 7 | β | Heavyweight |
| 35 | May 20, 2000 | Corrie Sanders | W | TKO | 7 | + WBU | Heavyweight |
| 34 | Mar 1, 2000 | Marion Wilson | W | UD | 10 | + Vacant Maryland State | Heavyweight |
| 33 | Nov 6, 1999 | Oleg Maskaev | L | KO | 8 | β | Heavyweight |
| 32 | Apr 15, 1999 | Arthur Weathers | W | KO | 1 | β | Heavyweight |
| 31 | Mar 12, 1999 | Michael Rush | W | TKO | 5 | β | Heavyweight |
| 30 | Dec 19, 1998 | David Tua | L | TKO | 10 | β IBF InterContinentalβ USBA | Heavyweight |
| 29 | Jul 9, 1998 | Garing Lane | W | RTD | 2 | β | Heavyweight |
| 28 | Apr 21, 1998 | Steve Pannell | W | KO | 2 | ! IBF InterContinental! USBA | Heavyweight |
| 27 | Mar 14, 1998 | Melvin Foster | W | TKO | 2 | β | Heavyweight |
| 26 | Jan 31, 1998 | Jesse Ferguson | W | UD | 12 | β | Heavyweight |
| 25 | Dec 4, 1997 | Tui Toia | W | KO | 1 | β | Heavyweight |
| 24 | Nov 1, 1997 | Obed Sullivan | W | MD | 12 | + IBF InterContinental! USBA | Heavyweight |
| 23 | Jul 15, 1997 | Jeff Wooden | W | TKO | 9 | + Vacant USBA | Heavyweight |
| 22 | Jan 9, 1997 | Marshall Tillman | W | KO | 1 | β | β |
| 21 | Dec 17, 1996 | Herman Delgado | W | KO | 2 | β | β |
| 20 | Dec 3, 1996 | Marcos GonzΓ‘lez | W | KO | 1 | β | β |
| 19 | Nov 8, 1996 | Brian Sargent | W | TKO | 1 | β | β |
| 18 | Oct 15, 1996 | Trevor Berbick | W | UD | 10 | β | Heavyweight |
| 17 | Aug 8, 1996 | Mark Young | W | TKO | 3 | β | β |
| 16 | Jun 9, 1996 | Martin Foster | W | KO | 2 | β | β |
| 15 | Jun 4, 1996 | Tim Knight | W | TKO | 4 | β | β |
| 14 | May 3, 1996 | Steve Edwards | W | TKO | 2 | β | β |
| 13 | Mar 26, 1996 | Ross Puritty | W | UD | 10 | β | β |
| 12 | Mar 9, 1996 | Mike Mitchell | W | KO | 1 | β | β |
| 11 | Feb 9, 1996 | Bradley Rone | W | TKO | 1 | β | β |
| 10 | Dec 13, 1995 | Mike Robinson | W | KO | 1 | β | β |
| 9 | Oct 10, 1995 | James Johnson | W | TKO | 3 | β | β |
| 8 | Sep 12, 1995 | Matt Green | W | TKO | 2 | β | β |
| 7 | Aug 26, 1995 | Carl McGrew | W | TKO | 1 | β | β |
| 6 | Jul 13, 1995 | Larry Davis | W | TKO | 2 | β | β |
| 5 | Jun 6, 1995 | Eric Valentine | W | KO | 1 | β | β |
| 4 | Mar 28, 1995 | Jeff Williams | W | MD | 4 | β | β |
| 3 | Jan 11, 1995 | Dennis Cain | W | TKO | 2 | β | β |
| 2 | Jan 6, 1995 | Robert Jackson | W | TKO | 1 | β | β |
| 1 | Dec 3, 1994 | Gregory Herrington | W | KO | 1 | β | β |
