Record & Stats
Record49-11-1 (33 KOs)
Born
Aug 1, 1954
Died
Oct 28, 2006
Stance
Orthodox
Height
188 cm
Reach
198 cm
Ape Index
10 cm
Stoppages
33 (54%)
Title Fights
11-6 (8 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record1-2
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Trevor Berbick boxing record
Trevor Berbick's professional boxing record is 49-11-1 (33 KOs). The complete fight record below lists 61 bouts with opponent, result, method, round, and date. Berbick's latest recorded fight was a win against Shane Sutcliffe on May 26, 2000.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 61 | May 26, 2000 | Shane Sutcliffe | W | UD | 12 | ! Canada | Heavyweight |
| 60 | Aug 12, 1999 | Tony LaRosa | L | SD | 8 | — | — |
| 59 | Jun 29, 1999 | Iran Barkley | W | UD | 8 | — | Heavyweight |
| 58 | Feb 5, 1999 | Shane Sutcliffe | W | TKO | 12 | + Canada | Heavyweight |
| 57 | Aug 6, 1998 | Ben Perlini | W | UD | 10 | — | — |
| 56 | Sep 15, 1997 | Lyle McDowell | L | SD | 12 | ~ Vacant IBO InterContinental | Heavyweight |
| 55 | Oct 15, 1996 | Hasim Rahman | L | UD | 10 | — | Heavyweight |
| 54 | Sep 18, 1996 | Louis Monaco | W | UD | 10 | — | — |
| 53 | Apr 26, 1996 | Ken Smith | W | TKO | 4 | — | — |
| 52 | Aug 25, 1995 | Bruce Johnson | W | TKO | 3 | — | — |
| 51 | Mar 15, 1995 | Jimmy Thunder | L | UD | 12 | ~ Vacant WBC Continental Americas | Heavyweight |
| 50 | Sep 13, 1994 | Melvin Foster | W | SD | 10 | — | — |
| 49 | Aug 10, 1994 | Marselles Brown | W | KO | 2 | — | — |
| 48 | Jul 30, 1994 | Paul Phillips | W | KO | 4 | — | — |
| 47 | Mar 14, 1994 | Danny Wofford | W | PTS | 8 | — | — |
| 46 | Aug 2, 1991 | Garing Lane | W | PTS | 8 | — | — |
| 45 | Dec 14, 1990 | Bobby Crabtree | W | KO | 5 | — | — |
| 44 | Jul 18, 1990 | Jeff Sims | W | TKO | 6 | — | — |
| 43 | Feb 25, 1989 | Buster Douglas | L | UD | 10 | — | Heavyweight |
| 42 | Sep 20, 1988 | O T Davis | W | KO | 3 | — | — |
| 41 | Jun 27, 1988 | Carl Williams | L | UD | 12 | ~ USBA | Heavyweight |
| 40 | Nov 24, 1987 | Robert Evans | W | UD | 10 | — | — |
| 39 | Oct 29, 1987 | Lorenzo Boyd | W | TKO | 3 | — | — |
| 38 | Jul 31, 1987 | Art Terry | W | TKO | 5 | — | — |
| 37 | Nov 22, 1986 | Mike Tyson | L | TKO | 2 | − WBC | Heavyweight |
| 36 | Mar 22, 1986 | Pinklon Thomas | W | UD | 12 | + WBC | Heavyweight |
| 35 | Jan 17, 1986 | Mike Perkins | W | TKO | 10 | — | — |
| 34 | Aug 10, 1985 | Mitch Green | W | MD | 12 | ! USBA | Heavyweight |
| 33 | Jun 15, 1985 | David Bey | W | TKO | 11 | + USBA | Heavyweight |
| 32 | Nov 28, 1984 | Walter Santemore | W | UD | 10 | — | — |
| 31 | Sep 1, 1984 | Andros Ernie Barr | W | TKO | 4 | ! Commonwealth | Heavyweight |
| 30 | Mar 13, 1984 | Mark Lee | W | PTS | 10 | — | — |
| 29 | Feb 19, 1984 | Mike Cohen | W | KO | 4 | — | — |
| 28 | Sep 9, 1983 | Ken Lakusta | W | KO | 10 | ! Canada! Commonwealth | Heavyweight |
| 27 | May 28, 1983 | S. T. Gordon | L | UD | 10 | — | — |
| 26 | Oct 2, 1982 | Renaldo Snipes | L | UD | 10 | — | — |
| 25 | Jun 11, 1982 | Greg Page | W | UD | 10 | — | Heavyweight |
| 24 | Mar 5, 1982 | Gordon Racette | W | TKO | 11 | ! Canada! Commonwealth | Heavyweight |
| 23 | Dec 11, 1981 | Muhammad Ali | W | UD | 10 | — | Heavyweight |
| 22 | Jul 21, 1981 | Conroy Nelson | W | KO | 2 | ! Canada+ Vacant Commonwealth | Heavyweight |
| 21 | Apr 11, 1981 | Larry Holmes | L | UD | 15 | ~ The Ring~ WBC~ Lineal | Heavyweight |
| 20 | Jan 31, 1981 | Chuck Gardner | W | TKO | 4 | — | — |
| 19 | Nov 11, 1980 | Chuck Findlay | W | KO | 1 | — | — |
| 18 | Aug 27, 1980 | Ron Rouselle | W | KO | 1 | ! Canada | Heavyweight |
| 17 | Jun 20, 1980 | John Tate | W | KO | 9 | — | — |
| 16 | Mar 11, 1980 | Johnny Warr | W | SD | 10 | — | — |
| 15 | Dec 11, 1979 | Ngozika Ekwelum | W | TKO | 5 | — | — |
| 14 | Jun 14, 1979 | Leroy Caldwell | D | PTS | 10 | — | — |
| 13 | May 26, 1979 | Earl McLeay | W | TKO | 7 | + Vacant Canada | Heavyweight |
| 12 | Apr 3, 1979 | Bernardo Mercado | L | KO | 1 | ~ Vacant WBC Continental Americas | Heavyweight |
| 11 | Oct 8, 1978 | Greg Sorrentino | W | TKO | 1 | — | — |
| 10 | Sep 12, 1978 | Gregory Johnson | W | KO | 4 | — | — |
| 9 | Aug 1, 1978 | Tony Moore | W | TKO | 6 | — | — |
| 8 | Jun 28, 1978 | Horst Geisler | W | KO | 1 | — | — |
| 7 | Dec 8, 1977 | Eugene Green | W | UD | 10 | — | — |
| 6 | Sep 8, 1977 | Eddie Owens | W | TKO | 5 | — | — |
| 5 | Aug 18, 1977 | Willie Moore | W | KO | 4 | — | — |
| 4 | Jan 25, 1977 | Joe Maye | W | TKO | 7 | — | — |
| 3 | Jan 9, 1977 | Michael Lucas | W | TKO | 2 | — | — |
| 2 | Nov 23, 1976 | Bobby Halpern | W | TKO | 3 | — | — |
| 1 | Sep 27, 1976 | Wayne Martin | W | TKO | 5 | — | — |
