Record & Stats
Record69-6 (44 KOs)
Born
Nov 3, 1949
Age
76Y, 7M
Stance
Orthodox
Height
191 cm
Reach
206 cm
Ape Index
15 cm
Stoppages
44 (59%)
Title Fights
21-6 (15 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins3Record21-5 (15 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Larry Holmes boxing record
Larry Holmes retired with a professional boxing record of 69-6 (44 KOs). The complete fight record below lists 75 bouts with opponent, result, method, round, and date. Holmes' latest recorded fight was a win against Eric Esch on Jul 27, 2002.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 75 | Jul 27, 2002 | Eric Esch | W | UD | 10 | β | Heavyweight |
| 74 | Nov 17, 2000 | Mike Weaver | W | TKO | 6 | β | Heavyweight |
| 73 | Jun 18, 1999 | James Smith | W | TKO | 8 | β | Heavyweight |
| 72 | Jul 29, 1997 | Maurice Harris | W | SD | 10 | β | β |
| 71 | Jan 24, 1997 | Brian Nielsen | L | SD | 12 | ~ IBO | Heavyweight |
| 70 | Jun 16, 1996 | Anthony Willis | W | KO | 8 | β | β |
| 69 | Apr 16, 1996 | Quinn Navarre | W | UD | 10 | β | β |
| 68 | Jan 9, 1996 | Curtis Sheppard | W | KO | 4 | β | β |
| 67 | Sep 19, 1995 | Ed Donaldson | W | UD | 10 | β | β |
| 66 | Apr 8, 1995 | Oliver McCall | L | UD | 12 | ~ WBC | Heavyweight |
| 65 | Sep 8, 1994 | Jesse Ferguson | W | UD | 10 | β | β |
| 64 | Mar 8, 1994 | Garing Lane | W | UD | 10 | β | β |
| 63 | Sep 28, 1993 | JosΓ© Ribalta | W | UD | 10 | β | Heavyweight |
| 62 | May 18, 1993 | Paul Poirier | W | RTD | 6 | β | β |
| 61 | Apr 13, 1993 | Ken Lakusta | W | RTD | 7 | β | β |
| 60 | Mar 9, 1993 | Rocky Pepeli | W | RTD | 4 | β | β |
| 59 | Jan 5, 1993 | Everett Martin | W | UD | 10 | β | β |
| 58 | Jun 19, 1992 | Evander Holyfield | L | UD | 12 | ~ IBF~ WBA~ WBC | Heavyweight |
| 57 | Feb 7, 1992 | Ray Mercer | W | UD | 12 | β | Heavyweight |
| 56 | Nov 12, 1991 | Jamie Howe | W | TKO | 1 | β | β |
| 55 | Sep 17, 1991 | Art Card | W | UD | 10 | β | β |
| 54 | Aug 24, 1991 | Michael Greer | W | KO | 4 | β | β |
| 53 | Aug 13, 1991 | Eddie Gonzales | W | UD | 10 | β | β |
| 52 | Apr 7, 1991 | Tim Anderson | W | TKO | 1 | β | β |
| 51 | Jan 22, 1988 | Mike Tyson | L | KO | 4 | ~ IBF~ WBA~ WBC | Heavyweight |
| 50 | Apr 19, 1986 | Michael Spinks | L | SD | 15 | ~ IBF~ The Ring | Heavyweight |
| 49 | Sep 21, 1985 | Michael Spinks | L | UD | 15 | β IBFβ The Ring | Heavyweight |
| 48 | May 20, 1985 | Carl Williams | W | UD | 15 | ! IBF! The Ring | Heavyweight |
| 47 | Mar 15, 1985 | David Bey | W | TKO | 10 | ! IBF! The Ring | Heavyweight |
| 46 | Nov 9, 1984 | James Smith | W | TKO | 12 | ! IBF! The Ring | Heavyweight |
| 45 | Nov 25, 1983 | Marvis Frazier | W | TKO | 1 | ! The Ring | Heavyweight |
| 44 | Sep 10, 1983 | Scott Frank | W | TKO | 5 | ! The Ring! WBC | Heavyweight |
| 43 | May 20, 1983 | Tim Witherspoon | W | SD | 12 | ! The Ring! WBC | Heavyweight |
| 42 | Mar 27, 1983 | Lucien Rodriguez | W | UD | 12 | ! The Ring! WBC | Heavyweight |
| 41 | Nov 26, 1982 | Randall Cobb | W | UD | 15 | ! The Ring! WBC | Heavyweight |
| 40 | Jun 11, 1982 | Gerry Cooney | W | TKO | 13 | ! The Ring! WBC | Heavyweight |
| 39 | Nov 6, 1981 | Renaldo Snipes | W | TKO | 11 | ! The Ring! WBC | Heavyweight |
| 38 | Jun 12, 1981 | Leon Spinks | W | TKO | 3 | ! The Ring! WBC | Heavyweight |
| 37 | Apr 11, 1981 | Trevor Berbick | W | UD | 15 | ! The Ring! WBC | Heavyweight |
| 36 | Oct 2, 1980 | Muhammad Ali | W | RTD | 10 | ! WBC+ Vacant The Ring | Heavyweight |
| 35 | Jul 7, 1980 | Scott LeDoux | W | TKO | 7 | ! WBC | Heavyweight |
| 34 | Mar 31, 1980 | Leroy Jones | W | TKO | 8 | ! WBC | Heavyweight |
| 33 | Feb 3, 1980 | Lorenzo Zanon | W | KO | 6 | ! WBC | Heavyweight |
| 32 | Sep 28, 1979 | Earnie Shavers | W | TKO | 11 | ! WBC | Heavyweight |
| 31 | Jun 22, 1979 | Mike Weaver | W | TKO | 12 | ! WBC | Heavyweight |
| 30 | Mar 23, 1979 | Ossie Ocasio | W | TKO | 7 | ! WBC | Heavyweight |
| 29 | Nov 10, 1978 | Alfredo Evangelista | W | KO | 7 | ! WBC | Heavyweight |
| 28 | Jun 9, 1978 | Ken Norton | W | SD | 15 | + WBC | Heavyweight |
| 27 | Mar 25, 1978 | Earnie Shavers | W | UD | 12 | β | β |
| 26 | Nov 5, 1977 | Ibar Arrington | W | TKO | 10 | β | β |
| 25 | Sep 14, 1977 | Fred Houpe | W | TKO | 7 | β | β |
| 24 | Mar 17, 1977 | Horace Robinson | W | TKO | 5 | β | β |
| 23 | Jan 16, 1977 | Tom Prater | W | UD | 8 | β | β |
| 22 | Apr 30, 1976 | Roy Williams | W | UD | 10 | β | β |
| 21 | Apr 5, 1976 | Fred Askew | W | TKO | 2 | β | β |
| 20 | Jan 29, 1976 | Joe Gholston | W | TKO | 8 | β | β |
| 19 | Dec 20, 1975 | Billy Joiner | W | TKO | 3 | β | β |
| 18 | Dec 9, 1975 | Leon Shaw | W | KO | 1 | β | β |
| 17 | Oct 1, 1975 | Rodney Bobick | W | TKO | 6 | β | β |
| 16 | Aug 26, 1975 | Charlie James | W | PTS | 10 | β | β |
| 15 | Aug 16, 1975 | Obie English | W | TKO | 7 | β | β |
| 14 | May 16, 1975 | Ernie Smith | W | KO | 3 | β | β |
| 13 | Apr 26, 1975 | Robert Yarborough | W | KO | 4 | β | β |
| 12 | Apr 9, 1975 | Oliver Wright | W | TKO | 3 | β | β |
| 11 | Mar 24, 1975 | Charley Green | W | KO | 1 | β | β |
| 10 | Dec 11, 1974 | Joe Hathaway | W | TKO | 1 | β | β |
| 9 | May 29, 1974 | Bob Mashburn | W | TKO | 7 | β | β |
| 8 | Apr 24, 1974 | Howard Darlington | W | TKO | 4 | β | β |
| 7 | Nov 28, 1973 | Kevin Isaac | W | TKO | 3 | β | β |
| 6 | Nov 14, 1973 | Jerry Judge | W | PTS | 6 | β | β |
| 5 | Sep 10, 1973 | Bob Bozic | W | PTS | 6 | β | β |
| 4 | Aug 22, 1973 | Don Branch | W | PTS | 6 | β | β |
| 3 | Jun 20, 1973 | Curtis Whitner | W | TKO | 1 | β | β |
| 2 | May 2, 1973 | Art Savage | W | TKO | 3 | β | β |
| 1 | Mar 21, 1973 | Rodell Dupree | W | PTS | 4 | β | β |
