Record & Stats
Record61-13-4 (41 KOs)
Born
Dec 3, 1954
Age
71Y, 6M
Stance
Orthodox
Height
185 cm
Reach
185 cm
Ape Index
0 cm
Stoppages
41 (53%)
Title Fights
0-3
Divisions
1
AnalyticsBeta
Alfredo Evangelista boxing record
Alfredo Evangelista's professional boxing record is 61-13-4 (41 KOs). The complete fight record below lists 78 bouts with opponent, result, method, round, and date. Alfredo Evangelista's latest recorded fight was a win against Arthur Wright on 1988-04-15.
Complete Fight Record
Complete professional boxing record of Alfredo Evangelista, including opponent, result, method, round, and date.
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 78 | 1988-04-15 | Arthur Wright | W | KO | 2 |
| 77 | 1987-12-20 | Adilson Rodrigues | L | PTS | 10 |
| 76 | 1987-08-30 | Pierre Coetzer | L | PTS | 10 |
| 75 | 1987-03-28 | Anders Eklund | L | KO | 7 |
| 74 | 1987-01-08 | Andre van den Oetelaar | W | TKO | 5 |
| 73 | 1986-09-05 | Patrick Lumumba | L | PTS | 8 |
| 72 | 1986-04-25 | Tim Miller | W | KO | 4 |
| 71 | 1986-03-15 | Frank Vega | W | KO | 1 |
| 70 | 1986-01-10 | Steffen Tangstad | L | PTS | 8 |
| 69 | 1985-11-19 | Louis Pergaud Ngatchou | W | PTS | 8 |
| 68 | 1985-07-07 | James Dixon | W | SD | 10 |
| 67 | 1985-06-07 | Marty Capasso | W | PTS | 10 |
| 66 | 1985-05-10 | Tony Velasco | W | DQ | 5 |
| 65 | 1985-03-29 | Tim Miller | W | TKO | 3 |
| 64 | 1985-03-01 | Sterling Benjamin | W | TKO | 9 |
| 63 | 1985-01-05 | Arthur Wright | W | TKO | 2 |
| 62 | 1984-07-13 | Louis Persaud Ngatchou | W | PTS | 8 |
| 61 | 1984-04-06 | Hughroy Currie | L | PTS | 8 |
| 60 | 1983-09-23 | Renaldo Snipes | W | SD | 10 |
| 59 | 1983-07-17 | Larry Ware | W | KO | 2 |
| 58 | 1982-12-19 | Victor Varon | W | PTS | 8 |
| 57 | 1982-08-28 | Victor Varon | W | PTS | 8 |
| 56 | 1982-06-07 | Lucien Rodriguez | L | PTS | 12 |
| 55 | 1982-04-29 | Ali Lukasa | W | TKO | 6 |
| 54 | 1981-10-23 | Terry O'Connor | D | PTS | 8 |
| 53 | 1981-09-12 | Terry Mintus | W | KO | 3 |
| 52 | 1981-08-29 | Terry Daniels | W | KO | 2 |
| 51 | 1981-08-01 | Tom Prater | W | RTD | 4 |
| 50 | 1981-07-18 | Mary Konate | W | KO | 3 |
| 49 | 1981-06-12 | Greg Page | L | KO | 2 |
| 48 | 1981-05-09 | Henry Patterson | W | KO | 1 |
| 47 | 1981-03-21 | Henry Patterson | W | PTS | 8 |
| 46 | 1981-01-02 | Felipe Rodriquez Piñeiro | D | PTS | 10 |
| 45 | 1980-09-13 | Johnny Blaine | W | TKO | 4 |
| 44 | 1980-08-01 | Bob Stallings | W | DQ | 6 |
| 43 | 1980-07-17 | Neil Malpass | W | PTS | 8 |
| 42 | 1980-06-21 | Winston Allen | W | PTS | 8 |
| 41 | 1980-05-09 | Tommy Kiely | W | PTS | 8 |
| 40 | 1980-03-07 | Fetiche Kassongo | W | TKO | 3 |
| 39 | 1980-01-12 | Leon Spinks | L | KO | 5 |
| 38 | 1979-12-08 | Tony Moore | W | PTS | 8 |
| 37 | 1979-12-01 | Calvin Langston | W | TKO | 3 |
| 36 | 1979-11-08 | Jacob Tchanthuing | W | RTD | 2 |
| 35 | 1979-10-27 | Tony Moore | W | PTS | 8 |
| 34 | 1979-08-04 | Elliott Bryant | W | TKO | 3 |
| 33 | 1979-07-27 | Dan Ronnell Johnson | W | RTD | 2 |
| 32 | 1979-07-21 | Johnny Blaine | W | TKO | 2 |
| 31 | 1979-07-14 | Felipe Rodriquez Piñeiro | D | PTS | 10 |
| 30 | 1979-04-18 | Lorenzo Zanon | L | PTS | 12 |
| 29 | 1979-03-02 | Lucien Rodriguez | W | KO | 2 |
| 28 | 1978-12-26 | Dante Cane | W | KO | 4 |
| 27 | 1978-11-10 | Larry Holmes | L | KO | 7 |
| 26 | 1978-09-09 | Joe Maye | W | KO | 3 |
| 25 | 1978-08-11 | Jacob Tchanthuing | W | KO | 8 |
| 24 | 1978-06-09 | Jody Ballard | W | SD | 10 |
| 23 | 1978-05-27 | Billy Joiner | W | KO | 1 |
| 22 | 1978-03-03 | Billy Aird | W | PTS | 15 |
| 21 | 1977-11-26 | Jean-Pierre Coopman | W | KO | 1 |
| 20 | 1977-09-29 | Pedro Soto | W | TKO | 8 |
| 19 | 1977-09-09 | Lucien Rodriguez | W | TKO | 11 |
| 18 | 1977-06-17 | Christian Poncelet | W | TKO | 3 |
| 17 | 1977-05-16 | Muhammad Ali | L | UD | 15 |
| 16 | 1977-02-04 | Lorenzo Zanon | L | PTS | 8 |
| 15 | 1976-12-03 | Guillermo De la Cruz | W | RTD | 6 |
| 14 | 1976-11-19 | Lisimo Obutobe | W | TKO | 5 |
| 13 | 1976-10-08 | Rudi Lubbers | W | TKO | 3 |
| 12 | 1976-08-07 | Fermin Hernandez | W | KO | 4 |
| 11 | 1976-07-21 | Tony Moore | W | PTS | 8 |
| 10 | 1976-07-02 | Mario Baruzzi | W | TKO | 4 |
| 9 | 1976-06-02 | Lucien Rodriguez | W | TKO | 4 |
| 8 | 1976-05-14 | Jose Manuel Urtain | W | RTD | 5 |
| 7 | 1976-04-23 | Benito Penna | W | RTD | 2 |
| 6 | 1976-04-02 | Giuseppe Ros | W | PTS | 8 |
| 5 | 1976-03-12 | Neville Meade | W | PTS | 8 |
| 4 | 1976-02-21 | Jose Antonio Galvez | D | PTS | 8 |
| 3 | 1976-01-29 | Adriano Rosati | W | KO | 3 |
| 2 | 1975-12-25 | Santiago Alberto Lovell | W | KO | 2 |
| 1 | 1975-10-10 | Angelo Visini | W | TKO | 1 |
