Record & Stats
Record36-7-1 (26 KOs)
Born
Apr 4, 1961
Age
65Y, 3M
Stance
Orthodox
Height
185 cm
Reach
196 cm
Ape Index
11 cm
Stoppages
26 (59%)
Title Fights
4-2 (2 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record2-1 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Ray Mercer boxing record
Ray Mercer retired with a professional boxing record of 36-7-1 (26 KOs). The complete fight record below lists 44 bouts with opponent, result, method, round, and date. Mercer's latest recorded fight was a win against Richel Hersisia on Sep 5, 2008.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 44 | Sep 5, 2008 | Richel Hersisia | W | MD | 6 | β | β |
| 43 | Jan 26, 2008 | Derric Rossy | L | UD | 12 | ~ WBF International~ WBONABO interim~ Vacant WBCABCO | Heavyweight |
| 42 | Sep 15, 2007 | Mikael Lindblad | W | KO | 1 | β | β |
| 41 | Aug 26, 2005 | Shannon Briggs | L | KO | 7 | β | Heavyweight |
| 40 | Jun 24, 2005 | Darroll Wilson | W | UD | 10 | β | β |
| 39 | Feb 28, 2004 | Steve Pannell | W | TKO | 3 | β | β |
| 38 | Nov 11, 2003 | Shawn Robinson | W | TKO | 3 | β | β |
| 37 | Aug 23, 2003 | Mario Cawley | W | KO | 3 | β | β |
| 36 | Jun 29, 2002 | Wladimir Klitschko | L | TKO | 6 | ~ WBO | Heavyweight |
| 35 | Feb 23, 2002 | Troy Weida | W | TKO | 1 | β | β |
| 34 | Oct 13, 2001 | Brian Scott | W | KO | 2 | β | β |
| 33 | Mar 17, 2001 | Don Steele | W | KO | 5 | β | β |
| 32 | Feb 11, 2001 | Jeff Pegues | W | TKO | 2 | β | β |
| 31 | Dec 18, 1999 | Jimmy Haynes | W | KO | 1 | β | β |
| 30 | Feb 21, 1998 | Leo Loiacono | W | KO | 2 | β | β |
| 29 | Dec 14, 1996 | Tim Witherspoon | W | UD | 10 | β | Heavyweight |
| 28 | May 10, 1996 | Lennox Lewis | L | MD | 10 | β | Heavyweight |
| 27 | May 20, 1995 | Evander Holyfield | L | UD | 10 | β | Heavyweight |
| 26 | Jul 28, 1994 | Marion Wilson | D | SD | 10 | β | β |
| 25 | Nov 19, 1993 | Jesse Ferguson | W | SD | 10 | β | β |
| 24 | Oct 6, 1993 | Mark Wills | W | UD | 10 | β | β |
| 23 | Aug 12, 1993 | Tony Willis | W | TKO | 1 | β | β |
| 22 | Feb 6, 1993 | Jesse Ferguson | L | UD | 10 | β | β |
| 21 | Dec 10, 1992 | Jerry Halstead | W | RTD | 2 | β | β |
| 20 | Oct 7, 1992 | Mike Dixon | W | RTD | 7 | β | β |
| 19 | Feb 7, 1992 | Larry Holmes | L | UD | 12 | β | Heavyweight |
| 18 | Oct 18, 1991 | Tommy Morrison | W | TKO | 5 | ! WBO | Heavyweight |
| 17 | Jan 11, 1991 | Francesco Damiani | W | KO | 9 | + WBO | Heavyweight |
| 16 | Aug 5, 1990 | Bert Cooper | W | UD | 12 | + NABF | Heavyweight |
| 15 | May 31, 1990 | Lionel Washington | W | TKO | 4 | β | β |
| 14 | Mar 2, 1990 | Kimmuel Odum | W | UD | 12 | + Vacant IBF InterContinental | Heavyweight |
| 13 | Jan 15, 1990 | Wesley Watson | W | TKO | 5 | β | β |
| 12 | Dec 7, 1989 | Ossie Ocasio | W | SD | 8 | β | β |
| 11 | Nov 14, 1989 | Jerry Jones | W | UD | 8 | β | β |
| 10 | Oct 17, 1989 | Eddie Richardson | W | TKO | 1 | β | β |
| 9 | Sep 19, 1989 | Arthel Lawhorne | W | TKO | 2 | β | β |
| 8 | Sep 5, 1989 | Dino Homsey | W | TKO | 1 | β | β |
| 7 | Aug 15, 1989 | Tracy Thomas | W | KO | 1 | β | β |
| 6 | Jul 15, 1989 | Al Evans | W | TKO | 1 | β | β |
| 5 | Jun 12, 1989 | Ken Crosby | W | KO | 1 | β | β |
| 4 | May 16, 1989 | David Hopkins | W | KO | 1 | β | β |
| 3 | Mar 28, 1989 | Garing Lane | W | UD | 4 | β | β |
| 2 | Mar 4, 1989 | Luis Walford | W | KO | 1 | β | β |
| 1 | Feb 24, 1989 | Jesse McGhee | W | TKO | 3 | β | β |
