Record & Stats
Record41-18-1 (28 KOs)
Born
Jun 13, 1951
Age
75Y, 0M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
28 (47%)
Title Fights
11-6 (7 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record3-3 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Mike Weaver boxing record
Mike Weaver retired with a professional boxing record of 41-18-1 (28 KOs). The complete fight record below lists 60 bouts with opponent, result, method, round, and date. Weaver's latest recorded fight was a loss against Larry Holmes on Nov 17, 2000.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 60 | Nov 17, 2000 | Larry Holmes | L | TKO | 6 | β | Heavyweight |
| 59 | Aug 8, 1998 | Melvin Foster | L | TKO | 9 | β | β |
| 58 | Mar 27, 1996 | Derrick Ryals | W | UD | 10 | β | β |
| 57 | Jun 21, 1995 | George O'Mara | W | UD | 12 | ! NBA | Heavyweight |
| 56 | Sep 17, 1994 | Bill Corrigan | W | RTD | 2 | + Vacant NBA | Heavyweight |
| 55 | Jun 6, 1994 | Ladislao Mijangos | W | KO | 2 | + Vacant International Boxing Authority | Heavyweight |
| 54 | Feb 27, 1993 | Bert Cooper | W | UD | 10 | β | Heavyweight |
| 53 | Nov 17, 1992 | Mike Gans | W | KO | 5 | β | β |
| 52 | Jul 12, 1991 | Lennox Lewis | L | KO | 6 | β | Heavyweight |
| 51 | Jul 18, 1990 | Dion Burgess | W | TKO | 5 | β | β |
| 50 | Apr 4, 1990 | James Smith | L | UD | 12 | β WBA Americas | Heavyweight |
| 49 | Jul 27, 1989 | Philipp Brown | W | SD | 12 | ! WBA Americas | Heavyweight |
| 48 | May 1, 1989 | Lionel Washington | W | TKO | 1 | ~ Vacant WBA Americas | Heavyweight |
| 47 | Jan 31, 1989 | Bobby Crabtree | W | KO | 3 | β | β |
| 46 | Apr 30, 1988 | Johnny DuPlooy | L | KO | 2 | β | β |
| 45 | Nov 28, 1987 | Johnny DuPlooy | W | RTD | 6 | β | β |
| 44 | Aug 24, 1987 | James Pritchard | W | TKO | 6 | β | β |
| 43 | Jul 29, 1987 | David Jaco | W | KO | 2 | β | β |
| 42 | Aug 23, 1986 | Donovan Ruddock | L | SD | 10 | β | Heavyweight |
| 41 | Apr 5, 1986 | James Smith | L | TKO | 1 | β | Heavyweight |
| 40 | Feb 16, 1986 | Carl Williams | W | TKO | 2 | β | Heavyweight |
| 39 | Jun 15, 1985 | Pinklon Thomas | L | TKO | 8 | ~ WBC | Heavyweight |
| 38 | Nov 9, 1984 | Tony Anthony | W | DQ | 1 | β | β |
| 37 | Aug 31, 1984 | Billy Joe Thomas | W | TKO | 7 | β | β |
| 36 | Sep 30, 1983 | Stan Ward | W | TKO | 9 | β | β |
| 35 | May 20, 1983 | Michael Dokes | D | MD | 15 | ~ WBA | Heavyweight |
| 34 | Dec 10, 1982 | Michael Dokes | L | TKO | 1 | β WBA | Heavyweight |
| 33 | Oct 3, 1981 | James Tillis | W | UD | 15 | ! WBA | Heavyweight |
| 32 | Oct 25, 1980 | Gerrie Coetzee | W | TKO | 13 | ! WBA | Heavyweight |
| 31 | Mar 31, 1980 | John Tate | W | KO | 15 | + WBA | Heavyweight |
| 30 | Nov 24, 1979 | Scott LeDoux | W | UD | 12 | ! USBA | Heavyweight |
| 29 | Sep 22, 1979 | Harry Terrell | W | KO | 4 | β | β |
| 28 | Jun 22, 1979 | Larry Holmes | L | TKO | 12 | ~ WBC | Heavyweight |
| 27 | Mar 2, 1979 | Oliver Philipps | W | KO | 4 | β | β |
| 26 | Jan 18, 1979 | Stan Ward | W | RTD | 9 | + Inaugural USBA | Heavyweight |
| 25 | Dec 5, 1978 | Abdul Khan | W | KO | 2 | β | β |
| 24 | Oct 22, 1978 | Bernardo Mercado | W | TKO | 5 | + Vacant Nevada | Heavyweight |
| 23 | Sep 17, 1978 | Mike Creel | W | KO | 2 | β | β |
| 22 | Aug 19, 1978 | Leroy Jones | L | UD | 12 | ~ Vacant NABF | Heavyweight |
| 21 | Jan 24, 1978 | Stan Ward | L | UD | 12 | ~ Vacant California | Heavyweight |
| 20 | Nov 15, 1977 | Pedro Lovell | W | UD | 10 | β | β |
| 19 | Sep 13, 1977 | Dave Martinez | W | KO | 1 | β | β |
| 18 | Apr 1, 1977 | Bill Sharkey | W | MD | 10 | β | β |
| 17 | Jan 19, 1977 | Dwain Bonds | W | KO | 8 | β | β |
| 16 | Nov 4, 1976 | Fonomanu Young Sekona | W | KO | 6 | β | β |
| 15 | Jul 14, 1976 | Jody Ballard | W | MD | 10 | β | β |
| 14 | Jun 27, 1975 | Tony Doyle | W | TKO | 9 | β | β |
| 13 | Aug 24, 1974 | Mani Vaka | W | PTS | 10 | β | β |
| 12 | Jul 26, 1974 | Duane Bobick | L | TKO | 7 | β | β |
| 11 | May 31, 1974 | Orville Qualls | W | KO | 2 | β | β |
| 10 | Mar 22, 1974 | Rodney Bobick | L | UD | 10 | β | β |
| 9 | Feb 21, 1974 | Ellis McKinley | W | PTS | 6 | β | β |
| 8 | Dec 11, 1973 | Larry Frazier | L | KO | 2 | β | β |
| 7 | Nov 9, 1973 | Bob Swoopes | W | KO | 1 | β | β |
| 6 | Oct 11, 1973 | Tony Pulu | W | KO | 2 | β | β |
| 5 | Sep 10, 1973 | Lyn Martin | W | KO | 1 | β | β |
| 4 | Feb 28, 1973 | Billy Ryan | L | TKO | 2 | β | β |
| 3 | Feb 2, 1973 | Carlos Lopez | W | PTS | 5 | β | β |
| 2 | Oct 31, 1972 | Howard Smith | L | PTS | 5 | β | β |
| 1 | Sep 14, 1972 | Howard Smith | L | KO | 3 | β | β |
