Record & Stats
Record77-10-3, 2 NC (47 KOs)
Born
Aug 24, 1968
Age
57Y, 9M
Stance
Orthodox
Height
175 cm
Reach
188 cm
Ape Index
13 cm
Stoppages
47 (51%)
Title Fights
28-8 (15 KOs)
Divisions
5
AnalyticsBeta
Major Titles
Wins3Record11-1 (5 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| CRU200 | |||||
| SMW168 | |||||
| MID160 |
James Toney boxing record
James Toney retired with a professional boxing record of 77-10-3, 2 NC (47 KOs). The complete fight record below lists 92 bouts with opponent, result, method, round, and date. Toney's latest recorded fight was a win against Mike Sheppard on May 13, 2017.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 92 | May 13, 2017 | Mike Sheppard | W | KO | 6 | + Vacant WBF (Foundation) | Heavyweight |
| 91 | Aug 8, 2015 | Charles Ellis | L | UD | 10 | β | Heavyweight |
| 90 | Nov 14, 2013 | Jason Gavern | L | MD | 3 | β | Heavyweight |
| 89 | Nov 14, 2013 | Matt Legg | W | TKO | 3 | β | Heavyweight |
| 88 | Jun 28, 2013 | Kenny Lemos | W | UD | 8 | β | Heavyweight |
| 87 | Apr 28, 2013 | Lucas Browne | L | UD | 12 | ~ Vacant WBF (Foundation) | Heavyweight |
| 86 | Jul 4, 2012 | Bobby Gunn | W | RTD | 5 | + Vacant IBU | Heavyweight |
| 85 | Nov 4, 2011 | Denis Lebedev | L | UD | 12 | ~ WBA interim | Cruiserweight |
| 84 | Feb 24, 2011 | Damon Reed | W | UD | 10 | β | Heavyweight |
| 83 | Sep 12, 2009 | Matthew Greer | W | KO | 2 | β | Heavyweight |
| 82 | Dec 13, 2008 | Fres Oquendo | W | SD | 12 | + IBA+ Vacant WBONABO | Heavyweight |
| 81 | Jul 16, 2008 | Hasim Rahman | NC | TKO | 3 | β | Heavyweight |
| 80 | May 24, 2007 | Danny Batchelder | W | SD | 10 | β | Heavyweight |
| 79 | Jan 6, 2007 | Samuel Peter | L | UD | 12 | ~ NABF | Heavyweight |
| 78 | Sep 2, 2006 | Samuel Peter | L | SD | 12 | β IBA | Heavyweight |
| 77 | Mar 18, 2006 | Hasim Rahman | D | MD | 12 | ~ WBC | Heavyweight |
| 76 | Oct 1, 2005 | Dominick Guinn | W | UD | 12 | ! IBA | Heavyweight |
| 75 | Apr 30, 2005 | John Ruiz | NC | UD | 12 | β | Heavyweight |
| 74 | Sep 23, 2004 | Rydell Booker | W | UD | 12 | + IBA+ Vacant WBC Continental Americas | Heavyweight |
| 73 | Oct 4, 2003 | Evander Holyfield | W | TKO | 9 | β | Heavyweight |
| 72 | Apr 26, 2003 | Vassiliy Jirov | W | UD | 12 | + IBF | Cruiserweight |
| 71 | Aug 18, 2002 | Jason Robinson | W | KO | 7 | β | Cruiserweight |
| 70 | May 31, 2002 | Michael Rush | W | TKO | 10 | β | Cruiserweight |
| 69 | Mar 22, 2002 | Sione Asipeli | W | UD | 10 | β | Cruiserweight |
| 68 | Jul 30, 2001 | Wesley Martin | W | TKO | 3 | β | Cruiserweight |
| 67 | Mar 29, 2001 | SaΓΊl Montana | W | TKO | 2 | + Vacant IBA | Cruiserweight |
| 66 | Nov 3, 2000 | Courtney Butler | W | TKO | 3 | β | Cruiserweight |
| 65 | Jan 21, 2000 | Terry McGroom | W | MD | 10 | β | Cruiserweight |
| 64 | Oct 8, 1999 | RamΓ³n Garbey | W | UD | 10 | β | Cruiserweight |
| 63 | Jul 30, 1999 | Adolpho Washington | W | TKO | 10 | β | Cruiserweight |
| 62 | Mar 7, 1999 | Terry Porter | W | TKO | 8 | β | Cruiserweight |
| 61 | Jun 14, 1997 | Steve Little | W | UD | 12 | + Vacant IBO | Cruiserweight |
| 60 | May 14, 1997 | Drake Thadzi | L | MD | 12 | ~ Vacant IBO | Light Heavyweight |
| 59 | Feb 22, 1997 | Mike McCallum | W | UD | 12 | + Vacant WBU | Cruiserweight |
| 58 | Dec 6, 1996 | Montell Griffin | L | UD | 12 | β WBU | Light Heavyweight |
| 57 | Aug 9, 1996 | Duran Williams | W | TKO | 9 | ! WBU | Light Heavyweight |
| 56 | Jul 3, 1996 | Charles Oliver | W | UD | 10 | β | Light Heavyweight |
| 55 | May 14, 1996 | Earl Butler | W | TKO | 4 | + WBU | Light Heavyweight |
| 54 | Mar 1, 1996 | Richard Mason | W | UD | 10 | β | Cruiserweight |
| 53 | Dec 8, 1995 | Greg Everett | W | KO | 2 | + WBU Continental | Cruiserweight |
| 52 | Sep 9, 1995 | Ernest Mateen | W | DQ | 5 | ! WBU | Light Heavyweight |
| 51 | Jun 18, 1995 | Freddie Delgado | W | TKO | 5 | + WBU | Light Heavyweight |
| 50 | Apr 30, 1995 | Anthony Hembrick | W | RTD | 5 | + USBA | Light Heavyweight |
| 49 | Mar 20, 1995 | Karl Willis | W | TKO | 8 | β | Light Heavyweight |
| 48 | Feb 18, 1995 | Montell Griffin | L | MD | 12 | ~ IBF InterContinental | Light Heavyweight |
| 47 | Nov 18, 1994 | Roy Jones Jr. | L | UD | 12 | β IBF | Super Middleweight |
| 46 | Jul 29, 1994 | Charles Williams | W | KO | 12 | ! IBF | Super Middleweight |
| 45 | May 18, 1994 | Vinson Durham | W | UD | 10 | β | Super Middleweight |
| 44 | Mar 5, 1994 | Tim Littles | W | TKO | 4 | ! IBF | Super Middleweight |
| 43 | Jan 16, 1994 | Anthony Hembrick | W | TKO | 7 | β | Light Heavyweight |
| 42 | Oct 29, 1993 | Tony Thornton | W | UD | 12 | ! IBF | Super Middleweight |
| 41 | Aug 24, 1993 | Larry Prather | W | UD | 10 | β | Super Middleweight |
| 40 | Jul 29, 1993 | Danny Garcia | W | RTD | 6 | β | Super Middleweight |
| 39 | Jun 6, 1993 | Glenn Thomas | W | UD | 10 | β | Super Middleweight |
| 38 | Apr 17, 1993 | Ricky Thomas | W | TKO | 10 | β | Super Middleweight |
| 37 | Mar 23, 1993 | Govoner Chavers | W | TKO | 9 | β | Super Middleweight |
| 36 | Feb 13, 1993 | Iran Barkley | W | RTD | 9 | + IBF | Super Middleweight |
| 35 | Dec 5, 1992 | Doug DeWitt | W | RTD | 6 | β | Middleweight |
| 34 | Aug 29, 1992 | Mike McCallum | W | MD | 12 | ! IBF! Lineal | Middleweight |
| 33 | May 26, 1992 | Ricky Stackhouse | W | TKO | 3 | β | Middleweight |
| 32 | Apr 11, 1992 | Glenn Wolfe | W | UD | 12 | ! IBF! Lineal | Middleweight |
| 31 | Feb 8, 1992 | Dave Tiberi | W | SD | 12 | ! IBF! Lineal | Middleweight |
| 30 | Dec 13, 1991 | Mike McCallum | D | SD | 12 | ! IBF! Lineal | Middleweight |
| 29 | Oct 12, 1991 | Francesco Dell'Aquila | W | TKO | 4 | ! IBF! Lineal | Middleweight |
| 28 | Jun 29, 1991 | Reggie Johnson | W | SD | 12 | ! IBF! Lineal | Middleweight |
| 27 | May 10, 1991 | Michael Nunn | W | TKO | 11 | + IBF+ Lineal | Middleweight |
| 26 | Mar 31, 1991 | Alberto Gonzalez | W | TKO | 5 | β | Middleweight |
| 25 | Jan 13, 1991 | Merqui Sosa | W | SD | 12 | ! IBC | Middleweight |
| 24 | Dec 10, 1990 | Carlos Silva | W | TKO | 5 | β | Middleweight |
| 23 | Oct 16, 1990 | Sanderline Williams | W | UD | 10 | β | Middleweight |
| 22 | Aug 24, 1990 | Kevin Brazier | W | TKO | 2 | β | Middleweight |
| 21 | Jul 26, 1990 | Sanderline Williams | D | MD | 10 | β | Middleweight |
| 20 | Jun 27, 1990 | Ricardo Bryant | W | TKO | 4 | + IBC | Middleweight |
| 19 | May 23, 1990 | Horacio Rene Brandan | W | KO | 2 | β | Middleweight |
| 18 | Apr 27, 1990 | Jose Luis Esteven | W | TKO | 5 | β | Middleweight |
| 17 | Apr 5, 1990 | Toby Tyler | W | TKO | 5 | β | Middleweight |
| 16 | Mar 1, 1990 | Philip Morefield | W | KO | 1 | + Vacant Michigan | Middleweight |
| 15 | Jan 20, 1990 | Danny Thomas | W | UD | 8 | β | β |
| 14 | Nov 29, 1989 | Joe Johnson | W | TKO | 4 | β | β |
| 13 | Nov 13, 1989 | Ron Amundsen | W | UD | 10 | β | β |
| 12 | Oct 26, 1989 | Robert Clinton | W | KO | 1 | β | β |
| 11 | Oct 12, 1989 | Ricardo Simpson | W | KO | 2 | β | β |
| 10 | Sep 21, 1989 | Joe Summers | W | TKO | 2 | β | β |
| 9 | Sep 7, 1989 | Lemark Davis | W | UD | 6 | β | β |
| 8 | Jul 20, 1989 | Mark Stephens | W | TKO | 2 | β | β |
| 7 | Jun 6, 1989 | Steve Chaney | W | KO | 1 | β | β |
| 6 | May 2, 1989 | Arthur Willis | W | SD | 4 | β | β |
| 5 | Feb 16, 1989 | James Fernandez | W | UD | 4 | β | β |
| 4 | Jan 17, 1989 | Sammy Jenkins | W | TKO | 4 | β | β |
| 3 | Jan 10, 1989 | Carl Penn | W | KO | 1 | β | β |
| 2 | Dec 6, 1988 | Ronnie Yoe | W | KO | 1 | β | β |
| 1 | Oct 26, 1988 | Stephen Lee | W | TKO | 2 | β | β |
