Record & Stats
Record33-8-5 (19 KOs)
Born
Aug 13, 1961
Age
64Y, 11M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
19 (41%)
Title Fights
4-3 (1 KO)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record2-2 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| MID160 |
Doug DeWitt boxing record
Doug DeWitt retired with a professional boxing record of 33-8-5 (19 KOs). The complete fight record below lists 46 bouts with opponent, result, method, round, and date. DeWitt's latest recorded fight was a loss against James Toney on Dec 5, 1992.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 46 | Dec 5, 1992 | James Toney | L | RTD | 6 | β | Middleweight |
| 45 | May 28, 1992 | Dan Sherry | W | SD | 10 | β | Middleweight |
| 44 | Feb 7, 1992 | Tyrone Frazier | D | MD | 10 | β | Middleweight |
| 43 | Apr 29, 1990 | Nigel Benn | L | TKO | 8 | β WBO | Middleweight |
| 42 | Jan 15, 1990 | Matthew Hilton | W | RTD | 11 | ! WBO | Middleweight |
| 41 | Apr 18, 1989 | Robbie Sims | W | SD | 12 | + Inaugural WBO | Middleweight |
| 40 | Nov 8, 1988 | Sumbu Kalambay | L | TKO | 7 | ~ WBA | Middleweight |
| 39 | Aug 19, 1988 | Alberto Gonzalez | W | KO | 6 | β | Middleweight |
| 38 | Jan 29, 1988 | Ron Essett | D | UD | 10 | β | Middleweight |
| 37 | Nov 6, 1987 | Tony Thornton | W | MD | 13 | + USBA | Middleweight |
| 36 | Aug 18, 1987 | Lenny LaPaglia | W | UD | 10 | β | Middleweight |
| 35 | Feb 20, 1987 | JosΓ© QuiΓ±ones | L | TKO | 3 | β | Middleweight |
| 34 | Oct 17, 1986 | Thomas Hearns | L | UD | 12 | ~ NABF | Middleweight |
| 33 | Jul 13, 1986 | Milton McCrory | L | UD | 10 | β | Middleweight |
| 32 | May 6, 1986 | Charles Boston | W | UD | 10 | β | Middleweight |
| 31 | Jan 18, 1986 | Luis Rivera | W | TKO | 7 | β | Middleweight |
| 30 | Aug 30, 1985 | Robbie Sims | L | UD | 10 | β | Middleweight |
| 29 | Mar 8, 1985 | Don Lee | D | UD | 10 | β | Middleweight |
| 28 | Oct 4, 1984 | Jimmie Sykes | W | TKO | 1 | β | Middleweight |
| 27 | Apr 19, 1984 | Bobby Hoye | W | UD | 10 | β | Middleweight |
| 26 | Feb 17, 1984 | Mike Tinley | W | UD | 12 | + ESPN | Middleweight |
| 25 | Jan 13, 1984 | Freddie Boynton | W | RTD | 5 | β | β |
| 24 | Sep 9, 1983 | Hector Rosario | W | KO | 4 | β | β |
| 23 | Aug 10, 1983 | King Starling | W | TKO | 8 | β | β |
| 22 | Feb 16, 1983 | Vernon Reed | W | KO | 1 | β | β |
| 21 | Dec 3, 1982 | Larry Rayford | W | KO | 6 | β | β |
| 20 | Oct 20, 1982 | Teddy Mann | W | TKO | 6 | β | β |
| 19 | Oct 2, 1982 | William Page | W | KO | 1 | β | β |
| 18 | Aug 4, 1982 | Mike Hyman | W | TKO | 6 | β | β |
| 17 | Mar 21, 1982 | Ben Serrano | D | PTS | 8 | β | β |
| 16 | Mar 4, 1982 | Bill Medei | W | TKO | 1 | β | β |
| 15 | Feb 4, 1982 | Danny Long | W | MD | 8 | β | β |
| 14 | Dec 22, 1981 | Charlie Hecker | W | TKO | 5 | β | β |
| 13 | Nov 24, 1981 | Tony Suero | D | PTS | 8 | β | β |
| 12 | Oct 9, 1981 | Danny McAloon | W | TKO | 3 | β | β |
| 11 | Jun 25, 1981 | Lenny Villers | W | TKO | 8 | β | β |
| 10 | Apr 24, 1981 | Kevin Cheatum | W | KO | 1 | β | β |
| 9 | Mar 8, 1981 | Ben Serrano | L | PTS | 8 | β | β |
| 8 | Feb 18, 1981 | Willard Nance | W | UD | 8 | β | β |
| 7 | Jan 21, 1981 | Larry Davis | W | PTS | 6 | β | β |
| 6 | Dec 17, 1980 | Derrick Doughty | W | KO | 1 | β | β |
| 5 | Oct 15, 1980 | Terry Duncan | W | UD | 6 | β | β |
| 4 | Sep 17, 1980 | Larry Davis | W | UD | 6 | β | β |
| 3 | Jun 11, 1980 | Calvin Cook | W | UD | 4 | β | β |
| 2 | May 14, 1980 | Charlie Hecker | W | KO | 3 | β | β |
| 1 | Mar 28, 1980 | Peter Pennello | W | PTS | 4 | β | β |
