Record & Stats
Record49-5-1 (36 KOs)
Born
Dec 7, 1956
Died
May 31, 2025
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
36 (65%)
Title Fights
14-5 (9 KOs)
Divisions
4
AnalyticsBeta
Major Titles
Wins3Record11-3 (8 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LHW175 | |||||
| MID160 | |||||
| SWW154 |
Mike McCallum boxing record
Mike McCallum's professional boxing record is 49-5-1 (36 KOs). The complete fight record below lists 55 bouts with opponent, result, method, round, and date. McCallum's latest recorded fight was a loss against James Toney on Feb 22, 1997.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 55 | Feb 22, 1997 | James Toney | L | UD | 12 | ~ Vacant WBU | Cruiserweight |
| 54 | Nov 22, 1996 | Roy Jones Jr. | L | UD | 12 | ~ Vacant WBC interim | Light Heavyweight |
| 53 | Jun 22, 1996 | Ali Saidi | W | UD | 10 | — | Light Heavyweight |
| 52 | Jun 16, 1995 | Fabrice Tiozzo | L | UD | 12 | − WBC | Light Heavyweight |
| 51 | Feb 25, 1995 | Carl Jones | W | TKO | 7 | ! WBC | Light Heavyweight |
| 50 | Jul 23, 1994 | Jeff Harding | W | UD | 12 | + WBC | Light Heavyweight |
| 49 | Mar 4, 1994 | Randall Yonker | W | TKO | 5 | + Vacant WBC interim | Light Heavyweight |
| 48 | Aug 14, 1993 | Glenn Thomas | W | PTS | 10 | — | Middleweight |
| 47 | Mar 25, 1993 | Ramzi Hassan | W | UD | 10 | — | Middleweight |
| 46 | Aug 29, 1992 | James Toney | L | MD | 12 | ~ IBF | Middleweight |
| 45 | May 21, 1992 | Fermin Chirino | W | UD | 10 | — | Middleweight |
| 44 | Dec 13, 1991 | James Toney | D | SD | 12 | ~ IBF | Middleweight |
| 43 | Oct 10, 1991 | Nicky Walker | W | RTD | 5 | — | Middleweight |
| 42 | Aug 29, 1991 | Carlos Cruzat | W | UD | 10 | — | Middleweight |
| 41 | Apr 1, 1991 | Sumbu Kalambay | W | SD | 12 | ! WBA | Middleweight |
| 40 | Feb 19, 1991 | Frank Minton | W | TKO | 4 | — | Middleweight |
| 39 | Apr 14, 1990 | Michael Watson | W | KO | 11 | ! WBA | Middleweight |
| 38 | Feb 3, 1990 | Steve Collins | W | UD | 12 | ! WBA | Middleweight |
| 37 | May 10, 1989 | Herol Graham | W | SD | 12 | + Vacant WBA | Middleweight |
| 36 | Jan 9, 1989 | Ralph Moncrief | W | TKO | 5 | — | Middleweight |
| 35 | Dec 22, 1988 | Randy Smith | W | UD | 10 | — | Middleweight |
| 34 | Jun 27, 1988 | David McCluskey | W | TKO | 2 | — | Middleweight |
| 33 | Mar 5, 1988 | Sumbu Kalambay | L | UD | 12 | ~ WBA | Middleweight |
| 32 | Jul 18, 1987 | Donald Curry | W | KO | 5 | ! WBA | Super Welterweight |
| 31 | Apr 19, 1987 | Milton McCrory | W | TKO | 10 | ! WBA | Super Welterweight |
| 30 | Mar 21, 1987 | Leroy Hester | W | KO | 1 | — | Super Welterweight |
| 29 | Oct 25, 1986 | Said Skouma | W | TKO | 9 | ! WBA | Super Welterweight |
| 28 | Sep 15, 1986 | Irving Hines | W | TKO | 4 | — | Super Welterweight |
| 27 | Aug 23, 1986 | Julian Jackson | W | TKO | 2 | ! WBA | Super Welterweight |
| 26 | May 2, 1986 | Jimmy Shavers | W | TKO | 6 | — | Super Welterweight |
| 25 | Jul 28, 1985 | David Braxton | W | TKO | 8 | ! WBA | Super Welterweight |
| 24 | Jun 15, 1985 | Marcos Martinez | W | TKO | 2 | — | Super Welterweight |
| 23 | Dec 1, 1984 | Luigi Minchillo | W | TKO | 13 | ! WBA | Super Welterweight |
| 22 | Oct 19, 1984 | Sean Mannion | W | UD | 15 | + Vacant WBA | Super Welterweight |
| 21 | Mar 10, 1984 | Hasim Razzaq | W | KO | 1 | — | — |
| 20 | Oct 25, 1983 | Manuel Jiminez | W | UD | 10 | — | — |
| 19 | Aug 31, 1983 | Jose Vallejo | W | TKO | 6 | — | — |
| 18 | Apr 26, 1983 | Tony Suero | W | TKO | 3 | — | — |
| 17 | Nov 13, 1982 | Ayub Kalule | W | RTD | 7 | — | — |
| 16 | Oct 22, 1982 | Carlos Betancourt | W | TKO | 3 | — | — |
| 15 | Jun 11, 1982 | Kevin Perry | W | UD | 10 | — | — |
| 14 | Apr 30, 1982 | Reggie Ford | W | TKO | 4 | — | — |
| 13 | Mar 26, 1982 | Gilberto Almonte | W | KO | 1 | — | — |
| 12 | Jan 22, 1982 | Greg Young | W | TKO | 5 | — | — |
| 11 | Oct 8, 1981 | Jimmy Heair | W | TKO | 2 | — | — |
| 10 | Sep 8, 1981 | Ed Harris | W | KO | 1 | — | — |
| 9 | Aug 27, 1981 | Tirso Roque | W | KO | 3 | — | — |
| 8 | Jul 19, 1981 | Bruce Strauss | W | TKO | 3 | — | — |
| 7 | Jun 10, 1981 | Freddie Creech | W | KO | 3 | — | — |
| 6 | Apr 30, 1981 | Charles Smith | W | KO | 3 | — | — |
| 5 | Apr 24, 1981 | Danny Chapman | W | TKO | 4 | — | — |
| 4 | Apr 2, 1981 | Shelby Wilkerson | W | KO | 5 | — | — |
| 3 | Mar 19, 1981 | Ricky Sheppard | W | KO | 5 | — | — |
| 2 | Mar 3, 1981 | Rocky Fabrizio | W | KO | 1 | — | — |
| 1 | Jan 14, 1981 | Rigoberto Lopez | W | KO | 4 | — | — |
