Record & Stats
Record46-4 (23 KOs)
Born
Jan 6, 1954
Age
72Y, 5M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
23 (46%)
Title Fights
9-3 (4 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins2Record5-2 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SWW154 |
Ayub Kalule boxing record
Ayub Kalule retired with a professional boxing record of 46-4 (23 KOs). The complete fight record below lists 50 bouts with opponent, result, method, round, and date. Kalule's latest recorded fight was a loss against Herol Graham on Feb 5, 1986.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 50 | Feb 5, 1986 | Herol Graham | L | TKO | 10 | β EBU Title | Middleweight |
| 49 | Dec 19, 1985 | Sumbu Kalambay | W | SD | 12 | ! EBU Title | Middleweight |
| 48 | Jun 20, 1985 | Pierre Joly | W | TKO | 8 | + EBU Title | Middleweight |
| 47 | Mar 9, 1985 | Mauro Fernandez | W | TKO | 4 | β | β |
| 46 | Nov 9, 1984 | Lindell Holmes | W | PTS | 8 | β | β |
| 45 | Oct 5, 1984 | Wayne Caplette | W | TKO | 3 | β | β |
| 44 | Apr 25, 1984 | Jimmy Price | W | TKO | 1 | β | β |
| 43 | Nov 13, 1982 | Mike McCallum | L | RTD | 7 | β | β |
| 42 | Jul 17, 1982 | Davey Moore | L | TKO | 10 | ~ WBA Title | Super Welterweight |
| 41 | Apr 30, 1982 | Oscar Albarado | W | TKO | 2 | β | Super Welterweight |
| 40 | Feb 26, 1982 | Jacques Chinon | W | PTS | 10 | β | β |
| 39 | Nov 13, 1981 | O'Dell Leonard | W | PTS | 8 | β | β |
| 38 | Oct 9, 1981 | Andoni Amana | W | PTS | 10 | β | β |
| 37 | Jun 25, 1981 | Sugar Ray Leonard | L | TKO | 9 | β The Ringβ WBA | Super Welterweight |
| 36 | Mar 5, 1981 | Pat Hallacy | W | PTS | 10 | β | β |
| 35 | Sep 6, 1980 | Bushy Bester | W | UD | 15 | ! The Ring! WBA | Super Welterweight |
| 34 | Jun 12, 1980 | Marijan Benes | W | UD | 15 | ! The Ring! WBA | Super Welterweight |
| 33 | Apr 17, 1980 | Emiliano Villa | W | RTD | 11 | ! The Ring! WBA | Super Welterweight |
| 32 | Dec 6, 1979 | Steve Gregory | W | UD | 15 | ! The Ring! WBA | Super Welterweight |
| 31 | Oct 24, 1979 | Masashi Kudo | W | UD | 15 | + The Ring+ WBA | Super Welterweight |
| 30 | Sep 6, 1979 | David Love | W | PTS | 10 | β | β |
| 29 | Jun 28, 1979 | Ray Hammond | W | PTS | 8 | β | β |
| 28 | May 24, 1979 | Obdulio Rogelio Zarza | W | PTS | 10 | β | β |
| 27 | Mar 15, 1979 | Monty Betham | W | TKO | 4 | β | β |
| 26 | Feb 15, 1979 | Ho Joo | W | KO | 2 | β | β |
| 25 | Dec 7, 1978 | Kevin Finnegan | W | UD | 10 | β | β |
| 24 | Nov 9, 1978 | Sugar Ray Seales | W | MD | 10 | β | Middleweight |
| 23 | Sep 14, 1978 | Reggie Ford | W | KO | 5 | ! Commonwealth Title | Middleweight |
| 22 | Aug 10, 1978 | Milton Owens | W | TKO | 6 | β | β |
| 21 | May 25, 1978 | Al Korovou | W | TKO | 14 | + Commonwealth Title | Middleweight |
| 20 | Apr 27, 1978 | Idrissa Konate | W | TKO | 7 | β | β |
| 19 | Mar 16, 1978 | Tsutomu Hagusa | W | TKO | 3 | β | β |
| 18 | Mar 2, 1978 | Johnny Baldwin | W | PTS | 10 | β | β |
| 17 | Feb 9, 1978 | Jose Hernandez | W | TKO | 5 | β | β |
| 16 | Jan 26, 1978 | Rennie Pinder | W | PTS | 10 | β | β |
| 15 | Jan 5, 1978 | Bonifacio Avila | W | TKO | 4 | β | β |
| 14 | Dec 8, 1977 | Ralph Palladin | W | PTS | 10 | β | β |
| 13 | Nov 3, 1977 | Miguel Castellini | W | TKO | 3 | β | β |
| 12 | Oct 6, 1977 | Alvin Anderson | W | TKO | 9 | β | β |
| 11 | Sep 8, 1977 | Rudy Robles | W | PTS | 10 | β | β |
| 10 | Jun 2, 1977 | Elisha Obed | W | PTS | 10 | β | β |
| 9 | Apr 28, 1977 | Jose Luis Duran | W | TKO | 7 | β | β |
| 8 | Mar 31, 1977 | Arnoldo Olivares | W | TKO | 6 | β | β |
| 7 | Feb 24, 1977 | Mimoun Mohatar | W | PTS | 10 | β | β |
| 6 | Jan 20, 1977 | Damiano Lassandro | W | TKO | 3 | β | β |
| 5 | Dec 9, 1976 | Larry Paul | W | KO | 2 | β | β |
| 4 | Nov 19, 1976 | Gualberto Fernandez | W | KO | 1 | β | β |
| 3 | Oct 9, 1976 | Trevor Francis | W | PTS | 6 | β | β |
| 2 | Jun 3, 1976 | Wayne Bennett | W | KO | 5 | β | β |
| 1 | Apr 8, 1976 | Kurt Hombach | W | PTS | 4 | β | β |
