Record & Stats
Record57-8-3 (34 KOs)
Born
Sep 4, 1952
Age
73Y, 9M
Stance
Southpaw
Height
185 cm
Reach
185 cm
Ape Index
0 cm
Stoppages
34 (50%)
Title Fights
8-1 (5 KOs)
Divisions
1
AnalyticsBeta
Sugar Ray Seales boxing record
Sugar Ray Seales retired with a professional boxing record of 57-8-3 (34 KOs). The complete fight record below lists 68 bouts with opponent, result, method, round, and date. Seales' latest recorded fight was a win against Max Hord on Jan 22, 1983.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 68 | Jan 22, 1983 | Max Hord | W | TKO | 1 | β | Middleweight |
| 67 | Oct 23, 1982 | James Shuler | L | UD | 12 | β NABF | Middleweight |
| 66 | Aug 7, 1982 | Jesse Lara | W | KO | 3 | β | Middleweight |
| 65 | Mar 31, 1982 | John LoCicero | W | UD | 10 | β | Middleweight |
| 64 | Jan 23, 1982 | Alejo Rodriguez | W | TKO | 6 | β | Middleweight |
| 63 | Sep 23, 1981 | Juan Rivas | W | KO | 1 | β | Middleweight |
| 62 | Mar 31, 1981 | Sammy NeSmith | W | KO | 5 | ! NABF | Middleweight |
| 61 | Dec 23, 1980 | James Williams | W | UD | 10 | β | Middleweight |
| 60 | Aug 2, 1980 | Jamie Thomas | W | UD | 10 | β | Middleweight |
| 59 | May 23, 1980 | Dwight Davison | L | TKO | 10 | β | Middleweight |
| 58 | Apr 19, 1980 | Ted Sanders | W | RTD | 7 | β | Middleweight |
| 57 | Apr 5, 1980 | Art Harris | W | TKO | 6 | β | Middleweight |
| 56 | Jun 21, 1979 | Mike Colbert | D | PTS | 12 | ~ Vacant Pacific Northwest | Middleweight |
| 55 | Mar 24, 1979 | Raul Adams | W | TKO | 3 | β | Middleweight |
| 54 | Feb 3, 1979 | Marvelous Marvin Hagler | L | TKO | 1 | β | Middleweight |
| 53 | Nov 9, 1978 | Ayub Kalule | L | MD | 10 | β | Middleweight |
| 52 | Aug 29, 1978 | Sammy NeSmith | W | TKO | 5 | ! USBA | Middleweight |
| 51 | Jun 28, 1978 | Johnny Heard | W | UD | 10 | β | Middleweight |
| 50 | Jun 20, 1978 | Tommy Howard | W | UD | 12 | β | Middleweight |
| 49 | Apr 8, 1978 | Mayfield Pennington | W | TKO | 8 | β | Middleweight |
| 48 | Feb 28, 1978 | Willie Warren | D | SD | 10 | β | Middleweight |
| 47 | Jan 26, 1978 | Emmett Atlas | W | TKO | 2 | β | Middleweight |
| 46 | Dec 2, 1977 | Doug Demmings | W | UD | 15 | + Vacant USBA | Middleweight |
| 45 | Oct 25, 1977 | Joe Gonsalves | W | KO | 5 | β | Middleweight |
| 44 | Sep 21, 1977 | Mike Hallacy | W | UD | 10 | β | Middleweight |
| 43 | Sep 6, 1977 | Eddie Davis | W | KO | 7 | β | Middleweight |
| 42 | Jul 19, 1977 | Nate Lenoir | W | KO | 2 | β | Middleweight |
| 41 | Jun 29, 1977 | Vicente Medina | W | UD | 10 | ! NABF | Middleweight |
| 40 | Jun 22, 1977 | Clifford Wills | W | UD | 10 | β | Middleweight |
| 39 | Jun 9, 1977 | Johnny Heard | W | KO | 2 | β | Middleweight |
| 38 | May 25, 1977 | Tony Gardner | W | KO | 4 | ! NABF | Middleweight |
| 37 | Apr 26, 1977 | George Davis | W | TKO | 2 | β | Middleweight |
| 36 | Mar 2, 1977 | Ronnie Harris | L | UD | 10 | β | Middleweight |
| 35 | Dec 7, 1976 | Alan Minter | L | TKO | 5 | β | Middleweight |
| 34 | Oct 15, 1976 | Gianni Mingardi | W | TKO | 6 | β | Middleweight |
| 33 | May 25, 1976 | Bobby Hoye | W | KO | 4 | ! NABF | Middleweight |
| 32 | Mar 9, 1976 | George Cooper | W | UD | 12 | + NABF | Middleweight |
| 31 | Dec 2, 1975 | Renato Garcia | W | MD | 10 | β | Middleweight |
| 30 | Oct 21, 1975 | Mike Lankester | W | KO | 2 | β | Middleweight |
| 29 | Sep 15, 1975 | Eugene Hart | L | PTS | 10 | β | Middleweight |
| 28 | May 13, 1975 | Rudy Cruz | W | UD | 10 | β | Middleweight |
| 27 | Apr 22, 1975 | Manuel Elizondo | W | KO | 2 | β | Middleweight |
| 26 | Mar 28, 1975 | Johnny Rico | W | UD | 10 | β | Middleweight |
| 25 | Feb 11, 1975 | Mike Nixon | W | UD | 10 | β | Middleweight |
| 24 | Nov 26, 1974 | Marvelous Marvin Hagler | D | MD | 10 | β | Middleweight |
| 23 | Sep 17, 1974 | Les Riggins | W | TKO | 2 | β | Middleweight |
| 22 | Aug 30, 1974 | Marvelous Marvin Hagler | L | UD | 10 | β | Middleweight |
| 21 | Aug 6, 1974 | David Love | W | TKO | 12 | β | Middleweight |
| 20 | Jun 8, 1974 | John L. Sullivan | W | TKO | 2 | + Vacant Pacific Northwest | Middleweight |
| 19 | Apr 16, 1974 | Jose Martin Flores | W | TKO | 4 | β | β |
| 18 | Mar 19, 1974 | Joe Espinosa | W | KO | 10 | β | β |
| 17 | Mar 6, 1974 | Beto Gonzalez | W | KO | 3 | β | β |
| 16 | Feb 27, 1974 | Omar Chavez | W | KO | 8 | β | β |
| 15 | Feb 13, 1974 | Angel Robinson Garcia | W | UD | 10 | β | β |
| 14 | Dec 11, 1973 | Jose Miranda | W | UD | 10 | β | β |
| 13 | Nov 11, 1973 | Dave Coventry | W | TKO | 4 | β | β |
| 12 | Oct 11, 1973 | Roy Barrientos | W | UD | 10 | β | β |
| 11 | Aug 22, 1973 | Chucho Garcia | W | UD | 10 | β | β |
| 10 | Jul 27, 1973 | Chu Chu Padilla | W | TKO | 2 | β | β |
| 9 | Jul 7, 1973 | Frank Davila | W | UD | 10 | β | β |
| 8 | Jun 25, 1973 | Leroy Romero | W | UD | 10 | β | β |
| 7 | May 19, 1973 | Roger Buckskin | W | TKO | 5 | β | β |
| 6 | Apr 12, 1973 | Chico Andrade | W | TKO | 3 | β | β |
| 5 | Mar 26, 1973 | Jose Miranda | W | UD | 8 | β | β |
| 4 | Mar 15, 1973 | Felix Alvarado | W | UD | 8 | β | β |
| 3 | Mar 1, 1973 | Sugar Montgomery | W | TKO | 6 | β | β |
| 2 | Feb 12, 1973 | Conrad Green | W | KO | 2 | β | β |
| 1 | Jan 11, 1973 | Gonzalo Rodriguez | W | UD | 8 | β | β |
