Stats
Record58-4 (38)
Born
Apr 14, 1963
Age
63Y, 1M
Stance
Southpaw
Height
188 cm
Reach
196 cm
Ape Index
8 cm
Stoppages
38 (61%)
Title Fights
18-4 (10)
Divisions
3
Major Titles
Wins2Record11-3 (6)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SMW168 | |||||
| MID160 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 62 | 2002-01-23 | Vinson Durham | W | UD | 10 |
| 61 | 2001-12-08 | Matthew Charleston | W | TKO | 5 |
| 60 | 2001-10-26 | Kenny Craven | W | TKO | 6 |
| 59 | 2001-09-29 | Carlos Bates | W | KO | 1 |
| 58 | 1999-05-09 | William Guthrie | W | TKO | 7 |
| 57 | 1998-09-04 | Glenn Thomas | W | UD | 10 |
| 56 | 1998-03-21 | Graciano Rocchigiani | L | SD | 12 |
| 55 | 1997-07-05 | Lonnie Horn | W | KO | 1 |
| 54 | 1997-05-10 | Booker T Word | W | TKO | 7 |
| 53 | 1997-01-17 | Rudy Nix | W | TKO | 2 |
| 52 | 1996-06-23 | Everardo Armenta Jr. | W | TKO | 8 |
| 51 | 1995-12-08 | John Scully | W | UD | 12 |
| 50 | 1995-10-13 | Charles Oliver | W | UD | 10 |
| 49 | 1995-08-15 | Cecil McKenzie | W | TKO | 4 |
| 48 | 1995-07-14 | Terry Bee | W | TKO | 3 |
| 47 | 1995-06-13 | Earl Butler | W | UD | 10 |
| 46 | 1994-12-17 | Frankie Liles | L | UD | 12 |
| 45 | 1994-09-12 | Salvador Maciel | W | KO | 1 |
| 44 | 1994-02-26 | Steve Little | L | SD | 12 |
| 43 | 1993-12-18 | Merqui Sosa | W | UD | 12 |
| 42 | 1993-04-23 | Crawford Ashley | W | TKO | 6 |
| 41 | 1993-02-20 | Danny Morgan | W | KO | 1 |
| 40 | 1993-01-30 | Victor Cordoba | W | UD | 12 |
| 39 | 1992-09-12 | Victor Cordoba | W | SD | 12 |
| 38 | 1991-11-29 | Randall Yonker | W | TKO | 10 |
| 37 | 1991-05-10 | James Toney | L | TKO | 11 |
| 36 | 1990-10-18 | Donald Curry | W | KO | 10 |
| 35 | 1990-04-14 | Marlon Starling | W | MD | 12 |
| 34 | 1989-08-14 | Iran Barkley | W | MD | 12 |
| 33 | 1989-03-25 | Sumbu Kalambay | W | KO | 1 |
| 32 | 1988-11-04 | Juan Roldán | W | KO | 8 |
| 31 | 1988-07-28 | Frank Tate | W | TKO | 9 |
| 30 | 1988-05-31 | Ron Daniels | W | KO | 2 |
| 29 | 1988-03-19 | Curtis Parker | W | KO | 2 |
| 28 | 1988-01-02 | Kevin Watts | W | UD | 12 |
| 27 | 1987-10-29 | Darnell Knox | W | RTD | 4 |
| 26 | 1987-09-11 | Dale Jackson | W | UD | 10 |
| 25 | 1987-08-11 | Franklin Owens | W | TKO | 9 |
| 24 | 1987-07-02 | Jose Duarte | W | TKO | 2 |
| 23 | 1987-04-24 | Cecil Pettigrew | W | TKO | 5 |
| 22 | 1987-04-04 | Charles Campbell | W | TKO | 9 |
| 21 | 1987-02-06 | Willie Harris | W | TKO | 6 |
| 20 | 1986-11-21 | Alex Ramos | W | UD | 12 |
| 19 | 1986-10-28 | Orlando Paulding | W | KO | 1 |
| 18 | 1986-09-19 | Mike Tinley | W | UD | 10 |
| 17 | 1986-07-25 | Charles Boston | W | UD | 10 |
| 16 | 1986-06-25 | Randy Smith | W | UD | 10 |
| 15 | 1986-05-19 | Felipe Vaca | W | TKO | 3 |
| 14 | 1986-03-09 | Carl Jones | W | UD | 10 |
| 13 | 1986-02-10 | Charles Carter | W | TKO | 3 |
| 12 | 1986-01-28 | Alvaro Granillo | W | TKO | 2 |
| 11 | 1985-12-10 | Billy Robertson | W | UD | 10 |
| 10 | 1985-11-13 | Jorge Amparo | W | UD | 8 |
| 9 | 1985-09-25 | Charles Campbell | W | UD | 8 |
| 8 | 1985-08-27 | Marcos Geraldo | W | TKO | 5 |
| 7 | 1985-07-29 | James Waire | W | TKO | 3 |
| 6 | 1985-06-27 | Larry Davis | W | TKO | 2 |
| 5 | 1985-05-21 | J W Johnson | W | KO | 1 |
| 4 | 1985-04-13 | Sergio Campos | W | KO | 1 |
| 3 | 1985-03-26 | Robert Jackson | W | KO | 1 |
| 2 | 1985-02-08 | Ismael Templos | W | KO | 4 |
| 1 | 1984-12-20 | John Borman | W | TKO | 1 |
