Record & Stats
Record58-4 (38 KOs)
Born
Apr 14, 1963
Age
63Y, 2M
Stance
Southpaw
Height
Reach
Ape Index
Stoppages
38 (61%)
Title Fights
18-4 (10 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins2Record11-3 (6 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SMW168 | |||||
| MID160 |
Michael Nunn boxing record
Michael Nunn retired with a professional boxing record of 58-4 (38 KOs). The complete fight record below lists 62 bouts with opponent, result, method, round, and date. Nunn's latest recorded fight was a win against Vinson Durham on Jan 23, 2002.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 62 | Jan 23, 2002 | Vinson Durham | W | UD | 10 | β | Light Heavyweight |
| 61 | Dec 8, 2001 | Matthew Charleston | W | TKO | 5 | β | Light Heavyweight |
| 60 | Oct 26, 2001 | Kenny Craven | W | TKO | 6 | β | Light Heavyweight |
| 59 | Sep 29, 2001 | Carlos Bates | W | KO | 1 | β | Light Heavyweight |
| 58 | May 9, 1999 | William Guthrie | W | TKO | 7 | β | Light Heavyweight |
| 57 | Sep 4, 1998 | Glenn Thomas | W | UD | 10 | β | Light Heavyweight |
| 56 | Mar 21, 1998 | Graciano Rocchigiani | L | SD | 12 | ~ Vacant WBC | Light Heavyweight |
| 55 | Jul 5, 1997 | Lonnie Horn | W | KO | 1 | β | Light Heavyweight |
| 54 | May 10, 1997 | Booker T Word | W | TKO | 7 | β | Light Heavyweight |
| 53 | Jan 17, 1997 | Rudy Nix | W | TKO | 2 | + Vacant NABF | Light Heavyweight |
| 52 | Jun 23, 1996 | Everardo Armenta Jr. | W | TKO | 8 | β | Super Middleweight |
| 51 | Dec 8, 1995 | John Scully | W | UD | 12 | + Vacant WBONABO | Super Middleweight |
| 50 | Oct 13, 1995 | Charles Oliver | W | UD | 10 | β | Super Middleweight |
| 49 | Aug 15, 1995 | Cecil McKenzie | W | TKO | 4 | β | Super Middleweight |
| 48 | Jul 14, 1995 | Terry Bee | W | TKO | 3 | β | Super Middleweight |
| 47 | Jun 13, 1995 | Earl Butler | W | UD | 10 | β | Super Middleweight |
| 46 | Dec 17, 1994 | Frankie Liles | L | UD | 12 | ~ WBA | Super Middleweight |
| 45 | Sep 12, 1994 | Salvador Maciel | W | KO | 1 | β | Super Middleweight |
| 44 | Feb 26, 1994 | Steve Little | L | SD | 12 | β WBA | Super Middleweight |
| 43 | Dec 18, 1993 | Merqui Sosa | W | UD | 12 | ! WBA | Super Middleweight |
| 42 | Apr 23, 1993 | Crawford Ashley | W | TKO | 6 | ! WBA | Super Middleweight |
| 41 | Feb 20, 1993 | Danny Morgan | W | KO | 1 | ! WBA | Super Middleweight |
| 40 | Jan 30, 1993 | Victor Cordoba | W | UD | 12 | ! WBA | Super Middleweight |
| 39 | Sep 12, 1992 | Victor Cordoba | W | SD | 12 | + WBA | Super Middleweight |
| 38 | Nov 29, 1991 | Randall Yonker | W | TKO | 10 | + NABF | Super Middleweight |
| 37 | May 10, 1991 | James Toney | L | TKO | 11 | β IBF | Middleweight |
| 36 | Oct 18, 1990 | Donald Curry | W | KO | 10 | ! IBF | Middleweight |
| 35 | Apr 14, 1990 | Marlon Starling | W | MD | 12 | ! IBF | Middleweight |
| 34 | Aug 14, 1989 | Iran Barkley | W | MD | 12 | ! IBF | Middleweight |
| 33 | Mar 25, 1989 | Sumbu Kalambay | W | KO | 1 | ! IBF | Middleweight |
| 32 | Nov 4, 1988 | Juan RoldΓ‘n | W | KO | 8 | ! IBF | Middleweight |
| 31 | Jul 28, 1988 | Frank Tate | W | TKO | 9 | + IBF | Middleweight |
| 30 | May 31, 1988 | Ron Daniels | W | KO | 2 | β | Middleweight |
| 29 | Mar 19, 1988 | Curtis Parker | W | KO | 2 | ! NABF | Middleweight |
| 28 | Jan 2, 1988 | Kevin Watts | W | UD | 12 | ! NABF | Middleweight |
| 27 | Oct 29, 1987 | Darnell Knox | W | RTD | 4 | + Vacant NABF | Middleweight |
| 26 | Sep 11, 1987 | Dale Jackson | W | UD | 10 | β | Middleweight |
| 25 | Aug 11, 1987 | Franklin Owens | W | TKO | 9 | β | Middleweight |
| 24 | Jul 2, 1987 | Jose Duarte | W | TKO | 2 | β | Middleweight |
| 23 | Apr 24, 1987 | Cecil Pettigrew | W | TKO | 5 | β | Middleweight |
| 22 | Apr 4, 1987 | Charles Campbell | W | TKO | 9 | β | Middleweight |
| 21 | Feb 6, 1987 | Willie Harris | W | TKO | 6 | β | Middleweight |
| 20 | Nov 21, 1986 | Alex Ramos | W | UD | 12 | + Vacant California State | Middleweight |
| 19 | Oct 28, 1986 | Orlando Paulding | W | KO | 1 | β | β |
| 18 | Sep 19, 1986 | Mike Tinley | W | UD | 10 | β | β |
| 17 | Jul 25, 1986 | Charles Boston | W | UD | 10 | β | β |
| 16 | Jun 25, 1986 | Randy Smith | W | UD | 10 | β | β |
| 15 | May 19, 1986 | Felipe Vaca | W | TKO | 3 | β | β |
| 14 | Mar 9, 1986 | Carl Jones | W | UD | 10 | β | β |
| 13 | Feb 10, 1986 | Charles Carter | W | TKO | 3 | β | β |
| 12 | Jan 28, 1986 | Alvaro Granillo | W | TKO | 2 | β | β |
| 11 | Dec 10, 1985 | Billy Robertson | W | UD | 10 | β | β |
| 10 | Nov 13, 1985 | Jorge Amparo | W | UD | 8 | β | β |
| 9 | Sep 25, 1985 | Charles Campbell | W | UD | 8 | β | β |
| 8 | Aug 27, 1985 | Marcos Geraldo | W | TKO | 5 | β | β |
| 7 | Jul 29, 1985 | James Waire | W | TKO | 3 | β | β |
| 6 | Jun 27, 1985 | Larry Davis | W | TKO | 2 | β | β |
| 5 | May 21, 1985 | J W Johnson | W | KO | 1 | β | β |
| 4 | Apr 13, 1985 | Sergio Campos | W | KO | 1 | β | β |
| 3 | Mar 26, 1985 | Robert Jackson | W | KO | 1 | β | β |
| 2 | Feb 8, 1985 | Ismael Templos | W | KO | 4 | β | β |
| 1 | Dec 20, 1984 | John Borman | W | TKO | 1 | β | β |
