Record & Stats
Record44-9-1, 1 NC (30 KOs)
Born
Jan 4, 1972
Age
54Y, 5M
Stance
Orthodox
Height
188 cm
Reach
203 cm
Ape Index
15 cm
Stoppages
30 (55%)
Title Fights
13-7 (8 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins2Record4-3 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 | Γ2 |
John Ruiz boxing record
John Ruiz retired with a professional boxing record of 44-9-1, 1 NC (30 KOs). The complete fight record below lists 55 bouts with opponent, result, method, round, and date. Ruiz' latest recorded fight was a loss against David Haye on 3rd April, 2010.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 55 | 2010-04-03 | David Haye | L | TKO | 9 |
| 54 | 2009-11-07 | Adnan Serin | W | TKO | 7 |
| 53 | 2008-08-30 | Nikolai Valuev | L | UD | 12 |
| 52 | 2008-03-08 | Jameel McCline | W | UD | 12 |
| 51 | 2007-10-13 | Otis Tisdale | W | TKO | 2 |
| 50 | 2006-11-18 | Ruslan Chagaev | L | SD | 12 |
| 49 | 2005-12-17 | Nikolai Valuev | L | MD | 12 |
| 48 | 2005-04-30 | James Toney | NC | UD | 12 |
| 47 | 2004-11-13 | Andrew Golota | W | UD | 12 |
| 46 | 2004-04-17 | Fres Oquendo | W | TKO | 11 |
| 45 | 2003-12-13 | Hasim Rahman | W | UD | 12 |
| 44 | 2003-03-01 | Roy Jones Jr. | L | UD | 12 |
| 43 | 2002-07-27 | Kirk Johnson | W | DQ | 10 |
| 42 | 2001-12-15 | Evander Holyfield | D | SD | 12 |
| 41 | 2001-03-03 | Evander Holyfield | W | UD | 12 |
| 40 | 2000-08-12 | Evander Holyfield | L | UD | 12 |
| 39 | 1999-12-11 | Thomas Williams | W | TKO | 2 |
| 38 | 1999-06-12 | Fernely Feliz | W | TKO | 7 |
| 37 | 1999-03-13 | Mario Cawley | W | TKO | 4 |
| 36 | 1998-09-19 | Jerry Ballard | W | TKO | 4 |
| 35 | 1998-01-31 | Tony Tucker | W | TKO | 11 |
| 34 | 1997-06-17 | Ray Anis | W | TKO | 1 |
| 33 | 1997-01-14 | Jimmy Thunder | W | SD | 12 |
| 32 | 1996-11-26 | Yuriy Yelistratov | W | TKO | 3 |
| 31 | 1996-10-25 | Nathaniel Fitch | W | TKO | 3 |
| 30 | 1996-07-18 | Greg Pickrom | W | TKO | 1 |
| 29 | 1996-06-06 | Doug Davis | W | TKO | 6 |
| 28 | 1996-03-15 | David Tua | L | KO | 1 |
| 27 | 1995-10-07 | Steve Pannell | W | TKO | 4 |
| 26 | 1995-08-24 | Willie Jackson | W | KO | 1 |
| 25 | 1995-06-16 | Derrick Roddy | W | KO | 2 |
| 24 | 1995-05-17 | Michael Murray | W | TKO | 4 |
| 23 | 1995-03-30 | Jack Basting | W | TKO | 1 |
| 22 | 1995-02-04 | Boris Powell | W | UD | 10 |
| 21 | 1994-10-01 | Rick Sullivan | W | KO | 2 |
| 20 | 1994-08-04 | Danell Nicholson | L | SD | 12 |
| 19 | 1994-06-25 | Muhammad Askai | W | TKO | 2 |
| 18 | 1994-05-25 | Julius Francis | W | KO | 4 |
| 17 | 1993-11-27 | Carl Williams | W | PTS | 6 |
| 16 | 1993-11-03 | Cordwell Hylton | W | PTS | 6 |
| 15 | 1993-08-12 | Sergei Kobozev | L | SD | 10 |
| 14 | 1993-06-25 | Exum Speight | W | UD | 8 |
| 13 | 1993-04-30 | George Chambers | W | KO | 1 |
| 12 | 1993-04-16 | Mark Sonnier | W | TKO | 1 |
| 11 | 1993-04-03 | Juan Quintana | W | PTS | 6 |
| 10 | 1993-03-20 | Lorenzo Poole | W | KO | 1 |
| 9 | 1993-03-05 | Derrick Jones | W | TKO | 1 |
| 8 | 1993-02-20 | Phil Prince | W | KO | 1 |
| 7 | 1993-01-30 | Miguel Rosa | W | TKO | 2 |
| 6 | 1993-01-16 | John Basil Jackson | W | PTS | 6 |
| 5 | 1992-12-10 | Jesus Rohena | W | TKO | 1 |
| 4 | 1992-11-13 | John Basil Jackson | W | PTS | 6 |
| 3 | 1992-11-03 | Barry Kirton | W | TKO | 2 |
| 2 | 1992-09-12 | Mike Vasser | W | KO | 1 |
| 1 | 1992-08-20 | Kevin Parker | W | UD | 4 |
