Record & Stats
Record40-5 (38 KOs)
Born
Nov 16, 1961
Age
64Y, 6M
Stance
Orthodox
Height
191 cm
Reach
208 cm
Ape Index
17 cm
Stoppages
38 (84%)
Title Fights
2-4 (1 KO)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record1-4
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Frank Bruno boxing record
Frank Bruno retired with a professional boxing record of 40-5 (38 KOs). The complete fight record below lists 45 bouts with opponent, result, method, round, and date. Bruno's latest recorded fight was a loss against Mike Tyson on Mar 16, 1996.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 45 | Mar 16, 1996 | Mike Tyson | L | TKO | 3 | − WBC | Heavyweight |
| 44 | Sep 2, 1995 | Oliver McCall | W | UD | 12 | + WBC | Heavyweight |
| 43 | May 13, 1995 | Mike Evans | W | KO | 2 | — | — |
| 42 | Feb 18, 1995 | Rodolfo Marin | W | KO | 1 | — | — |
| 41 | Mar 16, 1994 | Jesse Ferguson | W | TKO | 1 | — | — |
| 40 | Oct 1, 1993 | Lennox Lewis | L | TKO | 7 | ~ WBC | Heavyweight |
| 39 | Apr 24, 1993 | Carl Williams | W | TKO | 10 | — | Heavyweight |
| 38 | Oct 17, 1992 | Pierre Coetzer | W | TKO | 8 | — | — |
| 37 | Apr 22, 1992 | José Ribalta | W | KO | 2 | — | — |
| 36 | Nov 20, 1991 | John Emmen | W | TKO | 1 | — | — |
| 35 | Feb 25, 1989 | Mike Tyson | L | TKO | 5 | ~ IBF~ The Ring~ WBA~ WBC | Heavyweight |
| 34 | Oct 24, 1987 | Joe Bugner | W | TKO | 8 | — | Heavyweight |
| 33 | Aug 30, 1987 | Reggie Gross | W | TKO | 8 | — | — |
| 32 | Jun 27, 1987 | Chuck Gardner | W | TKO | 1 | — | — |
| 31 | Mar 24, 1987 | James Tillis | W | TKO | 5 | — | Heavyweight |
| 30 | Jul 19, 1986 | Tim Witherspoon | L | TKO | 11 | ~ WBA | Heavyweight |
| 29 | Mar 4, 1986 | Gerrie Coetzee | W | KO | 1 | — | Heavyweight |
| 28 | Dec 4, 1985 | Larry Frazier | W | KO | 2 | — | — |
| 27 | Oct 1, 1985 | Anders Eklund | W | KO | 4 | + European | Heavyweight |
| 26 | Mar 26, 1985 | Lucien Rodriguez | W | TKO | 1 | — | — |
| 25 | Nov 27, 1984 | Phillip Brown | W | PTS | 10 | — | — |
| 24 | Nov 6, 1984 | Jeff Jordan | W | TKO | 3 | — | — |
| 23 | Sep 25, 1984 | Ken Lakusta | W | KO | 2 | — | — |
| 22 | May 13, 1984 | James Smith | L | KO | 10 | — | — |
| 21 | Mar 13, 1984 | Juan Antonio Figueroa | W | TKO | 1 | — | — |
| 20 | Dec 6, 1983 | Walter Santemore | W | KO | 4 | — | — |
| 19 | Oct 11, 1983 | Floyd Cummings | W | TKO | 7 | — | — |
| 18 | Sep 27, 1983 | Bill Sharkey | W | KO | 1 | — | — |
| 17 | Jul 9, 1983 | Mike Jameson | W | KO | 2 | — | — |
| 16 | May 31, 1983 | Barry Funches | W | TKO | 5 | — | — |
| 15 | May 3, 1983 | Scott LeDoux | W | TKO | 3 | — | — |
| 14 | Apr 5, 1983 | Eddie Neilson | W | TKO | 3 | — | — |
| 13 | Mar 1, 1983 | Winston Allen | W | TKO | 2 | — | — |
| 12 | Feb 8, 1983 | Peter Mulindwa Kozza | W | KO | 3 | — | — |
| 11 | Jan 18, 1983 | Stewart Lithgo | W | RTD | 4 | — | — |
| 10 | Dec 7, 1982 | Gilberto Acuna | W | TKO | 1 | — | — |
| 9 | Nov 23, 1982 | George Butzbach | W | TKO | 1 | — | — |
| 8 | Nov 9, 1982 | Rudy Gauwe | W | KO | 2 | — | — |
| 7 | Oct 23, 1982 | Ali Lukasa | W | TKO | 2 | — | — |
| 6 | Sep 14, 1982 | George Scott | W | TKO | 1 | — | — |
| 5 | Jun 1, 1982 | Tony Moore | W | TKO | 2 | — | — |
| 4 | May 4, 1982 | Ronald Gibbs | W | TKO | 4 | — | — |
| 3 | Apr 20, 1982 | Abdul Muhaymin | W | KO | 1 | — | — |
| 2 | Mar 30, 1982 | Harvey Steichen | W | TKO | 2 | — | — |
| 1 | Mar 17, 1982 | Lupe Guerra | W | KO | 1 | — | — |
