Stats
Record69-13-1 (41)
Born
Mar 13, 1950
Died
Sep 1, 2025
Stance
Orthodox
Height
193 cm
Reach
210 cm
Ape Index
17 cm
Stoppages
41 (49%)
Title Fights
14-3 (7)
Divisions
1
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 83 | 1999-06-13 | Levi Billups | W | DQ | 9 |
| 82 | 1998-07-04 | James Smith | W | TKO | 1 |
| 81 | 1998-04-20 | Bob Mirovic | W | SD | 12 |
| 80 | 1998-01-13 | Colin Wilson | W | UD | 12 |
| 79 | 1997-06-03 | Waisiki Ligaloa | W | TKO | 7 |
| 78 | 1996-07-05 | Young Haumona | W | KO | 5 |
| 77 | 1996-03-16 | Scott Welch | L | TKO | 6 |
| 76 | 1996-02-02 | West Turner | W | KO | 3 |
| 75 | 1995-09-22 | Vince Cervi | W | UD | 12 |
| 74 | 1987-10-24 | Frank Bruno | L | TKO | 8 |
| 73 | 1987-07-24 | Greg Page | W | UD | 10 |
| 72 | 1986-11-14 | David Bey | W | UD | 10 |
| 71 | 1986-09-15 | James Tillis | W | PTS | 10 |
| 70 | 1984-02-18 | Steffen Tangstad | L | SD | 10 |
| 69 | 1984-01-13 | Anders Eklund | W | MD | 10 |
| 68 | 1983-06-04 | Marvis Frazier | L | UD | 10 |
| 67 | 1983-04-20 | Danny Sutton | W | TKO | 9 |
| 66 | 1983-02-16 | John Dino Denis | W | TKO | 3 |
| 65 | 1982-12-09 | Eddie Neilson | W | TKO | 5 |
| 64 | 1982-10-28 | Winston Allen | W | KO | 3 |
| 63 | 1982-05-08 | Earnie Shavers | L | TKO | 2 |
| 62 | 1980-08-23 | Gilberto Acuna | W | TKO | 6 |
| 61 | 1977-03-20 | Ron Lyle | L | SD | 12 |
| 60 | 1976-10-12 | Richard Dunn | W | KO | 1 |
| 59 | 1975-06-30 | Muhammad Ali | L | UD | 15 |
| 58 | 1975-02-28 | Dante Cane | W | TKO | 5 |
| 57 | 1974-12-03 | Santiago Alberto Lovell | W | TKO | 2 |
| 56 | 1974-11-12 | Jimmy Ellis | W | PTS | 10 |
| 55 | 1974-10-01 | Jose Luis Garcia | W | KO | 2 |
| 54 | 1974-05-29 | Piermario Baruzzi | W | TKO | 10 |
| 53 | 1974-03-12 | Pat Duncan | W | PTS | 10 |
| 52 | 1973-11-13 | Mac Foster | W | PTS | 10 |
| 51 | 1973-10-02 | Giuseppe Ros | W | PTS | 15 |
| 50 | 1973-07-02 | Joe Frazier | L | PTS | 12 |
| 49 | 1973-02-14 | Muhammad Ali | L | UD | 12 |
| 48 | 1973-01-16 | Rudi Lubbers | W | UD | 15 |
| 47 | 1972-11-28 | Dante Cane | W | TKO | 6 |
| 46 | 1972-11-14 | Tony Doyle | W | TKO | 8 |
| 45 | 1972-10-10 | Jürgen Blin | W | KO | 8 |
| 44 | 1972-07-19 | Paul Nielsen | W | TKO | 6 |
| 43 | 1972-06-06 | Doug Kirk | W | TKO | 5 |
| 42 | 1972-05-09 | Marc Hans | W | TKO | 3 |
| 41 | 1972-04-25 | Leroy Caldwell | W | DQ | 5 |
| 40 | 1972-03-28 | Brian O'Melia | W | TKO | 2 |
| 39 | 1971-11-24 | Larry Middleton | L | PTS | 10 |
| 38 | 1971-11-17 | Mike Boswell | W | UD | 10 |
| 37 | 1971-09-27 | Jack Bodell | L | PTS | 15 |
| 36 | 1971-05-11 | Jürgen Blin | W | PTS | 15 |
| 35 | 1971-03-16 | Henry Cooper | W | PTS | 15 |
| 34 | 1971-02-10 | Bill Drover | D | PTS | 10 |
| 33 | 1971-01-19 | Carl Gizzi | W | PTS | 10 |
| 32 | 1970-12-08 | Miguel Angel Paez | W | TKO | 3 |
| 31 | 1970-11-03 | George Johnson | W | PTS | 10 |
| 30 | 1970-10-06 | Hector Eduardo Corletti | W | PTS | 10 |
| 29 | 1970-09-08 | Chuck Wepner | W | TKO | 3 |
| 28 | 1970-05-12 | Brian London | W | TKO | 5 |
| 27 | 1970-04-21 | Ray Patterson | W | PTS | 8 |
| 26 | 1970-03-24 | Manuel Ramos | W | PTS | 4 |
| 25 | 1970-02-10 | Roberto Davila | W | TKO | 4 |
| 24 | 1970-01-20 | Johnny Prescott | W | PTS | 8 |
| 23 | 1969-12-09 | Charley Polite | W | TKO | 3 |
| 22 | 1969-11-11 | Eddie Talhami | W | TKO | 4 |
| 21 | 1969-10-14 | Phil Smith | W | TKO | 2 |
| 20 | 1969-08-04 | Dick Hall | L | PTS | 8 |
| 19 | 1969-06-09 | Moses Harrell | W | PTS | 8 |
| 18 | 1969-05-20 | Tony Ventura | W | PTS | 8 |
| 17 | 1969-04-15 | Jack O'Halloran | W | PTS | 8 |
| 16 | 1969-03-25 | Lion Ven | W | TKO | 5 |
| 15 | 1969-03-11 | Ulric Regis | W | PTS | 8 |
| 14 | 1969-02-25 | Terry Feeley | W | TKO | 1 |
| 13 | 1969-01-21 | Rudolph Vaughan | W | TKO | 2 |
| 12 | 1968-12-19 | George Dulaire | W | TKO | 4 |
| 11 | 1968-11-12 | Gene Innocent | W | TKO | 3 |
| 10 | 1968-11-04 | Paul Brown | W | TKO | 3 |
| 9 | 1968-10-08 | Vic Moore | W | TKO | 1 |
| 8 | 1968-08-18 | Obe Hepburn | W | TKO | 1 |
| 7 | 1968-05-28 | Paul Brown | W | TKO | 4 |
| 6 | 1968-05-21 | Billy Wynter | W | PTS | 6 |
| 5 | 1968-05-06 | Mick Oliver | W | RTD | 3 |
| 4 | 1968-03-26 | Bert Johnson | W | KO | 3 |
| 3 | 1968-02-27 | Jim McIlvaney | W | TKO | 2 |
| 2 | 1968-01-30 | Paul Cassidy | W | TKO | 2 |
| 1 | 1967-12-20 | Paul Brown | L | KO | 3 |
