Record & Stats
Record69-13-1 (41 KOs)
Born
Mar 13, 1950
Died
Sep 1, 2025
Stance
Orthodox
Height
193 cm
Reach
210 cm
Ape Index
17 cm
Stoppages
41 (49%)
Title Fights
14-3 (7 KOs)
Divisions
1
AnalyticsBeta
Joe Bugner boxing record
Joe Bugner's professional boxing record is 69-13-1 (41 KOs). The complete fight record below lists 83 bouts with opponent, result, method, round, and date. Bugner's latest recorded fight was a win against Levi Billups on Jun 13, 1999.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 83 | Jun 13, 1999 | Levi Billups | W | DQ | 9 | β | β |
| 82 | Jul 4, 1998 | James Smith | W | RTD | 1 | + Vacant WBF | Heavyweight |
| 81 | Apr 20, 1998 | Bob Mirovic | W | SD | 12 | ! Australian+ Vacant PABA | Heavyweight |
| 80 | Jan 13, 1998 | Colin Wilson | W | UD | 12 | ! Australian | Heavyweight |
| 79 | Jun 3, 1997 | Waisiki Ligaloa | W | TKO | 7 | ! PABA | Heavyweight |
| 78 | Jul 5, 1996 | Young Haumona | W | KO | 5 | + Vacant PABA | Heavyweight |
| 77 | Mar 16, 1996 | Scott Welch | L | TKO | 6 | ~ Inaugural WBO InterContinental | Heavyweight |
| 76 | Feb 2, 1996 | West Turner | W | KO | 3 | β | β |
| 75 | Sep 22, 1995 | Vince Cervi | W | UD | 12 | + Australian | Heavyweight |
| 74 | Oct 24, 1987 | Frank Bruno | L | TKO | 8 | β | Heavyweight |
| 73 | Jul 24, 1987 | Greg Page | W | UD | 10 | β | Heavyweight |
| 72 | Nov 14, 1986 | David Bey | W | UD | 10 | β | β |
| 71 | Sep 15, 1986 | James Tillis | W | PTS | 10 | β | Heavyweight |
| 70 | Feb 18, 1984 | Steffen Tangstad | L | SD | 10 | β | β |
| 69 | Jan 13, 1984 | Anders Eklund | W | MD | 10 | β | β |
| 68 | Jun 4, 1983 | Marvis Frazier | L | UD | 10 | β | β |
| 67 | Apr 20, 1983 | Danny Sutton | W | TKO | 9 | β | β |
| 66 | Feb 16, 1983 | John Dino Denis | W | TKO | 3 | β | β |
| 65 | Dec 9, 1982 | Eddie Neilson | W | TKO | 5 | β | β |
| 64 | Oct 28, 1982 | Winston Allen | W | KO | 3 | β | β |
| 63 | May 8, 1982 | Earnie Shavers | L | TKO | 2 | β | Heavyweight |
| 62 | Aug 23, 1980 | Gilberto Acuna | W | TKO | 6 | β | β |
| 61 | Mar 20, 1977 | Ron Lyle | L | SD | 12 | β | Heavyweight |
| 60 | Oct 12, 1976 | Richard Dunn | W | KO | 1 | + British+ Commonwealth! EBU | Heavyweight |
| 59 | Jun 30, 1975 | Muhammad Ali | L | UD | 15 | ~ The Ring~ WBA~ WBC | Heavyweight |
| 58 | Feb 28, 1975 | Dante Cane | W | TKO | 5 | ! EBU | Heavyweight |
| 57 | Dec 3, 1974 | Santiago Alberto Lovell | W | TKO | 2 | β | β |
| 56 | Nov 12, 1974 | Jimmy Ellis | W | PTS | 10 | β | Heavyweight |
| 55 | Oct 1, 1974 | Jose Luis Garcia | W | KO | 2 | β | β |
| 54 | May 29, 1974 | Piermario Baruzzi | W | TKO | 10 | ! EBU | Heavyweight |
| 53 | Mar 12, 1974 | Pat Duncan | W | PTS | 10 | β | β |
| 52 | Nov 13, 1973 | Mac Foster | W | PTS | 10 | β | β |
| 51 | Oct 2, 1973 | Giuseppe Ros | W | PTS | 15 | ! EBU | Heavyweight |
| 50 | Jul 2, 1973 | Joe Frazier | L | PTS | 12 | β | Heavyweight |
| 49 | Feb 14, 1973 | Muhammad Ali | L | UD | 12 | β | Heavyweight |
| 48 | Jan 16, 1973 | Rudi Lubbers | W | UD | 15 | ! EBU | Heavyweight |
| 47 | Nov 28, 1972 | Dante Cane | W | TKO | 6 | β | β |
| 46 | Nov 14, 1972 | Tony Doyle | W | TKO | 8 | β | β |
| 45 | Oct 10, 1972 | JΓΌrgen Blin | W | KO | 8 | + EBU | Heavyweight |
| 44 | Jul 19, 1972 | Paul Nielsen | W | TKO | 6 | β | β |
| 43 | Jun 6, 1972 | Doug Kirk | W | TKO | 5 | β | β |
| 42 | May 9, 1972 | Marc Hans | W | TKO | 3 | β | β |
| 41 | Apr 25, 1972 | Leroy Caldwell | W | DQ | 5 | β | β |
| 40 | Mar 28, 1972 | Brian O'Melia | W | TKO | 2 | β | β |
| 39 | Nov 24, 1971 | Larry Middleton | L | PTS | 10 | β | β |
| 38 | Nov 17, 1971 | Mike Boswell | W | UD | 10 | β | β |
| 37 | Sep 27, 1971 | Jack Bodell | L | PTS | 15 | β Britishβ Commonwealthβ EBU | Heavyweight |
| 36 | May 11, 1971 | JΓΌrgen Blin | W | PTS | 15 | ! EBU | Heavyweight |
| 35 | Mar 16, 1971 | Henry Cooper | W | PTS | 15 | + British+ Commonwealth+ EBU | Heavyweight |
| 34 | Feb 10, 1971 | Bill Drover | D | PTS | 10 | β | β |
| 33 | Jan 19, 1971 | Carl Gizzi | W | PTS | 10 | β | β |
| 32 | Dec 8, 1970 | Miguel Angel Paez | W | TKO | 3 | β | β |
| 31 | Nov 3, 1970 | George Johnson | W | PTS | 10 | β | β |
| 30 | Oct 6, 1970 | Hector Eduardo Corletti | W | PTS | 10 | β | β |
| 29 | Sep 8, 1970 | Chuck Wepner | W | RTD | 3 | β | β |
| 28 | May 12, 1970 | Brian London | W | TKO | 5 | β | β |
| 27 | Apr 21, 1970 | Ray Patterson | W | PTS | 8 | β | β |
| 26 | Mar 24, 1970 | Manuel Ramos | W | PTS | 4 | β | β |
| 25 | Feb 10, 1970 | Roberto Davila | W | TKO | 4 | β | β |
| 24 | Jan 20, 1970 | Johnny Prescott | W | PTS | 8 | β | β |
| 23 | Dec 9, 1969 | Charley Polite | W | TKO | 3 | β | β |
| 22 | Nov 11, 1969 | Eddie Talhami | W | TKO | 4 | β | β |
| 21 | Oct 14, 1969 | Phil Smith | W | TKO | 2 | β | β |
| 20 | Aug 4, 1969 | Dick Hall | L | PTS | 8 | β | β |
| 19 | Jun 9, 1969 | Moses Harrell | W | PTS | 8 | β | β |
| 18 | May 20, 1969 | Tony Ventura | W | PTS | 8 | β | β |
| 17 | Apr 15, 1969 | Jack O'Halloran | W | PTS | 8 | β | β |
| 16 | Mar 25, 1969 | Lion Ven | W | TKO | 5 | β | β |
| 15 | Mar 11, 1969 | Ulric Regis | W | PTS | 8 | β | β |
| 14 | Feb 25, 1969 | Terry Feeley | W | TKO | 1 | β | β |
| 13 | Jan 21, 1969 | Rudolph Vaughan | W | TKO | 2 | β | β |
| 12 | Dec 19, 1968 | George Dulaire | W | TKO | 4 | β | β |
| 11 | Nov 12, 1968 | Gene Innocent | W | TKO | 3 | β | β |
| 10 | Nov 4, 1968 | Paul Brown | W | TKO | 3 | β | β |
| 9 | Oct 8, 1968 | Vic Moore | W | TKO | 1 | β | β |
| 8 | Aug 18, 1968 | Obe Hepburn | W | TKO | 1 | β | β |
| 7 | May 28, 1968 | Paul Brown | W | TKO | 4 | β | β |
| 6 | May 21, 1968 | Billy Wynter | W | PTS | 6 | β | β |
| 5 | May 6, 1968 | Mick Oliver | W | RTD | 3 | β | β |
| 4 | Mar 26, 1968 | Bert Johnson | W | KO | 3 | β | β |
| 3 | Feb 27, 1968 | Jim McIlvaney | W | TKO | 2 | β | β |
| 2 | Jan 30, 1968 | Paul Cassidy | W | TKO | 2 | β | β |
| 1 | Dec 20, 1967 | Paul Brown | L | KO | 3 | β | β |
