Stats
Record40-12-1 (24)
Born
Feb 24, 1940
Died
May 6, 2014
Stance
Orthodox
Height
183 cm
Reach
193 cm
Ape Index
10 cm
Stoppages
24 (45%)
Title Fights
2-2 (0)
Divisions
1
Major Titles
Wins1Record1-1
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 53 | 1975-05-06 | Carl Baker | W | KO | 1 |
| 52 | 1975-03-02 | Joe Frazier | L | TKO | 9 |
| 51 | 1974-11-12 | Joe Bugner | L | PTS | 10 |
| 50 | 1974-07-16 | Ron Lyle | L | UD | 12 |
| 49 | 1974-03-04 | Larry Middleton | D | SD | 10 |
| 48 | 1973-12-12 | Boone Kirkman | L | SD | 10 |
| 47 | 1973-10-23 | Al Jones | W | TKO | 7 |
| 46 | 1973-06-18 | Earnie Shavers | L | KO | 1 |
| 45 | 1973-05-05 | Rico Brooks | W | KO | 5 |
| 44 | 1973-04-14 | Joe Tiger Harris | W | KO | 2 |
| 43 | 1973-03-06 | Charlie Harris | W | TKO | 1 |
| 42 | 1973-02-21 | Bob Felstein | W | KO | 2 |
| 41 | 1972-10-26 | Harold Carter | W | TKO | 7 |
| 40 | 1972-09-21 | Ollie Wilson | W | TKO | 6 |
| 39 | 1972-06-13 | Rico Brooks | W | KO | 2 |
| 38 | 1972-05-16 | Dick Gosha | W | TKO | 6 |
| 37 | 1971-07-26 | Muhammad Ali | L | TKO | 12 |
| 36 | 1971-05-10 | George Chuvalo | W | UD | 10 |
| 35 | 1971-03-02 | Tony Doyle | W | KO | 10 |
| 34 | 1970-11-10 | Roberto Davila | W | TKO | 7 |
| 33 | 1970-02-16 | Joe Frazier | L | RTD | 4 |
| 32 | 1968-09-14 | Floyd Patterson | W | PTS | 15 |
| 31 | 1968-04-27 | Jerry Quarry | W | MD | 15 |
| 30 | 1967-12-02 | Oscar Bonavena | W | UD | 12 |
| 29 | 1967-08-05 | Leotis Martin | W | TKO | 9 |
| 28 | 1967-03-22 | Johnny Persol | W | KO | 1 |
| 27 | 1966-11-14 | Tommy Sims | W | KO | 1 |
| 26 | 1966-10-27 | Eddie Dembry | W | KO | 1 |
| 25 | 1966-09-10 | Billy Daniels | W | PTS | 6 |
| 24 | 1966-05-21 | Leweni Waqa | W | KO | 1 |
| 23 | 1966-03-29 | Hubert Hilton | W | PTS | 8 |
| 22 | 1965-11-15 | Chuck Leslie | W | UD | 10 |
| 21 | 1965-05-25 | Joe Blackwood | W | KO | 1 |
| 20 | 1964-11-30 | George Benton | L | MD | 10 |
| 19 | 1964-10-21 | Don Fullmer | L | SD | 10 |
| 18 | 1964-04-21 | Joe Spencer | W | KO | 1 |
| 17 | 1964-02-28 | Rubin Carter | L | UD | 10 |
| 16 | 1963-09-27 | Luis Gutierrez | W | PTS | 10 |
| 15 | 1963-06-18 | Johnny Halafihi | W | KO | 1 |
| 14 | 1962-12-03 | LeRoy Green | W | UD | 10 |
| 13 | 1962-09-01 | Henry Hank | L | UD | 10 |
| 12 | 1962-06-13 | Charlie Glover | W | PTS | 4 |
| 11 | 1962-06-13 | Sammy Poe | W | PTS | 4 |
| 10 | 1962-06-07 | Rudolph Bent | W | TKO | 2 |
| 9 | 1962-05-04 | Holley Mims | W | UD | 10 |
| 8 | 1962-02-17 | Johnny Alford | W | MD | 6 |
| 7 | 1962-01-11 | Rory Calhoun | W | KO | 1 |
| 6 | 1961-11-29 | Holley Mims | L | UD | 10 |
| 5 | 1961-10-07 | Clarence Riley | W | RTD | 1 |
| 4 | 1961-08-22 | Wilf Greaves | W | MD | 10 |
| 3 | 1961-07-22 | Johnny Morris | W | SD | 6 |
| 2 | 1961-05-06 | Gene Leslie | W | UD | 8 |
| 1 | 1961-04-19 | Arley Seifer | W | TKO | 3 |
