Stats
Record62-13-1 (37)
Born
May 15, 1933
Died
Sep 19, 2011
Stance
Orthodox
Height
178 cm
Reach
178 cm
Ape Index
0 cm
Stoppages
37 (49%)
Title Fights
1-1 (0)
Divisions
1
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 76 | 1970-04-03 | Juarez de Lima | L | UD | 10 |
| 75 | 1970-03-25 | Eddie Owens | W | UD | 10 |
| 74 | 1970-01-13 | David Beckles | W | KO | 1 |
| 73 | 1969-05-01 | Juarez de Lima | W | SD | 10 |
| 72 | 1968-09-24 | Bobby Warthen | W | TKO | 1 |
| 71 | 1968-04-15 | Danny Garcia | W | TKO | 2 |
| 70 | 1968-03-11 | Oscar Freeman | W | KO | 2 |
| 69 | 1967-11-09 | Hilton Whitaker | W | KO | 8 |
| 68 | 1967-10-02 | Dick Young | W | KO | 4 |
| 67 | 1966-12-05 | Bennie Briscoe | L | RTD | 9 |
| 66 | 1966-08-25 | Milo Calhoun | L | UD | 10 |
| 65 | 1966-03-07 | Luis Rodriguez | L | TKO | 9 |
| 64 | 1965-04-12 | Larry Barrett | W | TKO | 6 |
| 63 | 1964-11-30 | Jimmy Ellis | W | MD | 10 |
| 62 | 1964-05-18 | Johnny Morris | W | SD | 12 |
| 61 | 1964-03-16 | Ernest Burford | W | KO | 4 |
| 60 | 1963-11-19 | Johnny Morris | L | UD | 12 |
| 59 | 1963-08-31 | John Henry Smith | W | KO | 2 |
| 58 | 1963-07-20 | Allen Thomas | W | UD | 10 |
| 57 | 1963-05-25 | Rubin Carter | L | SD | 10 |
| 56 | 1963-04-04 | Clarence Riley | W | TKO | 6 |
| 55 | 1963-03-07 | Clarence Alford | W | TKO | 3 |
| 54 | 1962-11-19 | Allan Harmon | W | TKO | 8 |
| 53 | 1962-08-06 | Joey Giardello | W | UD | 10 |
| 52 | 1962-05-28 | Jesse Smith | W | UD | 10 |
| 51 | 1962-04-12 | Rudolph Bent | W | KO | 2 |
| 50 | 1962-03-08 | Eddie Thompson | W | TKO | 8 |
| 49 | 1962-02-08 | Joe Louis Adair | W | KO | 4 |
| 48 | 1961-11-03 | Chico Corsey | W | TKO | 3 |
| 47 | 1960-11-02 | John McCormack | L | PTS | 10 |
| 46 | 1960-10-18 | Freddie Little | W | MD | 10 |
| 45 | 1959-12-10 | Gene Washington | W | TKO | 9 |
| 44 | 1959-10-26 | Henry Hank | L | UD | 10 |
| 43 | 1959-07-15 | Holly Mims | L | UD | 10 |
| 42 | 1959-05-18 | Bobby Boyd | W | UD | 10 |
| 41 | 1959-02-16 | Young Beau Jack | W | KO | 1 |
| 40 | 1958-11-17 | Charley Joseph | L | UD | 10 |
| 39 | 1958-08-26 | Charley Joseph | W | UD | 10 |
| 38 | 1958-07-07 | Willie Dockery | L | SD | 10 |
| 37 | 1958-06-12 | Jim Robinson | W | KO | 4 |
| 36 | 1958-04-16 | Archie Whitfield | W | TKO | 6 |
| 35 | 1956-08-02 | Henry Ray | W | KO | 2 |
| 34 | 1955-10-21 | Clarence Hinnant | W | MD | 8 |
| 33 | 1955-09-30 | Clarence Hinnant | W | SD | 8 |
| 32 | 1955-05-02 | Joe Dorsey | W | TKO | 7 |
| 31 | 1954-05-14 | Leroy Coleman | D | PTS | 8 |
| 30 | 1954-04-27 | Charolito Spirituano | W | UD | 10 |
| 29 | 1953-12-28 | Bobby Jones | W | SD | 10 |
| 28 | 1953-08-13 | Jimmy Franklin | W | TKO | 6 |
| 27 | 1953-07-23 | Chuck Goldsby | W | UD | 8 |
| 26 | 1953-03-24 | Joe Blackwood | L | MD | 10 |
| 25 | 1953-01-27 | Lester Felton | W | PTS | 8 |
| 24 | 1953-01-20 | Bobby Lee | W | TKO | 6 |
| 23 | 1952-12-23 | Charley Joseph | W | UD | 10 |
| 22 | 1952-12-08 | Leroy Coleman | W | TKO | 3 |
| 21 | 1952-06-05 | Jackie Burke | W | TKO | 6 |
| 20 | 1952-03-26 | Moses Ward | W | TKO | 5 |
| 19 | 1952-03-21 | Bobby Rosado | W | KO | 4 |
| 18 | 1952-01-10 | Holly Mims | W | UD | 8 |
| 17 | 1951-11-29 | Chuck Goldsby | W | KO | 3 |
| 16 | 1951-10-11 | Georgie Johnson | W | TKO | 5 |
| 15 | 1951-08-24 | Buddy Newby | W | TKO | 2 |
| 14 | 1951-07-02 | Emmett Norris | W | TKO | 6 |
| 13 | 1951-06-11 | Van Butler | W | PTS | 6 |
| 12 | 1951-04-19 | Jimmy Moore | W | KO | 1 |
| 11 | 1951-04-16 | Jetson Arnold | W | PTS | 8 |
| 10 | 1951-03-05 | Billy Whye | W | PTS | 6 |
| 9 | 1951-02-06 | Al Niang | W | RTD | 1 |
| 8 | 1950-06-05 | Al Mobley | L | PTS | 6 |
| 7 | 1950-05-15 | Frank Gubas | W | TKO | 2 |
| 6 | 1950-02-02 | Bucky Slocum | W | UD | 6 |
| 5 | 1950-01-05 | Gene Landers | W | PTS | 6 |
| 4 | 1949-11-21 | Harold Alle | W | UD | 6 |
| 3 | 1949-11-03 | Dave Peters | W | TKO | 5 |
| 2 | 1949-08-08 | Whitman Dorsch | W | PTS | 4 |
| 1 | 1949-07-18 | Chico Wade | W | KO | 1 |
