Record & Stats
Record41-5-1 (22 KOs)
Born
Aug 15, 1970
Age
55Y, 9M
Stance
Southpaw
Height
183 cm
Reach
188 cm
Ape Index
5 cm
Stoppages
22 (47%)
Title Fights
7-2 (1 KO)
Divisions
1
AnalyticsBeta
Major Titles
Wins2Record4-2 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Chris Byrd boxing record
Chris Byrd retired with a professional boxing record of 41-5-1 (22 KOs). The complete fight record below lists 47 bouts with opponent, result, method, round, and date. Byrd's latest recorded fight was a win against Matthias Sandow on Mar 21, 2009.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 47 | Mar 21, 2009 | Matthias Sandow | W | TKO | 4 | β | β |
| 46 | May 16, 2008 | Shaun George | L | TKO | 9 | β | β |
| 45 | Oct 27, 2007 | Alexander Povetkin | L | TKO | 11 | β | Heavyweight |
| 44 | Apr 18, 2007 | Paul Marinaccio | W | RTD | 7 | β | β |
| 43 | Apr 22, 2006 | Wladimir Klitschko | L | TKO | 7 | β IBF | Heavyweight |
| 42 | Oct 1, 2005 | DaVarryl Williamson | W | UD | 12 | ! IBF | Heavyweight |
| 41 | Nov 13, 2004 | Jameel McCline | W | SD | 12 | ! IBF | Heavyweight |
| 40 | Apr 17, 2004 | Andrew Golota | D | SD | 12 | ! IBF | Heavyweight |
| 39 | Sep 20, 2003 | Fres Oquendo | W | UD | 12 | ! IBF | Heavyweight |
| 38 | Dec 14, 2002 | Evander Holyfield | W | UD | 12 | + Vacant IBF | Heavyweight |
| 37 | Jun 8, 2002 | Jeff Pegues | W | TKO | 3 | β | β |
| 36 | Aug 18, 2001 | David Tua | W | UD | 12 | ! IBFUSBA | Heavyweight |
| 35 | May 12, 2001 | Maurice Harris | W | UD | 12 | + Vacant IBFUSBA | Heavyweight |
| 34 | Jan 19, 2001 | David Vedder | W | UD | 10 | β | β |
| 33 | Oct 14, 2000 | Wladimir Klitschko | L | UD | 12 | β WBO | Heavyweight |
| 32 | Apr 1, 2000 | Vitali Klitschko | W | RTD | 9 | + WBO | Heavyweight |
| 31 | Jan 19, 2000 | David Washington | W | TKO | 10 | β | β |
| 30 | Oct 22, 1999 | Val Smith | W | KO | 2 | β | β |
| 29 | Jun 3, 1999 | JosΓ© Ribalta | W | RTD | 3 | β | Heavyweight |
| 28 | May 8, 1999 | John Sargent | W | TKO | 2 | β | β |
| 27 | Mar 20, 1999 | Ike Ibeabuchi | L | TKO | 5 | β | Heavyweight |
| 26 | Jul 14, 1998 | Ross Puritty | W | UD | 10 | β | Heavyweight |
| 25 | May 30, 1998 | Eliecer Castillo | W | UD | 10 | β | β |
| 24 | Mar 28, 1998 | Derek Amos | W | TKO | 6 | β | β |
| 23 | Dec 13, 1997 | Jimmy Thunder | W | TKO | 9 | β | β |
| 22 | Jun 20, 1997 | Frankie Swindell | W | UD | 10 | β | β |
| 21 | Mar 18, 1997 | Bert Cooper | W | UD | 10 | β | β |
| 20 | Jan 28, 1997 | Craig Petersen | W | TKO | 6 | β | β |
| 19 | Oct 8, 1996 | Levi Billups | W | UD | 10 | β | β |
| 18 | Aug 6, 1996 | Uriah Grant | W | UD | 10 | β | β |
| 17 | May 17, 1996 | Biko Botowamungu | W | UD | 10 | β | β |
| 16 | Apr 23, 1996 | Lionel Butler | W | TKO | 8 | β | β |
| 15 | Jan 30, 1996 | Jeff Wooden | W | UD | 10 | β | β |
| 14 | Nov 21, 1995 | Phil Jackson | W | UD | 12 | β | β |
| 13 | Oct 3, 1995 | Nathaniel Fitch | W | KO | 7 | β | β |
| 12 | Jul 18, 1995 | Tim Puller | W | TKO | 5 | β | β |
| 11 | May 23, 1995 | Arthur Williams | W | SD | 10 | β | Cruiserweight |
| 10 | Apr 26, 1995 | Joel Humm | W | RTD | 4 | β | β |
| 9 | Mar 28, 1995 | Mike Rouse | W | TKO | 6 | β | β |
| 8 | Jan 6, 1995 | Frankie Hines | W | TKO | 2 | β | β |
| 7 | Nov 1, 1994 | Ron Gullette | W | TKO | 5 | β | β |
| 6 | Oct 4, 1994 | Waxxen Fikes | W | TKO | 4 | β | β |
| 5 | Aug 30, 1994 | Max Key | W | KO | 1 | β | β |
| 4 | Jun 7, 1994 | Gerard O'Neal | W | TKO | 2 | β | β |
| 3 | Mar 22, 1994 | Exum Speight | W | UD | 6 | β | β |
| 2 | May 15, 1993 | Mike Sullivan | W | TKO | 1 | β | β |
| 1 | Jan 28, 1993 | Gary Smith | W | UD | 6 | β | β |
