Stats
Record53-8-1 (33)
Born
May 3, 1959
Died
Jan 1, 2020
Stance
Orthodox
Height
183 cm
Reach
183 cm
Ape Index
0 cm
Stoppages
33 (53%)
Title Fights
12-4 (6)
Divisions
1
Major Titles
Wins6Record11-4 (5)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| CRU200 | ×4 | ×2 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 62 | 1995-11-24 | Brian Nielsen | L | TKO | 3 |
| 61 | 1994-08-13 | Corrie Sanders | L | TKO | 1 |
| 60 | 1994-02-17 | Bobby Arthurs | W | MD | 10 |
| 59 | 1994-01-14 | Brian Morgan | W | PTS | 8 |
| 58 | 1993-11-05 | Jordan Keepers | W | TKO | 5 |
| 57 | 1993-06-19 | Andre Crowder | W | KO | 1 |
| 56 | 1993-05-15 | Joey Christjohn | W | PTS | 6 |
| 55 | 1993-03-13 | James Wilder | W | UD | 10 |
| 54 | 1993-01-22 | Rocky Bentley | W | UD | 10 |
| 53 | 1992-06-27 | Bruce Johnson | W | TKO | 4 |
| 52 | 1990-07-27 | Massimiliano Duran | L | DQ | 11 |
| 51 | 1990-01-27 | Johnny Nelson | D | SD | 12 |
| 50 | 1989-05-17 | Sammy Reeson | W | TKO | 9 |
| 49 | 1988-04-09 | Evander Holyfield | L | TKO | 8 |
| 48 | 1988-01-22 | Jose Maria Flores Burlon | W | UD | 12 |
| 47 | 1987-08-01 | Larry Phelps | W | KO | 1 |
| 46 | 1987-02-21 | Angelo Rottoli | W | TKO | 5 |
| 45 | 1986-08-10 | Michael Greer | W | TKO | 8 |
| 44 | 1986-03-22 | Bernard Benton | W | MD | 12 |
| 43 | 1985-06-06 | Alfonzo Ratliff | L | SD | 12 |
| 42 | 1985-01-12 | Dorcey Gaymon | W | TKO | 9 |
| 41 | 1984-06-02 | Bash Ali | W | UD | 12 |
| 40 | 1984-03-09 | Anthony Davis | W | UD | 12 |
| 39 | 1983-09-21 | Yaqui Lopez | W | TKO | 4 |
| 38 | 1983-07-17 | S.T. Gordon | W | UD | 12 |
| 37 | 1983-03-06 | Leon Spinks | W | RTD | 6 |
| 36 | 1982-11-26 | Ivy Brown | W | PTS | 10 |
| 35 | 1982-06-27 | S.T. Gordon | L | TKO | 2 |
| 34 | 1982-02-24 | Marvin Camel | W | TKO | 8 |
| 33 | 1981-12-12 | Greg Payne | W | TKO | 3 |
| 32 | 1980-11-25 | Marvin Camel | W | MD | 15 |
| 31 | 1980-06-28 | Mario Rosa | W | PTS | 8 |
| 30 | 1980-04-25 | Waldemar Paulino | W | KO | 1 |
| 29 | 1979-09-25 | Christy Elliott | W | TKO | 4 |
| 28 | 1979-08-25 | Willie McIntyre | W | TKO | 1 |
| 27 | 1979-04-08 | Manny Freitas | W | TKO | 1 |
| 26 | 1979-01-27 | Bonifacio Avila | W | TKO | 2 |
| 25 | 1978-11-18 | Wendell Joseph | W | PTS | 10 |
| 24 | 1978-09-26 | Rennie Pinder | W | TKO | 3 |
| 23 | 1978-09-08 | Roy Harry | W | KO | 1 |
| 22 | 1978-04-08 | Tyrone Freeman | W | TKO | 3 |
| 21 | 1978-03-25 | Jesse Lara | W | TKO | 2 |
| 20 | 1978-01-28 | Ray Bryant | W | TKO | 5 |
| 19 | 1977-11-08 | Eddie Davis | W | TKO | 5 |
| 18 | 1977-10-14 | Battling Douglas | W | TKO | 5 |
| 17 | 1977-09-10 | Ray Hammond | L | PTS | 8 |
| 16 | 1977-07-29 | Mustapha Ali | W | UD | 10 |
| 15 | 1977-06-25 | Eddie Davis | W | TKO | 3 |
| 14 | 1977-02-12 | Antonio Colon | W | TKO | 6 |
| 13 | 1976-10-11 | Carlos Soto | W | PTS | 8 |
| 12 | 1976-08-16 | Astor Agosto | W | PTS | 8 |
| 11 | 1976-07-19 | Dario de Jesus | W | PTS | 8 |
| 10 | 1976-04-05 | Carlos Soto | W | PTS | 8 |
| 9 | 1976-02-15 | Roberto Colon | L | PTS | 4 |
| 8 | 1975-09-15 | Larry Adkins | W | PTS | 8 |
| 7 | 1975-11-11 | James Jackson | W | TKO | 3 |
| 6 | 1975-05-17 | Cubby Jackson | W | TKO | 4 |
| 5 | 1975-04-05 | Kid Gavilan | W | TKO | 6 |
| 4 | 1975-03-17 | Tripodi Guadalupe | W | TKO | 5 |
| 3 | 1974-11-02 | Vernon Laws | W | TKO | 3 |
| 2 | 1974-10-19 | Jesse Torres | W | TKO | 2 |
| 1 | 1974-08-03 | Roy Harris | W | TKO | 4 |
