Record & Stats
Record186-23-10, 1 NC (132 KOs)
Born
Dec 13, 1913
Died
Dec 9, 1998
Stance
Orthodox
Height
180 cm
Reach
191 cm
Ape Index
11 cm
Stoppages
132 (60%)
Title Fights
13-4 (6 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins1Record10-2 (6 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LHW175 |
Archie Moore boxing record
Archie Moore's professional boxing record is 186-23-10, 1 NC (132 KOs). The complete fight record below lists 220 bouts with opponent, result, method, round, and date. Moore's latest recorded fight was a win against Mike DiBiase on Mar 15, 1963.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 220 | Mar 15, 1963 | Mike DiBiase | W | TKO | 3 | β | β |
| 219 | Nov 15, 1962 | Muhammad Ali | L | TKO | 4 | β | β |
| 218 | May 28, 1962 | Willie Pastrano | D | MD | 10 | β | β |
| 217 | May 7, 1962 | Howard King | W | KO | 1 | β | β |
| 216 | Mar 30, 1962 | Alejandro Lavorante | W | TKO | 10 | β | β |
| 215 | Oct 23, 1961 | Pete Rademacher | W | TKO | 6 | β | β |
| 214 | Jun 10, 1961 | Giulio Rinaldi | W | UD | 15 | ! NYSAC! The Ring | Light Heavyweight |
| 213 | Mar 25, 1961 | Buddy Turman | W | UD | 10 | β | β |
| 212 | Nov 28, 1960 | Buddy Turman | W | UD | 10 | β | β |
| 211 | Oct 29, 1960 | Giulio Rinaldi | L | PTS | 10 | β | β |
| 210 | Sep 13, 1960 | George Abinet | W | RTD | 3 | β | β |
| 209 | May 25, 1960 | Willi Besmanoff | W | TKO | 10 | β | β |
| 208 | Aug 12, 1959 | Yvon Durelle | W | KO | 3 | ! NBA! NYSAC! The Ring | Light Heavyweight |
| 207 | Mar 9, 1959 | Sterling Davis | W | TKO | 3 | β | β |
| 206 | Dec 10, 1958 | Yvon Durelle | W | KO | 11 | ! NBA! NYSAC! The Ring | Light Heavyweight |
| 205 | Aug 4, 1958 | Howard King | D | PTS | 10 | β | β |
| 204 | Jun 9, 1958 | Howard King | W | UD | 10 | β | β |
| 203 | May 26, 1958 | Charley Norkus | W | UD | 10 | β | β |
| 202 | May 17, 1958 | Howard King | W | UD | 10 | β | β |
| 201 | May 2, 1958 | Willi Besmanoff | W | SD | 10 | β | β |
| 200 | Mar 10, 1958 | Bob Albright | W | TKO | 7 | β | β |
| 199 | Mar 4, 1958 | Bert Whitehurst | W | TKO | 10 | β | β |
| 198 | Feb 1, 1958 | Julio Neves | W | KO | 3 | β | β |
| 197 | Jan 18, 1958 | Luis Ignacio | W | PTS | 10 | β | β |
| 196 | Nov 29, 1957 | Roger Rischer | W | KO | 4 | β | β |
| 195 | Nov 5, 1957 | Eddie Cotton | W | UD | 10 | β | β |
| 194 | Oct 31, 1957 | Ralph Hooker | W | TKO | 5 | β | β |
| 193 | Sep 20, 1957 | Tony Anthony | W | KO | 7 | ! NBA! NYSAC! The Ring | Light Heavyweight |
| 192 | Jun 2, 1957 | Alain Cherville | W | TKO | 6 | β | β |
| 191 | May 1, 1957 | Hans Kalbfell | W | UD | 10 | β | β |
| 190 | Nov 30, 1956 | Floyd Patterson | L | KO | 5 | ~ NYSAC~ The Ring~ Vacant NBA | Heavyweight |
| 189 | Sep 8, 1956 | Roy Shire | W | TKO | 3 | β | β |
| 188 | Jul 25, 1956 | James J Parker | W | TKO | 9 | β | β |
| 187 | Jun 5, 1956 | Yolande Pompey | W | TKO | 10 | ! NBA! NYSAC! The Ring | Light Heavyweight |
| 186 | Apr 30, 1956 | Gene Thompson | W | KO | 3 | β | β |
| 185 | Apr 26, 1956 | Sonny Andrews | W | KO | 4 | β | β |
| 184 | Apr 16, 1956 | George Parmentier | W | TKO | 3 | β | β |
| 183 | Apr 10, 1956 | Willie Bean | W | TKO | 5 | β | β |
| 182 | Mar 27, 1956 | Howard King | W | UD | 10 | β | β |
| 181 | Mar 17, 1956 | Frankie Daniels | W | UD | 10 | β | β |
| 180 | Feb 27, 1956 | Bob Dunlap | W | KO | 1 | β | β |
| 179 | Feb 20, 1956 | Howard King | W | UD | 10 | β | β |
| 178 | Sep 21, 1955 | Rocky Marciano | L | KO | 9 | ~ NBA~ NYSAC~ The Ring | Heavyweight |
| 177 | Jun 22, 1955 | Bobo Olson | W | KO | 3 | ! NBA! NYSAC! The Ring | Light Heavyweight |
| 176 | May 2, 1955 | Nino Valdes | W | PTS | 15 | + Vacant world recognized only by Nevada | Heavyweight |
| 175 | Aug 11, 1954 | Harold Johnson | W | TKO | 14 | ! NBA! NYSAC! The Ring | Light Heavyweight |
| 174 | Jun 7, 1954 | Bert Whitehurst | W | TKO | 6 | β | β |
| 173 | Mar 9, 1954 | Bob Baker | W | TKO | 9 | β | β |
| 172 | Jan 27, 1954 | Joey Maxim | W | UD | 15 | ! NBA! NYSAC! The Ring | Light Heavyweight |
| 171 | Sep 12, 1953 | Dogomar Martinez | W | PTS | 10 | β | β |
| 170 | Aug 22, 1953 | Rinaldo Ansaloni | W | TKO | 4 | β | β |
| 169 | Jun 24, 1953 | Joey Maxim | W | UD | 15 | ! NBA! NYSAC! The Ring | Light Heavyweight |
| 168 | Mar 30, 1953 | Frank Buford | W | TKO | 9 | β | β |
| 167 | Mar 17, 1953 | Al Spaulding | W | KO | 3 | β | β |
| 166 | Mar 11, 1953 | Nino Valdes | W | UD | 10 | β | β |
| 165 | Mar 3, 1953 | Sonny Andrews | W | TKO | 5 | β | β |
| 164 | Feb 16, 1953 | Leonard Dugan | W | TKO | 8 | β | β |
| 163 | Jan 27, 1953 | Toxie Hall | W | KO | 4 | β | β |
| 162 | Dec 17, 1952 | Joey Maxim | W | UD | 15 | + NBA+ NYSAC+ The Ring | Light Heavyweight |
| 161 | Jul 25, 1952 | Clinton Bacon | W | TKO | 4 | β | β |
| 160 | Jun 26, 1952 | Clarence Henry | W | UD | 10 | β | β |
| 159 | May 19, 1952 | Bob Dunlap | W | KO | 6 | β | β |
| 158 | Feb 27, 1952 | Jimmy Slade | W | UD | 10 | β | β |
| 157 | Jan 29, 1952 | Harold Johnson | W | UD | 10 | β | β |
| 156 | Dec 10, 1951 | Harold Johnson | L | UD | 10 | β | β |
| 155 | Oct 29, 1951 | Chubby Wright | W | TKO | 7 | β | β |
| 154 | Sep 24, 1951 | Harold Johnson | W | UD | 10 | β | β |
| 153 | Sep 5, 1951 | Embrel Davidson | W | KO | 1 | β | β |
| 152 | Aug 17, 1951 | Alfredo Lagay | W | KO | 3 | β | β |
| 151 | Aug 5, 1951 | Rafael Miranda | W | TKO | 4 | β | β |
| 150 | Jul 28, 1951 | Americo Capitanelli | W | KO | 3 | β | β |
| 149 | Jul 26, 1951 | Victor Carabajal | W | KO | 3 | β | β |
| 148 | Jul 14, 1951 | Vicente Quiroz | W | RTD | 6 | β | β |
| 147 | Jul 7, 1951 | Alberto Santiago Lovell | W | KO | 1 | β | β |
| 146 | Jun 23, 1951 | Karel Sys | D | PTS | 12 | β | β |
| 145 | Jun 9, 1951 | Abel Cestac | W | RTD | 9 | β | β |
| 144 | May 14, 1951 | Art Henri | W | TKO | 4 | β | β |
| 143 | Apr 26, 1951 | Herman Harris | W | TKO | 4 | β | β |
| 142 | Mar 13, 1951 | Abel Cestac | W | UD | 10 | β | β |
| 141 | Feb 21, 1951 | Jimmy Bivins | W | TKO | 9 | β | β |
| 140 | Jan 28, 1951 | John Thomas | W | KO | 1 | β | β |
| 139 | Jan 2, 1951 | Billy Smith | W | TKO | 8 | β | β |
| 138 | Jul 31, 1950 | Vernon Williams | W | KO | 2 | β | β |
| 137 | Jan 31, 1950 | Bert Lytell | W | UD | 10 | β | β |
| 136 | Dec 13, 1949 | Leonard Morrow | W | KO | 10 | β | β |
| 135 | Dec 6, 1949 | Charley Williams | W | KO | 8 | β | β |
| 134 | Oct 24, 1949 | Phil Muscato | W | KO | 6 | β | β |
| 133 | Oct 4, 1949 | Bob Amos | W | UD | 10 | β | β |
| 132 | Jul 29, 1949 | Esco Greenwood | W | TKO | 2 | β | β |
| 131 | Jun 27, 1949 | Bob Sikes | W | TKO | 3 | β | β |
| 130 | Jun 13, 1949 | Clinton Bacon | L | DQ | 6 | β | β |
| 129 | Apr 26, 1949 | Harold Johnson | W | UD | 10 | β | β |
| 128 | Apr 11, 1949 | Jimmy Bivins | W | KO | 8 | β | β |
| 127 | Mar 23, 1949 | Dusty Wilkerson | W | TKO | 6 | β | β |
| 126 | Mar 4, 1949 | Alabama Kid | W | KO | 3 | β | β |
| 125 | Jan 31, 1949 | Bob Satterfield | W | KO | 3 | β | β |
| 124 | Jan 10, 1949 | Alabama Kid | W | KO | 4 | β | β |
| 123 | Dec 27, 1948 | Charley Williams | W | KO | 7 | β | β |
| 122 | Dec 6, 1948 | Bob Amos | W | UD | 10 | β | β |
| 121 | Nov 15, 1948 | Henry Hall | W | UD | 10 | β | β |
| 120 | Nov 1, 1948 | Lloyd Gibson | L | DQ | 4 | β | β |
| 119 | Oct 15, 1948 | Henry Hall | L | PTS | 10 | β | β |
| 118 | Sep 20, 1948 | Billy Smith | W | KO | 4 | β | β |
| 117 | Aug 2, 1948 | Ted Lowry | W | UD | 10 | β | β |
| 116 | Jun 28, 1948 | Jimmy Bivins | W | MD | 10 | β | β |
| 115 | Jun 2, 1948 | Leonard Morrow | L | KO | 1 | β USA California state | Light Heavyweight |
| 114 | May 5, 1948 | Billy Smith | W | UD | 10 | β | β |
| 113 | Apr 19, 1948 | Charley Williams | W | KO | 7 | β | β |
| 112 | Apr 12, 1948 | Dusty Wilkerson | W | TKO | 7 | β | β |
| 111 | Jan 13, 1948 | Ezzard Charles | L | KO | 8 | β | Light Heavyweight |
| 110 | Nov 10, 1947 | George Fitch | W | TKO | 6 | β | β |
| 109 | Sep 8, 1947 | Jimmy Bivins | W | TKO | 8 | β | β |
| 108 | Jul 30, 1947 | Bobby Zander | W | PTS | 12 | + Vacant USA California state | Light Heavyweight |
| 107 | Jul 14, 1947 | Bert Lytell | W | UD | 10 | β | β |
| 106 | Jun 16, 1947 | Curtis Sheppard | W | UD | 10 | β | β |
| 105 | May 5, 1947 | Ezzard Charles | L | MD | 10 | β | Light Heavyweight |
| 104 | Apr 11, 1947 | Rusty Payne | W | PTS | 10 | β | β |
| 103 | Mar 18, 1947 | Jack Chase | W | KO | 9 | β | β |
| 102 | Nov 6, 1946 | Jack Chase | D | PTS | 10 | β | β |
| 101 | Oct 23, 1946 | Billy Smith | D | PTS | 12 | ~ USA California state | Light Heavyweight |
| 100 | Sep 9, 1946 | Jimmy O'Brien | W | TKO | 2 | β | β |
| 99 | Aug 19, 1946 | Buddy Walker | W | KO | 4 | β | β |
| 98 | May 20, 1946 | Ezzard Charles | L | UD | 10 | β | Light Heavyweight |
| 97 | May 2, 1946 | Vern Escoe | W | TKO | 7 | β | β |
| 96 | Feb 5, 1946 | George Parks | W | KO | 1 | β | β |
| 95 | Jan 28, 1946 | Curtis Sheppard | W | UD | 12 | β | β |
| 94 | Dec 13, 1945 | Colion Chaney | W | KO | 5 | β | β |
| 93 | Nov 26, 1945 | Holman Williams | W | TKO | 11 | β | β |
| 92 | Nov 12, 1945 | O'Dell Riley | W | KO | 6 | β | β |
| 91 | Oct 22, 1945 | Holman Williams | L | MD | 10 | β | β |
| 90 | Sep 17, 1945 | Herbert Lewis | W | KO | 8 | β | β |
| 89 | Aug 22, 1945 | Jimmy Bivins | L | KO | 6 | β | β |
| 88 | Jun 26, 1945 | Lloyd Marshall | W | TKO | 10 | β | β |
| 87 | Jun 18, 1945 | George Kochan | W | TKO | 6 | β | β |
| 86 | May 21, 1945 | Lloyd Marshall | W | UD | 10 | β | β |
| 85 | Apr 23, 1945 | Teddy Randolph | W | TKO | 9 | β | β |
| 84 | Apr 2, 1945 | Nate Bolden | W | UD | 10 | β | β |
| 83 | Feb 12, 1945 | Napoleon Mitchell | W | KO | 6 | β | β |
| 82 | Jan 29, 1945 | Bob Jacobs | W | TKO | 9 | β | β |
| 81 | Jan 11, 1945 | Joey Jones | W | TKO | 2 | β | β |
| 80 | Dec 18, 1944 | Nate Bolden | W | UD | 10 | β | β |
| 79 | Sep 1, 1944 | Battling Monroe | W | KO | 6 | β | β |
| 78 | Aug 18, 1944 | Jimmy Hayden | W | KO | 5 | β | β |
| 77 | Aug 11, 1944 | Lloyd Kip Mays | W | KO | 3 | β | β |
| 76 | May 19, 1944 | Kenny LaSalle | W | PTS | 10 | β | β |
| 75 | Apr 21, 1944 | Charley Burley | L | PTS | 10 | β | Middleweight |
| 74 | Mar 24, 1944 | Roman Starr | W | TKO | 2 | β | β |
| 73 | Jan 21, 1944 | Eddie Booker | L | TKO | 8 | β | Middleweight |
| 72 | Jan 7, 1944 | Amado Rodriguez | W | KO | 1 | β | β |
| 71 | Nov 26, 1943 | Jack Chase | W | MD | 10 | β | β |
| 70 | Nov 4, 1943 | Kid Hermosillo | W | TKO | 5 | β | β |
| 69 | Aug 16, 1943 | Aaron Wade | L | PTS | 10 | β | β |
| 68 | Aug 2, 1943 | Jack Chase | L | UD | 15 | β California state | Middleweight |
| 67 | Jul 28, 1943 | Eddie Cerda | W | KO | 3 | β | β |
| 66 | Jul 22, 1943 | Big Boy Hogue | W | TKO | 5 | β | β |
| 65 | May 8, 1943 | Jack Chase | W | UD | 15 | + California state | Middleweight |
| 64 | Dec 11, 1942 | Eddie Booker | D | PTS | 12 | ~ California state | Middleweight |
| 63 | Nov 27, 1942 | Jack Chase | W | UD | 10 | β | β |
| 62 | Nov 6, 1942 | Tabby Romero | W | KO | 2 | β | β |
| 61 | Oct 30, 1942 | Shorty Hogue | W | TKO | 2 | β | β |
| 60 | Mar 18, 1942 | Jimmy Casino | W | TKO | 5 | β | β |
| 59 | Feb 27, 1942 | Al Globe | W | TKO | 2 | β | β |
| 58 | Jan 28, 1942 | Bobby Britt | W | KO | 3 | β | β |
| 57 | Feb 21, 1941 | Eddie Booker | D | PTS | 10 | β | β |
| 56 | Jan 31, 1941 | Shorty Hogue | L | PTS | 10 | β | β |
| 55 | Jan 17, 1941 | Clay Rowan | W | KO | 1 | β | β |
| 54 | Oct 18, 1940 | Pancho Ramirez | W | TKO | 5 | β | β |
| 53 | Jul 11, 1940 | Ron Richards | W | PTS | 12 | β | β |
| 52 | Jun 27, 1940 | Fred Henneberry | W | TKO | 7 | β | β |
| 51 | May 27, 1940 | Frank Lindsay | W | KO | 4 | β | β |
| 50 | May 18, 1940 | Joe Delaney | W | KO | 2 | β | β |
| 49 | May 9, 1940 | Atilio Sabatino | W | TKO | 5 | β | β |
| 48 | Apr 18, 1940 | Ron Richards | W | TKO | 10 | β | β |
| 47 | Mar 30, 1940 | Jack McNamee | W | TKO | 4 | β | β |
| 46 | Dec 29, 1939 | Shorty Hogue | L | PTS | 6 | β | β |
| 45 | Dec 7, 1939 | Honeyboy Jones | W | PTS | 10 | β | β |
| 44 | Nov 27, 1939 | Billy Day | W | KO | 1 | β | β |
| 43 | Nov 13, 1939 | Freddie Dixon | D | TD | 8 | β | β |
| 42 | Sep 22, 1939 | Bobby Seaman | W | TKO | 7 | β | β |
| 41 | Sep 1, 1939 | Jack Coggins | W | PTS | 10 | β | β |
| 40 | Jul 21, 1939 | Jack Coggins | NC | NC | 8 | β | β |
| 39 | Apr 20, 1939 | Teddy Yarosz | L | UD | 10 | β | β |
| 38 | Mar 16, 1939 | Marty Simmons | W | UD | 10 | β | β |
| 37 | Mar 2, 1939 | Domenico Ceccarelli | W | KO | 1 | β | β |
| 36 | Jan 20, 1939 | Jack Moran | W | KO | 1 | β | β |
| 35 | Dec 7, 1938 | Bob Turner | W | KO | 2 | β | β |
| 34 | Nov 22, 1938 | Ray Lyle | W | KO | 2 | β | β |
| 33 | Oct 19, 1938 | Bobby Yannes | W | TKO | 2 | β | β |
| 32 | Sep 27, 1938 | Tom Henry | W | TKO | 4 | β | β |
| 31 | Sep 16, 1938 | Frank Rowsey | W | TKO | 3 | β | β |
| 30 | Sep 2, 1938 | Johnny Romero | W | KO | 8 | β | β |
| 29 | Aug 5, 1938 | Lorenzo Pedro | W | PTS | 10 | β | β |
| 28 | Jul 22, 1938 | Johnny Sikes | W | KO | 1 | β | β |
| 27 | Jun 24, 1938 | Johnny Romero | L | PTS | 10 | β | β |
| 26 | May 27, 1938 | Ray Vargas | W | KO | 3 | β | β |
| 25 | May 20, 1938 | Jimmy Brent | W | KO | 1 | β | β |
| 24 | Jan 7, 1938 | Karl Lautenschlager | W | TKO | 2 | β | β |
| 23 | Dec 1, 1937 | Sammy Jackson | W | KO | 8 | β | β |
| 22 | Nov 16, 1937 | Sammy Christian | W | PTS | 5 | β | β |
| 21 | Nov 9, 1937 | Chuck Vickers | W | KO | 2 | β | β |
| 20 | Sep 17, 1937 | Charley Dawson | W | TKO | 5 | β | β |
| 19 | Sep 9, 1937 | Sammy Slaughter | W | PTS | 10 | β | β |
| 18 | Sep 1, 1937 | Billy Adams | L | PTS | 8 | β | β |
| 17 | Aug 19, 1937 | Deacon Logan | W | KO | 3 | β | β |
| 16 | Jul 21, 1937 | Frank Hatfield | W | KO | 1 | β | β |
| 15 | Jun 1, 1937 | Al Dublinsky | W | KO | 3 | β | β |
| 14 | May 28, 1937 | Doty Turner | W | KO | 1 | β | β |
| 13 | Apr 23, 1937 | Carl Martin | W | RTD | 1 | β | β |
| 12 | Apr 9, 1937 | Charley Dawson | W | PTS | 8 | β | β |
| 11 | Mar 23, 1937 | Ham Pounder | W | KO | 2 | β | β |
| 10 | Feb 2, 1937 | Joe Huff | W | KO | 3 | β | β |
| 9 | Jan 29, 1937 | Sammy Jackson | D | PTS | 8 | β | β |
| 8 | Jan 18, 1937 | Johnny Davis | W | KO | 4 | β | β |
| 7 | Jan 5, 1937 | Mack Payne | W | KO | 1 | β | β |
| 6 | Oct 9, 1936 | Sammy Jackson | W | PTS | 5 | β | β |
| 5 | Sep 30, 1936 | Murray Allen | W | KO | 2 | β | β |
| 4 | Aug 4, 1936 | Sammy Christian | D | PTS | 6 | β | β |
| 3 | Jul 14, 1936 | Murray Allen | W | PTS | 6 | β | β |
| 2 | Jan 1, 1936 | Kid Pocahuntas | W | KO | 3 | β | β |
| 1 | Sep 3, 1935 | Billy Simms | W | KO | 2 | β | β |
