Record & Stats
Record83-12-2, 1 NC (49 KOs)
Born
Sep 6, 1917
Died
Oct 16, 1992
Stance
Orthodox
Height
175 cm
Reach
175 cm
Ape Index
0 cm
Stoppages
49 (50%)
Title Fights
4-1 (3 KOs)
Divisions
2
AnalyticsBeta
Charley Burley boxing record
Charley Burley's professional boxing record is 83-12-2, 1 NC (49 KOs). The complete fight record below lists 98 bouts with opponent, result, method, round, and date. Burley's latest recorded fight was a win against Pilar Bastidas on Jul 22, 1950.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 98 | Jul 22, 1950 | Pilar Bastidas | W | PTS | 10 | β | β |
| 97 | Mar 2, 1950 | Buddy Hodnett | W | KO | 6 | β | β |
| 96 | Feb 2, 1950 | Chuck Higgins | W | KO | 1 | β | β |
| 95 | Jul 25, 1949 | Willie Wright | W | PTS | 8 | β | β |
| 94 | Apr 3, 1949 | Charley Doc Williams | L | PTS | 10 | β | β |
| 93 | Mar 24, 1948 | Lonnie Craft | W | KO | 3 | β | β |
| 92 | Aug 8, 1947 | Larry Cartwright | W | TKO | 8 | β | β |
| 91 | Feb 17, 1947 | Bert Lytell | L | UD | 10 | β | β |
| 90 | Aug 5, 1946 | Bert Lytell | W | UD | 10 | β | β |
| 89 | Jul 16, 1946 | Charley Banks | W | PTS | 10 | β | β |
| 88 | Apr 24, 1946 | Oakland Billy Smith | W | PTS | 10 | β | β |
| 87 | Apr 8, 1946 | Paulie Peters | W | TKO | 2 | β | β |
| 86 | Mar 14, 1946 | Charley Dodson | W | TKO | 3 | β | β |
| 85 | Oct 8, 1945 | Oakland Billy Smith | W | PTS | 10 | β | β |
| 84 | Sep 28, 1945 | Speedy Duvall | W | KO | 4 | β | β |
| 83 | Sep 4, 1945 | Dave Clark | W | KO | 1 | β | β |
| 82 | Aug 20, 1945 | Aaron Wade | W | UD | 10 | β | β |
| 81 | Jul 26, 1945 | Oscar Boyd | W | KO | 2 | β | β |
| 80 | Jul 11, 1945 | Holman Williams | L | UD | 12 | β | β |
| 79 | Mar 12, 1945 | Joe Carter | W | UD | 10 | β | β |
| 78 | Sep 11, 1944 | Jack Chase | W | TKO | 12 | ! USA California state | Middleweight |
| 77 | Aug 28, 1944 | Young Gene Buffalo | W | TKO | 5 | β | β |
| 76 | Jun 23, 1944 | Frankie Nelson | W | TKO | 7 | β | β |
| 75 | May 12, 1944 | Al Gilbert | W | TKO | 4 | β | β |
| 74 | Apr 21, 1944 | Archie Moore | W | PTS | 10 | β | Middleweight |
| 73 | Apr 6, 1944 | Jack Chase | W | KO | 9 | + USA California state | Middleweight |
| 72 | Mar 24, 1944 | Aaron Wade | W | PTS | 10 | β | β |
| 71 | Mar 3, 1944 | Bobby Berger | W | KO | 5 | β | β |
| 70 | Jun 26, 1943 | Bobby Birch | W | PTS | 10 | β | β |
| 69 | May 14, 1943 | Herbert Lewis | NC | NC | 10 | β | β |
| 68 | Apr 19, 1943 | Herbert Lewis | D | PTS | 10 | β | β |
| 67 | Mar 3, 1943 | Aaron Wade | W | PTS | 10 | β | β |
| 66 | Feb 19, 1943 | Jack Chase | W | UD | 10 | β | β |
| 65 | Feb 3, 1943 | Harvey Massey | W | TKO | 9 | β | β |
| 64 | Dec 11, 1942 | Lloyd Marshall | L | SD | 10 | β | β |
| 63 | Nov 13, 1942 | Cecilio Lozada | W | TKO | 2 | β | β |
| 62 | Oct 16, 1942 | Holman Williams | L | UD | 15 | β World colored | Middleweight |
| 61 | Aug 14, 1942 | Holman Williams | W | TKO | 9 | + Vacant world colored | Middleweight |
| 60 | Jun 29, 1942 | Ezzard Charles | L | UD | 10 | β | β |
| 59 | Jun 23, 1942 | Holman Williams | W | PTS | 10 | β | β |
| 58 | May 25, 1942 | Ezzard Charles | L | UD | 10 | β | β |
| 57 | Apr 30, 1942 | George Wilson | W | KO | 2 | β | β |
| 56 | Apr 24, 1942 | Joe Sutka | W | KO | 4 | β | β |
| 55 | Apr 20, 1942 | Phil McQuillan | W | KO | 1 | β | β |
| 54 | Apr 9, 1942 | Cleo McNeal | W | KO | 5 | β | β |
| 53 | Mar 13, 1942 | Jay D Turner | W | TKO | 7 | β | β |
| 52 | Feb 26, 1942 | Holman Williams | W | UD | 10 | β | β |
| 51 | Feb 13, 1942 | Shorty Hogue | W | RTD | 6 | β | β |
| 50 | Feb 6, 1942 | Milo Theodorescu | W | TKO | 4 | β | β |
| 49 | Jan 23, 1942 | Jackie Burke | W | TKO | 5 | β | β |
| 48 | Jan 9, 1942 | Shorty Hogue | W | TKO | 10 | β | β |
| 47 | Dec 23, 1941 | Jerry Hayes | W | KO | 4 | β | β |
| 46 | Dec 12, 1941 | Ted Morrison | W | TKO | 2 | β | β |
| 45 | Sep 25, 1941 | Antonio Fernandez | W | PTS | 10 | β | β |
| 44 | Aug 25, 1941 | Otto Blackwell | W | PTS | 8 | β | β |
| 43 | Jul 14, 1941 | Young Gene Buffalo | W | TKO | 5 | β | β |
| 42 | Jun 2, 1941 | Ossie Harris | W | TKO | 9 | β | β |
| 41 | Apr 18, 1941 | Eddie Ellis | W | TKO | 5 | β | β |
| 40 | Mar 31, 1941 | Babe Synnott | W | TKO | 5 | β | β |
| 39 | Nov 11, 1940 | Vince Pimpinella | W | PTS | 10 | β | β |
| 38 | Oct 17, 1940 | Ernest Peirce | W | PTS | 10 | β | β |
| 37 | Sep 3, 1940 | Jimmy Bivins | L | UD | 10 | β | β |
| 36 | Aug 19, 1940 | Kenny LaSalle | W | UD | 10 | β | β |
| 35 | Jul 29, 1940 | Georgie Abrams | D | PTS | 10 | β | β |
| 34 | Jun 17, 1940 | Carl Dell | W | PTS | 10 | β | β |
| 33 | Apr 26, 1940 | Sam Edwards | W | KO | 2 | β | β |
| 32 | Apr 12, 1940 | Baby Kid Chocolate | W | TKO | 5 | β | β |
| 31 | Feb 12, 1940 | Nate Bolden | W | PTS | 10 | β | β |
| 30 | Dec 1, 1939 | Holman Williams | L | PTS | 15 | β | β |
| 29 | Oct 23, 1939 | Mickey Makar | W | KO | 1 | β | β |
| 28 | Aug 28, 1939 | Jimmy Leto | W | PTS | 10 | β | β |
| 27 | Jul 17, 1939 | Fritzie Zivic | W | UD | 10 | β | β |
| 26 | Jun 20, 1939 | Jimmy Leto | L | SD | 10 | β | β |
| 25 | Jan 10, 1939 | Sonny Jones | W | TKO | 7 | β | β |
| 24 | Nov 21, 1938 | Billy Soose | W | UD | 10 | β | β |
| 23 | Nov 3, 1938 | Werther Arcelli | W | KO | 1 | β | β |
| 22 | Aug 22, 1938 | Herbert Lewis | W | UD | 15 | + World colored | Welterweight |
| 21 | Aug 2, 1938 | Leon Zorrita | W | UD | 10 | β | β |
| 20 | Jun 13, 1938 | Fritzie Zivic | W | UD | 10 | β | β |
| 19 | Jun 1, 1938 | Mike Barto | W | TKO | 4 | β | β |
| 18 | Mar 21, 1938 | Fritzie Zivic | L | SD | 10 | β | β |
| 17 | Mar 3, 1938 | Art Tate | W | KO | 2 | β | β |
| 16 | Feb 10, 1938 | Carl Turner | W | UD | 4 | β | β |
| 15 | Feb 3, 1938 | Johnny Folio | W | PTS | 4 | β | β |
| 14 | Jan 27, 1938 | Tiger Jackson | W | KO | 2 | β | β |
| 13 | Sep 9, 1937 | Eddie Dolan | L | UD | 8 | β | β |
| 12 | Aug 16, 1937 | Sammy Grippe | W | TKO | 6 | β | β |
| 11 | Aug 9, 1937 | Remo Fernandez | W | TKO | 7 | β | β |
| 10 | Jun 24, 1937 | Mickey O'Brien | W | PTS | 10 | β | β |
| 9 | May 27, 1937 | Keith Goodballet | W | TKO | 2 | β | β |
| 8 | May 3, 1937 | Sammy Grippe | W | PTS | 6 | β | β |
| 7 | Apr 19, 1937 | Ray Gray | W | PTS | 6 | β | β |
| 6 | Apr 15, 1937 | Johnny Folio | W | TKO | 5 | β | β |
| 5 | Feb 8, 1937 | Ray Collins | W | TKO | 5 | β | β |
| 4 | Jan 22, 1937 | Ralph Gizzy | W | KO | 2 | β | β |
| 3 | Nov 9, 1936 | Eddie Wirko | W | TKO | 5 | β | β |
| 2 | Oct 22, 1936 | Ralph Gizzy | W | PTS | 6 | β | β |
| 1 | Sep 29, 1936 | George Liggins | W | KO | 4 | β | β |
