Record & Stats
Record158-65-10 (81 KOs)
Born
May 8, 1913
Died
May 16, 1984
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
81 (35%)
Title Fights
2-1 (1 KO)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record2-1 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| WEL147 |
Fritzie Zivic boxing record
Fritzie Zivic's professional boxing record is 158-65-10 (81 KOs). The complete fight record below lists 233 bouts with opponent, result, method, round, and date. Zivic's latest recorded fight was a win against Eddie Steele on Jan 17, 1949.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 233 | Jan 17, 1949 | Eddie Steele | W | UD | 10 | β | β |
| 232 | Jan 12, 1949 | Al Reid | W | PTS | 10 | β | β |
| 231 | Oct 28, 1948 | Eddie Steele | D | PTS | 10 | β | β |
| 230 | Feb 4, 1947 | Kid Azteca | L | KO | 5 | β | Welterweight |
| 229 | Jan 8, 1947 | Clyde Gordon | L | UD | 9 | β | β |
| 228 | Dec 10, 1946 | Bobby Britton | W | PTS | 10 | β | β |
| 227 | Dec 6, 1946 | Pete Mead | L | PTS | 10 | β | β |
| 226 | Dec 2, 1946 | Ralph Zannelli | L | PTS | 10 | β | β |
| 225 | Nov 18, 1946 | Jimmy McGriff | D | PTS | 10 | β | β |
| 224 | Nov 12, 1946 | Al Mobley | L | PTS | 8 | β | β |
| 223 | Oct 29, 1946 | Russell Wilhite | W | TKO | 5 | β | β |
| 222 | May 27, 1946 | Tommy Lemmon | L | SD | 10 | β | β |
| 221 | May 14, 1946 | California Jackie Wilson | L | TKO | 8 | β | β |
| 220 | May 1, 1946 | Joey Martinez | W | TKO | 8 | β | β |
| 219 | Apr 29, 1946 | Howard Bleyhl | L | UD | 10 | β | β |
| 218 | Apr 18, 1946 | Don Lee | W | UD | 10 | β | β |
| 217 | Apr 12, 1946 | Lincoln Stanley | W | PTS | 10 | β | β |
| 216 | Apr 5, 1946 | Manuel Villa I | D | UD | 10 | β | β |
| 215 | Mar 26, 1946 | Tony Elizondo | L | UD | 10 | β | β |
| 214 | Mar 19, 1946 | Levi Southall | W | PTS | 10 | β | β |
| 213 | Feb 25, 1946 | Aaron Perry | L | PTS | 10 | β | β |
| 212 | Feb 1, 1946 | O'Neill Bell | L | UD | 10 | β | β |
| 211 | Jan 15, 1946 | Al Priest | L | UD | 10 | β | β |
| 210 | Dec 10, 1945 | Cecil Hudson | L | UD | 10 | β | β |
| 209 | Nov 13, 1945 | Joe Curcio | L | PTS | 10 | β | β |
| 208 | Nov 2, 1945 | Freddie Archer | L | UD | 10 | β | β |
| 207 | Oct 20, 1945 | Joe Reddick | L | SD | 10 | β | β |
| 206 | Sep 18, 1945 | Billy Deeg | W | PTS | 10 | β | β |
| 205 | Sep 12, 1945 | Paul Altman | L | PTS | 10 | β | β |
| 204 | Jul 16, 1945 | Bill McDowell | L | PTS | 10 | β | β |
| 203 | Jul 10, 1945 | Ossie Harris | L | SD | 10 | β | β |
| 202 | Jul 3, 1945 | Rueben Shank | L | SD | 10 | β | β |
| 201 | Jun 22, 1945 | Harold Green | L | UD | 10 | β | β |
| 200 | Jun 12, 1945 | Baby Zavala | W | KO | 4 | β | β |
| 199 | May 8, 1945 | Pat Saia | W | UD | 10 | β | β |
| 198 | May 7, 1945 | Kid Azteca | W | MD | 10 | β | Welterweight |
| 197 | Apr 3, 1945 | Manuel Villa I | W | KO | 8 | β | β |
| 196 | Mar 22, 1945 | Benny Evans | W | TKO | 8 | β | β |
| 195 | Mar 6, 1945 | Bill McDowell | W | UD | 10 | β | β |
| 194 | Feb 22, 1945 | Kid Estrada | W | KO | 2 | β | β |
| 193 | Jan 5, 1945 | Billy Arnold | W | MD | 8 | β | β |
| 192 | Dec 12, 1944 | Kid Azteca | W | MD | 10 | β | Welterweight |
| 191 | Nov 29, 1944 | Manuel Villa I | W | KO | 6 | β | β |
| 190 | Nov 14, 1944 | Chuck Hirst | W | KO | 5 | β | β |
| 189 | Oct 18, 1944 | Pat Saia | W | TKO | 8 | β | β |
| 188 | Oct 16, 1944 | Tommy Roman | L | UD | 10 | β | β |
| 187 | Sep 26, 1944 | Artie Dorrell | W | TKO | 7 | β | β |
| 186 | Sep 12, 1944 | Felix Morales | W | KO | 2 | β | β |
| 185 | Aug 1, 1944 | Pete DeRuzza | W | TKO | 8 | β | β |
| 184 | Jun 26, 1944 | Tommy Bell | L | SD | 10 | β | β |
| 183 | Mar 29, 1944 | Freddie Archer | L | PTS | 10 | β | β |
| 182 | Mar 24, 1944 | Harry Teaney | W | PTS | 10 | β | β |
| 181 | Jan 14, 1944 | Jake LaMotta | L | UD | 10 | β | β |
| 180 | Jan 3, 1944 | Ossie Harris | W | KO | 10 | β | β |
| 179 | Dec 20, 1943 | Ralph Zannelli | L | UD | 10 | β | β |
| 178 | Nov 12, 1943 | Jake LaMotta | L | SD | 10 | β | β |
| 177 | Oct 29, 1943 | Bobby Richardson | W | UD | 10 | β | β |
| 176 | Oct 15, 1943 | Jose Basora | L | UD | 10 | β | β |
| 175 | Sep 10, 1943 | Vinnie Vines | W | KO | 1 | β | β |
| 174 | Aug 23, 1943 | Bob Montgomery | L | UD | 10 | β | β |
| 173 | Aug 9, 1943 | Young Kid McCoy | W | TKO | 4 | β | β |
| 172 | Jul 12, 1943 | Jake LaMotta | W | SD | 15 | β | β |
| 171 | Jun 10, 1943 | Jake LaMotta | L | SD | 10 | β | β |
| 170 | Apr 30, 1943 | Johnny Roszina | W | TKO | 8 | β | β |
| 169 | Mar 5, 1943 | Beau Jack | L | UD | 12 | β | β |
| 168 | Feb 16, 1943 | Mayon Padlo | W | PTS | 10 | β | β |
| 167 | Feb 5, 1943 | Beau Jack | L | UD | 10 | β | β |
| 166 | Dec 15, 1942 | Carmen Notch | W | UD | 10 | β | β |
| 165 | Nov 16, 1942 | Sheik Rangel | L | PTS | 10 | β | β |
| 164 | Oct 26, 1942 | Henry Armstrong | L | UD | 10 | β | Welterweight |
| 163 | Oct 13, 1942 | Tito Taylor | W | PTS | 10 | β | β |
| 162 | Sep 21, 1942 | Johnny Walker | W | UD | 10 | β | β |
| 161 | Sep 10, 1942 | Freddie Cochrane | W | UD | 10 | β | β |
| 160 | Aug 13, 1942 | Garvey Young | W | TKO | 6 | β | β |
| 159 | Jul 27, 1942 | Norman Rubio | W | TKO | 9 | β | β |
| 158 | Jun 29, 1942 | Norman Rubio | L | PTS | 10 | β | β |
| 157 | Jun 22, 1942 | Bobby Britton | W | TKO | 4 | β | β |
| 156 | Jun 4, 1942 | Rueben Shank | W | PTS | 10 | β | β |
| 155 | May 25, 1942 | Lew Jenkins | W | TKO | 10 | β | β |
| 154 | Apr 23, 1942 | Reuben Shank | L | UD | 10 | β | β |
| 153 | Apr 13, 1942 | Maxie Berger | W | PTS | 10 | β | β |
| 152 | Mar 30, 1942 | Bill McDowell | W | TKO | 6 | β | β |
| 151 | Mar 9, 1942 | Izzy Jannazzo | W | RTD | 4 | β | β |
| 150 | Feb 27, 1942 | Tony Motisi | L | UD | 10 | β | β |
| 149 | Feb 9, 1942 | Raul Carabantes | W | PTS | 10 | β | β |
| 148 | Jan 16, 1942 | Sugar Ray Robinson | L | TKO | 10 | β | β |
| 147 | Dec 12, 1941 | Young Kid McCoy | D | PTS | 10 | β | β |
| 146 | Dec 1, 1941 | Harry Weekly | W | TKO | 9 | β | β |
| 145 | Nov 26, 1941 | Phil Furr | W | UD | 10 | β | β |
| 144 | Oct 31, 1941 | Sugar Ray Robinson | L | UD | 10 | β | β |
| 143 | Sep 15, 1941 | Milt Aron | W | KO | 5 | β | β |
| 142 | Jul 29, 1941 | Freddie Cochrane | L | PTS | 15 | β NBAβ NYSACβ The Ring | Welterweight |
| 141 | Jul 14, 1941 | Johnny Barbara | W | UD | 12 | β | β |
| 140 | Jul 2, 1941 | Al Davis | W | TKO | 10 | β | β |
| 139 | May 2, 1941 | Tony Marteliano | W | UD | 10 | β | β |
| 138 | Apr 18, 1941 | Mike Kaplan | L | UD | 10 | β | β |
| 137 | Apr 4, 1941 | Dick Demaray | W | TKO | 5 | β | β |
| 136 | Mar 20, 1941 | Felix Garcia | W | KO | 2 | β | β |
| 135 | Mar 17, 1941 | Saverio Turiello | W | PTS | 10 | β | β |
| 134 | Jan 17, 1941 | Henry Armstrong | W | TKO | 12 | ! NBA! NYSAC! The Ring | Welterweight |
| 133 | Dec 20, 1940 | Lew Jenkins | D | PTS | 10 | β | β |
| 132 | Nov 26, 1940 | Ronnie Beaudin | W | TKO | 3 | β | β |
| 131 | Nov 15, 1940 | Al Davis | W | DQ | 2 | β | β |
| 130 | Oct 4, 1940 | Henry Armstrong | W | UD | 15 | + NBA+ NYSAC+ The Ring | Welterweight |
| 129 | Aug 29, 1940 | Sammy Angott | W | UD | 10 | β | β |
| 128 | Aug 5, 1940 | Kenny LaSalle | W | SD | 10 | β | β |
| 127 | Jul 22, 1940 | Leonard Bennett | W | KO | 4 | β | β |
| 126 | Jul 8, 1940 | Ossie Harris | W | PTS | 10 | β | β |
| 125 | Jun 24, 1940 | Johnny Rinaldi | W | KO | 1 | β | β |
| 124 | May 21, 1940 | Ossie Harris | W | KO | 3 | β | β |
| 123 | May 7, 1940 | Johnny Barbara | L | UD | 10 | β | β |
| 122 | May 3, 1940 | Mansfield Driskell | W | PTS | 10 | β | β |
| 121 | Apr 8, 1940 | Johnny Barbara | L | MD | 10 | β | β |
| 120 | Mar 14, 1940 | Johnny Barbara | W | PTS | 10 | β | β |
| 119 | Mar 4, 1940 | Saverio Turiello | W | KO | 1 | β | β |
| 118 | Feb 16, 1940 | Remo Fernandez | W | TKO | 7 | β | β |
| 117 | Jan 22, 1940 | Mike Kaplan | W | SD | 10 | β | β |
| 116 | Dec 27, 1939 | Milt Aron | L | KO | 8 | β | β |
| 115 | Dec 6, 1939 | Wicky Harkins | W | TKO | 9 | β | β |
| 114 | Nov 18, 1939 | Billy Lancaster | W | TKO | 7 | β | β |
| 113 | Oct 30, 1939 | Milo Theodorescu | W | UD | 10 | β | β |
| 112 | Oct 24, 1939 | Kid Azteca | W | UD | 10 | β | Welterweight |
| 111 | Sep 21, 1939 | Ralph Gizzy | W | KO | 2 | β | β |
| 110 | Sep 5, 1939 | Pete DeRuzza | W | TKO | 6 | β | β |
| 109 | Jul 17, 1939 | Charley Burley | L | UD | 10 | β | β |
| 108 | Jul 11, 1939 | Jackie Burke | W | UD | 10 | β | β |
| 107 | Jun 5, 1939 | Kenny LaSalle | W | SD | 10 | β | β |
| 106 | May 16, 1939 | Al Traino | W | PTS | 10 | β | β |
| 105 | May 9, 1939 | Kenny LaSalle | L | PTS | 10 | β | β |
| 104 | Apr 20, 1939 | Tiger Kid Walker | W | KO | 1 | β | β |
| 103 | Mar 29, 1939 | Bobby Britton | W | UD | 10 | β | β |
| 102 | Mar 20, 1939 | Nick Pastore | W | TKO | 9 | β | β |
| 101 | Feb 15, 1939 | Charlie Bell | W | KO | 3 | β | β |
| 100 | Feb 10, 1939 | Eddie Booker | W | PTS | 8 | β | β |
| 99 | Jan 20, 1939 | Jackie Burke | W | MD | 10 | β | β |
| 98 | Dec 26, 1938 | Howell King | D | NWS | 10 | β | β |
| 97 | Dec 8, 1938 | Vince Pimpinella | W | UD | 10 | β | β |
| 96 | Nov 21, 1938 | Al Hamilton | W | KO | 5 | β | β |
| 95 | Nov 15, 1938 | Frankie Blair | W | PTS | 8 | β | β |
| 94 | Oct 27, 1938 | Salvy Saban | W | PTS | 10 | β | β |
| 93 | Oct 10, 1938 | Jay Macedon | W | TKO | 5 | β | β |
| 92 | Oct 3, 1938 | Paul Cortlyn | W | KO | 4 | β | β |
| 91 | Sep 13, 1938 | Bobby Pacho | W | PTS | 10 | β | β |
| 90 | Aug 26, 1938 | Mickey Paul | W | KO | 1 | β | β |
| 89 | Aug 22, 1938 | Steve Kahley | W | TKO | 3 | β | β |
| 88 | Aug 12, 1938 | Joe Pennino | W | PTS | 8 | β | β |
| 87 | Aug 2, 1938 | Joe Lemieux | W | TKO | 4 | β | β |
| 86 | Jul 12, 1938 | Phil Furr | W | TKO | 3 | β | β |
| 85 | Jul 9, 1938 | Eddie Conley | W | KO | 6 | β | β |
| 84 | Jun 20, 1938 | Ercole Buratti | W | KO | 4 | β | β |
| 83 | Jun 13, 1938 | Charley Burley | L | UD | 10 | β | β |
| 82 | May 20, 1938 | Petey Mike | W | KO | 1 | β | β |
| 81 | Apr 12, 1938 | Remo Fernandez | W | PTS | 10 | β | β |
| 80 | Mar 21, 1938 | Charley Burley | W | SD | 10 | β | β |
| 79 | Mar 7, 1938 | Tommy Bland | W | TKO | 8 | β | β |
| 78 | Feb 14, 1938 | Frankie Blair | W | PTS | 10 | β | β |
| 77 | Jan 7, 1938 | Harold Brown | W | PTS | 10 | β | β |
| 76 | Dec 25, 1937 | Tommy Bland | L | MD | 10 | β | β |
| 75 | Nov 18, 1937 | Jimmy Reilly | W | KO | 2 | β | β |
| 74 | Oct 27, 1937 | Frankie Portland | W | KO | 2 | β | β |
| 73 | May 21, 1937 | Tony Petroskey | W | PTS | 10 | β | β |
| 72 | Apr 6, 1937 | Chuck Woods | W | PTS | 10 | β | β |
| 71 | Mar 1, 1937 | Bobby Pacho | W | SD | 10 | β | β |
| 70 | Feb 11, 1937 | Johnny Jadick | W | KO | 6 | β | Super Lightweight |
| 69 | Dec 28, 1936 | Billy Conn | L | SD | 10 | β | β |
| 68 | Dec 2, 1936 | Harry Dublinsky | W | TKO | 6 | β | β |
| 67 | Nov 9, 1936 | Gaston LeCadre | W | PTS | 10 | β | β |
| 66 | Oct 16, 1936 | Chuck Woods | W | KO | 6 | β | β |
| 65 | Oct 5, 1936 | Johnny Durso | W | KO | 2 | β | β |
| 64 | Sep 28, 1936 | Jackie McFarland | W | PTS | 10 | β | β |
| 63 | Aug 12, 1936 | Cleto Locatelli | L | UD | 10 | β | β |
| 62 | Jul 30, 1936 | Laddie Tonielli | W | TKO | 6 | β | β |
| 61 | Jul 22, 1936 | Mickey Duris | W | PTS | 12 | β | β |
| 60 | Jul 6, 1936 | Laddie Tonielli | W | TKO | 4 | β | β |
| 59 | Jul 2, 1936 | Lou Jallos | W | TKO | 3 | β | β |
| 58 | Jun 17, 1936 | Al Manfredo | W | PTS | 10 | β | β |
| 57 | Jun 9, 1936 | Tony Falco | W | TKO | 8 | β | β |
| 56 | May 22, 1936 | Billy Celebron | W | KO | 1 | β | β |
| 55 | Apr 17, 1936 | Young Gene Buffalo | L | PTS | 10 | β | β |
| 54 | Apr 15, 1936 | Joe Flocco | W | PTS | 10 | β | β |
| 53 | Feb 24, 1936 | Chuck Woods | L | PTS | 10 | β | β |
| 52 | Jan 27, 1936 | Joey Ferrando | L | PTS | 8 | β | β |
| 51 | Jan 13, 1936 | Eddie Cool | L | SD | 10 | β | β |
| 50 | Dec 16, 1935 | Billy Celebron | L | UD | 10 | β | β |
| 49 | Oct 4, 1935 | George Salvadore | L | PTS | 6 | β | β |
| 48 | Sep 30, 1935 | Tony Herrera | L | SD | 10 | β | β |
| 47 | Aug 6, 1935 | Joey Ferrando | L | PTS | 10 | β | β |
| 46 | Jul 29, 1935 | Mike Barto | W | PTS | 10 | β | β |
| 45 | Jul 16, 1935 | Jackie McFarland | W | UD | 10 | β | β |
| 44 | Jul 1, 1935 | Lou Ambers | L | UD | 10 | β | β |
| 43 | May 21, 1935 | Eddie Adams | W | RTD | 7 | β | β |
| 42 | May 6, 1935 | Sammy Chivas | W | TKO | 3 | β | β |
| 41 | Apr 29, 1935 | Freddie Chynoweth | W | PTS | 8 | β | β |
| 40 | Apr 15, 1935 | Marty Gornick | W | RTD | 5 | β | β |
| 39 | Apr 8, 1935 | Dominic Mancini | W | TKO | 11 | β | β |
| 38 | Apr 1, 1935 | Dominic Mancini | D | PTS | 10 | β | β |
| 37 | Mar 4, 1935 | KO Castillo | W | UD | 10 | β | β |
| 36 | Feb 18, 1935 | Johnny Jadick | L | PTS | 10 | β | Super Lightweight |
| 35 | Feb 4, 1935 | Jimmy Leto | L | UD | 10 | β | β |
| 34 | Oct 26, 1934 | Laddie Tonielli | L | KO | 2 | β | β |
| 33 | Sep 27, 1934 | Harry Carlton | W | PTS | 10 | β | β |
| 32 | Aug 18, 1934 | Young Joe Firpo | W | PTS | 10 | β | β |
| 31 | Jul 2, 1934 | Eddie Ran | W | SD | 10 | β | β |
| 30 | May 29, 1934 | Luis Carranza | W | PTS | 4 | β | β |
| 29 | May 8, 1934 | Phil Rios | D | PTS | 6 | β | β |
| 28 | Apr 30, 1934 | Phil Rios | W | PTS | 6 | β | β |
| 27 | Mar 6, 1934 | Lloyd Smith | D | PTS | 6 | β | β |
| 26 | Feb 6, 1934 | Perfecto Lopez | W | PTS | 6 | β | β |
| 25 | Jan 23, 1934 | Baby Sal Sorio | W | TKO | 2 | β | β |
| 24 | Dec 27, 1933 | Rudy Ayon | W | PTS | 4 | β | β |
| 23 | Dec 15, 1933 | Vincent Martinez | W | PTS | 4 | β | β |
| 22 | Dec 4, 1933 | Homer Foster | D | PTS | 4 | β | β |
| 21 | Nov 23, 1933 | Don Miller | W | TKO | 3 | β | β |
| 20 | Nov 3, 1933 | Gus Vargas | W | KO | 2 | β | β |
| 19 | Oct 12, 1933 | Joe Pimentel | W | KO | 4 | β | β |
| 18 | Aug 7, 1933 | Joey Greb | W | PTS | 6 | β | β |
| 17 | Jul 10, 1933 | Don Asto | W | TKO | 3 | β | β |
| 16 | Jun 26, 1933 | Don Asto | W | UD | 6 | β | β |
| 15 | Apr 28, 1933 | Patsy Hennigan | W | PTS | 6 | β | β |
| 14 | Apr 10, 1933 | Eddie Brannon | W | TKO | 6 | β | β |
| 13 | Mar 27, 1933 | US Carpenter | W | TKO | 4 | β | β |
| 12 | Feb 8, 1933 | Steve Senich | W | KO | 2 | β | β |
| 11 | Jan 30, 1933 | George Schlee | W | RTD | 2 | β | β |
| 10 | Dec 13, 1932 | Billy Cregan | W | PTS | 4 | β | β |
| 9 | Nov 18, 1932 | Jerry Clements | L | SD | 6 | β | β |
| 8 | Oct 14, 1932 | Terry Waner | W | TKO | 3 | β | β |
| 7 | Sep 26, 1932 | Jim Dorsey | W | KO | 4 | β | β |
| 6 | Jun 22, 1932 | Steve Senich | L | MD | 6 | β | β |
| 5 | Jun 9, 1932 | Young Lowstetter | W | UD | 6 | β | β |
| 4 | Mar 4, 1932 | Elmer Kozak | W | TKO | 4 | β | β |
| 3 | Jan 1, 1932 | Paddy Gilmore | W | KO | 4 | β | β |
| 2 | Nov 16, 1931 | Steve Senich | L | PTS | 6 | β | β |
| 1 | Oct 5, 1931 | Al Rettinger | W | TKO | 1 | β | β |
