Stats
Record158-65-10 (81)
Born
May 8, 1913
Died
May 16, 1984
Stance
Orthodox
Height
178 cm
Reach
180 cm
Ape Index
2 cm
Stoppages
81 (35%)
Title Fights
2-1 (1)
Divisions
1
Major Titles
Wins1Record2-1 (1)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| WEL147 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 233 | 1949-01-17 | Eddie Steele | W | UD | 10 |
| 232 | 1949-01-12 | Al Reid | W | PTS | 10 |
| 231 | 1948-10-28 | Eddie Steele | D | PTS | 10 |
| 230 | 1947-02-04 | Kid Azteca | L | KO | 5 |
| 229 | 1947-01-08 | Clyde Gordon | L | UD | 9 |
| 228 | 1946-12-10 | Bobby Britton | W | PTS | 10 |
| 227 | 1946-12-06 | Pete Mead | L | PTS | 10 |
| 226 | 1946-12-02 | Ralph Zannelli | L | PTS | 10 |
| 225 | 1946-11-18 | Jimmy McGriff | D | PTS | 10 |
| 224 | 1946-11-12 | Al Mobley | L | PTS | 8 |
| 223 | 1946-10-29 | Russell Wilhite | W | TKO | 5 |
| 222 | 1946-05-27 | Tommy Lemmon | L | SD | 10 |
| 221 | 1946-05-14 | California Jackie Wilson | L | TKO | 8 |
| 220 | 1946-05-01 | Joey Martinez | W | TKO | 8 |
| 219 | 1946-04-29 | Howard Bleyhl | L | UD | 10 |
| 218 | 1946-04-18 | Don Lee | W | UD | 10 |
| 217 | 1946-04-12 | Lincoln Stanley | W | PTS | 10 |
| 216 | 1946-04-05 | Manuel Villa I | D | UD | 10 |
| 215 | 1946-03-26 | Tony Elizondo | L | UD | 10 |
| 214 | 1946-03-19 | Levi Southall | W | PTS | 10 |
| 213 | 1946-02-25 | Aaron Perry | L | PTS | 10 |
| 212 | 1946-02-01 | O'Neill Bell | L | UD | 10 |
| 211 | 1946-01-15 | Al Priest | L | UD | 10 |
| 210 | 1945-12-10 | Cecil Hudson | L | UD | 10 |
| 209 | 1945-11-13 | Joe Curcio | L | PTS | 10 |
| 208 | 1945-11-02 | Freddie Archer | L | UD | 10 |
| 207 | 1945-10-20 | Joe Reddick | L | SD | 10 |
| 206 | 1945-09-18 | Billy Deeg | W | PTS | 10 |
| 205 | 1945-09-12 | Paul Altman | L | PTS | 10 |
| 204 | 1945-07-16 | Bill McDowell | L | PTS | 10 |
| 203 | 1945-07-10 | Ossie Harris | L | SD | 10 |
| 202 | 1945-07-03 | Rueben Shank | L | SD | 10 |
| 201 | 1945-06-22 | Harold Green | L | UD | 10 |
| 200 | 1945-06-12 | Baby Zavala | W | KO | 4 |
| 199 | 1945-05-08 | Pat Saia | W | UD | 10 |
| 198 | 1945-05-07 | Kid Azteca | W | MD | 10 |
| 197 | 1945-04-03 | Manuel Villa I | W | KO | 8 |
| 196 | 1945-03-22 | Benny Evans | W | TKO | 8 |
| 195 | 1945-03-06 | Bill McDowell | W | UD | 10 |
| 194 | 1945-02-22 | Kid Estrada | W | KO | 2 |
| 193 | 1945-01-05 | Billy Arnold | W | MD | 8 |
| 192 | 1944-12-12 | Kid Azteca | W | MD | 10 |
| 191 | 1944-11-29 | Manuel Villa I | W | KO | 6 |
| 190 | 1944-11-14 | Chuck Hirst | W | KO | 5 |
| 189 | 1944-10-18 | Pat Saia | W | TKO | 8 |
| 188 | 1944-10-16 | Tommy Roman | L | UD | 10 |
| 187 | 1944-09-26 | Artie Dorrell | W | TKO | 7 |
| 186 | 1944-09-12 | Felix Morales | W | KO | 2 |
| 185 | 1944-08-01 | Pete DeRuzza | W | TKO | 8 |
| 184 | 1944-06-26 | Tommy Bell | L | SD | 10 |
| 183 | 1944-03-29 | Freddie Archer | L | PTS | 10 |
| 182 | 1944-03-24 | Harry Teaney | W | PTS | 10 |
| 181 | 1944-01-14 | Jake LaMotta | L | UD | 10 |
| 180 | 1944-01-03 | Ossie Harris | W | KO | 10 |
| 179 | 1943-12-20 | Ralph Zannelli | L | UD | 10 |
| 178 | 1943-11-12 | Jake LaMotta | L | SD | 10 |
| 177 | 1943-10-29 | Bobby Richardson | W | UD | 10 |
| 176 | 1943-10-15 | Jose Basora | L | UD | 10 |
| 175 | 1943-09-10 | Vinnie Vines | W | KO | 1 |
| 174 | 1943-08-23 | Bob Montgomery | L | UD | 10 |
| 173 | 1943-08-09 | Young Kid McCoy | W | TKO | 4 |
| 172 | 1943-07-12 | Jake LaMotta | W | SD | 15 |
| 171 | 1943-06-10 | Jake LaMotta | L | SD | 10 |
| 170 | 1943-04-30 | Johnny Roszina | W | TKO | 8 |
| 169 | 1943-03-05 | Beau Jack | L | UD | 12 |
| 168 | 1943-02-16 | Mayon Padlo | W | PTS | 10 |
| 167 | 1943-02-05 | Beau Jack | L | UD | 10 |
| 166 | 1942-12-15 | Carmen Notch | W | UD | 10 |
| 165 | 1942-11-16 | Sheik Rangel | L | PTS | 10 |
| 164 | 1942-10-26 | Henry Armstrong | L | UD | 10 |
| 163 | 1942-10-13 | Tito Taylor | W | PTS | 10 |
| 162 | 1942-09-21 | Johnny Walker | W | UD | 10 |
| 161 | 1942-09-10 | Freddie Cochrane | W | UD | 10 |
| 160 | 1942-08-13 | Garvey Young | W | TKO | 6 |
| 159 | 1942-07-27 | Norman Rubio | W | TKO | 9 |
| 158 | 1942-06-29 | Norman Rubio | L | PTS | 10 |
| 157 | 1942-06-22 | Bobby Britton | W | TKO | 4 |
| 156 | 1942-06-04 | Rueben Shank | W | PTS | 10 |
| 155 | 1942-05-25 | Lew Jenkins | W | TKO | 10 |
| 154 | 1942-04-23 | Reuben Shank | L | UD | 10 |
| 153 | 1942-04-13 | Maxie Berger | W | PTS | 10 |
| 152 | 1942-03-30 | Bill McDowell | W | TKO | 6 |
| 151 | 1942-03-09 | Izzy Jannazzo | W | RTD | 4 |
| 150 | 1942-02-27 | Tony Motisi | L | UD | 10 |
| 149 | 1942-02-09 | Raul Carabantes | W | PTS | 10 |
| 148 | 1942-01-16 | Sugar Ray Robinson | L | TKO | 10 |
| 147 | 1941-12-12 | Young Kid McCoy | D | PTS | 10 |
| 146 | 1941-12-01 | Harry Weekly | W | TKO | 9 |
| 145 | 1941-11-26 | Phil Furr | W | UD | 10 |
| 144 | 1941-10-31 | Sugar Ray Robinson | L | UD | 10 |
| 143 | 1941-09-15 | Milt Aron | W | KO | 5 |
| 142 | 1941-07-29 | Freddie Cochrane | L | PTS | 15 |
| 141 | 1941-07-14 | Johnny Barbara | W | UD | 12 |
| 140 | 1941-07-02 | Al Davis | W | TKO | 10 |
| 139 | 1941-05-02 | Tony Marteliano | W | UD | 10 |
| 138 | 1941-04-18 | Mike Kaplan | L | UD | 10 |
| 137 | 1941-04-04 | Dick Demaray | W | TKO | 5 |
| 136 | 1941-03-20 | Felix Garcia | W | KO | 2 |
| 135 | 1941-03-17 | Saverio Turiello | W | PTS | 10 |
| 134 | 1941-01-17 | Henry Armstrong | W | TKO | 12 |
| 133 | 1940-12-20 | Lew Jenkins | D | PTS | 10 |
| 132 | 1940-11-26 | Ronnie Beaudin | W | TKO | 3 |
| 131 | 1940-11-15 | Al Davis | W | DQ | 2 |
| 130 | 1940-10-04 | Henry Armstrong | W | UD | 15 |
| 129 | 1940-08-29 | Sammy Angott | W | UD | 10 |
| 128 | 1940-08-05 | Kenny LaSalle | W | SD | 10 |
| 127 | 1940-07-22 | Leonard Bennett | W | KO | 4 |
| 126 | 1940-07-08 | Ossie Harris | W | PTS | 10 |
| 125 | 1940-06-24 | Johnny Rinaldi | W | KO | 1 |
| 124 | 1940-05-21 | Ossie Harris | W | KO | 3 |
| 123 | 1940-05-07 | Johnny Barbara | L | UD | 10 |
| 122 | 1940-05-03 | Mansfield Driskell | W | PTS | 10 |
| 121 | 1940-04-08 | Johnny Barbara | L | MD | 10 |
| 120 | 1940-03-14 | Johnny Barbara | W | PTS | 10 |
| 119 | 1940-03-04 | Saverio Turiello | W | KO | 1 |
| 118 | 1940-02-16 | Remo Fernandez | W | TKO | 7 |
| 117 | 1940-01-22 | Mike Kaplan | W | SD | 10 |
| 116 | 1939-12-27 | Milt Aron | L | KO | 8 |
| 115 | 1939-12-06 | Wicky Harkins | W | TKO | 9 |
| 114 | 1939-11-18 | Billy Lancaster | W | TKO | 7 |
| 113 | 1939-10-30 | Milo Theodorescu | W | UD | 10 |
| 112 | 1939-10-24 | Kid Azteca | W | UD | 10 |
| 111 | 1939-09-21 | Ralph Gizzy | W | KO | 2 |
| 110 | 1939-09-05 | Pete DeRuzza | W | TKO | 6 |
| 109 | 1939-07-17 | Charley Burley | L | UD | 10 |
| 108 | 1939-07-11 | Jackie Burke | W | UD | 10 |
| 107 | 1939-06-05 | Kenny LaSalle | W | SD | 10 |
| 106 | 1939-05-16 | Al Traino | W | PTS | 10 |
| 105 | 1939-05-09 | Kenny LaSalle | L | PTS | 10 |
| 104 | 1939-04-20 | Tiger Kid Walker | W | KO | 1 |
| 103 | 1939-03-29 | Bobby Britton | W | UD | 10 |
| 102 | 1939-03-20 | Nick Pastore | W | TKO | 9 |
| 101 | 1939-02-15 | Charlie Bell | W | KO | 3 |
| 100 | 1939-02-10 | Eddie Booker | W | PTS | 8 |
| 99 | 1939-01-20 | Jackie Burke | W | MD | 10 |
| 98 | 1938-12-26 | Howell King | D | NWS | 10 |
| 97 | 1938-12-08 | Vince Pimpinella | W | UD | 10 |
| 96 | 1938-11-21 | Al Hamilton | W | KO | 5 |
| 95 | 1938-11-15 | Frankie Blair | W | PTS | 8 |
| 94 | 1938-10-27 | Salvy Saban | W | PTS | 10 |
| 93 | 1938-10-10 | Jay Macedon | W | TKO | 5 |
| 92 | 1938-10-03 | Paul Cortlyn | W | KO | 4 |
| 91 | 1938-09-13 | Bobby Pacho | W | PTS | 10 |
| 90 | 1938-08-26 | Mickey Paul | W | KO | 1 |
| 89 | 1938-08-22 | Steve Kahley | W | TKO | 3 |
| 88 | 1938-08-12 | Joe Pennino | W | PTS | 8 |
| 87 | 1938-08-02 | Joe Lemieux | W | TKO | 4 |
| 86 | 1938-07-12 | Phil Furr | W | TKO | 3 |
| 85 | 1938-07-09 | Eddie Conley | W | KO | 6 |
| 84 | 1938-06-20 | Ercole Buratti | W | KO | 4 |
| 83 | 1938-06-13 | Charley Burley | L | UD | 10 |
| 82 | 1938-05-20 | Petey Mike | W | KO | 1 |
| 81 | 1938-04-12 | Remo Fernandez | W | PTS | 10 |
| 80 | 1938-03-21 | Charley Burley | W | SD | 10 |
| 79 | 1938-03-07 | Tommy Bland | W | TKO | 8 |
| 78 | 1938-02-14 | Frankie Blair | W | PTS | 10 |
| 77 | 1938-01-07 | Harold Brown | W | PTS | 10 |
| 76 | 1937-12-25 | Tommy Bland | L | MD | 10 |
| 75 | 1937-11-18 | Jimmy Reilly | W | KO | 2 |
| 74 | 1937-10-27 | Frankie Portland | W | KO | 2 |
| 73 | 1937-05-21 | Tony Petroskey | W | PTS | 10 |
| 72 | 1937-04-06 | Chuck Woods | W | PTS | 10 |
| 71 | 1937-03-01 | Bobby Pacho | W | SD | 10 |
| 70 | 1937-02-11 | Johnny Jadick | W | KO | 6 |
| 69 | 1936-12-28 | Billy Conn | L | SD | 10 |
| 68 | 1936-12-02 | Harry Dublinsky | W | TKO | 6 |
| 67 | 1936-11-09 | Gaston LeCadre | W | PTS | 10 |
| 66 | 1936-10-16 | Chuck Woods | W | KO | 6 |
| 65 | 1936-10-05 | Johnny Durso | W | KO | 2 |
| 64 | 1936-09-28 | Jackie McFarland | W | PTS | 10 |
| 63 | 1936-08-12 | Cleto Locatelli | L | UD | 10 |
| 62 | 1936-07-30 | Laddie Tonielli | W | TKO | 6 |
| 61 | 1936-07-22 | Mickey Duris | W | PTS | 12 |
| 60 | 1936-07-06 | Laddie Tonielli | W | TKO | 4 |
| 59 | 1936-07-02 | Lou Jallos | W | TKO | 3 |
| 58 | 1936-06-17 | Al Manfredo | W | PTS | 10 |
| 57 | 1936-06-09 | Tony Falco | W | TKO | 8 |
| 56 | 1936-05-22 | Billy Celebron | W | KO | 1 |
| 55 | 1936-04-17 | Young Gene Buffalo | L | PTS | 10 |
| 54 | 1936-04-15 | Joe Flocco | W | PTS | 10 |
| 53 | 1936-02-24 | Chuck Woods | L | PTS | 10 |
| 52 | 1936-01-27 | Joey Ferrando | L | PTS | 8 |
| 51 | 1936-01-13 | Eddie Cool | L | SD | 10 |
| 50 | 1935-12-16 | Billy Celebron | L | UD | 10 |
| 49 | 1935-10-04 | George Salvadore | L | PTS | 6 |
| 48 | 1935-09-30 | Tony Herrera | L | SD | 10 |
| 47 | 1935-08-06 | Joey Ferrando | L | PTS | 10 |
| 46 | 1935-07-29 | Mike Barto | W | PTS | 10 |
| 45 | 1935-07-16 | Jackie McFarland | W | UD | 10 |
| 44 | 1935-07-01 | Lou Ambers | L | UD | 10 |
| 43 | 1935-05-21 | Eddie Adams | W | RTD | 7 |
| 42 | 1935-05-06 | Sammy Chivas | W | TKO | 3 |
| 41 | 1935-04-29 | Freddie Chynoweth | W | PTS | 8 |
| 40 | 1935-04-15 | Marty Gornick | W | RTD | 5 |
| 39 | 1935-04-08 | Dominic Mancini | W | TKO | 11 |
| 38 | 1935-04-01 | Dominic Mancini | D | PTS | 10 |
| 37 | 1935-03-04 | KO Castillo | W | UD | 10 |
| 36 | 1935-02-18 | Johnny Jadick | L | PTS | 10 |
| 35 | 1935-02-04 | Jimmy Leto | L | UD | 10 |
| 34 | 1934-10-26 | Laddie Tonielli | L | KO | 2 |
| 33 | 1934-09-27 | Harry Carlton | W | PTS | 10 |
| 32 | 1934-08-18 | Young Joe Firpo | W | PTS | 10 |
| 31 | 1934-07-02 | Eddie Ran | W | SD | 10 |
| 30 | 1934-05-29 | Luis Carranza | W | PTS | 4 |
| 29 | 1934-05-08 | Phil Rios | D | PTS | 6 |
| 28 | 1934-04-30 | Phil Rios | W | PTS | 6 |
| 27 | 1934-03-06 | Lloyd Smith | D | PTS | 6 |
| 26 | 1934-02-06 | Perfecto Lopez | W | PTS | 6 |
| 25 | 1934-01-23 | Baby Sal Sorio | W | TKO | 2 |
| 24 | 1933-12-27 | Rudy Ayon | W | PTS | 4 |
| 23 | 1933-12-15 | Vincent Martinez | W | PTS | 4 |
| 22 | 1933-12-04 | Homer Foster | D | PTS | 4 |
| 21 | 1933-11-23 | Don Miller | W | TKO | 3 |
| 20 | 1933-11-03 | Gus Vargas | W | KO | 2 |
| 19 | 1933-10-12 | Joe Pimentel | W | KO | 4 |
| 18 | 1933-08-07 | Joey Greb | W | PTS | 6 |
| 17 | 1933-07-10 | Don Asto | W | TKO | 3 |
| 16 | 1933-06-26 | Don Asto | W | UD | 6 |
| 15 | 1933-04-28 | Patsy Hennigan | W | PTS | 6 |
| 14 | 1933-04-10 | Eddie Brannon | W | TKO | 6 |
| 13 | 1933-03-27 | US Carpenter | W | TKO | 4 |
| 12 | 1933-02-08 | Steve Senich | W | KO | 2 |
| 11 | 1933-01-30 | George Schlee | W | RTD | 2 |
| 10 | 1932-12-13 | Billy Cregan | W | PTS | 4 |
| 9 | 1932-11-18 | Jerry Clements | L | SD | 6 |
| 8 | 1932-10-14 | Terry Waner | W | TKO | 3 |
| 7 | 1932-09-26 | Jim Dorsey | W | KO | 4 |
| 6 | 1932-06-22 | Steve Senich | L | MD | 6 |
| 5 | 1932-06-09 | Young Lowstetter | W | UD | 6 |
| 4 | 1932-03-04 | Elmer Kozak | W | TKO | 4 |
| 3 | 1932-01-01 | Paddy Gilmore | W | KO | 4 |
| 2 | 1931-11-16 | Steve Senich | L | PTS | 6 |
| 1 | 1931-10-05 | Al Rettinger | W | TKO | 1 |
