Record & Stats
Record173-19-6, 2 NC (109 KOs)
Born
May 3, 1921
Died
Apr 12, 1989
Stance
Orthodox
Height
180 cm
Reach
184 cm
Ape Index
4 cm
Stoppages
109 (55%)
Title Fights
17-7 (10 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins5Record14-6 (8 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| MID160 | Γ4 | ||||
| WEL147 |
Sugar Ray Robinson boxing record
Sugar Ray Robinson's professional boxing record is 173-19-6, 2 NC (109 KOs). The complete fight record below lists 200 bouts with opponent, result, method, round, and date. Robinson's latest recorded fight was a loss against Joey Archer on Nov 10, 1965.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 200 | Nov 10, 1965 | Joey Archer | L | UD | 10 | β | β |
| 199 | Oct 20, 1965 | Rudolph Bent | W | TKO | 3 | β | β |
| 198 | Oct 1, 1965 | Peter Schmidt | W | UD | 10 | β | β |
| 197 | Sep 23, 1965 | Harvey McCullough | W | UD | 10 | β | β |
| 196 | Sep 15, 1965 | Neil Morrison | NC | NC | 2 | β | β |
| 195 | Aug 10, 1965 | Stan Harrington | L | UD | 10 | β | β |
| 194 | Jul 27, 1965 | Harvey McCullough | W | UD | 10 | β | β |
| 193 | Jul 12, 1965 | Ferd Hernandez | L | SD | 10 | β | β |
| 192 | Jun 24, 1965 | Harvey McCullough | W | UD | 10 | β | β |
| 191 | Jun 1, 1965 | Stan Harrington | L | UD | 10 | β | β |
| 190 | May 24, 1965 | Memo AyΓ³n | L | UD | 10 | β | β |
| 189 | Apr 28, 1965 | Rocky Randell | W | KO | 3 | β | β |
| 188 | Apr 3, 1965 | Earl Bastings | W | KO | 1 | β | β |
| 187 | Mar 6, 1965 | Jimmy Beecham | W | KO | 2 | β | β |
| 186 | Nov 27, 1964 | Fabio Bettini | D | PTS | 10 | β | β |
| 185 | Nov 14, 1964 | Jean Beltritti | W | PTS | 10 | β | β |
| 184 | Nov 7, 1964 | Jean Baptiste Rolland | W | PTS | 10 | β | β |
| 183 | Oct 24, 1964 | Jackie Cailleau | W | PTS | 10 | β | β |
| 182 | Oct 12, 1964 | Johnny Angel | W | TKO | 6 | β | β |
| 181 | Sep 28, 1964 | Yoland Leveque | W | PTS | 10 | β | β |
| 180 | Sep 3, 1964 | Mick Leahy | L | PTS | 10 | β | β |
| 179 | Jul 27, 1964 | Art HernΓ‘ndez | D | MD | 10 | β | β |
| 178 | Jul 8, 1964 | Clarence Riley | W | TKO | 6 | β | β |
| 177 | May 19, 1964 | Gaylord Barnes | W | UD | 10 | β | β |
| 176 | Dec 9, 1963 | Armand Vanucci | W | PTS | 10 | β | β |
| 175 | Nov 29, 1963 | Andre Davier | W | PTS | 10 | β | β |
| 174 | Nov 16, 1963 | Emiel Sarens | W | KO | 8 | β | β |
| 173 | Nov 9, 1963 | Fabio Bettini | D | PTS | 10 | β | β |
| 172 | Oct 14, 1963 | Armand Vanucci | W | PTS | 10 | β | β |
| 171 | Jun 24, 1963 | Joey Giardello | L | UD | 10 | β | Middleweight |
| 170 | May 4, 1963 | Maurice Roblet | W | KO | 3 | β | β |
| 169 | Mar 11, 1963 | Billy Thornton | W | KO | 3 | β | β |
| 168 | Feb 25, 1963 | Bernie Reynolds | W | KO | 4 | β | β |
| 167 | Jan 30, 1963 | Ralph Dupas | W | SD | 10 | β | β |
| 166 | Nov 10, 1962 | Georges Estatoff | W | TKO | 6 | β | β |
| 165 | Oct 17, 1962 | Diego Infantes | W | KO | 2 | β | β |
| 164 | Sep 25, 1962 | Terry Downes | L | PTS | 10 | β | β |
| 163 | Jul 9, 1962 | Phil Moyer | L | SD | 10 | β | β |
| 162 | Apr 27, 1962 | Bobby Lee | W | KO | 2 | β | β |
| 161 | Feb 17, 1962 | Denny Moyer | L | UD | 10 | β | Middleweight |
| 160 | Dec 8, 1961 | Wilf Greaves | W | KO | 8 | β | β |
| 159 | Nov 20, 1961 | Al Hauser | W | TKO | 6 | β | β |
| 158 | Oct 21, 1961 | Denny Moyer | W | UD | 10 | β | Middleweight |
| 157 | Sep 25, 1961 | Wilf Greaves | W | SD | 10 | β | β |
| 156 | Mar 4, 1961 | Gene Fullmer | L | UD | 15 | ~ NBA | Middleweight |
| 155 | Dec 3, 1960 | Gene Fullmer | D | PTS | 15 | ~ NBA | Middleweight |
| 154 | Jun 10, 1960 | Paul Pender | L | SD | 15 | ~ The Ring | Middleweight |
| 153 | Apr 2, 1960 | Tony Baldoni | W | KO | 1 | β | β |
| 152 | Jan 22, 1960 | Paul Pender | L | SD | 15 | β The Ring | Middleweight |
| 151 | Dec 14, 1959 | Bob Young | W | KO | 2 | β | β |
| 150 | Mar 25, 1958 | Carmen Basilio | W | SD | 15 | + NBA+ The Ring | Middleweight |
| 149 | Sep 23, 1957 | Carmen Basilio | L | SD | 15 | β NBAβ The Ring | Middleweight |
| 148 | May 1, 1957 | Gene Fullmer | W | KO | 5 | + NBA+ The Ring | Middleweight |
| 147 | Jan 2, 1957 | Gene Fullmer | L | UD | 15 | β NBAβ The Ring | Middleweight |
| 146 | Nov 10, 1956 | Bob Provizzi | W | UD | 10 | β | β |
| 145 | May 18, 1956 | Bobo Olson | W | KO | 4 | ! NBA! The Ring | Middleweight |
| 144 | Dec 9, 1955 | Bobo Olson | W | KO | 2 | + NBA+ The Ring | Middleweight |
| 143 | Jul 22, 1955 | Rocky Castellani | W | SD | 10 | β | β |
| 142 | May 4, 1955 | Garth Panter | W | UD | 10 | β | β |
| 141 | Apr 14, 1955 | Ted Olla | W | TKO | 3 | β | β |
| 140 | Mar 29, 1955 | Johnny Lombardo | W | SD | 10 | β | β |
| 139 | Jan 19, 1955 | Ralph Jones | L | UD | 10 | β | β |
| 138 | Jan 5, 1955 | Joe Rindone | W | KO | 6 | β | β |
| 137 | Jun 25, 1952 | Joey Maxim | L | RTD | 14 | ~ NBA~ The Ring | Light Heavyweight |
| 136 | Apr 16, 1952 | Rocky Graziano | W | KO | 3 | ! NBA! The Ring | Middleweight |
| 135 | Mar 13, 1952 | Bobo Olson | W | UD | 15 | ! NBA! The Ring | Middleweight |
| 134 | Sep 12, 1951 | Randolph Turpin | W | TKO | 10 | + NBA+ The Ring | Middleweight |
| 133 | Jul 10, 1951 | Randolph Turpin | L | PTS | 15 | β NBAβ The Ring | Middleweight |
| 132 | Jul 1, 1951 | Cyrille Delannoit | W | RTD | 3 | β | β |
| 131 | Jun 24, 1951 | Gerhard Hecht | NC | NC | 2 | β | β |
| 130 | Jun 16, 1951 | Jean Walzack | W | TKO | 6 | β | β |
| 129 | Jun 10, 1951 | Jan de Bruin | W | TKO | 8 | β | β |
| 128 | May 26, 1951 | Jean Wanes | W | UD | 10 | β | β |
| 127 | May 21, 1951 | Kid Marcel | W | TKO | 5 | β | β |
| 126 | Apr 9, 1951 | Don Ellis | W | KO | 1 | β | β |
| 125 | Apr 5, 1951 | Holly Mims | W | UD | 10 | β | β |
| 124 | Feb 14, 1951 | Jake LaMotta | W | TKO | 13 | + NBA+ The Ring | Middleweight |
| 123 | Dec 25, 1950 | Hans Stretz | W | TKO | 5 | β | β |
| 122 | Dec 22, 1950 | Robert Villemain | W | TKO | 9 | β | β |
| 121 | Dec 16, 1950 | Jean Walzack | W | UD | 10 | β | β |
| 120 | Dec 9, 1950 | Luc van Dam | W | KO | 4 | β | β |
| 119 | Nov 27, 1950 | Jean Stock | W | TKO | 2 | β | β |
| 118 | Nov 8, 1950 | Bobby Dykes | W | MD | 10 | β | β |
| 117 | Oct 26, 1950 | Bobo Olson | W | KO | 12 | ! Pennsylvania State | Middleweight |
| 116 | Oct 16, 1950 | Joe Rindone | W | TKO | 6 | β | β |
| 115 | Sep 4, 1950 | Billy Brown | W | UD | 10 | β | β |
| 114 | Aug 25, 1950 | JosΓ© Basora | W | KO | 1 | ! Pennsylvania State | Middleweight |
| 113 | Aug 9, 1950 | Charley Fusari | W | PTS | 15 | ! NBA! The Ring | Welterweight |
| 112 | Jun 5, 1950 | Robert Villemain | W | UD | 15 | + Vacant Pennsylvania State | Middleweight |
| 111 | Apr 28, 1950 | Ray Barnes | W | UD | 10 | β | β |
| 110 | Apr 21, 1950 | Cliff Beckett | W | TKO | 3 | β | β |
| 109 | Mar 22, 1950 | George Costner | W | KO | 1 | β | β |
| 108 | Feb 27, 1950 | Jean Walzack | W | UD | 10 | β | β |
| 107 | Feb 22, 1950 | Aaron Wade | W | KO | 3 | β | β |
| 106 | Feb 18, 1950 | Johnny Dudley | W | KO | 2 | β | β |
| 105 | Feb 13, 1950 | Al Mobley | W | TKO | 6 | β | β |
| 104 | Jan 30, 1950 | George LaRover | W | TKO | 4 | β | β |
| 103 | Nov 13, 1949 | Vern Lester | W | KO | 5 | β | β |
| 102 | Nov 9, 1949 | Don Lee | W | UD | 10 | β | β |
| 101 | Sep 12, 1949 | Charley Dodson | W | KO | 3 | β | β |
| 100 | Sep 9, 1949 | Benny Evans | W | TKO | 5 | β | β |
| 99 | Aug 24, 1949 | Steve Belloise | W | RTD | 7 | β | β |
| 98 | Jul 11, 1949 | Kid GavilΓ‘n | W | UD | 15 | ! NBA! The Ring | Welterweight |
| 97 | Jun 20, 1949 | Cecil Hudson | W | KO | 5 | β | β |
| 96 | Jun 7, 1949 | Freddie Flores | W | TKO | 3 | β | β |
| 95 | Apr 20, 1949 | Earl Turner | W | TKO | 8 | β | β |
| 94 | Apr 11, 1949 | Don Lee | W | UD | 10 | β | β |
| 93 | Mar 25, 1949 | Bobby Lee | W | UD | 10 | β | β |
| 92 | Feb 15, 1949 | Henry Brimm | D | SD | 10 | β | β |
| 91 | Feb 10, 1949 | Young Gene Buffalo | W | KO | 1 | β | β |
| 90 | Nov 15, 1948 | Bobby Lee | W | UD | 10 | β | β |
| 89 | Sep 23, 1948 | Kid GavilΓ‘n | W | UD | 10 | β | Welterweight |
| 88 | Jun 28, 1948 | Bernard Docusen | W | UD | 15 | ! NBA! The Ring | Welterweight |
| 87 | Mar 16, 1948 | Henry Brimm | W | UD | 10 | β | β |
| 86 | Mar 4, 1948 | Ossie Harris | W | UD | 10 | β | β |
| 85 | Dec 19, 1947 | Chuck Taylor | W | TKO | 6 | ! NBA! The Ring | Welterweight |
| 84 | Dec 10, 1947 | Billy Nixon | W | TKO | 6 | β | β |
| 83 | Oct 28, 1947 | California Jackie Wilson | W | TKO | 7 | β | β |
| 82 | Aug 29, 1947 | Flashy Sebastian | W | KO | 1 | β | β |
| 81 | Aug 21, 1947 | Sammy Secreet | W | KO | 1 | β | β |
| 80 | Jun 24, 1947 | Jimmy Doyle | W | TKO | 8 | ! NBA! The Ring | Welterweight |
| 79 | May 16, 1947 | Georgie Abrams | W | SD | 10 | β | β |
| 78 | Apr 8, 1947 | Eddie Finazzo | W | TKO | 4 | β | β |
| 77 | Apr 3, 1947 | Freddie Wilson | W | TKO | 3 | β | β |
| 76 | Mar 27, 1947 | Bernie Miller | W | TKO | 3 | β | β |
| 75 | Dec 20, 1946 | Tommy Bell | W | UD | 15 | + The Ring+ Vacant NBA | Welterweight |
| 74 | Nov 6, 1946 | Artie Levine | W | KO | 10 | β | β |
| 73 | Nov 1, 1946 | Cecil Hudson | W | KO | 6 | β | β |
| 72 | Oct 7, 1946 | Ossie Harris | W | UD | 10 | β | β |
| 71 | Sep 25, 1946 | Sidney Miller | W | KO | 3 | β | β |
| 70 | Aug 15, 1946 | Vinnie Vines | W | KO | 6 | β | β |
| 69 | Jul 12, 1946 | Joe Curcio | W | KO | 2 | β | β |
| 68 | Jun 25, 1946 | Norman Rubio | W | PTS | 10 | β | β |
| 67 | Jun 12, 1946 | Freddie Wilson | W | KO | 2 | β | β |
| 66 | Mar 21, 1946 | Freddie Flores | W | KO | 5 | β | β |
| 65 | Mar 14, 1946 | Izzy Jannazzo | W | UD | 10 | β | β |
| 64 | Mar 4, 1946 | Sammy Angott | W | UD | 10 | β | β |
| 63 | Feb 27, 1946 | Cliff Beckett | W | KO | 4 | β | β |
| 62 | Feb 15, 1946 | O'Neil Bell | W | KO | 2 | β | β |
| 61 | Feb 5, 1946 | Tony Riccio | W | TKO | 4 | β | β |
| 60 | Jan 14, 1946 | Dave Clark | W | TKO | 2 | β | β |
| 59 | Dec 4, 1945 | Vic Dellicurti | W | UD | 10 | β | β |
| 58 | Sep 18, 1945 | Jimmy Mandell | W | TKO | 5 | β | β |
| 57 | Jun 15, 1945 | Jimmy McDaniels | W | KO | 2 | β | β |
| 56 | May 14, 1945 | JosΓ© Basora | D | SD | 10 | β | β |
| 55 | Feb 23, 1945 | Jake LaMotta | W | UD | 10 | β | β |
| 54 | Feb 14, 1945 | George Costner | W | KO | 1 | β | β |
| 53 | Jan 16, 1945 | Tommy Bell | W | UD | 10 | β | β |
| 52 | Jan 10, 1945 | Billy Furrone | W | TKO | 2 | β | β |
| 51 | Dec 22, 1944 | George Martin | W | TKO | 7 | β | β |
| 50 | Dec 12, 1944 | Sheik Rangel | W | TKO | 2 | β | β |
| 49 | Nov 24, 1944 | Vic Dellicurti | W | UD | 10 | β | β |
| 48 | Oct 27, 1944 | Lou Woods | W | TKO | 9 | β | β |
| 47 | Oct 13, 1944 | Izzy Jannazzo | W | KO | 2 | β | β |
| 46 | Aug 27, 1943 | Henry Armstrong | W | UD | 10 | β | β |
| 45 | Jul 1, 1943 | Ralph Zannelli | W | UD | 10 | β | β |
| 44 | Apr 30, 1943 | Freddie Cabral | W | KO | 1 | β | β |
| 43 | Feb 26, 1943 | Jake LaMotta | W | UD | 10 | β | β |
| 42 | Feb 19, 1943 | California Jackie Wilson | W | MD | 10 | β | β |
| 41 | Feb 5, 1943 | Jake LaMotta | L | UD | 10 | β | β |
| 40 | Dec 14, 1942 | Al Nettlow | W | TKO | 3 | β | β |
| 39 | Dec 1, 1942 | Izzy Jannazzo | W | KO | 8 | β | β |
| 38 | Nov 6, 1942 | Vic Dellicurti | W | UD | 10 | β | β |
| 37 | Oct 19, 1942 | Izzy Jannazzo | W | UD | 10 | β | β |
| 36 | Oct 2, 1942 | Jake LaMotta | W | UD | 10 | β | β |
| 35 | Aug 27, 1942 | Tony Motisi | W | KO | 1 | β | β |
| 34 | Aug 21, 1942 | Reuben Shank | W | KO | 2 | β | β |
| 33 | Jul 31, 1942 | Sammy Angott | W | UD | 10 | β | β |
| 32 | May 28, 1942 | Marty Servo | W | SD | 10 | β | β |
| 31 | Apr 30, 1942 | Dick Banner | W | KO | 2 | β | β |
| 30 | Apr 17, 1942 | Harvey Dubs | W | TKO | 6 | β | β |
| 29 | Mar 20, 1942 | Norman Rubio | W | TKO | 7 | β | β |
| 28 | Feb 20, 1942 | Maxie Berger | W | TKO | 2 | β | β |
| 27 | Jan 16, 1942 | Fritzie Zivic | W | TKO | 10 | β | β |
| 26 | Oct 31, 1941 | Fritzie Zivic | W | UD | 10 | β | β |
| 25 | Sep 25, 1941 | Marty Servo | W | UD | 10 | β | β |
| 24 | Sep 19, 1941 | Maxie Shapiro | W | TKO | 3 | β | β |
| 23 | Aug 29, 1941 | Maurice Arnault | W | TKO | 1 | β | β |
| 22 | Aug 27, 1941 | Carl Guggino | W | TKO | 3 | β | β |
| 21 | Jul 21, 1941 | Sammy Angott | W | UD | 10 | β | β |
| 20 | Jul 2, 1941 | Pete Lello | W | TKO | 4 | β | β |
| 19 | Jun 16, 1941 | Mike Evans | W | KO | 2 | β | β |
| 18 | May 19, 1941 | Nick Castiglione | W | KO | 1 | β | β |
| 17 | May 10, 1941 | Victor Troise | W | TKO | 1 | β | β |
| 16 | Apr 30, 1941 | Joe Ghnouly | W | TKO | 3 | β | β |
| 15 | Apr 24, 1941 | Charley Burns | W | KO | 1 | β | β |
| 14 | Apr 14, 1941 | Jimmy Tygh | W | TKO | 1 | β | β |
| 13 | Mar 3, 1941 | Jimmy Tygh | W | KO | 8 | β | β |
| 12 | Feb 27, 1941 | Gene Spencer | W | RTD | 4 | β | β |
| 11 | Feb 21, 1941 | Bobby McIntire | W | UD | 6 | β | β |
| 10 | Feb 8, 1941 | Benny Cartagena | W | KO | 1 | β | β |
| 9 | Jan 31, 1941 | George Zengaras | W | PTS | 6 | β | β |
| 8 | Jan 13, 1941 | Frankie Wallace | W | TKO | 1 | β | β |
| 7 | Jan 4, 1941 | Tony Iacovacci | W | KO | 1 | β | β |
| 6 | Dec 13, 1940 | Oliver White | W | TKO | 3 | β | β |
| 5 | Dec 9, 1940 | Norment Quarles | W | TKO | 4 | β | β |
| 4 | Nov 11, 1940 | Bobby Woods | W | KO | 1 | β | β |
| 3 | Oct 22, 1940 | Mitsos Grispos | W | UD | 6 | β | β |
| 2 | Oct 8, 1940 | Silent Stafford | W | TKO | 2 | β | β |
| 1 | Oct 4, 1940 | Joe Echevarria | W | TKO | 2 | β | β |
