Record & Stats
Record67-10-6 (51 KOs)
Born
Jan 1, 1919
Died
May 22, 1990
Stance
Orthodox
Height
170 cm
Reach
174 cm
Ape Index
4 cm
Stoppages
51 (61%)
Title Fights
1-3 (1 KO)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record1-3 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| MID160 |
Rocky Graziano boxing record
Rocky Graziano's professional boxing record is 67-10-6 (51 KOs). The complete fight record below lists 83 bouts with opponent, result, method, round, and date. Graziano's latest recorded fight was a loss against Chuck Davey on Sep 17, 1952.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 83 | Sep 17, 1952 | Chuck Davey | L | UD | 10 | β | β |
| 82 | Apr 16, 1952 | Sugar Ray Robinson | L | KO | 3 | ~ The Ring | Middleweight |
| 81 | Mar 27, 1952 | Roy Wouters | W | TKO | 1 | β | β |
| 80 | Feb 18, 1952 | Eddie O'Neill | W | TKO | 4 | β | β |
| 79 | Sep 19, 1951 | Tony Janiro | W | TKO | 10 | β | β |
| 78 | Aug 6, 1951 | Chuck Hunter | W | DQ | 2 | β | β |
| 77 | Jul 10, 1951 | Cecil Hudson | W | TKO | 3 | β | β |
| 76 | Jun 18, 1951 | Freddie Lott | W | KO | 5 | β | β |
| 75 | May 21, 1951 | Johnny Greco | W | KO | 3 | β | β |
| 74 | Mar 19, 1951 | Reuben Jones | W | KO | 3 | β | β |
| 73 | Nov 27, 1950 | Honeychile Johnson | W | KO | 4 | β | β |
| 72 | Oct 27, 1950 | Tony Janiro | W | UD | 10 | β | β |
| 71 | Oct 16, 1950 | Pete Mead | W | KO | 3 | β | β |
| 70 | Oct 4, 1950 | Gene Burton | W | KO | 7 | β | β |
| 69 | May 16, 1950 | Henry Brimm | W | KO | 4 | β | β |
| 68 | May 9, 1950 | Vinnie Cidone | W | TKO | 3 | β | β |
| 67 | Apr 24, 1950 | Danny Williams | W | KO | 3 | β | β |
| 66 | Mar 31, 1950 | Tony Janiro | D | SD | 10 | β | β |
| 65 | Mar 6, 1950 | Joe Curcio | W | KO | 1 | β | β |
| 64 | Dec 6, 1949 | Sonny Horne | W | MD | 10 | β | β |
| 63 | Sep 14, 1949 | Charley Fusari | W | TKO | 10 | β | β |
| 62 | Jul 18, 1949 | Joe Agosta | W | KO | 2 | β | β |
| 61 | Jun 21, 1949 | Bobby Claus | W | KO | 2 | β | β |
| 60 | Jun 10, 1948 | Tony Zale | L | KO | 3 | β NBAβ The Ring | Middleweight |
| 59 | Apr 5, 1948 | Sonny Horne | W | UD | 10 | β | β |
| 58 | Jul 16, 1947 | Tony Zale | W | TKO | 6 | + NBA+ The Ring | Middleweight |
| 57 | Jun 16, 1947 | Jerry Fiorello | W | TKO | 5 | β | β |
| 56 | Jun 10, 1947 | Eddie Finazzo | W | TKO | 1 | β | β |
| 55 | Sep 27, 1946 | Tony Zale | L | KO | 6 | ~ NBA~ NYSAC~ The Ring | Middleweight |
| 54 | Mar 29, 1946 | Marty Servo | W | TKO | 2 | β | β |
| 53 | Jan 18, 1946 | Sonny Horne | W | UD | 10 | β | β |
| 52 | Sep 28, 1945 | Harold Green | W | KO | 3 | β | β |
| 51 | Aug 24, 1945 | Freddie Cochrane | W | KO | 10 | β | β |
| 50 | Jun 29, 1945 | Freddie Cochrane | W | KO | 10 | β | β |
| 49 | May 25, 1945 | Al Davis | W | TKO | 4 | β | β |
| 48 | Apr 17, 1945 | Solomon Stewart | W | TKO | 4 | β | β |
| 47 | Mar 9, 1945 | Billy Arnold | W | TKO | 3 | β | β |
| 46 | Dec 22, 1944 | Harold Green | L | MD | 10 | β | β |
| 45 | Nov 3, 1944 | Harold Green | L | UD | 10 | β | β |
| 44 | Oct 24, 1944 | Bernie Miller | W | TKO | 2 | β | β |
| 43 | Oct 6, 1944 | Danny Kapilow | D | PTS | 10 | β | β |
| 42 | Sep 15, 1944 | Frankie Terry | D | PTS | 8 | β | β |
| 41 | Aug 14, 1944 | Jerry Fiorello | W | SD | 8 | β | β |
| 40 | Jul 21, 1944 | Tony Reno | W | PTS | 8 | β | β |
| 39 | Jun 27, 1944 | Frankie Terry | W | TKO | 6 | β | β |
| 38 | Jun 7, 1944 | Larney Moore | W | KO | 2 | β | β |
| 37 | May 29, 1944 | Tommy Mollis | W | TKO | 7 | β | β |
| 36 | May 9, 1944 | Freddie Graham | W | KO | 3 | β | β |
| 35 | Apr 10, 1944 | Bobby Brown | W | KO | 5 | β | β |
| 34 | Mar 14, 1944 | Ray Rovelli | W | PTS | 8 | β | β |
| 33 | Mar 8, 1944 | Harold Gary | W | PTS | 6 | β | β |
| 32 | Mar 4, 1944 | Leon Anthony | W | KO | 1 | β | β |
| 31 | Feb 24, 1944 | Nick Calder | W | KO | 4 | β | β |
| 30 | Feb 9, 1944 | Steve Riggio | L | PTS | 6 | β | β |
| 29 | Jan 18, 1944 | Phil Enzenga | W | TKO | 5 | β | β |
| 28 | Jan 7, 1944 | Jerry Pittro | W | TKO | 1 | β | β |
| 27 | Jan 4, 1944 | Harold Gary | W | PTS | 8 | β | β |
| 26 | Dec 27, 1943 | Milo Theodorescu | W | TKO | 1 | β | β |
| 25 | Dec 6, 1943 | Freddie Graham | W | PTS | 6 | β | β |
| 24 | Nov 30, 1943 | Freddie Graham | W | PTS | 8 | β | β |
| 23 | Nov 12, 1943 | Steve Riggio | L | PTS | 6 | β | β |
| 22 | Oct 27, 1943 | Charley McPherson | D | PTS | 6 | β | β |
| 21 | Oct 13, 1943 | Jimmy Williams | W | TKO | 2 | β | β |
| 20 | Oct 5, 1943 | Freddie Graham | W | KO | 1 | β | β |
| 19 | Sep 21, 1943 | George Wilson | W | PTS | 8 | β | β |
| 18 | Sep 10, 1943 | Joe Agosta | L | PTS | 6 | β | β |
| 17 | Aug 24, 1943 | Tony Grey | W | PTS | 6 | β | β |
| 16 | Aug 20, 1943 | Ted Apostoli | W | PTS | 4 | β | β |
| 15 | Aug 12, 1943 | Charley McPherson | W | PTS | 6 | β | β |
| 14 | Jul 27, 1943 | Randy Drew | W | KO | 1 | β | β |
| 13 | Jul 22, 1943 | George Stevens | W | KO | 1 | β | β |
| 12 | Jul 8, 1943 | Johnny Atteley | W | TKO | 2 | β | β |
| 11 | Jun 24, 1943 | Frankie Falco | W | KO | 5 | β | β |
| 10 | Jun 16, 1943 | Joe Curcio | W | TKO | 4 | β | β |
| 9 | Jun 11, 1943 | Gilberto Vasquez | W | KO | 1 | β | β |
| 8 | May 25, 1942 | Lou Miller | D | PTS | 6 | β | β |
| 7 | May 12, 1942 | Godfrey Howell | W | KO | 4 | β | β |
| 6 | May 4, 1942 | Eddie Lee | W | KO | 4 | β | β |
| 5 | Apr 28, 1942 | Charles Ferguson | L | PTS | 6 | β | β |
| 4 | Apr 20, 1942 | Godfrey Howell | D | PTS | 4 | β | β |
| 3 | Apr 14, 1942 | Kenny Blackmar | W | KO | 1 | β | β |
| 2 | Apr 6, 1942 | Mike Mastandrea | W | KO | 3 | β | β |
| 1 | Mar 31, 1942 | Curtis Hightower | W | TKO | 2 | β | β |
