Record & Stats
Record67-18-2 (45 KOs)
Born
May 29, 1913
Died
Mar 20, 1997
Stance
Orthodox
Height
175 cm
Reach
175 cm
Ape Index
0 cm
Stoppages
45 (52%)
Title Fights
6-2 (5 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins2Record3-2 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| MID160 | Γ2 |
Tony Zale boxing record
Tony Zale's professional boxing record is 67-18-2 (45 KOs). The complete fight record below lists 87 bouts with opponent, result, method, round, and date. Tony Zale's latest recorded fight was a loss against Marcel Cerdan on 1948-09-21.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 87 | 1948-09-21 | Marcel Cerdan | L | RTD | 11 |
| 86 | 1948-06-10 | Rocky Graziano | W | KO | 3 |
| 85 | 1948-03-19 | Lou Woods | W | KO | 3 |
| 84 | 1948-03-08 | Bobby Claus | W | TKO | 4 |
| 83 | 1948-01-23 | Al Turner | W | KO | 5 |
| 82 | 1947-07-16 | Rocky Graziano | L | TKO | 6 |
| 81 | 1947-05-08 | Cliff Beckett | W | TKO | 6 |
| 80 | 1947-04-01 | Al Timmons | W | TKO | 5 |
| 79 | 1947-03-20 | Tommy Charles | W | KO | 4 |
| 78 | 1947-02-12 | Len Wadsworth | W | KO | 3 |
| 77 | 1947-02-03 | Deacon Logan | W | TKO | 6 |
| 76 | 1946-09-27 | Rocky Graziano | W | KO | 6 |
| 75 | 1946-05-02 | Eddie Rossi | W | KO | 4 |
| 74 | 1946-04-12 | Ira Hughes | W | KO | 2 |
| 73 | 1946-02-26 | Bobby Claus | W | KO | 4 |
| 72 | 1946-02-07 | Oscar Boyd | W | KO | 3 |
| 71 | 1946-01-17 | Tony Gillo | W | KO | 5 |
| 70 | 1946-01-07 | Bobby Giles | W | KO | 4 |
| 69 | 1942-02-13 | Billy Conn | L | UD | 12 |
| 68 | 1941-11-28 | Georgie Abrams | W | UD | 15 |
| 67 | 1941-08-16 | Billy Pryor | W | KO | 9 |
| 66 | 1941-07-23 | Ossie Harris | W | KO | 1 |
| 65 | 1941-05-28 | Al Hostak | W | KO | 2 |
| 64 | 1941-02-21 | Steve Mamakos | W | KO | 14 |
| 63 | 1941-01-10 | Steve Mamakos | W | PTS | 10 |
| 62 | 1941-01-01 | Tony Martin | W | TKO | 7 |
| 61 | 1940-11-19 | Fred Apostoli | W | PTS | 10 |
| 60 | 1940-08-21 | Billy Soose | L | UD | 10 |
| 59 | 1940-07-19 | Al Hostak | W | TKO | 13 |
| 58 | 1940-06-12 | Baby Kid Chocolate | W | KO | 4 |
| 57 | 1940-03-29 | Ben Brown | W | KO | 3 |
| 56 | 1940-02-29 | Enzo Iannozzi | W | KO | 4 |
| 55 | 1940-01-29 | Al Hostak | W | UD | 10 |
| 54 | 1939-12-08 | Babe Orgovan | W | KO | 3 |
| 53 | 1939-11-13 | Eddie Meleski | W | TKO | 1 |
| 52 | 1939-10-31 | Al Wardlow | W | KO | 3 |
| 51 | 1939-10-06 | Sherman Edwards | W | TKO | 3 |
| 50 | 1939-08-14 | Milton Shivers | W | KO | 3 |
| 49 | 1939-05-23 | Babe Orgovan | W | PTS | 6 |
| 48 | 1939-05-01 | Johnny Shaw | W | KO | 5 |
| 47 | 1939-01-02 | Nate Bolden | L | PTS | 10 |
| 46 | 1938-11-18 | Enzo Innazzi | W | PTS | 6 |
| 45 | 1938-10-31 | Jimmy Clark | W | KO | 2 |
| 44 | 1938-10-10 | Tony Cisco | W | UD | 10 |
| 43 | 1938-08-22 | Billy Celebron | L | PTS | 10 |
| 42 | 1938-07-18 | Billy Celebron | D | PTS | 10 |
| 41 | 1938-06-13 | Jimmy Clark | W | TKO | 8 |
| 40 | 1938-05-16 | Bobby LaMonte | W | TKO | 5 |
| 39 | 1938-03-28 | King Wyatt | W | PTS | 8 |
| 38 | 1938-02-21 | Jimmy Clark | L | KO | 1 |
| 37 | 1938-01-24 | Henry Schaft | W | PTS | 8 |
| 36 | 1938-01-03 | Nate Bolden | W | SD | 8 |
| 35 | 1937-11-22 | Nate Bolden | W | PTS | 5 |
| 34 | 1937-11-10 | Leon Jackson | W | PTS | 6 |
| 33 | 1937-11-01 | Nate Bolden | L | PTS | 5 |
| 32 | 1937-10-18 | Bobby Gerry | W | KO | 2 |
| 31 | 1937-10-11 | Billy Brown | W | KO | 1 |
| 30 | 1937-09-17 | Elby Johnson | W | TKO | 3 |
| 29 | 1937-08-16 | Manuel Davila | L | PTS | 4 |
| 28 | 1937-07-26 | Elby Johnson | W | PTS | 4 |
| 27 | 1936-04-13 | Jack Moran | D | PTS | 5 |
| 26 | 1935-07-02 | Dave Clark | L | PTS | 5 |
| 25 | 1935-05-06 | Johnny Phagan | L | KO | 6 |
| 24 | 1935-03-27 | Roughhouse Glover | L | TKO | 9 |
| 23 | 1935-03-11 | Max Elling | W | PTS | 8 |
| 22 | 1935-02-25 | Young Jack Blackburn | W | PTS | 6 |
| 21 | 1934-12-28 | Joey Bazzone | L | PTS | 6 |
| 20 | 1934-12-17 | Jack Gibbons | L | PTS | 10 |
| 19 | 1934-11-26 | Kid Leonard | L | PTS | 10 |
| 18 | 1934-11-05 | Jack Charvez | W | PTS | 8 |
| 17 | 1934-10-29 | Jack Schwartz | W | TKO | 4 |
| 16 | 1934-10-22 | Frankie Misko | W | KO | 6 |
| 15 | 1934-10-08 | Young Jack Blackburn | W | PTS | 8 |
| 14 | 1934-09-17 | Mickey Misko | W | KO | 4 |
| 13 | 1934-09-03 | Mickey Misko | L | PTS | 8 |
| 12 | 1934-08-27 | Wilbur Stokes | W | PTS | 8 |
| 11 | 1934-08-15 | George Black | L | PTS | 6 |
| 10 | 1934-08-13 | Billy Hood | L | PTS | 6 |
| 9 | 1934-08-07 | Bruce Wade | W | KO | 3 |
| 8 | 1934-07-30 | Bobby Millsap | W | PTS | 4 |
| 7 | 1934-07-16 | Einar Hedquist | W | TKO | 4 |
| 6 | 1934-07-09 | Lou Bartell | W | PTS | 4 |
| 5 | 1934-07-02 | Ossie Jefferson | W | KO | 3 |
| 4 | 1934-06-25 | Johnny Liston | W | KO | 3 |
| 3 | 1934-06-21 | Bobby Millsap | W | KO | 1 |
| 2 | 1934-06-15 | Johnny Simpson | W | PTS | 4 |
| 1 | 1934-06-11 | Eddie Allen | W | PTS | 4 |
