Record & Stats
Record98-38-4, 1 NC (25 KOs)
Born
Aug 8, 1939
Died
Jun 30, 2010
Stance
Orthodox
Height
174 cm
Reach
174 cm
Ape Index
0 cm
Stoppages
25 (18%)
Title Fights
13-6 (2 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins2Record1-4
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SWW154 |
Denny Moyer boxing record
Denny Moyer's professional boxing record is 98-38-4, 1 NC (25 KOs). The complete fight record below lists 141 bouts with opponent, result, method, round, and date. Moyer's latest recorded fight was a loss against Franz Csandl on Mar 18, 1975.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 141 | Mar 18, 1975 | Franz Csandl | L | PTS | 10 | β | β |
| 140 | Feb 3, 1975 | Rafael Rodriguez | L | UD | 10 | β | β |
| 139 | Dec 11, 1974 | Rocky DiFazio | W | TKO | 10 | β | β |
| 138 | Nov 21, 1974 | Poul Knudsen | L | PTS | 10 | β | β |
| 137 | Oct 25, 1974 | Vicente Medina | W | UD | 10 | β | β |
| 136 | Sep 9, 1974 | Vito Antuofermo | L | UD | 10 | β | β |
| 135 | Aug 16, 1974 | Rudy Cruz | W | MD | 10 | β | β |
| 134 | Jun 28, 1974 | Vicente Medina | W | UD | 10 | β | β |
| 133 | Jun 13, 1974 | Mike Lankester | W | KO | 10 | β | β |
| 132 | May 29, 1974 | Battling La'avasia | L | UD | 10 | β | β |
| 131 | Apr 18, 1974 | Jean Mateo | W | UD | 10 | β | β |
| 130 | Mar 29, 1974 | Renato Garcia | L | SD | 10 | β | β |
| 129 | Feb 20, 1974 | Eckhard Dagge | L | PTS | 10 | β | β |
| 128 | Dec 14, 1973 | Fighting Mack | L | UD | 10 | β | β |
| 127 | Oct 30, 1973 | Melvin Dennis | L | SD | 10 | β | β |
| 126 | Oct 2, 1973 | Tony Licata | L | UD | 10 | β | β |
| 125 | Aug 24, 1973 | Pat O'Connor | W | SD | 10 | β | β |
| 124 | Jun 21, 1973 | John L. Sullivan | L | SD | 10 | β | β |
| 123 | Jun 7, 1973 | Pat O'Connor | W | SD | 10 | β | β |
| 122 | May 6, 1973 | Manuel Fierro | L | UD | 10 | β | β |
| 121 | Mar 22, 1973 | Mario Marquez | W | UD | 10 | β | β |
| 120 | Mar 7, 1973 | George Davis | W | UD | 10 | β | β |
| 119 | Feb 21, 1973 | Walter Kelly | W | UD | 10 | β | β |
| 118 | Jan 30, 1973 | Nojim Maiyegun | L | PTS | 10 | β | β |
| 117 | Dec 20, 1972 | Chucho Garcia | W | UD | 10 | β | β |
| 116 | Sep 6, 1972 | Art Hernandez | L | SD | 12 | β NABF | Middleweight |
| 115 | Jul 26, 1972 | Carlos Alberto Salinas | W | UD | 12 | ! NABF | Middleweight |
| 114 | Jul 5, 1972 | Art Davis | W | UD | 10 | β | β |
| 113 | May 31, 1972 | Tony Mundine | L | TKO | 7 | β | β |
| 112 | May 11, 1972 | Carlos Alberto Salinas | W | MD | 12 | ! NABF | Middleweight |
| 111 | Mar 4, 1972 | Carlos MonzΓ³n | L | TKO | 5 | ~ The Ring~ WBA~ WBC | Middleweight |
| 110 | Feb 15, 1972 | Gene Bryant | W | UD | 12 | ! NABF | Middleweight |
| 109 | Dec 15, 1971 | Aristeo Chavarin | W | UD | 10 | β | β |
| 108 | Sep 21, 1971 | Eugene Hart | NC | NC | 6 | β | β |
| 107 | Sep 7, 1971 | Gene Bryant | W | UD | 10 | β | β |
| 106 | Jul 28, 1971 | Mike Pusateri | W | TKO | 6 | β | β |
| 105 | Jun 19, 1971 | JosΓ© Roberto Chirino | W | UD | 12 | ! NABF | Middleweight |
| 104 | Apr 21, 1971 | Dave Oropeza | W | TKO | 6 | ! NABF | Middleweight |
| 103 | Mar 30, 1971 | Jimmy Lester | W | UD | 12 | ! NABF | Middleweight |
| 102 | Mar 5, 1971 | Raul Soriano | W | UD | 12 | ! NABF | Middleweight |
| 101 | Feb 10, 1971 | Art Hernandez | W | UD | 12 | + NABF | Middleweight |
| 100 | Jan 1, 1971 | Raul Soriano | W | UD | 10 | β | β |
| 99 | Dec 16, 1970 | Orlando de la Fuentes | W | UD | 10 | β | β |
| 98 | Nov 4, 1970 | Rafael Gutierrez | D | MD | 12 | β | β |
| 97 | Sep 30, 1970 | Jesse Armenta | W | RTD | 4 | β | β |
| 96 | Aug 10, 1970 | Mike Seyler | W | TKO | 9 | + Vacant USA Oregon State | Middleweight |
| 95 | Jul 9, 1970 | Fraser Scott | L | TKO | 8 | β | β |
| 94 | Apr 29, 1970 | Nate Williams | L | TKO | 9 | β NABF | Middleweight |
| 93 | Feb 25, 1970 | Eddie Pace | W | UD | 12 | + Inaugural NABF | Middleweight |
| 92 | Jan 28, 1970 | Mike Pusateri | W | TKO | 2 | β | β |
| 91 | Jan 7, 1970 | Doug Huntley | W | MD | 10 | β | β |
| 90 | Dec 3, 1969 | Art Alderete | W | TKO | 5 | β | β |
| 89 | Oct 17, 1969 | Gerhard Piaskowy | W | PTS | 10 | β | β |
| 88 | Sep 18, 1969 | Nathaniel Macias | W | TKO | 9 | β | β |
| 87 | Sep 9, 1969 | Henry Walker | W | KO | 9 | β | β |
| 86 | Aug 1, 1969 | Jose Luis Rodriguez | W | TKO | 7 | β | β |
| 85 | Jul 9, 1969 | Rocky Hernandez | W | UD | 10 | β | β |
| 84 | Apr 30, 1969 | Fraser Scott | L | TKO | 2 | β | β |
| 83 | Mar 27, 1969 | Frank Niblett | W | UD | 10 | β | β |
| 82 | Feb 20, 1969 | Dave Reed | W | TKO | 6 | β | β |
| 81 | Feb 5, 1969 | Frank Niblett | W | UD | 10 | β | β |
| 80 | Dec 17, 1968 | Gene Bryant | W | UD | 10 | β | β |
| 79 | Nov 22, 1968 | Bob Harrington | W | MD | 10 | β | β |
| 78 | Oct 30, 1968 | Carl Moore | W | TKO | 9 | β | β |
| 77 | Oct 4, 1968 | Jorge Rosales | W | PTS | 10 | β | β |
| 76 | Aug 10, 1968 | Jesse Armenta | W | PTS | 10 | β | β |
| 75 | Jul 22, 1968 | Jesse Armenta | W | KO | 7 | β | β |
| 74 | May 21, 1968 | Lonnie Harris | W | PTS | 10 | β | β |
| 73 | Apr 17, 1968 | Gene Bryant | W | UD | 10 | β | β |
| 72 | Apr 8, 1968 | Rafael Gutierrez | D | PTS | 10 | β | β |
| 71 | Mar 6, 1968 | Eddie Coffey | W | TKO | 6 | β | β |
| 70 | Feb 18, 1968 | Rafael Gutierrez | W | TKO | 4 | β | β |
| 69 | Jan 31, 1968 | Doug Huntley | W | UD | 10 | β | β |
| 68 | Jan 3, 1968 | Danny Perez | W | TKO | 6 | β | β |
| 67 | Dec 5, 1967 | Tony Montano | W | UD | 10 | β | β |
| 66 | Jan 3, 1966 | Freddie Little | L | KO | 4 | β | Middleweight |
| 65 | Nov 29, 1965 | Johnny Brooks | W | PTS | 10 | + Vacant North American | Super Welterweight |
| 64 | Oct 14, 1965 | Thell Torrence | D | PTS | 10 | β | β |
| 63 | Aug 23, 1965 | Ferd Hernandez | W | UD | 10 | β | β |
| 62 | Jul 28, 1965 | Jimmy Lester | W | SD | 10 | β | β |
| 61 | Jun 15, 1965 | Ferd Hernandez | W | UD | 10 | β | β |
| 60 | Apr 2, 1965 | Jimmy Lester | L | UD | 10 | β | β |
| 59 | Mar 19, 1965 | Hilario Morales | W | UD | 10 | β | β |
| 58 | Feb 23, 1965 | Fred Roots | W | UD | 10 | β | β |
| 57 | Feb 3, 1965 | Rocky Montalvo | W | PTS | 10 | β | β |
| 56 | Jan 5, 1965 | Gene Bryant | L | SD | 10 | β | β |
| 55 | Nov 25, 1964 | Memo Lopez | W | UD | 10 | β | β |
| 54 | Oct 12, 1964 | Hilario Morales | W | UD | 10 | β | β |
| 53 | Sep 18, 1964 | Nino Benvenuti | L | PTS | 10 | β | Middleweight |
| 52 | Sep 1, 1964 | Manuel Gonzalez | L | UD | 10 | β | β |
| 51 | Apr 13, 1964 | Joe DeNucci | L | SD | 10 | β | β |
| 50 | Dec 17, 1963 | Stan Harrington | L | MD | 10 | β | β |
| 49 | Dec 3, 1963 | Hurricane Kid | W | UD | 10 | β | β |
| 48 | Oct 29, 1963 | Memo Ayon | D | PTS | 10 | β | β |
| 47 | Aug 17, 1963 | Luis Manuel RodrΓguez | L | TKO | 9 | β | β |
| 46 | Jun 17, 1963 | Ralph Dupas | L | UD | 15 | ~ WBA~ WBC | Super Welterweight |
| 45 | Apr 29, 1963 | Ralph Dupas | L | SD | 15 | β WBAβ WBC | Super Welterweight |
| 44 | Feb 19, 1963 | Stan Harrington | W | UD | 15 | ! WBA+ Inaugural WBC | Super Welterweight |
| 43 | Jan 5, 1963 | Joey Archer | L | UD | 10 | β | β |
| 42 | Dec 12, 1962 | Gene Bryant | W | UD | 10 | β | β |
| 41 | Oct 20, 1962 | Joey Giambra | W | UD | 15 | + Inaugural WBA | Super Welterweight |
| 40 | Aug 18, 1962 | Emile Griffith | L | SD | 10 | β | Welterweight |
| 39 | Jul 7, 1962 | Ted Wright | W | UD | 10 | β | β |
| 38 | Jun 9, 1962 | Ted Wright | L | SD | 10 | β | β |
| 37 | Feb 17, 1962 | Sugar Ray Robinson | W | UD | 10 | β | Middleweight |
| 36 | Oct 21, 1961 | Sugar Ray Robinson | L | UD | 10 | β | Middleweight |
| 35 | Sep 9, 1961 | Obdulio Nunez | W | UD | 10 | β | β |
| 34 | Jun 17, 1961 | Obdulio Nunez | L | MD | 10 | β | β |
| 33 | May 19, 1961 | Willie Jennings | W | TKO | 2 | β | β |
| 32 | Apr 8, 1961 | Jorge Fernandez | L | UD | 10 | β | β |
| 31 | Feb 11, 1961 | Charley Scott | W | UD | 10 | β | β |
| 30 | Jan 31, 1961 | Willie Morton | W | UD | 10 | β | β |
| 29 | Oct 15, 1960 | Jorge Fernandez | L | UD | 10 | β | β |
| 28 | Aug 16, 1960 | Benny Paret | W | SD | 10 | β | Welterweight |
| 27 | Apr 26, 1960 | Emile Griffith | W | SD | 10 | β | β |
| 26 | Mar 11, 1960 | Emile Griffith | L | SD | 10 | β | β |
| 25 | Feb 10, 1960 | Tony DeMarco | W | TKO | 2 | β | Welterweight |
| 24 | Jan 19, 1960 | Pat Lowry | W | KO | 3 | β | β |
| 23 | Dec 10, 1959 | Virgil Akins | W | SD | 10 | β | Welterweight |
| 22 | Sep 3, 1959 | Paddy DeMarco | W | TKO | 10 | β | β |
| 21 | Jul 10, 1959 | Don Jordan | L | UD | 15 | ~ NBA~ NYSAC~ The Ring | Welterweight |
| 20 | Feb 17, 1959 | Vince Martinez | W | UD | 10 | β | β |
| 19 | Jan 2, 1959 | Gaspar Ortega | W | SD | 10 | β | β |
| 18 | Dec 11, 1958 | Tony Dupas | W | UD | 10 | β | β |
| 17 | Oct 21, 1958 | Johnny Saxton | W | UD | 10 | β | β |
| 16 | Oct 2, 1958 | Connie Citizen | W | PTS | 10 | β | β |
| 15 | Sep 17, 1958 | Julian Valdez | W | UD | 10 | β | β |
| 14 | Aug 22, 1958 | Chico Cirini | W | TKO | 4 | β | β |
| 13 | Jul 1, 1958 | Al Andrews | W | UD | 10 | β | β |
| 12 | Apr 22, 1958 | Jimmy Hays | W | UD | 8 | β | β |
| 11 | Apr 9, 1958 | Al Barbero | W | TKO | 3 | β | β |
| 10 | Feb 25, 1958 | Howard Dixon | W | KO | 4 | β | β |
| 9 | Jan 28, 1958 | Jimmy McCoy | W | PTS | 8 | β | β |
| 8 | Jan 16, 1958 | Buddy McDonald | W | UD | 10 | β | β |
| 7 | Dec 17, 1957 | Tommy Thomas | W | PTS | 8 | β | β |
| 6 | Nov 26, 1957 | Marvin Marcus | W | TKO | 2 | β | β |
| 5 | Nov 13, 1957 | Doug Garrett | W | PTS | 8 | β | β |
| 4 | Oct 22, 1957 | Russell Davis | W | PTS | 8 | β | β |
| 3 | Oct 8, 1957 | John Medlock | W | PTS | 8 | β | β |
| 2 | Sep 17, 1957 | Buddy Ford | W | PTS | 8 | β | β |
| 1 | Aug 17, 1957 | Jimmy McCoy | W | PTS | 4 | β | β |
