Record & Stats
Record85-24-2, 1 NC (22 KOs)
Born
Feb 3, 1938
Died
Jul 23, 2013
Stance
Orthodox
Height
171 cm
Reach
183 cm
Ape Index
12 cm
Stoppages
22 (20%)
Title Fights
17-9 (6 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins13Record15-8 (5 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| MID160 | ×2 | ×2 | ×2 | ||
| WEL147 | ×2 | ×2 | ×3 |
Emile Griffith boxing record
Emile Griffith's professional boxing record is 85-24-2, 1 NC (22 KOs). The complete fight record below lists 112 bouts with opponent, result, method, round, and date. Griffith's latest recorded fight was a loss against Alan Minter on 30th July, 1977.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 112 | 1977-07-30 | Alan Minter | L | PTS | 10 |
| 111 | 1977-07-16 | Mayfield Pennington | L | SD | 10 |
| 110 | 1977-04-15 | Joel Bonnetaz | L | PTS | 10 |
| 109 | 1977-02-02 | Christy Elliott | W | MD | 10 |
| 108 | 1976-12-04 | Frank Reiche | W | TKO | 10 |
| 107 | 1976-10-24 | Dino Del Cid | W | TKO | 4 |
| 106 | 1976-09-18 | Eckhard Dagge | L | MD | 15 |
| 105 | 1976-06-26 | Bennie Briscoe | D | PTS | 10 |
| 104 | 1976-02-09 | Loucif Hamani | L | PTS | 10 |
| 103 | 1975-11-07 | Jose Roberto Chirino | W | UD | 10 |
| 102 | 1975-08-09 | Elijah Makathini | L | PTS | 10 |
| 101 | 1975-07-23 | Leo Saenz | W | UD | 10 |
| 100 | 1975-05-31 | Jose Luis Duran | L | UD | 10 |
| 99 | 1974-12-10 | Donato Paduano | W | UD | 10 |
| 98 | 1974-11-22 | Vito Antuofermo | L | UD | 10 |
| 97 | 1974-10-09 | Bennie Briscoe | W | MD | 10 |
| 96 | 1974-05-25 | Renato Garcia | W | PTS | 10 |
| 95 | 1974-02-05 | Tony Licata | L | UD | 12 |
| 94 | 1973-11-19 | Tony Mundine | L | UD | 12 |
| 93 | 1973-11-01 | Manuel González | W | MD | 10 |
| 92 | 1973-06-02 | Carlos Monzón | L | UD | 15 |
| 91 | 1973-03-12 | Nessim Max Cohen | D | PTS | 10 |
| 90 | 1972-12-18 | Jean-Claude Bouttier | L | DQ | 7 |
| 89 | 1972-10-11 | Joe DeNucci | W | SD | 12 |
| 88 | 1972-09-16 | Joe DeNucci | W | SD | 10 |
| 87 | 1972-03-30 | Ernie Lopez | W | UD | 10 |
| 86 | 1972-02-21 | Jacques Kechichian | W | PTS | 10 |
| 85 | 1972-01-31 | Armando Muñíz | W | UD | 10 |
| 84 | 1971-12-10 | Danny McAloon | W | UD | 10 |
| 83 | 1971-09-25 | Carlos Monzón | L | TKO | 14 |
| 82 | 1971-07-26 | Nessim Max Cohen | W | UD | 10 |
| 81 | 1971-05-03 | Ernie Lopez | W | MD | 10 |
| 80 | 1971-03-23 | Rafael Gutierrez | W | UD | 10 |
| 79 | 1971-03-05 | Juan Ramos | W | TKO | 7 |
| 78 | 1970-11-10 | Nate Collins | W | UD | 10 |
| 77 | 1970-10-17 | Danny Perez | W | UD | 12 |
| 76 | 1970-07-15 | Dick Tiger | W | UD | 10 |
| 75 | 1970-06-04 | Tom Bogs | W | PTS | 10 |
| 74 | 1970-03-11 | Carlos Marks | W | UD | 12 |
| 73 | 1970-01-28 | Doyle Baird | W | UD | 10 |
| 72 | 1969-10-17 | José Nápoles | L | UD | 15 |
| 71 | 1969-08-15 | Art Hernandez | W | SD | 10 |
| 70 | 1969-07-11 | Dick DiVeronica | W | TKO | 7 |
| 69 | 1969-05-12 | Stanley Hayward | W | UD | 12 |
| 68 | 1969-02-03 | Andy Heilman | W | UD | 10 |
| 67 | 1968-10-29 | Stanley Hayward | L | SD | 10 |
| 66 | 1968-08-06 | Gypsy Joe Harris | W | UD | 12 |
| 65 | 1968-06-11 | Andy Heilman | W | MD | 12 |
| 64 | 1968-03-04 | Nino Benvenuti | L | UD | 15 |
| 63 | 1967-12-15 | Remo Golfarini | W | TKO | 6 |
| 62 | 1967-09-29 | Nino Benvenuti | W | MD | 15 |
| 61 | 1967-04-17 | Nino Benvenuti | L | UD | 15 |
| 60 | 1967-01-23 | Joey Archer | W | UD | 15 |
| 59 | 1966-07-13 | Joey Archer | W | MD | 15 |
| 58 | 1966-04-25 | Dick Tiger | W | UD | 15 |
| 57 | 1966-02-03 | Johnny Brooks | W | UD | 10 |
| 56 | 1965-12-10 | Manuel González | W | UD | 15 |
| 55 | 1965-10-04 | Harry Scott | W | RTD | 7 |
| 54 | 1965-09-14 | Gabe Terronez | W | TKO | 4 |
| 53 | 1965-08-19 | Don Fullmer | L | UD | 12 |
| 52 | 1965-06-14 | Eddie Pace | W | UD | 10 |
| 51 | 1965-03-30 | Jose Stable | W | UD | 15 |
| 50 | 1965-01-26 | Manuel González | L | SD | 10 |
| 49 | 1964-12-01 | Dave Charnley | W | TKO | 9 |
| 48 | 1964-09-22 | Brian Curvis | W | UD | 15 |
| 47 | 1964-06-12 | Luis Manuel Rodríguez | W | SD | 15 |
| 46 | 1964-04-14 | Stan Harrington | W | KO | 4 |
| 45 | 1964-03-11 | Juan Carlo Duran | NC | NC | 7 |
| 44 | 1964-02-10 | Ralph Dupas | W | KO | 3 |
| 43 | 1963-12-20 | Rubin Carter | L | TKO | 1 |
| 42 | 1963-10-05 | Jose Monon Gonzalez | W | MD | 10 |
| 41 | 1963-08-10 | Holly Mims | W | UD | 10 |
| 40 | 1963-06-08 | Luis Manuel Rodríguez | W | SD | 15 |
| 39 | 1963-03-21 | Luis Manuel Rodríguez | L | UD | 15 |
| 38 | 1963-02-03 | Christian Christensen | W | TKO | 9 |
| 37 | 1962-12-08 | Jorge Fernandez | W | TKO | 9 |
| 36 | 1962-10-17 | Ted Wright | W | PTS | 15 |
| 35 | 1962-10-06 | Don Fullmer | W | UD | 10 |
| 34 | 1962-08-18 | Denny Moyer | W | SD | 10 |
| 33 | 1962-07-13 | Ralph Dupas | W | UD | 15 |
| 32 | 1962-03-24 | Benny Paret | W | TKO | 12 |
| 31 | 1962-02-03 | Johnny Torres | W | UD | 10 |
| 30 | 1961-12-23 | Isaac Logart | W | MD | 10 |
| 29 | 1961-11-04 | Stanford Bulla | W | KO | 4 |
| 28 | 1961-09-30 | Benny Paret | L | SD | 15 |
| 27 | 1961-07-29 | Yama Bahama | W | UD | 10 |
| 26 | 1961-06-03 | Gaspar Ortega | W | TKO | 12 |
| 25 | 1961-04-01 | Benny Paret | W | KO | 13 |
| 24 | 1960-12-17 | Luis Manuel Rodríguez | W | SD | 10 |
| 23 | 1960-10-22 | Willie Toweel | W | TKO | 8 |
| 22 | 1960-08-25 | Florentino Fernández | W | UD | 10 |
| 21 | 1960-07-25 | Jorge Fernandez | W | UD | 10 |
| 20 | 1960-06-03 | Jorge Fernandez | W | SD | 10 |
| 19 | 1960-04-26 | Denny Moyer | L | SD | 10 |
| 18 | 1960-03-11 | Denny Moyer | W | SD | 10 |
| 17 | 1960-02-12 | Gaspar Ortega | W | SD | 10 |
| 16 | 1960-01-08 | Roberto Peña | W | UD | 10 |
| 15 | 1960-01-08 | Ray Lancaster | W | UD | 10 |
| 14 | 1959-10-26 | Randy Sandy | L | SD | 10 |
| 13 | 1959-08-07 | Kid Fichique | W | UD | 10 |
| 12 | 1959-05-25 | Willie Stevenson | W | UD | 10 |
| 11 | 1959-04-27 | Mel Barker | W | UD | 10 |
| 10 | 1959-03-23 | Bobby Shell | W | UD | 10 |
| 9 | 1959-02-23 | Barry Allison | W | TKO | 5 |
| 8 | 1959-02-09 | Willie Joe Johnson | W | TKO | 5 |
| 7 | 1959-01-26 | Gaylord Barnes | W | TKO | 5 |
| 6 | 1958-12-15 | Larry Jones | W | KO | 5 |
| 5 | 1958-11-17 | Sergio Rios | W | KO | 3 |
| 4 | 1958-10-06 | Artie Cunningham | W | PTS | 6 |
| 3 | 1958-07-21 | Tommy Leaks | W | PTS | 4 |
| 2 | 1958-06-23 | Bruce Gibson | W | PTS | 4 |
| 1 | 1958-06-02 | Joe Parham | W | PTS | 4 |
