Record & Stats
Record81-7 (54 KOs)
Born
Apr 13, 1940
Died
Aug 16, 2019
Stance
Orthodox
Height
171 cm
Reach
183 cm
Ape Index
12 cm
Stoppages
54 (61%)
Title Fights
15-3 (9 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins6Record15-3 (9 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| WEL147 | ×2 | ×2 | ×2 |
José Nápoles boxing record
José Nápoles' professional boxing record is 81-7 (54 KOs). The complete fight record below lists 88 bouts with opponent, result, method, round, and date. Nápoles' latest recorded fight was a loss against John H Stracey on 6th December, 1976.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 88 | 1976-12-06 | John H Stracey | L | TKO | 6 |
| 87 | 1976-07-12 | Armando Muniz | W | UD | 15 |
| 86 | 1975-03-29 | Armando Muniz | W | TD | 12 |
| 85 | 1974-12-14 | Horacio Agustin Saldano | W | KO | 3 |
| 84 | 1974-08-03 | Hedgemon Lewis | W | TKO | 9 |
| 83 | 1974-02-09 | Carlos Monzón | L | RTD | 7 |
| 82 | 1973-09-22 | Clyde Gray | W | UD | 15 |
| 81 | 1973-06-23 | Roger Menetrey | W | UD | 15 |
| 80 | 1973-02-28 | Ernie Lopez | W | KO | 7 |
| 79 | 1972-08-05 | Edmundo Leite | W | TKO | 2 |
| 78 | 1972-06-10 | Adolph Pruitt | W | TKO | 2 |
| 77 | 1972-03-28 | Ralph Charles | W | KO | 7 |
| 76 | 1971-12-14 | Hedgemon Lewis | W | UD | 15 |
| 75 | 1971-10-16 | Esteban Alfredo Osuna | W | UD | 10 |
| 74 | 1971-08-23 | Jean Josselin | W | KO | 5 |
| 73 | 1971-07-31 | David Melendez | W | TKO | 5 |
| 72 | 1971-06-04 | Billy Backus | W | TKO | 8 |
| 71 | 1971-03-27 | Manuel Gonzalez | W | KO | 6 |
| 70 | 1970-12-03 | Billy Backus | L | TKO | 4 |
| 69 | 1970-10-05 | Pete Toro | W | TKO | 9 |
| 68 | 1970-08-14 | Fighting Mack | W | KO | 3 |
| 67 | 1970-02-14 | Ernie Lopez | W | TKO | 15 |
| 66 | 1969-10-17 | Emile Griffith | W | UD | 15 |
| 65 | 1969-06-29 | Curtis Cokes | W | RTD | 10 |
| 64 | 1969-04-18 | Curtis Cokes | W | RTD | 13 |
| 63 | 1969-02-15 | Fate Davis | W | TKO | 6 |
| 62 | 1968-12-22 | Lennox Beckles | W | KO | 1 |
| 61 | 1968-11-04 | Des Rea | W | TKO | 5 |
| 60 | 1968-07-15 | Eddie Pace | W | UD | 10 |
| 59 | 1968-06-14 | Leroy Roberts | W | TKO | 1 |
| 58 | 1968-06-02 | Peter Cobblah | W | PTS | 10 |
| 57 | 1968-04-29 | Herbie Lee | W | TKO | 6 |
| 56 | 1968-02-18 | Mike Cruz | W | TKO | 4 |
| 55 | 1967-09-11 | Charlie Watson | W | KO | 6 |
| 54 | 1967-09-11 | Johnny DePeiza | W | TKO | 1 |
| 53 | 1967-07-10 | LC Morgan | W | TKO | 2 |
| 52 | 1967-06-04 | Johnny Brooks | W | KO | 7 |
| 51 | 1966-12-17 | Eugenio Espinoza | W | TKO | 6 |
| 50 | 1966-10-30 | Jimmy Fields | W | TKO | 10 |
| 49 | 1966-08-22 | LC Morgan | L | TKO | 4 |
| 48 | 1966-07-27 | Humberto Trottman | W | KO | 2 |
| 47 | 1966-04-17 | Al Grant | W | TKO | 4 |
| 46 | 1966-02-12 | Johnny Santos | W | KO | 3 |
| 45 | 1965-12-11 | Aldolph Pruitt | W | TKO | 3 |
| 44 | 1965-08-03 | Eddie Perkins | W | UD | 10 |
| 43 | 1965-03-25 | Giordano Campari | W | TKO | 2 |
| 42 | 1965-02-28 | LC Morgan | W | KO | 3 |
| 41 | 1965-01-01 | Carlos Rios | W | KO | 5 |
| 40 | 1964-11-14 | Alfredo Urbino | W | KO | 3 |
| 39 | 1964-08-15 | Eduardo Moreno | W | TKO | 5 |
| 38 | 1964-06-22 | Carlos Morocho Hernandez | W | TKO | 7 |
| 37 | 1964-04-25 | Alfredo Urbina | W | TKO | 1 |
| 36 | 1964-03-01 | Taketeru Yoshimoto | W | KO | 1 |
| 35 | 1963-11-30 | LC Morgan | W | KO | 7 |
| 34 | 1963-11-16 | Tony Perez | W | TKO | 3 |
| 33 | 1963-10-23 | Francisco Cancio | W | KO | 1 |
| 32 | 1963-08-19 | Pulga Serrano | W | TKO | 10 |
| 31 | 1963-07-13 | Baby Vasquez | W | PTS | 10 |
| 30 | 1963-05-27 | Raul Soriano | W | KO | 4 |
| 29 | 1963-04-27 | Alfredo Urbina | L | PTS | 10 |
| 28 | 1963-03-30 | Baby Vasquez | W | UD | 10 |
| 27 | 1963-02-09 | Baby Gutierrez | W | TKO | 7 |
| 26 | 1963-01-05 | Tony Perez | L | SD | 10 |
| 25 | 1962-11-10 | Tony Perez | W | PTS | 10 |
| 24 | 1962-09-29 | Bobby Cervantes | W | TKO | 1 |
| 23 | 1962-08-25 | Kid Anahuac | W | KO | 9 |
| 22 | 1962-07-21 | Enrique Camarena | W | KO | 2 |
| 21 | 1961-06-03 | Angel Robinson Garcia | W | PTS | 10 |
| 20 | 1961-03-18 | Rolando Chico Morales | W | UD | 10 |
| 19 | 1961-01-28 | Guillermo Valdez | W | UD | 10 |
| 18 | 1960-12-17 | Tony Padron | W | DQ | 5 |
| 17 | 1960-11-26 | Rolando Chico Morales | W | PTS | 10 |
| 16 | 1960-10-15 | Tony Padron | W | UD | 10 |
| 15 | 1960-07-02 | Bunny Grant | W | PTS | 10 |
| 14 | 1960-05-21 | Angel Robinson Garcia | W | PTS | 10 |
| 13 | 1960-02-20 | Diwaldo Ventosa | W | UD | 10 |
| 12 | 1960-01-02 | Isaac Espinosa | W | UD | 10 |
| 11 | 1959-11-28 | Bobby Cervantes | W | TKO | 1 |
| 10 | 1959-11-14 | Augusto Narvalle | W | UD | 8 |
| 9 | 1959-10-03 | Cristobal Gonzalez | W | UD | 8 |
| 8 | 1959-08-22 | Hilton Smith | L | UD | 8 |
| 7 | 1959-07-25 | Clodoaldo Hernandez | W | UD | 8 |
| 6 | 1959-07-11 | Clodoaldo Hernandez | W | TKO | 3 |
| 5 | 1959-05-16 | Juan Bacallo | W | TKO | 4 |
| 4 | 1959-02-21 | Armando Castillo | W | PTS | 4 |
| 3 | 1958-11-29 | Felix Pomares | W | TKO | 2 |
| 2 | 1958-10-11 | Euripides Guerra | W | TKO | 4 |
| 1 | 1958-08-02 | Julio Rojas | W | TKO | 1 |
